# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcelo Pecker | Formula 07 - 147 |
01:31.159 Tyre: MTR |
01:33.032 | 5 laps / 0 cuts |
|
18 - 27 |
2 | Gonza Soneira | Formula 07 - 147 |
01:31.176 Tyre: MTR |
01:34.591 | 5 laps / 0 cuts |
|
16 - 24 |
3 | Braian Abeijon | Formula 07 - 147 |
01:31.252 Tyre: MTR |
01:31.647 | 5 laps / 1 cuts |
|
14 - 87 |
4 | Fede Orlando | Formula 07 - 147 |
01:31.267 Tyre: MTR |
01:31.416 | 6 laps / 0 cuts |
|
12 - 25 |
5 | Lautaro Dominguez | Formula 07 - 147 |
01:31.531 Tyre: MTR |
01:31.986 | 7 laps / 0 cuts |
Ballast:
40 kg
|
7 - 139 |
6 | Leo Rodriguez | Formula 07 - 147 |
01:31.534 Tyre: MTR |
01:32.131 | 5 laps / 1 cuts |
|
7 - 67 |
7 | Rodrigo Cerone | Formula 07 - 147 |
01:31.693 Tyre: MTR |
01:31.915 | 5 laps / 2 cuts |
|
20 - 25 |
8 | Nicolas Di Santo | Formula 07 - 147 |
01:31.834 Tyre: MTR |
01:32.280 | 4 laps / 0 cuts |
|
31 - 73 |
9 | Juan Depierre | Formula 07 - 147 |
01:32.193 Tyre: MTR |
01:38.895 | 5 laps / 1 cuts |
|
17 - 41 |
10 | Damian Aguiar | Formula 07 - 147 |
01:32.901 Tyre: MTR |
01:39.856 | 5 laps / 0 cuts |
|
23 - 56 |
11 | Cristian Mut | Formula 07 - 147 |
01:33.013 Tyre: MTR |
01:33.878 | 6 laps / 3 cuts |
|
13 - 22 |
12 | S CERVATTE | Formula 07 - 147 |
01:33.346 Tyre: MTR |
01:33.894 | 5 laps / 5 cuts |
|
30 - 62 |
13 | Gaston Cantero | Formula 07 - 147 |
01:37.701 Tyre: MTR |
01:38.336 | 6 laps / 3 cuts |
|
23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:03.194 | ? | 0 | MTR |
2 |
01:31.159
L
L
|
? | 0 | MTR |
3 | 01:37.908 | ? | 0 | MTR |
4 | 01:31.799 | ? | 0 | MTR |
5 | 01:31.262 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.098 | ? | 0 | MTR |
2 | 01:31.702 | ? | 0 | MTR |
3 |
01:31.176
L
|
? | 0 | MTR |
4 | 01:40.710 | ? | 0 | MTR |
5 | 01:34.778 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:22.787 | ? | 1 | MTR |
2 | 01:31.654 | ? | 0 | MTR |
3 | 01:31.585 | ? | 0 | MTR |
4 | 01:32.098 | ? | 0 | MTR |
5 |
01:31.252
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:52.538 | 00:00.423 | 0 | MTR |
2 | 01:31.415 | 00:00.423 | 0 | MTR |
3 | 01:31.568 | 00:00.423 | 0 | MTR |
4 | 01:31.379 | 00:00.423 | 0 | MTR |
5 | 01:31.451 | 00:00.423 | 0 | MTR |
6 |
01:31.267
L
|
00:00.423 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:50.206 | ? | 0 | MTR |
2 | 01:31.720 | ? | 0 | MTR |
3 | 01:31.617 | ? | 0 | MTR |
4 | 01:31.584 | ? | 0 | MTR |
5 | 01:31.547 | ? | 0 | MTR |
6 | 01:33.922 | ? | 0 | MTR |
7 |
01:31.531
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:49.444 | 00:00.658 | 0 | MTR |
2 | 01:32.210 | 00:00.658 | 0 | MTR |
3 | 01:32.649 | 00:00.658 | 0 | MTR |
4 |
01:31.534
L
|
00:00.658 | 0 | MTR |
5 | 01:35.694 | 00:00.658 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.846 | ? | 0 | MTR |
2 | 01:31.954 | ? | 0 | MTR |
3 | 01:32.098 | ? | 0 | MTR |
4 |
01:31.693
L
|
? | 0 | MTR |
5 | 02:30.008 | ? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:36.278 | ? | 0 | MTR |
2 | 01:32.829 | ? | 0 | MTR |
3 | 01:32.177 | ? | 0 | MTR |
4 |
01:31.834
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:56.704 | ? | 0 | MTR |
2 | 01:34.208 | ? | 0 | MTR |
3 | 01:50.284 | ? | 0 | MTR |
4 |
01:32.193
L
|
? | 0 | MTR |
5 |
01:38.729
C
|
? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.820 | ? | 0 | MTR |
2 |
01:32.901
L
|
? | 0 | MTR |
3 | 01:58.448 | ? | 0 | MTR |
4 | 01:34.476 | ? | 0 | MTR |
5 | 01:33.599 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:56.353 | 00:00.424 | 1 | MTR |
2 | 01:34.137 | 00:00.424 | 0 | MTR |
3 | 01:35.278 | 00:00.424 | 0 | MTR |
4 | 02:42.618 | 00:00.424 | 2 | MTR |
5 | 01:33.086 | 00:00.424 | 0 | MTR |
6 |
01:33.013
L
|
00:00.424 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:47.329 | ? | 1 | MTR |
2 | 03:30.097 | ? | 3 | MTR |
3 | 01:34.442 | ? | 0 | MTR |
4 | 01:50.468 | ? | 1 | MTR |
5 |
01:33.346
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:56.123 | ? | 0 | MTR |
2 | 01:38.683 | ? | 0 | MTR |
3 |
01:37.701
L
|
? | 0 | MTR |
4 | 01:42.271 | ? | 1 | MTR |
5 | 01:41.975 | ? | 2 | MTR |
6 | 01:38.624 | ? | 0 | MTR |