Roberto Mouras La Plata (corto)

04 Nov 22 17:18 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula 07 - 147 01:14.474
Tyre: MTR
01:16.040 52 laps / 10 cuts 27 - 36
2 Formula 07 - 147 01:15.804
Tyre: MTR
01:16.621 19 laps / 13 cuts 14 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.8 X: 0.5 Y: 0.2 Z: 1.4 X: -170.4 Y: 0.9 Z: 98.7 20:13:38 (-03)
Car Env Rel
Roberto Mouras La Plata (corto) Roberto Mouras La Plata (corto) collisions

There were no penalties in this session.

1st Nicolas Di Santo in Formula 07 - 147
Best: 01:14.474, Potential: 01:14.187
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.296 00:56.251 00:30.910 00:23.135 1 MTR
2 01:16.001 00:25.966 00:27.198 00:22.837 0 MTR
3 01:45.573 00:54.799 00:27.446 00:23.328 0 MTR
4 01:15.626 00:25.281 00:27.157 00:23.188 0 MTR
5 01:15.557 00:25.400 00:26.942 00:23.215 0 MTR
6 01:15.598 00:25.571 00:27.149 00:22.878 0 MTR
7 01:15.435 00:25.494 00:27.076 00:22.865 0 MTR
8 01:15.338 00:25.263 00:27.333 00:22.742 0 MTR
9 01:15.422 00:25.518 00:27.193 00:22.711 0 MTR
10 01:20.354 00:25.562 00:31.793 00:22.999 1 MTR
11 01:15.526 00:25.563 00:27.180 00:22.783 0 MTR
12 01:17.378 00:27.528 00:27.063 00:22.787 0 MTR
13 01:15.486 00:25.697 00:26.838 00:22.951 0 MTR
14 01:21.612 00:27.697 00:30.334 00:23.581 3 MTR
15 01:15.568 00:25.704 00:26.860 00:23.004 0 MTR
16 01:15.075 00:25.340 00:26.721 00:23.014 0 MTR
17 01:15.636 00:25.555 00:27.090 00:22.991 0 MTR
18 01:18.084 00:28.012 00:27.248 00:22.824 1 MTR
19 01:15.069 00:25.406 00:27.027 00:22.636
S
S
0 MTR
20 01:15.293 00:25.389 00:27.022 00:22.882 0 MTR
21 02:10.350 01:20.283 00:27.103 00:22.964 0 MTR
22 01:15.717
C
00:25.460 00:27.477 00:22.780 1 MTR
23 01:15.015 00:25.172 00:27.059 00:22.784 0 MTR
24 01:15.383 00:25.236 00:27.211 00:22.936 0 MTR
25 01:15.189 00:25.320 00:27.063 00:22.806 0 MTR
26 01:15.019 00:25.235 00:26.947 00:22.837 0 MTR
27 01:15.111 00:25.313 00:26.933 00:22.865 0 MTR
28 01:14.677 00:25.141
S
S
00:26.852 00:22.684 0 MTR
29 01:15.110 00:25.160 00:26.987 00:22.963 0 MTR
30 01:16.304 00:25.360 00:27.729 00:23.215 0 MTR
31 01:15.058 00:25.216 00:26.946 00:22.896 0 MTR
32 01:15.254 00:25.277 00:27.055 00:22.922 0 MTR
33 01:15.603 00:25.607 00:26.996 00:23.000 0 MTR
34 01:14.934 00:25.199 00:26.798 00:22.937 0 MTR
35 01:15.838 00:25.609 00:26.788 00:23.441 0 MTR
36 01:15.111 00:25.548 00:26.676 00:22.887 0 MTR
37 01:15.842 00:25.451 00:27.338 00:23.053 0 MTR
38 01:15.418 00:25.463 00:26.924 00:23.031 0 MTR
39 01:15.003 00:25.295 00:26.870 00:22.838 0 MTR
40 01:53.729 01:02.857 00:27.923 00:22.949 1 MTR
41 01:15.013 00:25.274 00:26.839 00:22.900 0 MTR
42 01:14.930 00:25.448 00:26.694 00:22.788 0 MTR
43 01:14.986 00:25.360 00:26.865 00:22.761 0 MTR
44 01:14.832 00:25.296 00:26.644 00:22.892 0 MTR
45 01:14.474
L
L
00:25.249 00:26.410
S
S
00:22.815 0 MTR
46 01:14.864 00:25.500 00:26.604 00:22.760 0 MTR
47 01:15.436 00:25.472 00:26.956 00:23.008 0 MTR
48 01:15.443 00:25.345 00:27.193 00:22.905 0 MTR
49 01:17.745 00:28.118 00:26.879 00:22.748 1 MTR
50 01:16.472 00:26.982 00:26.667 00:22.823 1 MTR
51 01:15.202 00:25.414 00:26.816 00:22.972 0 MTR
52 01:15.102 00:25.412 00:27.014 00:22.676 0 MTR
2nd Cristian Mut in Formula 07 - 147
Best: 01:15.804, Potential: 01:15.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.904 02:07.189 00:38.565 00:26.150 3 MTR
2 01:56.055 01:03.584 00:28.837 00:23.634 1 MTR
3 01:23.695 00:27.360 00:32.742 00:23.593 1 MTR
4 01:18.324 00:27.096 00:27.958 00:23.270 0 MTR
5 01:46.357 00:50.975 00:31.744 00:23.638 1 MTR
6 01:18.378 00:27.190 00:28.138 00:23.050 0 MTR
7 01:16.378 00:25.861 00:27.540 00:22.977
S
0 MTR
8 01:16.029 00:25.268
S
00:27.576 00:23.185 0 MTR
9 02:21.619 01:30.900 00:27.481 00:23.238 1 MTR
10 01:15.916 00:25.422 00:27.490 00:23.004 0 MTR
11 01:15.804
L
00:25.417 00:27.324 00:23.063 0 MTR
12 01:16.464 00:25.438 00:27.931 00:23.095 0 MTR
13 01:24.577 00:27.755 00:31.298 00:25.524 3 MTR
14 01:16.226 00:25.503 00:27.463 00:23.260 0 MTR
15 01:17.205 00:26.422 00:27.536 00:23.247 0 MTR
16 01:22.601 00:26.864 00:31.357 00:24.380 2 MTR
17 01:15.990 00:25.652 00:27.153
S
00:23.185 0 MTR
18 01:16.117 00:25.452 00:27.193 00:23.472 0 MTR
19 01:16.370
C
00:26.024 00:27.109 00:23.237 1 MTR