# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucas martinez | DJ TOP CAR Chevrolet Cruze |
01:29.536 Tyre: D |
01:37.171 | 22 laps / 26 cuts | 12 - 22 |
2 | Xavier Assorichipy | DJ TOP CAR Chevrolet Cruze |
01:29.657 Tyre: D |
01:31.825 | 13 laps / 16 cuts | 13 - 20 |
3 | ALAN ROMERO | DJ TOP CAR Chevrolet Cruze |
01:29.949 Tyre: D |
01:30.770 | 13 laps / 7 cuts | 31 - 41 |
4 | Muracciole Matias | DJ TOP CAR Mercedes Benz |
01:30.276 Tyre: D |
01:38.273 | 34 laps / 19 cuts | 16 - 81 |
5 | ALAN ROMERO | DJ TOP CAR Mitsubishi Lancer |
01:30.543 Tyre: D |
01:31.649 | 22 laps / 25 cuts | 30 - 41 |
6 | Gonza Soneira | DJ TOP CAR Mercedes Benz |
01:30.867 Tyre: D |
01:31.812 | 10 laps / 16 cuts | 16 - 81 |
7 | Luciano Espineira | DJ TOP CAR Mercedes Benz |
01:31.126 Tyre: D |
01:33.944 | 24 laps / 22 cuts | 17 - 21 |
8 | Juan Di Battista | DJ TOP CAR Toyota Camry |
01:31.280 Tyre: D |
01:37.892 | 15 laps / 10 cuts | 7 - 30 |
9 | Juan Depierre | DJ TOP CAR Fiat |
01:32.752 Tyre: D |
01:40.279 | 20 laps / 21 cuts | 15 - 29 |
10 | Leo Rodriguez | DJ TOP CAR Fiat |
01:33.396 Tyre: D |
01:34.219 | 8 laps / 10 cuts | 7 - 14 |
11 | Emiliano Marchetti | DJ TOP CAR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 13 - 105 |
12 | Santiago Portero | DJ TOP CAR Ford Mondeo |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 30 - 110 |
13 | Fernando Pardo | DJ TOP CAR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 105 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.722 | 01:17.460 | 00:52.956 | 00:18.306 | 1 | D |
2 | 01:48.666 | 00:27.170 | 01:05.025 | 00:16.471 | 1 | D |
3 | 03:02.169 | 01:53.215 | 00:52.700 | 00:16.254 | 1 | D |
4 | 01:32.970 | 00:23.670 | 00:53.145 | 00:16.155 | 0 | D |
5 | 01:33.194 | 00:23.678 | 00:53.281 | 00:16.235 | 0 | D |
6 | 01:31.137 | 00:23.438 | 00:51.670 | 00:16.029 | 0 | D |
7 | 05:45.717 | 04:12.656 | 01:12.234 | 00:20.827 | 3 | D |
8 | 02:05.297 | 00:54.854 | 00:53.249 | 00:17.194 | 4 | D |
9 | 02:24.124 | 01:16.637 | 00:51.233 | 00:16.254 | 3 | D |
10 | 01:30.001 | 00:23.270 | 00:50.887 |
00:15.844
S
|
0 | D |
11 |
01:31.157
C
|
00:23.307 | 00:51.043 | 00:16.807 | 1 | D |
12 | 01:30.021 | 00:23.240 | 00:50.819 | 00:15.962 | 0 | D |
13 | 02:20.262 | 01:12.559 | 00:51.363 | 00:16.340 | 0 | D |
14 | 02:25.368 | 01:01.438 | 01:07.545 | 00:16.385 | 4 | D |
15 |
01:33.550
C
|
00:23.094 | 00:53.487 | 00:16.969 | 2 | D |
16 | 01:44.126 | 00:23.113 | 00:50.886 | 00:30.127 | 1 | D |
17 | 02:50.341 | 01:41.757 | 00:51.957 | 00:16.627 | 1 | D |
18 | 01:30.249 | 00:23.473 | 00:50.836 | 00:15.940 | 0 | D |
19 |
01:29.536
L
L
|
00:23.161
S
|
00:50.332
S
S
|
00:16.043 | 0 | D |
20 | 02:43.945 | 01:36.715 | 00:51.043 | 00:16.187 | 1 | D |
21 | 01:48.041 | 00:23.064 | 01:07.927 | 00:17.050 | 1 | D |
22 | 02:35.855 | 01:28.927 | 00:50.854 | 00:16.074 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:15.044 | 11:04.440 | 00:53.910 | 00:16.694 | 0 | D |
2 | 01:39.754 | 00:24.401 | 00:52.943 | 00:22.410 | 3 | D |
3 | 01:36.440 | 00:27.708 | 00:52.479 | 00:16.253 | 0 | D |
4 | 01:32.968 | 00:23.933 | 00:52.538 | 00:16.497 | 0 | D |
5 | 07:07.749 | 06:00.820 | 00:50.742 | 00:16.187 | 2 | D |
6 | 01:31.979 | 00:23.481 | 00:51.534 | 00:16.964 | 2 | D |
7 | 01:30.345 | 00:23.421 | 00:50.841 | 00:16.083 | 0 | D |
8 | 04:10.191 | 03:03.037 | 00:50.827 | 00:16.327 | 2 | D |
9 |
01:29.657
L
|
00:23.192 |
00:50.508
S
|
00:15.957
S
|
0 | D |
10 | 21:49.133 | 20:33.660 | 00:58.563 | 00:16.910 | 2 | D |
11 |
01:31.141
C
|
00:23.380 | 00:51.349 | 00:16.412 | 1 | D |
12 | 01:29.717 |
00:23.122
S
S
|
00:50.526 | 00:16.069 | 0 | D |
13 | 02:55.611 | 01:40.960 | 00:51.597 | 00:23.054 | 4 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.137 | 01:10.340 | 00:51.750 | 00:17.047 | 0 | D |
2 | 01:31.327 | 00:23.409 | 00:51.920 | 00:15.998 | 0 | D |
3 | 01:44.288 | 00:23.468 | 00:51.224 | 00:29.596 | 1 | D |
4 | 03:06.978 | 01:59.252 | 00:51.368 | 00:16.358 | 1 | D |
5 | 01:34.067 | 00:23.525 | 00:53.325 | 00:17.217 | 2 | D |
6 | 01:31.208 | 00:23.695 | 00:51.467 | 00:16.046 | 0 | D |
7 | 01:30.749 | 00:23.488 | 00:51.331 | 00:15.930 | 0 | D |
8 | 05:50.530 | 04:42.756 | 00:51.210 | 00:16.564 | 2 | D |
9 | 01:44.644 | 00:23.397 | 01:04.547 | 00:16.700 | 1 | D |
10 | 01:30.509 | 00:23.495 | 00:51.107 | 00:15.907 | 0 | D |
11 |
01:29.949
L
|
00:23.151
S
|
00:50.985 |
00:15.813
S
S
|
0 | D |
12 | 01:31.233 | 00:23.265 | 00:51.264 | 00:16.704 | 0 | D |
13 | 01:30.418 | 00:23.255 |
00:50.950
S
|
00:16.213 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.761 | 00:38.408 | 00:54.113 | 00:16.240 | 0 | D |
2 | 01:33.791 | 00:24.051 | 00:53.167 | 00:16.573 | 0 | D |
3 | 01:53.047 | 00:45.237 | 00:51.930 |
00:15.880
S
|
0 | D |
4 | 03:02.035 | 01:50.998 | 00:54.621 | 00:16.416 | 1 | D |
5 | 01:39.374 | 00:23.707 | 00:59.661 | 00:16.006 | 1 | D |
6 | 01:31.154 | 00:23.510 | 00:51.625 | 00:16.019 | 0 | D |
7 | 01:31.393 | 00:23.672 | 00:51.696 | 00:16.025 | 0 | D |
8 | 03:29.377 | 02:16.369 | 00:55.971 | 00:17.037 | 1 | D |
9 |
01:30.276
L
|
00:23.144
S
|
00:50.904
S
|
00:16.228 | 0 | D |
10 | 02:28.896 | 01:21.153 | 00:51.628 | 00:16.115 | 1 | D |
11 | 02:38.022 | 01:30.647 | 00:51.269 | 00:16.106 | 2 | D |
12 | 01:30.661 | 00:23.350 | 00:51.313 | 00:15.998 | 0 | D |
13 | 05:53.328 | 04:44.212 | 00:52.565 | 00:16.551 | 3 | D |
14 | 01:31.300 | 00:23.562 | 00:51.479 | 00:16.259 | 0 | D |
15 | 02:35.719 | 01:20.033 | 00:59.175 | 00:16.511 | 3 | D |
16 | 01:31.437 | 00:23.954 | 00:51.489 | 00:15.994 | 0 | D |
17 | 01:30.674 | 00:23.431 | 00:51.125 | 00:16.118 | 0 | D |
18 | 03:15.163 | 02:05.409 | 00:53.644 | 00:16.110 | 1 | D |
19 | 03:23.162 | 02:15.410 | 00:51.724 | 00:16.028 | 1 | D |
20 | 01:31.172 | 00:23.816 | 00:51.422 | 00:15.934 | 0 | D |
21 | 01:30.794 | 00:23.447 | 00:51.228 | 00:16.119 | 0 | D |
22 | 02:18.503 | 01:09.717 | 00:52.739 | 00:16.047 | 3 | D |
23 | 02:22.666 | 01:10.860 | 00:55.318 | 00:16.488 | 1 | D |
24 | 02:10.510 | 01:02.375 | 00:52.192 | 00:15.943 | 1 | D |
25 | 01:30.770 | 00:23.442 | 00:51.070 | 00:16.258 | 0 | D |
26 | 01:30.921 | 00:23.493 | 00:51.349 | 00:16.079 | 0 | D |
27 | 03:16.586 | 01:15.177 | 01:45.219 | 00:16.190 | 0 | D |
28 | 01:31.586 | 00:23.556 | 00:51.975 | 00:16.055 | 0 | D |
29 | 01:31.658 | 00:23.443 | 00:51.917 | 00:16.298 | 0 | D |
30 | 01:47.004 | 00:39.585 | 00:51.407 | 00:16.012 | 0 | D |
31 | 01:36.200 | 00:23.489 | 00:51.638 | 00:21.073 | 0 | D |
32 | 01:31.749 | 00:24.149 | 00:51.386 | 00:16.214 | 0 | D |
33 | 01:31.052 | 00:23.602 | 00:51.332 | 00:16.118 | 0 | D |
34 | 01:30.525 | 00:23.313 | 00:51.012 | 00:16.200 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.046 | 01:32.058 | 01:05.601 | 00:18.387 | 1 | D |
2 | 03:03.523 | 01:54.534 | 00:52.240 | 00:16.749 | 2 | D |
3 | 01:52.307 | 00:34.390 | 01:00.498 | 00:17.419 | 2 | D |
4 | 01:32.684 | 00:23.866 | 00:52.231 | 00:16.587 | 0 | D |
5 | 01:57.703 | 00:43.088 | 00:56.575 | 00:18.040 | 1 | D |
6 | 01:33.038 | 00:23.901 | 00:52.749 | 00:16.388 | 0 | D |
7 | 01:31.726 | 00:23.691 | 00:51.745 | 00:16.290 | 0 | D |
8 | 05:00.687 | 03:51.877 | 00:52.002 | 00:16.808 | 1 | D |
9 | 01:51.302 | 00:40.491 | 00:54.566 | 00:16.245 | 1 | D |
10 | 03:26.413 | 02:17.945 | 00:52.399 | 00:16.069 | 3 | D |
11 | 01:31.868 | 00:23.855 | 00:52.002 |
00:16.011
S
|
0 | D |
12 | 03:23.330 | 02:14.593 | 00:51.759 | 00:16.978 | 1 | D |
13 | 04:44.754 | 03:36.398 | 00:52.106 | 00:16.250 | 3 | D |
14 | 02:18.055 | 01:08.552 | 00:52.632 | 00:16.871 | 1 | D |
15 | 01:38.457 | 00:27.068 | 00:54.527 | 00:16.862 | 1 | D |
16 | 01:30.796 | 00:23.616 | 00:51.079 | 00:16.101 | 0 | D |
17 | 07:06.633 | 05:58.134 | 00:51.993 | 00:16.506 | 2 | D |
18 | 01:47.604 | 00:24.101 | 01:04.288 | 00:19.215 | 3 | D |
19 | 01:49.656 | 00:23.238 | 00:51.308 | 00:35.110 | 2 | D |
20 | 01:30.890 |
00:23.355
S
|
00:51.448 | 00:16.087 | 0 | D |
21 | 03:00.641 | 01:52.039 | 00:51.313 | 00:17.289 | 1 | D |
22 |
01:30.543
L
|
00:23.569 |
00:50.922
S
|
00:16.052 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:57.051 | 06:45.707 | 00:54.595 | 00:16.749 | 0 | D |
2 | 01:32.758 | 00:23.701 | 00:53.068 |
00:15.989
S
|
0 | D |
3 | 02:49.305 | 01:32.292 | 01:00.142 | 00:16.871 | 2 | D |
4 | 03:06.439 | 01:13.332 | 01:28.037 | 00:25.070 | 3 | D |
5 | 01:32.224 | 00:23.432 | 00:51.733 | 00:17.059 | 1 | D |
6 | 02:27.579 | 01:12.599 | 00:57.286 | 00:17.694 | 3 | D |
7 | 01:54.947 | 00:37.867 | 00:59.139 | 00:17.941 | 1 | D |
8 | 02:55.772 | 01:41.927 | 00:55.751 | 00:18.094 | 4 | D |
9 | 02:43.190 | 01:33.103 | 00:53.338 | 00:16.749 | 2 | D |
10 |
01:30.867
L
|
00:23.290
S
|
00:51.435
S
|
00:16.142 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.963 | 02:03.863 | 01:55.255 | 00:18.845 | 1 | D |
2 | 01:46.769 | 00:26.958 | 01:02.689 | 00:17.122 | 0 | D |
3 | 01:33.711 | 00:24.235 | 00:53.285 | 00:16.191 | 0 | D |
4 | 03:04.679 | 01:48.135 | 01:00.250 | 00:16.294 | 4 | D |
5 | 03:04.008 | 01:50.063 | 00:54.945 | 00:19.000 | 1 | D |
6 | 01:35.382 | 00:23.921 | 00:54.793 | 00:16.668 | 1 | D |
7 | 01:33.123 | 00:23.975 | 00:52.597 | 00:16.551 | 0 | D |
8 | 02:37.495 | 01:16.976 | 01:02.731 | 00:17.788 | 2 | D |
9 | 01:33.272 | 00:24.283 | 00:52.375 | 00:16.614 | 0 | D |
10 | 02:21.649 | 00:57.873 | 01:06.537 | 00:17.239 | 2 | D |
11 | 01:45.373 | 00:23.927 | 01:04.571 | 00:16.875 | 2 | D |
12 | 01:32.242 | 00:23.846 | 00:52.300 | 00:16.096 | 0 | D |
13 | 01:31.977 |
00:23.478
S
|
00:51.957 | 00:16.542 | 0 | D |
14 | 02:13.010 | 01:01.618 | 00:54.706 | 00:16.686 | 1 | D |
15 | 02:09.679 | 00:23.331 | 01:18.101 | 00:28.247 | 2 | D |
16 | 01:40.369 | 00:23.549 | 00:59.810 | 00:17.010 | 1 | D |
17 | 01:33.039 | 00:23.752 | 00:52.263 | 00:17.024 | 0 | D |
18 | 01:31.651 | 00:23.719 | 00:51.876 | 00:16.056 | 0 | D |
19 |
01:31.126
L
|
00:23.586 |
00:51.538
S
|
00:16.002
S
|
0 | D |
20 | 03:35.798 | 02:25.864 | 00:53.149 | 00:16.785 | 1 | D |
21 | 01:32.532 | 00:23.623 | 00:52.272 | 00:16.637 | 0 | D |
22 | 02:29.125 | 00:23.436 | 01:20.851 | 00:44.838 | 1 | D |
23 | 01:44.001 | 00:23.666 | 01:03.684 | 00:16.651 | 1 | D |
24 | 01:43.770 | 00:23.611 | 01:03.571 | 00:16.588 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.230 | 01:54.440 | 00:55.755 | 00:19.035 | 0 | D |
2 | 01:47.309 | 00:26.751 | 01:03.436 | 00:17.122 | 2 | D |
3 | 01:35.079 | 00:25.657 | 00:53.267 | 00:16.155 | 0 | D |
4 | 03:02.335 | 01:46.001 | 00:59.878 | 00:16.456 | 2 | D |
5 | 01:33.322 | 00:23.927 | 00:52.696 | 00:16.699 | 0 | D |
6 | 01:32.292 | 00:24.121 | 00:51.800 | 00:16.371 | 0 | D |
7 | 03:08.810 | 01:55.546 | 00:57.051 | 00:16.213 | 2 | D |
8 | 02:35.680 | 01:15.540 | 01:02.352 | 00:17.788 | 1 | D |
9 | 01:33.380 | 00:24.737 | 00:52.142 | 00:16.501 | 0 | D |
10 | 02:21.775 | 00:58.030 | 01:06.479 | 00:17.266 | 1 | D |
11 | 01:46.093 | 00:24.170 | 01:05.277 | 00:16.646 | 2 | D |
12 | 01:31.756 | 00:23.973 | 00:51.722 |
00:16.061
S
|
0 | D |
13 | 01:31.531 |
00:23.594
S
|
00:51.697 | 00:16.240 | 0 | D |
14 | 02:14.501 | 01:06.182 | 00:52.115 | 00:16.204 | 0 | D |
15 |
01:31.280
L
|
00:23.601 |
00:51.389
S
|
00:16.290 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.783 | 01:17.599 | 01:04.948 | 00:17.236 | 3 | D |
2 | 01:42.689 | 00:26.675 | 00:59.050 | 00:16.964 | 2 | D |
3 | 01:36.923 | 00:24.366 | 00:55.745 | 00:16.812 | 0 | D |
4 | 01:35.340 | 00:24.086 | 00:54.635 | 00:16.619 | 0 | D |
5 | 02:22.708 | 01:12.081 | 00:53.612 | 00:17.015 | 0 | D |
6 | 02:54.470 | 01:28.683 | 01:08.525 | 00:17.262 | 4 | D |
7 | 01:33.009 |
00:23.511
S
|
00:52.847 | 00:16.651 | 0 | D |
8 | 05:30.030 | 04:19.182 | 00:53.734 | 00:17.114 | 1 | D |
9 |
01:38.365
C
|
00:27.391 | 00:54.333 | 00:16.641 | 1 | D |
10 |
01:32.696
C
|
00:23.639 | 00:52.417 | 00:16.640 | 1 | D |
11 |
01:32.752
L
|
00:23.839 |
00:52.349
S
|
00:16.564
S
|
0 | D |
12 | 01:58.806 | 00:47.705 | 00:53.924 | 00:17.177 | 1 | D |
13 |
01:35.319
C
|
00:24.290 | 00:54.167 | 00:16.862 | 1 | D |
14 | 01:34.297 | 00:23.940 | 00:53.473 | 00:16.884 | 0 | D |
15 |
01:33.759
C
|
00:24.000 | 00:52.901 | 00:16.858 | 1 | D |
16 | 03:39.969 | 02:28.832 | 00:54.118 | 00:17.019 | 1 | D |
17 | 01:33.762 | 00:23.580 | 00:52.830 | 00:17.352 | 0 | D |
18 | 03:12.424 | 02:01.050 | 00:54.189 | 00:17.185 | 2 | D |
19 | 03:55.081 | 02:45.232 | 00:53.159 | 00:16.690 | 3 | D |
20 | 01:33.444 | 00:23.720 | 00:52.983 | 00:16.741 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.149 | 00:59.657 | 00:58.780 | 00:17.712 | 0 | D |
2 | 02:25.993 | 01:13.557 | 00:54.782 | 00:17.654 | 3 | D |
3 | 01:40.243 | 00:27.181 | 00:55.971 | 00:17.091 | 1 | D |
4 | 01:40.252 | 00:24.314 | 00:58.923 | 00:17.015 | 1 | D |
5 | 01:35.837 | 00:24.071 | 00:54.873 | 00:16.893 | 1 | D |
6 | 01:35.043 | 00:24.253 | 00:53.955 | 00:16.835 | 0 | D |
7 | 03:18.260 | 02:02.355 | 00:59.012 | 00:16.893 | 4 | D |
8 |
01:33.396
L
|
00:23.610
S
|
00:52.991
S
|
00:16.795
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.986 | 01:20.416 | 02:36.685 | 00:16.885 | 3 | D |
2 | 05:32.117 | 04:07.428 | 01:08.044 | 00:16.645 | 2 | D |
3 | 01:32.954 | 00:24.284 | 00:52.227 | 00:16.443 | 1 | D |
4 | 02:06.741 | 00:36.048 | 01:14.060 | 00:16.633 | 3 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:08.841
L
|
00:54.725
S
|
00:57.006
S
|
00:17.110
S
|
0 | D |
2 | 01:45.705 | 00:24.336 | 01:03.576 | 00:17.793 | 1 | D |
3 | 04:52.137 | 02:48.458 | 01:45.876 | 00:17.803 | 5 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:57.712
L
|
00:42.270
S
|
00:56.578
S
|
00:18.864
S
|
0 | D |