Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative)

04 Dec 22 23:32 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 REG Citroen3cv 01:33.226
Tyre: MTR
01:45.429 25 laps / 13 cuts 15 - 26
2 REG Citroen3cv 01:33.595
Tyre: MTR
01:34.030 29 laps / 4 cuts 6 - 17
3 REG Citroen3cv 01:34.206
Tyre: MTR
01:38.471 34 laps / 15 cuts 29 - 40
4 REG Citroen3cv 01:34.885
Tyre: MTR
01:35.252 7 laps / 5 cuts 46 - 56
5 REG Citroen3cv 01:35.460
Tyre: MTR
01:36.023 3 laps / 0 cuts 15 - 54

There were no collisions in this session.

There were no penalties in this session.

1st Juan Depierre in REG Citroen3cv
Best: 01:33.226, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 02:43.194 ? 1 MTR
2 01:34.454 ? 0 MTR
3 01:34.484 ? 0 MTR
4 01:33.855 ? 0 MTR
5 04:29.941 ? 2 MTR
6 03:47.301 ? 1 MTR
7 01:34.139
C
? 1 MTR
8 01:33.733 ? 0 MTR
9 01:33.813 ? 0 MTR
10 01:33.527 ? 0 MTR
11 03:49.021 ? 0 MTR
12 01:34.434 ? 0 MTR
13 01:33.874
C
? 2 MTR
14 01:33.907 ? 0 MTR
15 03:47.229 ? 1 MTR
16 01:34.500 ? 0 MTR
17 01:33.816 ? 0 MTR
18 01:33.226
L
L
? 0 MTR
19 04:46.367 ? 2 MTR
20 01:51.467 ? 3 MTR
21 01:33.837 ? 0 MTR
22 01:33.500 ? 0 MTR
23 07:09.699 ? 0 MTR
24 01:34.409 ? 0 MTR
25 02:22.358 ? 0 MTR
2nd Leo Rodriguez in REG Citroen3cv
Best: 01:33.595, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 02:10.795 ? 0 MTR
2 01:34.524 ? 0 MTR
3 01:34.414 ? 0 MTR
4 01:34.186 ? 0 MTR
5 01:33.803 ? 0 MTR
6 01:34.012 ? 0 MTR
7 01:33.772 ? 0 MTR
8 01:33.974 ? 0 MTR
9 01:34.134 ? 0 MTR
10 03:05.084 ? 0 MTR
11 01:33.994 ? 0 MTR
12 01:33.885 ? 0 MTR
13 02:55.900 ? 2 MTR
14 01:33.768 ? 0 MTR
15 01:33.951 ? 0 MTR
16 01:33.883 ? 0 MTR
17 01:33.673 ? 0 MTR
18 02:39.216 ? 0 MTR
19 01:34.500 ? 0 MTR
20 01:33.739 ? 0 MTR
21 01:33.695 ? 0 MTR
22 03:47.590 ? 1 MTR
23 01:35.221 ? 0 MTR
24 03:48.115 ? 1 MTR
25 01:34.029 ? 0 MTR
26 01:33.595
L
? 0 MTR
27 01:34.033 ? 0 MTR
28 01:33.731 ? 0 MTR
29 01:34.196 ? 0 MTR
3rd Nicolas Di Santo in REG Citroen3cv
Best: 01:34.206, Potential: 00:00.472
Lap # Lap Time Sector 1 Cuts Tyre
1 02:01.748 00:00.472 1 MTR
2 01:37.342
C
00:00.472 1 MTR
3 01:36.521
C
00:00.472 2 MTR
4 01:36.123 00:00.472 0 MTR
5 02:05.108 00:00.472 0 MTR
6 01:35.438 00:00.472 0 MTR
7 01:38.044
C
00:00.472 2 MTR
8 02:08.877 00:00.472 1 MTR
9 01:36.138 00:00.472 0 MTR
10 01:35.751 00:00.472 0 MTR
11 02:22.893 00:00.472 1 MTR
12 01:35.103 00:00.472 0 MTR
13 01:34.765 00:00.472 0 MTR
14 01:34.312 00:00.472 0 MTR
15 02:03.566 00:00.472 1 MTR
16 01:35.483 00:00.472 0 MTR
17 01:34.637 00:00.472 0 MTR
18 01:34.206
L
00:00.472 0 MTR
19 02:04.871 ? 2 MTR
20 03:24.455 ? 1 MTR
21 02:22.867 ? 0 MTR
22 01:41.022 ? 0 MTR
23 01:34.986 ? 0 MTR
24 01:35.292 ? 0 MTR
25 03:03.092 ? 3 MTR
26 01:34.606 ? 0 MTR
27 01:35.419 ? 0 MTR
28 01:34.514 ? 0 MTR
29 01:34.885 ? 0 MTR
30 01:34.217 ? 0 MTR
31 01:34.476 ? 0 MTR
32 01:34.706 ? 0 MTR
33 01:34.872 ? 0 MTR
34 01:34.400 ? 0 MTR
4th Juanjo Donoso in REG Citroen3cv
Best: 01:34.885, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 03:21.642 ? 1 MTR
2 04:53.192 ? 3 MTR
3 01:35.286 ? 0 MTR
4 03:00.413 ? 1 MTR
5 01:35.380 ? 0 MTR
6 01:35.459 ? 0 MTR
7 01:34.885
L
? 0 MTR
5th josegarmendia_98 in REG Citroen3cv
Best: 01:35.460, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 01:50.219 ? 0 MTR
2 01:36.586 ? 0 MTR
3 01:35.460
L
? 0 MTR