Autodromo de Buenos Aires (Endurance) Circuit No. 12

05 Dec 22 23:18 -03
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Yasu SimRacing DJ GTS D 00:36:22.210 21 laps / 0 cuts 01:36.324
Tyre: M
01:36.949
Ballast: 60 kg
Restrictor: 60%
1 11 - 18
2 Yasu SimRacing DJ GTS D 00:36:25.751 21 laps / 0 cuts 01:36.270
Tyre: M
01:37.089
Restrictor: 60%
2 (+1 after session) 24 - 50
3 Energia SmRacing Red DJ GTS C 00:36:27.302 21 laps / 0 cuts 01:36.547
Tyre: M
01:37.164
Ballast: 60 kg
Restrictor: 60%
3 15 - 22
4 Jaunarena MotorSport DJ GTS T 00:36:34.550 21 laps / 0 cuts 01:36.458
Tyre: M
01:37.586
Ballast: 60 kg
Restrictor: 60%
3 (+2 after session) 159 - 175
5 Energia SmRacing Black DJ GTS C 00:36:34.865 21 laps / 0 cuts 01:36.668
Tyre: M
01:37.511
Restrictor: 60%
2 9 - 14
6 PC Motorsport DJ GTS T 00:36:40.597 21 laps / 0 cuts 01:36.741
Tyre: M
01:37.603
Restrictor: 60%
7 11 - 19
7 Energia SmRacing Red DJ GTS F 00:36:58.784 21 laps / 0 cuts 01:36.920
Tyre: M
01:38.589
Ballast: 10 kg
Restrictor: 60%
8 14 - 31
8 GPVA Racing Team B DJ GTS F 00:36:59.218 21 laps / 0 cuts 01:37.358
Tyre: M
01:38.575
Ballast: 20 kg
Restrictor: 60%
5 165 - 181
9 Machuca Competicion II DJ GTS F 00:37:01.872 21 laps / 0 cuts 01:37.322
Tyre: M
01:38.833
Restrictor: 60%
10 35 - 72
10 SGO Team DJ GTS C 00:37:10.896 21 laps / 0 cuts 01:36.447
Tyre: M
01:39.317
Ballast: 60 kg
Restrictor: 60%
4 (+1 after session) 3 - 6
11 Red Bull Motorsport DJ GTS C 00:37:40.305 21 laps / 0 cuts 01:38.940
Tyre: M
01:40.703
Restrictor: 60%
11 19 - 27
12 Larbros DJ GTS D 00:37:43.481 21 laps / 0 cuts 01:37.218
Tyre: M
01:39.689
Restrictor: 60%
9 4 - 8
13 Cano Racing DJ GTS T 00:37:49.630 21 laps / 0 cuts 01:38.370
Tyre: M
01:41.179
Restrictor: 60%
14 4 - 20
14 Machuca Competicion DJ GTS F 00:33:26.995 19 laps / 0 cuts 01:36.937
Tyre: M
01:37.850
Restrictor: 60%
2 9 - 30
15 KLS DJ GTS T 00:25:21.629 14 laps / 0 cuts 01:36.708
Tyre: M
01:38.079
Restrictor: 60%
2 22 - 27
16 Energia SmRacing Black DJ GTS F 00:05:48.872 2 laps / 0 cuts 01:41.637
Tyre: M
01:41.637
Restrictor: 60%
0 50 - 534
17 APVS DJ Safety CAR 00:03:53.748 1 laps / 0 cuts 03:53.785
Tyre: S
00:00.000
n/a
0 32 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.0 X: -0.9 Y: -0.2 Z: -2.2 X: 683.3 Y: 36.1 Z: 194.6 22:42:51 (-03)
2 Collision with car 20.4 X: 0.8 Y: -0.3 Z: 2.1 X: 683.2 Y: 36.1 Z: 194.6 22:42:51 (-03)
3 Collision with car 4.0 X: -1.0 Y: -0.3 Z: 1.9 X: 257.3 Y: 33.9 Z: 217.8 22:42:58 (-03)
4 Collision with car 4.1 X: 1.0 Y: -0.2 Z: -1.1 X: 257.5 Y: 33.9 Z: 217.8 22:42:58 (-03)
5 Collision with car 2.2 X: -0.7 Y: -0.1 Z: -2.4 X: -351.0 Y: 29.5 Z: 60.0 22:43:11 (-03)
6 Collision with car 2.6 X: -0.2 Y: -0.1 Z: -2.4 X: -759.0 Y: 30.5 Z: -353.7 22:43:49 (-03)
7 Collision with car 3.3 X: -0.5 Y: -0.1 Z: 2.3 X: -758.0 Y: 30.5 Z: -353.7 22:43:49 (-03)
8 Collision with car 6.7 X: 1.0 Y: -0.2 Z: 1.8 X: 56.5 Y: 30.4 Z: -368.7 22:43:58 (-03)
9 Collision with car 8.3 X: -1.0 Y: -0.3 Z: -1.0 X: 56.1 Y: 30.4 Z: -368.7 22:44:00 (-03)
10 Collision with car 23.7 X: 0.6 Y: -0.1 Z: -2.4 X: 143.0 Y: 30.5 Z: -359.7 22:44:00 (-03)
11 Collision with car 24.7 X: -1.0 Y: -0.3 Z: 1.0 X: 170.8 Y: 31.1 Z: -325.4 22:44:01 (-03)
12 Collision with car 11.4 X: -0.5 Y: -0.2 Z: 2.4 X: 174.2 Y: 31.2 Z: -316.6 22:44:01 (-03)
13 Collision with car 17.2 X: 0.9 Y: 0.5 Z: 0.3 X: 173.9 Y: 31.9 Z: -318.4 22:44:01 (-03)
14 Collision with car 10.4 X: 1.0 Y: -0.2 Z: 1.8 X: 111.7 Y: 30.3 Z: -368.0 22:44:01 (-03)
15 Collision with car 2.6 X: 0.9 Y: -0.2 Z: -2.2 X: 107.6 Y: 30.3 Z: -368.8 22:44:01 (-03)
16 Collision with car 16.9 X: 0.9 Y: -0.2 Z: 1.9 X: 159.0 Y: 30.8 Z: -342.2 22:44:01 (-03)
17 Collision with car 14.2 X: -1.0 Y: -0.3 Z: -1.9 X: 109.3 Y: 30.3 Z: -368.6 22:44:01 (-03)
18 Collision with car 10.0 X: -0.7 Y: -0.1 Z: -2.4 X: 169.4 Y: 31.2 Z: -326.0 22:44:01 (-03)
19 Collision with car 19.5 X: -0.9 Y: -0.1 Z: 2.0 X: 143.1 Y: 30.5 Z: -359.6 22:44:04 (-03)
20 Collision with car 19.4 X: -1.0 Y: -0.3 Z: 0.7 X: 159.0 Y: 30.8 Z: -342.3 22:44:05 (-03)
21 Collision with car 5.7 X: 0.6 Y: -0.1 Z: 2.3 X: 665.2 Y: 36.4 Z: 197.4 22:44:41 (-03)
22 Collision with car 6.3 X: 0.7 Y: -0.1 Z: -2.4 X: 667.1 Y: 36.3 Z: 197.5 22:44:41 (-03)
23 Collision with car 5.0 X: 1.0 Y: -0.2 Z: 1.9 X: 450.7 Y: 33.3 Z: -259.1 22:45:54 (-03)
24 Collision with car 5.3 X: -0.9 Y: -0.2 Z: -2.2 X: 450.2 Y: 33.3 Z: -259.4 22:45:55 (-03)
25 Collision with car 4.4 X: -0.1 Y: -0.1 Z: -2.4 X: -709.0 Y: 29.4 Z: 135.9 22:46:40 (-03)
26 Collision with car 4.8 X: 0.2 Y: -0.1 Z: 2.3 X: -709.2 Y: 29.4 Z: 135.5 22:46:44 (-03)
27 Collision with car 4.5 X: 0.7 Y: -0.1 Z: -2.4 X: -989.0 Y: 29.3 Z: 192.1 22:46:45 (-03)
28 Collision with car 4.6 X: 0.5 Y: -0.2 Z: 2.3 X: -990.1 Y: 29.3 Z: 192.3 22:46:49 (-03)
29 Collision with car 9.2 X: -0.6 Y: -0.1 Z: -2.4 X: 200.8 Y: 31.6 Z: -294.2 22:47:21 (-03)
30 Collision with car 27.1 X: -0.5 Y: -0.2 Z: 2.4 X: 206.8 Y: 31.5 Z: -290.3 22:47:24 (-03)
31 Collision with car 4.6 X: -0.6 Y: -0.1 Z: 2.3 X: 905.0 Y: 32.3 Z: 260.4 22:47:46 (-03)
32 Collision with car 3.9 X: 0.3 Y: -0.1 Z: -2.4 X: 905.2 Y: 32.3 Z: 260.2 22:47:48 (-03)
33 Collision with car 10.6 X: -0.6 Y: -0.1 Z: -2.4 X: 863.5 Y: 33.8 Z: 262.7 22:47:50 (-03)
34 Collision with car 10.2 X: -0.6 Y: -0.1 Z: 2.3 X: 863.3 Y: 33.8 Z: 262.7 22:47:51 (-03)
35 Collision with car 6.3 X: -0.8 Y: -0.2 Z: -2.3 X: -1082.3 Y: 29.7 Z: 201.6 22:48:31 (-03)
36 Collision with car 11.2 X: -0.3 Y: -0.1 Z: -2.4 X: 103.0 Y: 30.5 Z: -369.9 22:48:47 (-03)
37 Collision with car 7.2 X: -0.6 Y: -0.1 Z: 2.3 X: 103.7 Y: 30.5 Z: -369.8 22:48:49 (-03)
38 Collision with car 3.3 X: -1.0 Y: -0.2 Z: 1.9 X: 26.2 Y: 30.4 Z: -372.0 22:49:01 (-03)
39 Collision with car 3.2 X: 1.0 Y: -0.3 Z: 0.1 X: 26.0 Y: 30.4 Z: -372.0 22:49:01 (-03)
40 Collision with car 9.9 X: -1.0 Y: -0.3 Z: -0.7 X: 110.1 Y: 30.3 Z: -368.6 22:53:37 (-03)
41 Collision with car 4.9 X: 1.0 Y: -0.2 Z: 1.8 X: 111.0 Y: 30.3 Z: -368.4 22:53:39 (-03)
42 Collision with car 3.2 X: 1.0 Y: -0.2 Z: -1.3 X: -339.3 Y: 30.4 Z: -363.2 22:53:51 (-03)
43 Collision with car 3.1 X: -1.0 Y: -0.3 Z: 1.9 X: -339.3 Y: 30.4 Z: -363.2 22:53:53 (-03)
44 Collision with car 17.0 X: -0.9 Y: -0.3 Z: -2.0 X: 849.5 Y: 34.1 Z: 257.3 22:54:04 (-03)
45 Collision with car 4.4 X: 0.3 Y: -0.1 Z: -2.4 X: 598.5 Y: 33.3 Z: -125.2 22:54:04 (-03)
46 Collision with car 22.2 X: 0.5 Y: -0.3 Z: 2.4 X: 850.5 Y: 34.0 Z: 257.9 22:54:04 (-03)
47 Collision with car 6.9 X: 0.9 Y: -0.2 Z: -0.9 X: 864.9 Y: 33.6 Z: 266.6 22:54:04 (-03)
48 Collision with car 6.0 X: 0.5 Y: -0.1 Z: 2.3 X: 598.6 Y: 33.3 Z: -125.1 22:54:04 (-03)
49 Collision with car 12.6 X: -1.0 Y: -0.3 Z: 0.7 X: 867.2 Y: 33.6 Z: 267.4 22:54:07 (-03)
50 Collision with car 8.4 X: 0.9 Y: -0.2 Z: -2.2 X: -967.0 Y: 29.2 Z: 186.1 22:55:03 (-03)
51 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 1.9 X: -966.9 Y: 29.2 Z: 186.1 22:55:06 (-03)
52 Collision with car 10.8 X: 0.5 Y: -0.1 Z: 2.3 X: -458.0 Y: 30.5 Z: -362.5 22:55:19 (-03)
53 Collision with car 10.5 X: 0.6 Y: -0.1 Z: -2.4 X: -458.6 Y: 30.5 Z: -362.5 22:55:19 (-03)
54 Collision with car 3.5 X: 1.0 Y: -0.2 Z: 1.8 X: -1322.2 Y: 29.9 Z: 42.2 22:56:48 (-03)
55 Collision with car 7.5 X: -1.0 Y: -0.3 Z: -0.4 X: -1321.8 Y: 29.9 Z: 43.2 22:56:48 (-03)
56 Collision with car 6.6 X: -0.7 Y: -0.2 Z: 2.2 X: -166.1 Y: 30.2 Z: 89.9 22:58:06 (-03)
57 Collision with car 11.1 X: 0.9 Y: -0.2 Z: -2.2 X: -164.3 Y: 30.2 Z: 91.1 22:58:08 (-03)
58 Collision with car 5.3 X: -0.6 Y: -0.1 Z: -2.4 X: -1208.2 Y: 30.2 Z: 172.6 22:58:23 (-03)
59 Collision with car 5.7 X: -0.0 Y: -0.1 Z: -2.4 X: -1031.9 Y: 30.5 Z: -350.5 22:58:38 (-03)
60 Collision with car 2.8 X: 0.5 Y: -0.1 Z: 2.3 X: -1029.0 Y: 30.5 Z: -350.5 22:58:41 (-03)
61 Collision with car 10.0 X: -0.8 Y: -0.2 Z: -2.2 X: -77.9 Y: 30.4 Z: -365.4 22:58:53 (-03)
62 Collision with car 8.1 X: 0.8 Y: -0.3 Z: 2.1 X: -79.5 Y: 30.4 Z: -365.2 22:58:56 (-03)
63 Collision with car 4.1 X: -1.0 Y: -0.3 Z: 0.3 X: 13.0 Y: 30.4 Z: -371.4 22:58:56 (-03)
64 Collision with car 4.7 X: 1.0 Y: -0.2 Z: 1.8 X: 117.9 Y: 30.3 Z: -366.9 22:58:58 (-03)
65 Collision with car 14.4 X: 0.9 Y: -0.2 Z: -2.1 X: 115.5 Y: 30.3 Z: -367.4 22:59:01 (-03)
66 Collision with car 14.2 X: -1.0 Y: -0.3 Z: 1.9 X: 115.5 Y: 30.3 Z: -367.4 22:59:01 (-03)
67 Collision with car 8.3 X: -1.0 Y: -0.3 Z: -1.7 X: 117.5 Y: 30.3 Z: -367.0 22:59:01 (-03)
68 Collision with car 5.1 X: 0.1 Y: -0.1 Z: -2.4 X: 638.4 Y: 33.1 Z: -76.5 22:59:11 (-03)
69 Collision with car 9.9 X: -1.0 Y: -0.3 Z: 0.7 X: 109.1 Y: 30.3 Z: -369.1 23:02:16 (-03)
70 Collision with car 2.5 X: 1.0 Y: -0.2 Z: 1.8 X: 110.1 Y: 30.3 Z: -368.9 23:02:18 (-03)
71 Collision with car 6.5 X: 0.9 Y: -0.2 Z: -2.2 X: 237.6 Y: 32.1 Z: -281.4 23:02:21 (-03)
72 Collision with car 41.9 X: -0.9 Y: -0.2 Z: -2.2 X: 346.7 Y: 32.7 Z: -288.5 23:04:06 (-03)
73 Collision with car 39.0 X: 0.3 Y: -0.1 Z: 2.3 X: 346.8 Y: 32.8 Z: -288.4 23:04:08 (-03)
74 Collision with car 6.6 X: -1.0 Y: -0.3 Z: -0.8 X: -1290.3 Y: 30.0 Z: 97.7 23:04:51 (-03)
75 Collision with car 5.6 X: 0.9 Y: -0.2 Z: -2.1 X: 842.7 Y: 31.9 Z: 136.1 23:05:41 (-03)
76 Collision with car 4.5 X: -0.6 Y: -0.3 Z: 2.3 X: 837.5 Y: 31.9 Z: 130.5 23:05:46 (-03)
77 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: 1.9 X: 368.1 Y: 35.7 Z: 202.9 23:08:16 (-03)
78 Collision with environment 65.0 X: 0.5 Y: -0.3 Z: 2.3 X: 783.4 Y: 34.8 Z: 242.3 23:08:59 (-03)
79 Collision with car 11.6 X: 0.4 Y: -0.1 Z: -2.4 X: 97.6 Y: 30.5 Z: -370.5 23:13:08 (-03)
80 Collision with car 4.3 X: -0.6 Y: -0.1 Z: 2.3 X: 98.2 Y: 30.5 Z: -370.5 23:13:09 (-03)
81 Collision with environment after session end 15.9 X: -0.7 Y: -0.1 Z: -2.4 X: 213.8 Y: 33.3 Z: 191.9 23:16:04 (-03)
82 Collision with environment after session end 19.3 X: 0.9 Y: -0.2 Z: -2.2 X: 207.2 Y: 33.0 Z: 192.1 23:16:09 (-03)
83 Collision with car 3.7 X: -1.0 Y: -0.3 Z: 1.9 X: 914.2 Y: 31.6 Z: 240.7 23:16:11 (-03)
84 Collision with car 16.4 X: -1.0 Y: -0.3 Z: 1.9 X: 852.2 Y: 34.0 Z: 249.0 23:16:13 (-03)
85 Collision with car 19.4 X: 0.9 Y: -0.2 Z: -2.0 X: 854.0 Y: 34.0 Z: 255.9 23:16:16 (-03)
86 Collision with car after session end 5.4 X: 1.0 Y: -0.3 Z: 1.9 X: -392.4 Y: 29.4 Z: 71.6 23:16:32 (-03)
87 Collision with car after session end 3.4 X: -1.0 Y: -0.3 Z: 1.3 X: -392.8 Y: 29.4 Z: 71.6 23:16:33 (-03)
Car Env Rel
Autodromo de Buenos Aires (Endurance) Circuit No. 12 Autodromo de Buenos Aires (Endurance) Circuit No. 12 collisions

There were no penalties in this session.

1st Cristhian Buchhamer in DJ GTS D
Best: 01:36.324, Potential: 01:36.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 04:03.280 01:09.396 02:23.838 00:30.046 0 M
2 2 01:40.139 00:27.285 00:55.962 00:16.892 0 M
3 3 01:38.098 00:24.887 00:56.867 00:16.344 0 M
4 2 01:36.773 00:24.616 00:55.854 00:16.303 0 M
5 1 01:36.582 00:24.599 00:55.432
S
00:16.551 0 M
6 1 01:36.686 00:24.596 00:55.747 00:16.343 0 M
7 1 01:36.586 00:24.581 00:55.769 00:16.236 0 M
8 1 01:36.805 00:24.553 00:55.922 00:16.330 0 M
9 1 01:37.012 00:24.611 00:56.111 00:16.290 0 M
10 1 01:36.782 00:24.701 00:55.800 00:16.281 0 M
11 1 01:36.658 00:24.640 00:55.777 00:16.241 0 M
12 1 01:36.643 00:24.517 00:55.868 00:16.258 0 M
13 1 01:36.324
L
00:24.486 00:55.638 00:16.200 0 M
14 1 01:36.817 00:24.574 00:55.872 00:16.371 0 M
15 1 01:36.625 00:24.526 00:55.795 00:16.304 0 M
16 1 01:36.765 00:24.594 00:55.840 00:16.331 0 M
17 1 01:36.556 00:24.552 00:55.759 00:16.245 0 M
18 1 01:36.666 00:24.612 00:55.921 00:16.133
S
0 M
19 1 01:36.839 00:24.457 00:56.021 00:16.361 0 M
20 1 01:36.694 00:24.451
S
00:55.976 00:16.267 0 M
21 1 01:36.944 00:24.566 00:55.800 00:16.578 0 M
2nd Fabrizio Diaz in DJ GTS D
Best: 01:36.270, Potential: 01:35.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 04:04.019 01:09.843 02:23.725 00:30.451 0 M
2 3 01:40.258 00:26.917 00:56.659 00:16.682 0 M
3 4 01:37.682 00:24.702 00:56.650 00:16.330 0 M
4 4 01:36.847 00:24.523 00:55.962 00:16.362 0 M
5 4 01:37.417 00:24.683 00:56.376 00:16.358 0 M
6 4 01:37.048 00:24.575 00:56.286 00:16.187 0 M
7 3 01:36.270
L
L
00:24.629 00:55.296
S
00:16.345 0 M
8 2 01:36.983 00:24.390
S
S
00:56.101 00:16.492 0 M
9 2 01:36.960 00:24.680 00:55.926 00:16.354 0 M
10 2 01:37.101 00:24.740 00:56.115 00:16.246 0 M
11 2 01:36.651 00:24.691 00:55.750 00:16.210 0 M
12 2 01:36.614 00:24.574 00:55.885 00:16.155
S
0 M
13 2 01:36.752 00:24.689 00:55.850 00:16.213 0 M
14 2 01:36.897 00:24.708 00:55.854 00:16.335 0 M
15 2 01:36.790 00:24.826 00:55.782 00:16.182 0 M
16 2 01:36.562 00:24.575 00:55.814 00:16.173 0 M
17 2 01:37.323 00:24.580 00:56.471 00:16.272 0 M
18 2 01:37.002 00:24.538 00:55.881 00:16.583 0 M
19 2 01:36.898 00:24.745 00:55.822 00:16.331 0 M
20 2 01:36.800 00:24.814 00:55.755 00:16.231 0 M
21 2 01:36.933 00:24.613 00:55.998 00:16.322 0 M
3rd Lucas Labrone in DJ GTS C
Best: 01:36.547, Potential: 01:36.416
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 04:04.125 01:10.069 02:23.721 00:30.335 0 M
2 4 01:39.517 00:27.045 00:56.034 00:16.438 0 M
3 2 01:37.219 00:24.980 00:55.854 00:16.385 0 M
4 3 01:36.935 00:24.666 00:55.952 00:16.317 0 M
5 2 01:37.621 00:24.725 00:56.205 00:16.691 0 M
6 2 01:36.769 00:24.634 00:55.796 00:16.339 0 M
7 2 01:36.926 00:24.585 00:55.862 00:16.479 0 M
8 3 01:38.219 00:24.604 00:56.399 00:17.216 0 M
9 3 01:37.202 00:24.955 00:56.025 00:16.222 0 M
10 3 01:37.126 00:24.730 00:55.859 00:16.537 0 M
11 3 01:36.756 00:24.607 00:55.778 00:16.371 0 M
12 3 01:37.159 00:24.700 00:55.985 00:16.474 0 M
13 3 01:36.566 00:24.648 00:55.696
S
00:16.222 0 M
14 3 01:36.734 00:24.680 00:55.792 00:16.262 0 M
15 3 01:36.797 00:24.626 00:55.900 00:16.271 0 M
16 3 01:36.807 00:24.622 00:55.971 00:16.214 0 M
17 3 01:36.786 00:24.687 00:55.871 00:16.228 0 M
18 3 01:36.885 00:24.561 00:55.759 00:16.565 0 M
19 3 01:37.443 00:24.565 00:56.439 00:16.439 0 M
20 3 01:36.547
L
00:24.534
S
00:55.827 00:16.186
S
0 M
21 3 01:37.277 00:24.639 00:55.890 00:16.748 0 M
4th Joaquin Jaunarena in DJ GTS T
Best: 01:36.458, Potential: 01:35.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 04:02.930 01:08.637 02:23.936 00:30.357 0 M
2 1 01:39.957 00:27.425 00:56.327 00:16.205 0 M
3 1 01:36.691 00:24.628 00:55.818 00:16.245 0 M
4 1 01:36.611 00:24.701 00:55.755 00:16.155 0 M
5 3 01:39.948 00:24.694 00:55.984 00:19.270 0 M
6 3 01:36.668 00:24.956 00:55.459
S
00:16.253 0 M
7 4 01:37.090 00:24.721 00:55.975 00:16.394 0 M
8 5 01:43.496 00:24.486 00:55.687 00:23.323 0 M
9 5 01:37.788 00:25.904 00:55.769 00:16.115 0 M
10 5 01:36.547 00:24.669 00:55.826 00:16.052 0 M
11 5 01:36.472 00:24.517 00:55.867 00:16.088 0 M
12 5 01:36.580 00:24.562 00:55.899 00:16.119 0 M
13 5 01:36.458
L
00:24.567 00:55.849 00:16.042
S
S
0 M
14 5 01:36.942 00:24.550 00:56.034 00:16.358 0 M
15 5 01:37.560 00:24.677 00:55.773 00:17.110 0 M
16 5 01:36.633 00:24.745 00:55.742 00:16.146 0 M
17 5 01:36.637 00:24.610 00:55.822 00:16.205 0 M
18 5 01:36.985 00:24.764 00:55.976 00:16.245 0 M
19 5 01:37.251 00:24.540 00:56.060 00:16.651 0 M
20 5 01:37.951 00:24.443
S
00:56.620 00:16.888 0 M
21 4 01:37.471 00:24.773 00:56.314 00:16.384 0 M
5th Matias Bustos in DJ GTS C
Best: 01:36.668, Potential: 01:36.413
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 04:04.736 01:11.262 02:23.239 00:30.235 0 M
2 5 01:40.411 00:27.128 00:56.674 00:16.609 0 M
3 5 01:37.592 00:25.088 00:56.268 00:16.236 0 M
4 5 01:37.477 00:24.653 00:56.264 00:16.560 0 M
5 5 01:37.259 00:24.747 00:56.200 00:16.312 0 M
6 5 01:36.892 00:24.716 00:55.958 00:16.218 0 M
7 5 01:37.282 00:24.652 00:56.309 00:16.321 0 M
8 4 01:37.714 00:24.846 00:56.331 00:16.537 0 M
9 4 01:37.975 00:25.395 00:56.326 00:16.254 0 M
10 4 01:37.426 00:24.719 00:56.340 00:16.367 0 M
11 4 01:37.413 00:24.791 00:56.354 00:16.268 0 M
12 4 01:36.668
L
00:24.605 00:55.882 00:16.181
S
0 M
13 4 01:37.297 00:24.739 00:56.201 00:16.357 0 M
14 4 01:36.899 00:24.576
S
00:55.961 00:16.362 0 M
15 4 01:36.748 00:24.653 00:55.656
S
00:16.439 0 M
16 4 01:37.305 00:24.819 00:56.218 00:16.268 0 M
17 4 01:36.921 00:24.660 00:55.934 00:16.327 0 M
18 4 01:37.388 00:24.903 00:56.110 00:16.375 0 M
19 4 01:37.531 00:24.631 00:56.542 00:16.358 0 M
20 4 01:38.096 00:24.598 00:56.650 00:16.848 0 M
21 5 01:37.927 00:24.888 00:56.771 00:16.268 0 M
6th Patricio Cardoso in DJ GTS T
Best: 01:36.741, Potential: 01:36.418
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 04:08.503 01:16.607 02:23.344 00:28.552 0 M
2 12 01:44.388 00:26.056 01:01.790 00:16.542 0 M
3 13 01:38.603 00:24.921 00:56.915 00:16.767 0 M
4 10 01:38.309 00:25.338 00:56.443 00:16.528 0 M
5 9 01:38.049 00:24.635 00:56.980 00:16.434 0 M
6 9 01:37.236 00:24.763 00:56.173 00:16.300 0 M
7 9 01:37.208 00:24.583 00:56.173 00:16.452 0 M
8 8 01:37.041 00:24.690 00:55.894 00:16.457 0 M
9 8 01:36.741
L
00:24.632 00:55.643
S
00:16.466 0 M
10 8 01:37.110 00:24.651 00:56.178 00:16.281 0 M
11 8 01:36.741
L
00:24.525
S
00:55.943 00:16.273 0 M
12 8 01:37.290 00:24.633 00:56.321 00:16.336 0 M
13 8 01:37.078 00:24.723 00:55.988 00:16.367 0 M
14 8 01:37.152 00:24.612 00:56.254 00:16.286 0 M
15 7 01:36.898 00:24.560 00:56.070 00:16.268 0 M
16 7 01:37.129 00:24.567 00:56.281 00:16.281 0 M
17 7 01:36.958 00:24.729 00:55.979 00:16.250
S
0 M
18 7 01:37.043 00:24.693 00:56.070 00:16.280 0 M
19 6 01:37.185 00:24.856 00:56.066 00:16.263 0 M
20 6 01:37.033 00:24.624 00:56.006 00:16.403 0 M
21 6 01:36.886 00:24.684 00:55.952 00:16.250
S
0 M
7th Damian Politi in DJ GTS F
Best: 01:36.920, Potential: 01:36.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 04:07.052 01:15.679 02:23.294 00:28.079 0 M
2 11 01:45.608 00:26.341 01:02.680 00:16.587 0 M
3 10 01:38.669 00:24.869 00:57.070 00:16.730 0 M
4 12 01:40.578 00:25.423 00:57.523 00:17.632 0 M
5 11 01:38.635 00:25.667 00:56.687 00:16.281 0 M
6 13 01:43.528 00:24.728 01:01.862 00:16.938 0 M
7 13 01:37.205 00:24.805 00:56.102 00:16.298 0 M
8 12 01:37.238 00:24.591
S
00:56.254 00:16.393 0 M
9 12 01:37.355 00:24.896 00:55.994 00:16.465 0 M
10 11 01:38.787 00:25.252 00:56.965 00:16.570 0 M
11 12 01:37.667 00:24.736 00:56.480 00:16.451 0 M
12 12 01:37.194 00:24.757 00:56.065 00:16.372 0 M
13 12 01:37.046 00:24.718 00:55.975
S
00:16.353 0 M
14 12 01:37.054 00:24.600 00:55.984 00:16.470 0 M
15 11 01:41.183 00:24.792 00:56.159 00:20.232 0 M
16 11 01:37.824 00:24.766 00:56.408 00:16.650 0 M
17 11 01:36.920
L
00:24.704 00:56.012 00:16.204
S
0 M
18 10 01:37.374 00:24.667 00:56.412 00:16.295 0 M
19 10 01:37.281 00:24.844 00:56.192 00:16.245 0 M
20 8 01:37.037 00:24.637 00:56.151 00:16.249 0 M
21 7 01:37.607 00:24.640 00:56.426 00:16.541 0 M
8th Luciano Espineira in DJ GTS F
Best: 01:37.358, Potential: 01:37.066
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 04:07.830 01:17.126 02:22.821 00:27.883 0 M
2 8 01:41.645 00:26.252 00:58.820 00:16.573 0 M
3 7 01:38.462 00:24.942 00:57.091 00:16.429 0 M
4 8 01:38.507 00:25.031 00:57.196 00:16.280 0 M
5 8 01:37.725 00:24.874 00:56.623 00:16.228 0 M
6 8 01:37.739 00:24.957 00:56.511 00:16.271 0 M
7 8 01:39.385 00:24.825 00:57.537 00:17.023 0 M
8 9 01:38.312 00:25.030 00:56.687 00:16.595 0 M
9 9 01:37.554 00:24.703 00:56.696 00:16.155 0 M
10 9 01:37.362 00:24.862 00:56.376 00:16.124
S
0 M
11 9 01:37.748 00:24.795 00:56.322 00:16.631 0 M
12 9 01:37.801 00:25.023 00:56.258 00:16.520 0 M
13 9 01:37.732 00:24.697
S
00:56.777 00:16.258 0 M
14 9 01:37.462 00:24.782 00:56.349 00:16.331 0 M
15 8 01:37.358
L
00:24.814 00:56.245
S
00:16.299 0 M
16 8 01:37.383 00:24.847 00:56.250 00:16.286 0 M
17 8 01:41.196 00:25.046 00:57.006 00:19.144 0 M
18 8 01:40.548 00:26.369 00:57.754 00:16.425 0 M
19 8 01:39.332 00:25.425 00:57.465 00:16.442 0 M
20 7 01:39.218 00:25.387 00:57.380 00:16.451 0 M
21 8 01:39.039 00:25.211 00:57.421 00:16.407 0 M
9th Nahuel Bosque in DJ GTS F
Best: 01:37.322, Potential: 01:37.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 04:05.248 01:12.322 02:23.298 00:29.628 0 M
2 14 01:49.504 00:27.131 01:05.305 00:17.068 0 M
3 11 01:37.322
L
