# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jail Oliver | RPM Fiat UNO Pista |
01:32.838 Tyre: H |
01:33.277 | 5 laps / 2 cuts | 18 - 26 |
2 | Lucas Martinez | RPM Fiat UNO Pista |
01:32.931 Tyre: H |
01:33.618 | 12 laps / 12 cuts | 22 - 30 |
3 | Juan Depierre | RPM Fiat UNO WAY |
01:35.162 Tyre: H |
01:35.344 | 4 laps / 5 cuts | 22 - 28 |
4 | Erik Javier Pilpud Rosero | RPM Fiat UNO Pista |
01:36.146 Tyre: H |
01:36.531 | 14 laps / 18 cuts | 183 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.584 | 02:41.164 | 00:40.478 | 00:34.942 | 1 | H |
2 | 01:33.912 | 00:18.941 | 00:40.172 | 00:34.799 | 0 | H |
3 | 01:41.776 | 00:19.008 | 00:47.627 | 00:35.141 | 1 | H |
4 | 01:33.083 | 00:19.022 | 00:39.623 |
00:34.438
S
|
0 | H |
5 |
01:32.838
L
L
|
00:18.898
S
|
00:39.406
S
S
|
00:34.534 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.562 | 00:42.116 | 00:40.950 | 00:35.496 | 2 | H |
2 | 01:43.341 | 00:19.245 | 00:46.899 | 00:37.197 | 3 | H |
3 | 01:34.027 | 00:19.273 | 00:40.145 | 00:34.609 | 1 | H |
4 | 02:45.273 | 01:28.165 | 00:41.881 | 00:35.227 | 1 | H |
5 | 01:35.589 | 00:19.116 | 00:41.220 | 00:35.253 | 1 | H |
6 | 01:42.221 | 00:19.116 | 00:48.186 | 00:34.919 | 1 | H |
7 | 01:34.367 | 00:18.983 | 00:40.289 | 00:35.095 | 0 | H |
8 | 10:20.314 | 09:05.223 | 00:40.369 | 00:34.722 | 1 | H |
9 | 01:33.542 | 00:18.892 | 00:40.486 | 00:34.164 | 0 | H |
10 | 01:33.634 | 00:18.952 | 00:40.261 | 00:34.421 | 0 | H |
11 | 01:34.897 | 00:19.229 | 00:41.697 | 00:33.971 | 2 | H |
12 |
01:32.931
L
|
00:18.861
S
S
|
00:40.103
S
|
00:33.967
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.189 | 00:34.516 | 00:42.008 | 00:36.665 | 1 | H |
2 | 01:39.979 | 00:20.793 | 00:43.893 | 00:35.293 | 4 | H |
3 | 01:35.527 | 00:20.039 | 00:40.847 | 00:34.641 | 0 | H |
4 |
01:35.162
L
|
00:20.021
S
|
00:40.609
S
|
00:34.532
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.896 | 01:28.575 | 00:53.676 | 00:39.645 | 2 | H |
2 | 01:44.201 | 00:19.993 | 00:46.768 | 00:37.440 | 3 | H |
3 | 01:38.732 | 00:19.757 | 00:43.821 | 00:35.154 | 1 | H |
4 | 01:37.526 | 00:19.654 | 00:43.240 | 00:34.632 | 2 | H |
5 | 02:49.666 | 01:30.250 | 00:43.547 | 00:35.869 | 1 | H |
6 | 01:41.516 | 00:20.471 | 00:45.117 | 00:35.928 | 1 | H |
7 | 01:39.498 | 00:19.884 | 00:43.645 | 00:35.969 | 1 | H |
8 |
01:35.620
C
|
00:19.354 | 00:45.401 | 00:30.865 | 1 | H |
9 | 01:45.189 | 00:19.950 | 00:48.518 | 00:36.721 | 2 | H |
10 | 01:44.391 | 00:19.723 | 00:49.235 | 00:35.433 | 2 | H |
11 | 01:37.010 | 00:20.191 | 00:41.872 | 00:34.947 | 0 | H |
12 | 01:36.438 | 00:19.631 |
00:41.742
S
|
00:35.065 | 0 | H |
13 |
01:36.146
L
|
00:19.530
S
|
00:42.097 |
00:34.519
S
|
0 | H |
14 | 01:37.590 | 00:19.344 | 00:42.300 | 00:35.946 | 2 | H |