# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lautaro Dominguez | JC Torino Cuyano 1 |
01:19.974 Tyre: S |
01:22.169 | 10 laps / 2 cuts | 6 - 9 |
2 | Franco Garabello | JC Torino Cuyano 1 |
01:20.354 Tyre: S |
01:38.129 | 8 laps / 3 cuts | 33 - 47 |
3 | ALAN ROMERO | JC Torino Cuyano 1 |
01:21.164 Tyre: S |
01:22.944 | 8 laps / 1 cuts | 33 - 144 |
4 | lucas | JC Torino Cuyano 1 |
01:22.286 Tyre: S |
01:23.206 | 8 laps / 4 cuts | 14 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:23.808 | 00:00.554 | 0 | S |
2 | 01:22.125 | 00:00.554 | 0 | S |
3 | 01:24.366 | 00:00.554 | 0 | S |
4 | 01:21.981 | 00:00.554 | 0 | S |
5 | 01:21.576 | 00:00.554 | 0 | S |
6 | 02:41.441 | 00:00.554 | 0 | S |
7 | 01:20.274 | 00:00.554 | 0 | S |
8 |
01:19.974
L
L
|
00:00.554 | 0 | S |
9 | 01:24.888 | 00:00.554 | 0 | S |
10 | 01:25.666 | 00:00.554 | 2 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:44.531 | ? | 0 | S |
2 | 01:21.506 | ? | 0 | S |
3 | 01:21.426 | ? | 0 | S |
4 | 02:08.407 | ? | 2 | S |
5 | 02:17.093 | ? | 1 | S |
6 | 01:23.261 | ? | 0 | S |
7 |
01:20.354
L
|
? | 0 | S |
8 | 02:44.099 | ? | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:21.535 | ? | 0 | S |
2 | 01:22.689 | ? | 0 | S |
3 | 01:25.360 | ? | 0 | S |
4 | 01:23.557 | ? | 0 | S |
5 | 01:21.950 | ? | 0 | S |
6 |
01:21.164
L
|
? | 0 | S |
7 | 02:21.888 | ? | 0 | S |
8 | 02:35.794 | ? | 1 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:40.502 | ? | 0 | S |
2 | 01:29.714 | ? | 1 | S |
3 | 01:42.787 | ? | 2 | S |
4 | 01:24.192 | ? | 0 | S |
5 | 01:23.591 | ? | 0 | S |
6 | 01:23.694 | ? | 1 | S |
7 | 01:22.755 | ? | 0 | S |
8 |
01:22.286
L
|
? | 0 | S |