# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lautaro Dominguez | RPM Fiat UNO Pista |
01:26.615 Tyre: H |
01:26.670 | 4 laps / 0 cuts |
Ballast:
30 kg
|
6 - 185 |
2 | Guillermo Tocalli | RPM Fiat UNO Pista |
01:27.353 Tyre: H |
01:27.502 | 5 laps / 0 cuts |
Ballast:
30 kg
|
24 - 157 |
3 | Lucas Martinez | RPM Fiat UNO Pista |
01:27.358 Tyre: H |
01:27.743 | 3 laps / 0 cuts |
Ballast:
30 kg
|
14 - 25 |
4 | Andres Gomez | RPM Fiat UNO Pista |
01:27.395 Tyre: H |
01:27.732 | 5 laps / 1 cuts |
Ballast:
30 kg
|
16 - 103 |
5 | Jail Oliver | RPM Fiat UNO Pista |
01:27.436 Tyre: H |
01:28.212 | 5 laps / 0 cuts |
Ballast:
30 kg
|
10 - 97 |
6 | Juan Manuel Bereilh | RPM Fiat UNO Pista |
01:27.688 Tyre: H |
01:27.688 | 2 laps / 0 cuts |
Ballast:
30 kg
|
39 - 83 |
7 | Braian Abeijon | RPM Fiat UNO WAY |
01:27.748 Tyre: H |
01:27.784 | 3 laps / 0 cuts |
|
13 - 20 |
8 | Matias Ezequiel Cantizano | RPM Fiat UNO WAY |
01:27.804 Tyre: H |
01:28.022 | 5 laps / 2 cuts |
|
20 - 72 |
9 | Erik Pilpud | RPM Fiat UNO Pista |
01:27.840 Tyre: H |
01:28.287 | 5 laps / 0 cuts |
Ballast:
30 kg
|
197 - 224 |
10 | Juan Depierre | RPM Fiat UNO WAY |
01:28.352 Tyre: H |
01:28.440 | 4 laps / 1 cuts |
|
16 - 37 |
11 | Daniel Medina | RPM Fiat UNO Pista |
01:28.728 Tyre: H |
01:28.925 | 5 laps / 1 cuts |
Ballast:
30 kg
|
8 - 13 |
12 | Nicolas Fagnani | RPM Fiat UNO Pista |
01:28.965 Tyre: H |
01:29.550 | 4 laps / 2 cuts |
Ballast:
30 kg
|
23 - 232 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:45.900 | ? | 0 | H |
2 | 01:26.683 | ? | 0 | H |
3 | 01:26.712 | ? | 0 | H |
4 |
01:26.615
L
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.506 | ? | 0 | H |
2 | 01:27.719 | ? | 0 | H |
3 | 01:27.465 | ? | 0 | H |
4 | 01:27.471 | ? | 0 | H |
5 |
01:27.353
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.116 | ? | 0 | H |
2 |
01:27.358
L
|
? | 0 | H |
3 | 01:28.129 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:47.290 | ? | 0 | H |
2 | 01:28.336 | ? | 0 | H |
3 |
01:27.395
L
|
? | 0 | H |
4 | 01:28.117 | ? | 1 | H |
5 | 01:27.467 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:14.408 | ? | 0 | H |
2 | 01:27.946 | ? | 0 | H |
3 |
01:27.436
L
|
? | 0 | H |
4 | 01:30.001 | ? | 0 | H |
5 | 01:27.467 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:39.280 | ? | 0 | H |
2 |
01:27.688
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:32.862 | ? | 0 | H |
2 | 01:27.821 | ? | 0 | H |
3 |
01:27.748
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:33.739 | ? | 1 | H |
2 | 01:28.790 | ? | 1 | H |
3 | 01:28.347 | ? | 0 | H |
4 |
01:27.804
L
|
? | 0 | H |
5 | 01:27.916 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:35.946 | ? | 0 | H |
2 | 01:28.335 | ? | 0 | H |
3 |
01:27.840
L
|
? | 0 | H |
4 | 01:28.119 | ? | 0 | H |
5 | 01:28.857 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:34.051 | ? | 0 | H |
2 | 01:28.529 | ? | 0 | H |
3 | 01:29.076 | ? | 1 | H |
4 |
01:28.352
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.385 | 00:00.596 | 1 | H |
2 | 01:29.293 | 00:00.596 | 0 | H |
3 |
01:28.728
L
|
00:00.596 | 0 | H |
4 | 01:28.771 | 00:00.596 | 0 | H |
5 | 01:28.908 | 00:00.596 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.603 | ? | 0 | H |
2 | 01:30.136 | ? | 0 | H |
3 | 01:31.455 | ? | 2 | H |
4 |
01:28.965
L
|
? | 0 | H |