# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lautaro Dominguez | RPM Fiat UNO Pista | 00:15:12.099 | 8 laps / 0 cuts |
01:52.959 Tyre: H |
01:53.695 |
Ballast:
30 kg
|
3 | 5 - 213 |
2 | Lucas Martinez | RPM Fiat UNO Pista | 00:15:16.037 | 8 laps / 0 cuts |
01:53.484 Tyre: H |
01:54.307 |
Ballast:
30 kg
|
6 | 13 - 21 |
3 | Fernando Irigoyen | RPM Fiat UNO Pista | 00:15:18.174 | 8 laps / 0 cuts |
01:53.854 Tyre: H |
01:54.521 |
Ballast:
30 kg
|
6 (+1 after session) | 25 - 151 |
4 | Andres Gomez | RPM Fiat UNO Pista | 00:15:20.404 | 8 laps / 0 cuts |
01:54.220 Tyre: H |
01:54.565 |
Ballast:
30 kg
|
0 (+1 after session) | 13 - 48 |
5 | Guillermo Tocalli | RPM Fiat UNO Pista | 00:15:22.123 | 8 laps / 0 cuts |
01:54.005 Tyre: H |
01:54.629 |
Ballast:
30 kg
|
3 (+2 after session) | 21 - 215 |
6 | Matias Ezequiel Cantizano | RPM Fiat UNO WAY | 00:15:25.155 | 8 laps / 0 cuts |
01:54.432 Tyre: H |
01:54.984 |
|
2 | 17 - 55 |
7 | Braian Abeijon | RPM Fiat UNO WAY | 00:15:27.853 | 8 laps / 0 cuts |
01:53.735 Tyre: H |
01:55.708 |
|
3 | 13 - 52 |
8 | Jail Oliver | RPM Fiat UNO Pista | 00:15:28.735 | 8 laps / 0 cuts |
01:54.233 Tyre: H |
01:55.519 |
Ballast:
30 kg
|
3 | 13 - 90 |
9 | Ezequiel Fabio Tiberi | RPM Fiat UNO WAY | 00:15:32.557 | 8 laps / 0 cuts |
01:54.610 Tyre: H |
01:55.283 |
|
4 | 23 - 71 |
10 | Daniel Medina | RPM Fiat UNO Pista | 00:15:41.011 | 8 laps / 0 cuts |
01:54.996 Tyre: H |
01:56.386 |
Ballast:
30 kg
|
12 | 11 - 23 |
11 | Federico Cabello | RPM Fiat UNO Pista | 00:15:42.037 | 8 laps / 0 cuts |
01:55.286 Tyre: H |
01:56.869 |
Ballast:
30 kg
|
9 | 38 - 51 |
12 | Pablo Andrés Nardelli | RPM Fiat UNO Pista | 00:15:42.577 | 8 laps / 0 cuts |
01:56.340 Tyre: H |
01:56.992 |
Ballast:
30 kg
|
9 | 27 - 40 |
13 | Juan Depierre | RPM Fiat UNO WAY | 00:15:44.174 | 8 laps / 0 cuts |
01:54.749 Tyre: H |
01:55.990 |
|
4 | 15 - 165 |
14 | Juan Manuel Bereilh | RPM Fiat UNO Pista | 00:15:51.012 | 8 laps / 0 cuts |
01:54.615 Tyre: H |
01:58.045 |
Ballast:
30 kg
|
15 | 48 - 69 |
15 | Matias Talamo | RPM Fiat UNO WAY | 00:15:55.835 | 8 laps / 0 cuts |
01:56.351 Tyre: H |
01:58.669 |
|
14 (+1 after session) | 6 - 15 |
16 | Nicolas Fagnani | RPM Fiat UNO Pista | 00:16:00.026 | 8 laps / 0 cuts |
01:56.891 Tyre: H |
01:58.896 |
Ballast:
30 kg
|
11 | 24 - 103 |
17 | Erik Pilpud | RPM Fiat UNO Pista | 00:16:04.839 | 8 laps / 0 cuts |
01:56.126 Tyre: H |
01:59.869 |
Ballast:
30 kg
|
7 | 203 - 234 |
18 | Maximiliano Garcia | RPM Fiat UNO WAY | 00:14:29.109 | 7 laps / 0 cuts |
01:59.528 Tyre: H |
02:04.078 |
|
3 | 36 - 63 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.231 | 00:23.207 | 01:18.949 | 00:14.075 | 0 | H |
2 | 1 | 01:54.050 | 00:21.850 | 01:18.327 | 00:13.873 | 0 | H |
3 | 1 | 01:53.421 | 00:21.828 | 01:17.557 | 00:14.036 | 0 | H |
4 | 1 | 01:53.193 |
00:21.802
S
S
|
01:17.598 |
00:13.793
S
S
|
0 | H |
5 | 1 |
01:52.959
L
L
|
00:21.829 |
01:17.261
S
S
|
00:13.869 | 0 | H |
6 | 1 | 01:53.926 | 00:21.879 | 01:18.056 | 00:13.991 | 0 | H |
7 | 1 | 01:54.247 | 00:21.867 | 01:18.201 | 00:14.179 | 0 | H |
8 | 1 | 01:54.072 | 00:21.916 | 01:18.179 | 00:13.977 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.891 | 00:23.434 | 01:18.430 | 00:14.027 | 0 | H |
2 | 2 | 01:55.251 | 00:21.975 | 01:19.227 | 00:14.049 | 0 | H |
3 | 2 | 01:55.555 | 00:22.185 | 01:19.388 | 00:13.982 | 0 | H |
4 | 2 | 01:53.932 | 00:22.082 | 01:18.022 |
00:13.828
S
|
0 | H |
5 | 2 | 01:53.702 | 00:22.001 | 01:17.765 | 00:13.936 | 0 | H |
6 | 2 | 01:53.924 | 00:21.972 | 01:18.101 | 00:13.851 | 0 | H |
7 | 2 | 01:54.302 | 00:21.931 | 01:18.516 | 00:13.855 | 0 | H |
8 | 2 |
01:53.484
L
|
00:21.890
S
|
01:17.689
S
|
00:13.905 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.556 | 00:23.617 | 01:18.809 | 00:14.130 | 0 | H |
2 | 3 | 01:55.038 |
00:21.838
S
|
01:19.155 | 00:14.045 | 0 | H |
3 | 4 | 01:55.388 | 00:21.995 | 01:19.300 | 00:14.093 | 0 | H |
4 | 4 | 01:55.265 | 00:22.062 | 01:19.168 | 00:14.035 | 0 | H |
5 | 4 | 01:54.055 | 00:22.008 | 01:18.084 | 00:13.963 | 0 | H |
6 | 4 | 01:53.865 | 00:22.033 |
01:17.863
S
|
00:13.969 | 0 | H |
7 | 4 | 01:54.183 | 00:21.865 | 01:18.098 | 00:14.220 | 0 | H |
8 | 3 |
01:53.854
L
|
00:21.969 | 01:17.985 |
00:13.900
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:58.456 | 00:24.087 | 01:20.207 | 00:14.162 | 0 | H |
2 | 5 | 01:54.679 | 00:22.263 | 01:18.480 |
00:13.936
S
|
0 | H |
3 | 5 | 01:54.692 | 00:22.146 | 01:18.592 | 00:13.954 | 0 | H |
4 | 5 | 01:54.959 | 00:22.206 | 01:18.763 | 00:13.990 | 0 | H |
5 | 5 | 01:54.289 | 00:22.305 |
01:17.984
S
|
00:14.000 | 0 | H |
6 | 5 |
01:54.220
L
|
00:21.947
S
|
01:18.309 | 00:13.964 | 0 | H |
7 | 5 | 01:54.760 | 00:22.069 | 01:18.665 | 00:14.026 | 0 | H |
8 | 4 | 01:54.360 | 00:21.956 | 01:18.332 | 00:14.072 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:59.744 | 00:24.353 | 01:21.199 | 00:14.192 | 0 | H |
2 | 6 |
01:54.005
L
|
00:22.003 |
01:18.071
S
|
00:13.931 | 0 | H |
3 | 6 | 01:54.735 | 00:22.381 | 01:18.403 | 00:13.951 | 0 | H |
4 | 6 | 01:54.907 | 00:22.175 | 01:18.742 | 00:13.990 | 0 | H |
5 | 6 | 01:54.472 | 00:22.069 | 01:18.300 | 00:14.103 | 0 | H |
6 | 6 | 01:55.286 | 00:22.029 | 01:19.303 | 00:13.954 | 0 | H |
7 | 6 | 01:54.748 | 00:21.940 | 01:18.881 |
00:13.927
S
|
0 | H |
8 | 5 | 01:54.252 |
00:21.907
S
|
01:18.129 | 00:14.216 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.288 | 00:25.004 | 01:20.910 | 00:14.374 | 0 | H |
2 | 8 | 01:55.289 | 00:22.090 | 01:19.186 | 00:14.013 | 0 | H |
3 | 7 | 01:55.297 | 00:21.922 | 01:19.407 | 00:13.968 | 0 | H |
4 | 7 |
01:54.432
L
|
00:22.060 |
01:18.440
S
|
00:13.932
S
|
0 | H |
5 | 7 | 01:55.200 | 00:22.256 | 01:18.823 | 00:14.121 | 0 | H |
6 | 7 | 01:55.037 |
00:21.896
S
|
01:19.061 | 00:14.080 | 0 | H |
7 | 7 | 01:54.541 | 00:22.026 | 01:18.561 | 00:13.954 | 0 | H |
8 | 6 | 01:55.093 | 00:22.181 | 01:18.814 | 00:14.098 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:57.918 | 00:24.146 | 01:19.853 | 00:13.919 | 0 | H |
2 | 4 | 01:54.124 | 00:22.063 | 01:17.985 | 00:14.076 | 0 | H |
3 | 3 | 01:54.990 | 00:21.902 | 01:19.205 | 00:13.883 | 0 | H |
4 | 3 | 01:54.561 | 00:21.933 | 01:18.759 |
00:13.869
S
|
0 | H |
5 | 3 | 01:54.335 |
00:21.870
S
|
01:18.547 | 00:13.918 | 0 | H |
6 | 3 |
01:53.735
L
|
00:21.909 |
01:17.917
S
|
00:13.909 | 0 | H |
7 | 3 | 01:54.577 | 00:22.129 | 01:18.179 | 00:14.269 | 0 | H |
8 | 7 | 02:03.634 | 00:22.172 | 01:27.062 | 00:14.400 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.121 | 00:24.654 | 01:20.599 | 00:14.868 | 0 | H |
2 | 7 | 01:54.859 | 00:21.992 | 01:18.606 | 00:14.261 | 0 | H |
3 | 8 | 01:59.759 | 00:22.073 | 01:23.597 | 00:14.089 | 0 | H |
4 | 8 | 01:54.519 | 00:21.886 | 01:18.552 | 00:14.081 | 0 | H |
5 | 8 | 01:54.952 | 00:21.959 | 01:19.038 | 00:13.955 | 0 | H |
6 | 8 |
01:54.233
L
|
00:21.853 |
01:18.466
S
|
00:13.914
S
|
0 | H |
7 | 8 | 01:55.248 | 00:21.981 | 01:19.123 | 00:14.144 | 0 | H |
8 | 8 | 01:55.069 |
00:21.851
S
|
01:19.102 | 00:14.116 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:05.606 | 00:28.591 | 01:21.940 | 00:15.075 | 0 | H |
2 | 12 | 01:56.742 | 00:22.732 | 01:19.907 | 00:14.103 | 0 | H |
3 | 11 | 01:55.704 | 00:22.302 | 01:19.236 | 00:14.166 | 0 | H |
4 | 9 | 01:54.853 |
00:21.964
S
|
01:18.759 | 00:14.130 | 0 | H |
5 | 9 | 01:55.210 | 00:22.150 | 01:18.997 | 00:14.063 | 0 | H |
6 | 9 | 01:54.729 | 00:22.092 | 01:18.597 | 00:14.040 | 0 | H |
7 | 9 |
01:54.610
L
|
00:22.117 |
01:18.426
S
|
00:14.067 | 0 | H |
8 | 9 | 01:55.133 | 00:22.245 | 01:18.938 |
00:13.950
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:06.326 | 00:26.660 | 01:20.470 | 00:19.196 | 0 | H |
2 | 14 | 01:57.579 | 00:22.885 | 01:20.248 | 00:14.446 | 0 | H |
3 | 13 | 01:57.540 | 00:22.815 | 01:20.388 | 00:14.337 | 0 | H |
4 | 11 | 01:56.631 | 00:22.441 | 01:19.861 | 00:14.329 | 0 | H |
5 | 11 | 01:56.244 | 00:22.378 | 01:19.745 |
00:14.121
S
|
0 | H |
6 | 11 | 01:55.433 | 00:22.221 | 01:19.064 | 00:14.148 | 0 | H |
7 | 11 |
01:54.996
L
|
00:22.111
S
|
01:18.755
S
|
00:14.130 | 0 | H |
8 | 10 | 01:56.284 | 00:22.518 | 01:19.533 | 00:14.233 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:03.974 | 00:25.699 | 01:20.887 | 00:17.388 | 0 | H |
2 | 11 | 01:57.201 | 00:22.241 | 01:20.564 | 00:14.396 | 0 | H |
3 | 15 | 02:02.958 | 00:22.302 | 01:26.323 | 00:14.333 | 0 | H |
4 | 13 | 01:56.149 | 00:22.086 | 01:19.874 | 00:14.189 | 0 | H |
5 | 12 | 01:55.498 | 00:22.262 | 01:19.187 |
00:14.049
S
|
0 | H |
6 | 12 |
01:55.286
L
|
00:22.217 |
01:18.805
S
|
00:14.264 | 0 | H |
7 | 12 | 01:55.400 |
00:22.075
S
|
01:19.056 | 00:14.269 | 0 | H |
8 | 11 | 01:55.594 | 00:22.277 | 01:19.146 | 00:14.171 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:03.664 | 00:25.542 | 01:20.856 | 00:17.266 | 0 | H |
2 | 9 |
01:56.340
L
|
00:22.407 | 01:19.253 | 00:14.680 | 0 | H |
3 | 10 | 01:56.828 | 00:22.324 | 01:20.352 | 00:14.152 | 0 | H |
4 | 10 | 01:56.940 |
00:22.183
S
|
01:20.150 | 00:14.607 | 0 | H |
5 | 10 | 01:56.442 | 00:22.283 | 01:19.794 | 00:14.365 | 0 | H |
6 | 10 | 01:56.707 | 00:22.297 | 01:20.338 |
00:14.072
S
|
0 | H |
7 | 10 | 01:57.482 | 00:22.600 | 01:20.356 | 00:14.526 | 0 | H |
8 | 12 | 01:58.208 | 00:22.417 |
01:18.714
S
|
00:17.077 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:12.270 | 00:28.612 | 01:24.631 | 00:19.027 | 0 | H |
2 | 17 | 01:55.609 | 00:22.446 | 01:19.020 | 00:14.143 | 0 | H |
3 | 16 | 01:56.393 | 00:22.262 | 01:20.028 | 00:14.103 | 0 | H |
4 | 15 | 01:57.232 | 00:22.556 | 01:20.244 | 00:14.432 | 0 | H |
5 | 13 | 01:57.748 | 00:22.587 | 01:20.752 | 00:14.409 | 0 | H |
6 | 13 | 01:55.232 | 00:22.091 | 01:19.066 | 00:14.075 | 0 | H |
7 | 13 | 01:54.969 | 00:22.107 | 01:18.862 |
00:14.000
S
|
0 | H |
8 | 13 |
01:54.749
L
|
00:22.059
S
|
01:18.632
S
|
00:14.058 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:04.741 | 00:25.215 | 01:23.403 | 00:16.123 | 0 | H |
2 | 10 | 01:55.971 | 00:22.515 | 01:19.209 | 00:14.247 | 0 | H |
3 | 9 | 01:56.612 | 00:22.104 | 01:20.383 | 00:14.125 | 0 | H |
4 | 17 | 02:09.549 |
00:22.017
S
|
01:33.388 | 00:14.144 | 0 | H |
5 | 17 | 01:54.867 | 00:22.171 | 01:18.602 | 00:14.094 | 0 | H |
6 | 14 | 01:58.979 | 00:22.986 | 01:21.746 | 00:14.247 | 0 | H |
7 | 14 | 01:55.725 | 00:22.503 | 01:19.190 | 00:14.032 | 0 | H |
8 | 14 |
01:54.615
L
|
00:22.072 |
01:18.565
S
|
00:13.978
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:05.159 | 00:27.690 | 01:20.567 | 00:16.902 | 0 | H |
2 | 13 | 01:58.627 | 00:22.930 | 01:20.312 | 00:15.385 | 0 | H |
3 | 12 | 01:57.474 |
00:22.276
S
|
01:20.645 | 00:14.553 | 0 | H |
4 | 14 | 02:00.100 | 00:25.218 | 01:20.369 | 00:14.513 | 0 | H |
5 | 16 | 02:00.030 | 00:22.605 | 01:21.152 | 00:16.273 | 0 | H |
6 | 16 | 02:00.015 | 00:22.949 | 01:22.670 | 00:14.396 | 0 | H |
7 | 15 | 01:58.089 | 00:22.310 | 01:21.567 |
00:14.212
S
|
0 | H |
8 | 15 |
01:56.351
L
|
00:22.315 |
01:19.780
S
|
00:14.256 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:07.782 | 00:26.999 | 01:21.829 | 00:18.954 | 0 | H |
2 | 16 | 01:56.972 | 00:22.400 |
01:20.173
S
|
00:14.399 | 0 | H |
3 | 14 | 01:57.264 | 00:22.296 | 01:20.775 | 00:14.193 | 0 | H |
4 | 12 |
01:56.891
L
|
00:22.175 | 01:20.186 | 00:14.530 | 0 | H |
5 | 14 | 02:02.213 | 00:22.723 | 01:20.276 | 00:19.214 | 0 | H |
6 | 15 | 01:59.766 |
00:22.156
S
|
01:22.935 | 00:14.675 | 0 | H |
7 | 17 | 02:01.630 | 00:22.319 | 01:24.915 | 00:14.396 | 0 | H |
8 | 16 | 01:57.541 | 00:22.767 | 01:20.617 |
00:14.157
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:05.872 | 00:28.348 | 01:21.716 | 00:15.808 | 0 | H |
2 | 18 | 02:06.474 | 00:22.893 | 01:28.947 | 00:14.634 | 0 | H |
3 | 17 |
01:56.126
L
|
00:22.338 |
01:19.551
S
|
00:14.237
S
|
0 | H |
4 | 16 | 01:56.571 |
00:22.170
S
|
01:19.902 | 00:14.499 | 0 | H |
5 | 15 | 01:56.284 | 00:22.243 | 01:19.781 | 00:14.260 | 0 | H |
6 | 17 | 02:04.422 | 00:22.442 | 01:27.602 | 00:14.378 | 0 | H |
7 | 16 | 01:56.478 | 00:22.329 | 01:19.875 | 00:14.274 | 0 | H |
8 | 17 | 02:02.728 | 00:22.706 | 01:25.582 | 00:14.440 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:04.670 | 00:27.911 |
01:21.217
S
|
00:15.542 | 0 | H |
2 | 15 | 02:00.076 | 00:23.411 | 01:21.991 |
00:14.674
S
|
0 | H |
3 | 18 | 02:21.576 | 00:44.933 | 01:21.351 | 00:15.292 | 0 | H |
4 | 18 | 02:00.537 | 00:24.012 | 01:21.837 | 00:14.688 | 0 | H |
5 | 18 |
01:59.528
L
|
00:22.914 | 01:21.634 | 00:14.980 | 0 | H |
6 | 18 | 02:01.142 |
00:22.890
S
|
01:23.560 | 00:14.692 | 0 | H |
7 | 18 | 02:01.610 | 00:22.961 | 01:23.890 | 00:14.759 | 0 | H |