# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Facundo Gonzalez | Rollovers Acura DPI | 00:29:52.927 | 18 laps / 0 cuts |
01:33.498 Tyre: M |
01:37.782 | 5 | 16 - 94 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.313 | 00:27.315 | 00:35.217 | 00:37.781 | 0 | M |
2 | 1 | 01:35.083 | 00:21.602 | 00:35.802 | 00:37.679 | 0 | M |
3 | 1 | 01:34.164 | 00:21.475 | 00:35.366 | 00:37.323 | 0 | M |
4 | 1 | 01:35.215 | 00:22.175 | 00:35.820 | 00:37.220 | 0 | M |
5 | 1 | 01:35.257 | 00:22.672 | 00:35.384 | 00:37.201 | 0 | M |
6 | 1 | 01:35.635 | 00:21.538 | 00:36.540 | 00:37.557 | 0 | M |
7 | 1 |
01:33.498
L
L
|
00:21.457
S
S
|
00:35.221 |
00:36.820
S
S
|
0 | M |
8 | 1 | 01:34.378 | 00:22.009 | 00:35.177 | 00:37.192 | 0 | M |
9 | 1 | 01:48.415 | 00:21.957 | 00:35.972 | 00:50.486 | 0 | M |
10 | 1 | 01:47.600 | 00:22.141 | 00:35.766 | 00:49.693 | 0 | M |
11 | 1 | 01:34.489 | 00:21.805 | 00:35.734 | 00:36.950 | 0 | M |
12 | 1 | 01:34.001 | 00:21.560 | 00:35.465 | 00:36.976 | 0 | M |
13 | 1 | 01:34.097 | 00:21.706 |
00:35.123
S
S
|
00:37.268 | 0 | M |
14 | 1 | 02:08.117 | 00:38.468 | 00:52.628 | 00:37.021 | 0 | M |
15 | 1 | 01:52.570 | 00:21.701 | 00:36.050 | 00:54.819 | 0 | M |
16 | 1 | 01:40.455 | 00:26.304 | 00:36.567 | 00:37.584 | 0 | M |
17 | 1 | 01:35.823 | 00:22.041 | 00:36.351 | 00:37.431 | 0 | M |
18 | 1 | 01:33.834 | 00:21.546 | 00:35.253 | 00:37.035 | 0 | M |