# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Molina | Rollovers Acura DPI |
01:31.947 Tyre: S |
01:32.727 | 14 laps / 10 cuts | 256 - 270 |
2 | Facundo Gonzalez | Rollovers Acura DPI |
01:32.771 Tyre: S |
01:34.381 | 13 laps / 12 cuts | 14 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.767 | 02:31.327 | 00:35.451 | 00:37.989 | 1 | S |
2 | 01:34.119 | 00:22.119 | 00:34.820 | 00:37.180 | 0 | S |
3 | 01:33.735 | 00:22.058 | 00:34.619 | 00:37.058 | 0 | S |
4 | 03:43.856 | 02:32.275 | 00:34.664 | 00:36.917 | 0 | S |
5 | 01:34.034 | 00:21.828 | 00:35.316 | 00:36.890 | 1 | S |
6 | 01:32.019 | 00:21.270 | 00:34.316 |
00:36.433
S
S
|
0 | S |
7 | 02:57.049 | 01:15.556 | 01:03.085 | 00:38.408 | 1 | S |
8 | 01:42.857 | 00:21.219 | 00:45.085 | 00:36.553 | 1 | S |
9 | 01:40.694 | 00:23.182 | 00:34.817 | 00:42.695 | 2 | S |
10 | 01:32.486 | 00:21.751 | 00:34.232 | 00:36.503 | 0 | S |
11 | 01:59.558 | 00:48.404 | 00:34.421 | 00:36.733 | 2 | S |
12 | 01:34.448 | 00:21.202 | 00:36.202 | 00:37.044 | 2 | S |
13 |
01:31.947
L
L
|
00:21.314 |
00:34.111
S
S
|
00:36.522 | 0 | S |
14 | 01:32.060 |
00:21.185
S
S
|
00:34.201 | 00:36.674 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.455 | 01:30.068 | 00:35.496 | 00:37.891 | 0 | M |
2 | 01:34.243 | 00:21.748 | 00:35.330 | 00:37.165 | 0 | M |
3 | 01:34.771 | 00:21.889 | 00:35.613 | 00:37.269 | 0 | M |
4 | 01:35.950 | 00:21.884 | 00:36.181 | 00:37.885 | 0 | M |
5 | 02:34.481 | 01:17.878 | 00:39.154 | 00:37.449 | 3 | M |
6 |
01:33.819
C
|
00:21.512 | 00:35.064 | 00:37.243 | 1 | M |
7 | 01:34.545 | 00:21.698 | 00:35.605 | 00:37.242 | 1 | M |
8 | 01:34.076 | 00:21.568 | 00:35.149 | 00:37.359 | 0 | M |
9 | 01:34.863 | 00:21.724 | 00:35.577 | 00:37.562 | 0 | M |
10 | 02:46.833 | 01:31.426 | 00:35.510 | 00:39.897 | 1 | S |
11 |
01:32.771
L
|
00:21.212
S
|
00:34.588
S
|
00:36.971
S
|
0 | S |
12 | 06:27.097 | 05:01.111 | 00:35.933 | 00:50.053 | 6 | S |
13 | 01:33.993 | 00:21.803 | 00:34.921 | 00:37.269 | 0 | S |