# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | lucas martinez | Formula 07 - Fiat 600 Sudam Alma |
01:32.369 Tyre: MTR |
01:40.698 | 34 laps / 16 cuts |
Ballast:
20 kg
|
12 - 23 |
2 | Juan Depierre | Formula 07 - Fiat 600 Sudam Alma |
01:32.636 Tyre: MTR |
01:35.834 | 23 laps / 14 cuts |
|
15 - 26 |
3 | Braian Abeijon | Formula 07 - Fiat 600 Sudam Alma |
01:32.796 Tyre: MTR |
01:39.265 | 6 laps / 4 cuts |
|
14 - 17 |
4 | Leo Rodriguez | Formula 07 - Fiat 600 Sudam Alma |
01:32.834 Tyre: MTR |
01:36.368 | 34 laps / 8 cuts |
|
6 - 30 |
5 | Nicolas Di Santo | Formula 07 - Fiat 600 Sudam Alma |
01:33.734 Tyre: MTR |
01:47.061 | 25 laps / 3 cuts |
|
28 - 157 |
6 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma |
01:33.890 Tyre: MTR |
01:48.542 | 13 laps / 6 cuts |
|
12 - 171 |
7 | Gabriel Maretich | Formula 07 - Fiat 600 Sudam Alma |
01:33.958 Tyre: MTR |
01:35.320 | 12 laps / 6 cuts |
|
25 - 82 |
8 | Valentino Tartarone | Formula 07 - Fiat 600 Sudam Alma |
01:34.014 Tyre: MTR |
01:34.014 | 2 laps / 0 cuts |
Ballast:
20 kg
|
14 - 63 |
9 | Gaston Benavidez | Formula 07 - Fiat 600 Sudam Alma |
01:34.473 Tyre: MTR |
01:48.557 | 41 laps / 37 cuts |
|
18 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:39.710 | ? | 0 | MTR |
2 | 05:02.403 | ? | 1 | MTR |
3 | 01:50.267 | ? | 1 | MTR |
4 | 01:58.603 | ? | 0 | MTR |
5 | 01:33.434 | ? | 0 | MTR |
6 | 01:33.494 | ? | 0 | MTR |
7 | 01:33.377 | ? | 0 | MTR |
8 | 01:37.882 | ? | 0 | MTR |
9 | 01:32.885 | ? | 0 | MTR |
10 | 02:37.624 | ? | 0 | MTR |
11 | 01:33.264 | ? | 0 | MTR |
12 | 01:45.578 | ? | 1 | MTR |
13 | 01:32.689 | ? | 0 | MTR |
14 | 01:32.705 | ? | 0 | MTR |
15 |
01:32.369
L
L
|
? | 0 | MTR |
16 | 04:23.521 | ? | 0 | MTR |
17 | 01:33.371 | ? | 0 | MTR |
18 | 01:59.054 | ? | 2 | MTR |
19 |
01:39.128
C
|
? | 1 | MTR |
20 | 01:46.986 | ? | 1 | MTR |
21 | 01:32.799 | ? | 0 | MTR |
22 | 02:22.767 | ? | 0 | MTR |
23 | 01:46.906 | ? | 2 | MTR |
24 | 01:53.495 | ? | 1 | MTR |
25 | 01:35.772 | ? | 0 | MTR |
26 | 01:33.474 | ? | 0 | MTR |
27 | 01:32.690 | ? | 0 | MTR |
28 | 06:32.988 | ? | 2 | MTR |
29 | 01:38.262 | ? | 0 | MTR |
30 | 01:59.817 | ? | 1 | MTR |
31 | 01:49.520 | ? | 3 | MTR |
32 | 01:32.423 | ? | 0 | MTR |
33 | 01:34.080 | ? | 0 | MTR |
34 | 06:25.627 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:06.297 | ? | 2 | MTR |
2 | 01:34.859 | ? | 0 | MTR |
3 | 01:37.990 | ? | 1 | MTR |
4 | 01:53.477 | ? | 2 | MTR |
5 |
01:35.735
C
|
? | 2 | MTR |
6 |
01:34.592
C
|
? | 1 | MTR |
7 | 01:33.193 | ? | 0 | MTR |
8 | 01:33.169 | ? | 0 | MTR |
9 | 01:46.390 | ? | 0 | MTR |
10 | 01:32.863 | ? | 0 | MTR |
11 | 01:41.283 | ? | 1 | MTR |
12 | 01:33.230 | ? | 0 | MTR |
13 | 02:23.872 | ? | 2 | MTR |
14 | 01:32.814 | ? | 0 | MTR |
15 |
01:32.636
L
|
? | 0 | MTR |
16 | 01:58.004 | ? | 1 | MTR |
17 | 01:49.722 | ? | 0 | MTR |
18 | 01:44.913 | ? | 1 | MTR |
19 | 01:34.562 | ? | 0 | MTR |
20 | 01:35.223 | ? | 0 | MTR |
21 | 01:33.995 | ? | 0 | MTR |
22 | 02:47.092 | ? | 1 | MTR |
23 | 01:33.192 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 06:09.762 | ? | 1 | MTR |
2 | 01:35.309 | ? | 0 | MTR |
3 | 01:49.690 | ? | 0 | MTR |
4 | 01:49.279 | ? | 2 | MTR |
5 |
01:32.796
L
|
? | 0 | MTR |
6 | 01:39.589 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:04.772 | ? | 0 | MTR |
2 | 01:36.590 | ? | 1 | MTR |
3 | 01:36.091 | ? | 0 | MTR |
4 | 01:33.560 | ? | 0 | MTR |
5 | 01:35.501 | ? | 0 | MTR |
6 | 01:33.108 | ? | 0 | MTR |
7 | 01:33.541 | ? | 0 | MTR |
8 | 01:33.628 | ? | 0 | MTR |
9 | 01:33.488 | ? | 0 | MTR |
10 | 01:33.458 | ? | 0 | MTR |
11 | 01:33.521 | ? | 0 | MTR |
12 | 03:31.719 | ? | 0 | MTR |
13 | 01:33.032 | ? | 0 | MTR |
14 | 01:40.312 | ? | 1 | MTR |
15 | 01:33.605 | ? | 0 | MTR |
16 | 01:37.108 | ? | 0 | MTR |
17 | 01:34.280 | ? | 0 | MTR |
18 | 01:33.836 | ? | 0 | MTR |
19 | 01:33.081 | ? | 0 | MTR |
20 | 01:33.447 | ? | 0 | MTR |
21 |
01:32.834
L
|
? | 0 | MTR |
22 | 01:34.350 | ? | 0 | MTR |
23 | 01:33.248 | ? | 0 | MTR |
24 | 04:29.578 | ? | 0 | MTR |
25 | 02:32.978 | ? | 0 | MTR |
26 | 01:44.497 | ? | 1 | MTR |
27 | 01:34.326 | ? | 0 | MTR |
28 | 01:36.219 | ? | 0 | MTR |
29 | 01:38.644 | ? | 1 | MTR |
30 | 02:43.234 | ? | 3 | MTR |
31 | 01:33.615 | ? | 0 | MTR |
32 | 02:54.617 | ? | 1 | MTR |
33 | 01:33.854 | ? | 0 | MTR |
34 | 01:33.508 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.371 | ? | 0 | MTR |
2 |
01:39.165
C
|
? | 1 | MTR |
3 | 01:35.962 | ? | 0 | MTR |
4 | 01:34.334 | ? | 0 | MTR |
5 | 01:34.156 | ? | 0 | MTR |
6 | 02:15.437 | ? | 0 | MTR |
7 | 02:04.927 | ? | 1 | MTR |
8 | 01:36.391 | ? | 0 | MTR |
9 | 02:14.997 | ? | 0 | MTR |
10 | 01:33.987 | ? | 0 | MTR |
11 | 02:06.670 | ? | 0 | MTR |
12 | 03:13.173 | ? | 0 | MTR |
13 | 01:34.536 | ? | 0 | MTR |
14 | 01:33.762 | ? | 0 | MTR |
15 | 02:18.415 | ? | 0 | MTR |
16 | 01:34.019 | ? | 0 | MTR |
17 | 03:59.250 | ? | 1 | MTR |
18 |
01:33.734
L
|
? | 0 | MTR |
19 | 01:33.868 | ? | 0 | MTR |
20 | 03:31.209 | ? | 0 | MTR |
21 | 02:05.491 | ? | 0 | MTR |
22 | 01:34.551 | ? | 0 | MTR |
23 | 02:25.354 | ? | 0 | MTR |
24 | 01:34.281 | ? | 0 | MTR |
25 | 01:34.230 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.254 | ? | 1 | MTR |
2 |
01:38.797
C
|
? | 1 | MTR |
3 |
01:47.358
C
|
? | 1 | MTR |
4 | 01:35.247 | ? | 0 | MTR |
5 |
01:37.955
C
|
? | 1 | MTR |
6 | 10:35.376 | ? | 1 | MTR |
7 | 01:35.687 | ? | 0 | MTR |
8 |
01:39.610
C
|
? | 1 | MTR |
9 | 01:35.622 | ? | 0 | MTR |
10 | 03:08.754 | ? | 0 | MTR |
11 | 01:36.452 | ? | 0 | MTR |
12 |
01:33.890
L
|
? | 0 | MTR |
13 | 01:34.143 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:31.696 | ? | 0 | MTR |
2 | 02:24.897 | ? | 1 | MTR |
3 | 01:35.152 | ? | 0 | MTR |
4 | 01:34.965 | ? | 0 | MTR |
5 | 01:40.359 | ? | 1 | MTR |
6 | 01:34.171 | ? | 0 | MTR |
7 | 01:34.460 | ? | 0 | MTR |
8 |
01:33.958
L
|
? | 0 | MTR |
9 | 03:16.624 | ? | 2 | MTR |
10 | 01:39.132 | ? | 0 | MTR |
11 | 01:47.648 | ? | 2 | MTR |
12 | 01:35.402 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:23.772 | ? | 0 | MTR |
2 |
01:34.014
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:05.444 | ? | 3 | MTR |
2 | 09:49.802 | 00:00.410 | 1 | MTR |
3 |
01:43.962
C
|
00:00.410 | 1 | MTR |
4 | 02:01.630 | 00:00.410 | 3 | MTR |
5 | 03:56.247 | 00:00.410 | 3 | MTR |
6 | 01:43.679 | 00:00.410 | 0 | MTR |
7 | 01:40.866 | 00:00.410 | 0 | MTR |
8 | 01:39.436 | 00:00.410 | 0 | MTR |
9 | 03:37.608 | 00:00.410 | 0 | MTR |
10 | 01:51.784 | 00:00.410 | 1 | MTR |
11 | 01:50.980 | 00:00.410 | 2 | MTR |
12 | 01:36.652 | 00:00.410 | 0 | MTR |
13 | 02:08.647 | 00:00.410 | 2 | MTR |
14 | 01:37.574 | 00:00.410 | 0 | MTR |
15 | 02:15.331 | 00:00.410 | 1 | MTR |
16 | 01:37.273 | 00:00.410 | 0 | MTR |
17 | 01:50.534 | 00:00.410 | 1 | MTR |
18 | 02:05.170 | 00:00.410 | 2 | MTR |
19 | 01:54.967 | 00:00.410 | 1 | MTR |
20 | 01:35.613 | 00:00.410 | 0 | MTR |
21 | 03:29.200 | 00:00.410 | 1 | MTR |
22 | 01:36.693 | 00:00.410 | 0 | MTR |
23 | 05:38.449 | 00:00.410 | 2 | MTR |
24 | 01:46.800 | 00:00.410 | 0 | MTR |
25 | 01:59.520 | 00:00.410 | 1 | MTR |
26 | 01:58.170 | 00:00.410 | 1 | MTR |
27 |
01:34.473
L
|
00:00.410 | 0 | MTR |
28 | 03:05.895 | 00:00.410 | 1 | MTR |
29 |
01:40.367
C
|
00:00.410 | 1 | MTR |
30 | 02:28.154 | 00:00.573 | 0 | MTR |
31 |
01:48.110
C
|
00:00.573 | 1 | MTR |
32 | 01:57.192 | 00:00.573 | 2 | MTR |
33 | 01:35.935 | 00:00.573 | 0 | MTR |
34 |
01:48.478
C
|
00:00.573 | 1 | MTR |
35 | 01:36.130 | 00:00.573 | 0 | MTR |
36 |
01:42.903
C
|
00:00.573 | 1 | MTR |
37 | 01:35.174 | 00:00.573 | 0 | MTR |
38 | 03:46.388 | 00:00.573 | 1 | MTR |
39 | 01:53.484 | 00:00.573 | 2 | MTR |
40 | 01:34.860 | 00:00.573 | 0 | MTR |
41 |
01:46.559
C
|
00:00.573 | 1 | MTR |