# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | lucas martinez | Formula 07 - Fiat 600 Sudam Alma | 00:15:30.234 | 10 laps / 0 cuts |
01:32.498 Tyre: MTR |
01:32.944 |
Ballast:
20 kg
|
1 (+2 after session) | 12 - 21 |
2 | Valentino Tartarone | Formula 07 - Fiat 600 Sudam Alma | 00:15:30.973 | 10 laps / 0 cuts |
01:32.397 Tyre: MTR |
01:32.942 |
Ballast:
20 kg
|
0 (+1 after session) | 13 - 52 |
3 | Juan Manuel Bereilh | Formula 07 - Fiat 600 Sudam Alma | 00:15:38.512 | 10 laps / 0 cuts |
01:32.714 Tyre: MTR |
01:33.264 |
|
6 | 37 - 72 |
4 | Franco Garabello | Formula 07 - Fiat 600 Sudam Alma | 00:15:39.735 | 10 laps / 0 cuts |
01:32.196 Tyre: MTR |
01:32.657 |
|
2 | 36 - 69 |
5 | Leo Rodriguez | Formula 07 - Fiat 600 Sudam Alma | 00:15:41.903 | 10 laps / 0 cuts |
01:32.576 Tyre: MTR |
01:33.642 |
|
5 | 6 - 17 |
6 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma | 00:15:42.299 | 10 laps / 0 cuts |
01:33.134 Tyre: MTR |
01:33.740 |
Ballast:
60 kg
|
11 | 6 - 117 |
7 | Nicolas Di Santo | Formula 07 - Fiat 600 Sudam Alma | 00:15:50.503 | 10 laps / 0 cuts |
01:33.334 Tyre: MTR |
01:34.335 |
|
4 | 26 - 51 |
8 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma | 00:15:54.398 | 10 laps / 0 cuts |
01:33.761 Tyre: MTR |
01:34.191 |
|
1 | 12 - 142 |
9 | Braian Abeijon | Formula 07 - Fiat 600 Sudam Alma | 00:15:57.951 | 10 laps / 0 cuts |
01:32.443 Tyre: MTR |
01:35.540 |
|
5 | 14 - 88 |
10 | Gaston Benavidez | Formula 07 - Fiat 600 Sudam Alma | 00:15:58.557 | 10 laps / 0 cuts |
01:32.851 Tyre: MTR |
01:35.662 |
|
5 | 18 - 53 |
11 | gustavo rossi | Formula 07 - Fiat 600 Sudam Alma | 00:16:00.476 | 10 laps / 0 cuts |
01:33.463 Tyre: MTR |
01:35.639 |
|
5 | 6 - 11 |
12 | Leonel Espinosa | Formula 07 - Fiat 600 Sudam Alma | 00:16:05.034 | 10 laps / 0 cuts |
01:34.153 Tyre: MTR |
01:36.083 |
|
1 | 34 - 75 |
13 | Juan Depierre | Formula 07 - Fiat 600 Sudam Alma | 00:16:06.102 | 10 laps / 0 cuts |
01:33.581 Tyre: MTR |
01:34.730 |
|
2 | 14 - 22 |
14 | Facu Perez | Formula 07 - Fiat 600 Sudam Alma | 00:16:07.451 | 10 laps / 0 cuts |
01:33.076 Tyre: MTR |
01:35.886 |
Ballast:
20 kg
|
8 | 27 - 34 |
15 | Adrian Ortega | Formula 07 - Fiat 600 Sudam Alma | 00:16:18.430 | 10 laps / 0 cuts |
01:33.730 Tyre: MTR |
01:36.212 |
|
8 | 16 - 111 |
16 | Leandro Martinez | Formula 07 - Fiat 600 Sudam Alma | 00:16:32.354 | 10 laps / 0 cuts |
01:34.141 Tyre: MTR |
01:36.547 |
|
3 | 8 - 37 |
17 | Fernando Poggio | Formula 07 - Fiat 600 Sudam Alma | 00:16:45.127 | 10 laps / 0 cuts |
01:34.768 Tyre: MTR |
01:38.802 |
|
0 | 19 - 24 |
18 | Matias Caire | Formula 07 - Fiat 600 Sudam Alma | 00:15:21.838 | 9 laps / 0 cuts |
01:35.313 Tyre: MTR |
01:41.392 |
|
4 | 10 - 20 |
19 | Jonas Gomez | Formula 07 - Fiat 600 Sudam Alma | 00:11:02.023 | 7 laps / 0 cuts |
01:33.566 Tyre: MTR |
01:33.793 |
|
6 | 7 - 54 |
20 | Gabriel Maretich | Formula 07 - Fiat 600 Sudam Alma | 00:09:04.496 | 5 laps / 0 cuts |
01:34.368 Tyre: MTR |
01:47.680 |
|
1 | 29 - 85 |
21 | Franco Adamoli | Formula 07 - Fiat 600 Sudam Alma | 00:01:33.674 | 1 laps / 0 cuts |
01:33.696 Tyre: MTR |
00:00.000 |
|
4 | 35 - 616 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 2 | 01:33.744 | 00:29.482 | 0 | MTR |
2 | 1 | 01:33.829 | 00:29.482 | 0 | MTR |
3 | 1 | 01:33.070 | 00:29.482 | 0 | MTR |
4 | 1 |
01:32.498
L
|
00:29.482 | 0 | MTR |
5 | 1 | 01:32.639 | 00:29.482 | 0 | MTR |
6 | 1 | 01:32.892 | 00:29.482 | 0 | MTR |
7 | 1 | 01:33.626 | 00:29.482 | 0 | MTR |
8 | 1 | 01:32.783 | 00:29.482 | 0 | MTR |
9 | 1 | 01:32.586 | 00:29.482 | 0 | MTR |
10 | 1 | 01:32.578 | 00:29.482 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 3 | 01:34.539 | ? | 0 | MTR |
2 | 2 | 01:34.086 | ? | 0 | MTR |
3 | 2 | 01:33.194 | ? | 0 | MTR |
4 | 2 | 01:33.818 | ? | 0 | MTR |
5 | 2 |
01:32.397
L
|
? | 0 | MTR |
6 | 2 | 01:32.474 | ? | 0 | MTR |
7 | 2 | 01:32.792 | ? | 0 | MTR |
8 | 2 | 01:32.559 | ? | 0 | MTR |
9 | 2 | 01:32.555 | ? | 0 | MTR |
10 | 2 | 01:32.604 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 8 | 01:39.169 | ? | 0 | MTR |
2 | 6 | 01:33.948 | ? | 0 | MTR |
3 | 5 | 01:33.721 | ? | 0 | MTR |
4 | 4 | 01:33.039 | ? | 0 | MTR |
5 | 4 | 01:32.897 | ? | 0 | MTR |
6 | 4 | 01:33.396 | ? | 0 | MTR |
7 | 3 | 01:33.037 | ? | 0 | MTR |
8 | 3 |
01:32.714
L
|
? | 0 | MTR |
9 | 3 | 01:32.982 | ? | 0 | MTR |
10 | 3 | 01:33.649 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15 | 01:45.834 | 00:00.488 | 0 | MTR |
2 | 12 | 01:32.979 | 00:00.488 | 0 | MTR |
3 | 11 | 01:33.212 | 00:00.488 | 0 | MTR |
4 | 8 | 01:32.442 | 00:00.488 | 0 | MTR |
5 | 8 | 01:32.231 | 00:00.488 | 0 | MTR |
6 | 8 | 01:32.891 | 00:00.488 | 0 | MTR |
7 | 6 | 01:32.676 | 00:00.488 | 0 | MTR |
8 | 5 | 01:32.578 | 00:00.488 | 0 | MTR |
9 | 4 | 01:32.715 | 00:00.488 | 0 | MTR |
10 | 4 |
01:32.196
L
L
|
00:00.488 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 7 | 01:39.165 | ? | 0 | MTR |
2 | 8 | 01:35.426 | ? | 0 | MTR |
3 | 8 | 01:33.513 | ? | 0 | MTR |
4 | 7 | 01:33.901 | ? | 0 | MTR |
5 | 7 | 01:33.624 | ? | 0 | MTR |
6 | 7 | 01:33.438 | ? | 0 | MTR |
7 | 7 | 01:33.586 | ? | 0 | MTR |
8 | 6 | 01:33.317 | ? | 0 | MTR |
9 | 6 | 01:33.404 | ? | 0 | MTR |
10 | 5 |
01:32.576
L
|
? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 6 | 01:38.635 | ? | 0 | MTR |
2 | 5 | 01:33.813 | ? | 0 | MTR |
3 | 4 | 01:34.275 | ? | 0 | MTR |
4 | 6 | 01:34.194 | ? | 0 | MTR |
5 | 6 | 01:33.766 | ? | 0 | MTR |
6 | 6 | 01:33.696 | ? | 0 | MTR |
7 | 4 | 01:33.555 | ? | 0 | MTR |
8 | 4 | 01:33.672 | ? | 0 | MTR |
9 | 5 | 01:33.563 | ? | 0 | MTR |
10 | 6 |
01:33.134
L
|
? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12 | 01:41.520 | ? | 0 | MTR |
2 | 10 | 01:34.571 | ? | 0 | MTR |
3 | 9 | 01:34.237 | ? | 0 | MTR |
4 | 9 | 01:38.529 | ? | 0 | MTR |
5 | 9 |
01:33.334
L
|
? | 0 | MTR |
6 | 9 | 01:33.533 | ? | 0 | MTR |
7 | 9 | 01:33.342 | ? | 0 | MTR |
8 | 8 | 01:33.851 | ? | 0 | MTR |
9 | 8 | 01:33.476 | ? | 0 | MTR |
10 | 7 | 01:34.143 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 16 | 01:46.694 | ? | 0 | MTR |
2 | 13 | 01:34.242 | ? | 0 | MTR |
3 | 13 | 01:33.896 | ? | 0 | MTR |
4 | 10 | 01:35.182 | ? | 0 | MTR |
5 | 10 | 01:34.195 | ? | 0 | MTR |
6 | 10 | 01:34.154 | ? | 0 | MTR |
7 | 10 | 01:34.156 | ? | 0 | MTR |
8 | 9 | 01:34.074 | ? | 0 | MTR |
9 | 9 |
01:33.761
L
|
? | 0 | MTR |
10 | 8 | 01:34.066 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 5 | 01:38.112 | ? | 0 | MTR |
2 | 3 | 01:33.528 | ? | 0 | MTR |
3 | 3 | 01:32.817 | ? | 0 | MTR |
4 | 3 | 01:32.542 | ? | 0 | MTR |
5 | 3 | 01:32.548 | ? | 0 | MTR |
6 | 3 | 01:36.045 | ? | 0 | MTR |
7 | 8 | 01:38.756 | ? | 0 | MTR |
8 | 7 | 01:36.384 | ? | 0 | MTR |
9 | 7 |
01:32.443
L
|
? | 0 | MTR |
10 | 9 | 01:44.801 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 4 | 01:37.618 | ? | 0 | MTR |
2 | 4 | 01:35.036 | ? | 0 | MTR |
3 | 6 | 01:34.521 | ? | 0 | MTR |
4 | 12 | 01:48.958 | ? | 0 | MTR |
5 | 13 | 01:35.869 | ? | 0 | MTR |
6 | 12 | 01:33.479 | ? | 0 | MTR |
7 | 12 |
01:32.851
L
|
? | 0 | MTR |
8 | 11 | 01:33.209 | ? | 0 | MTR |
9 | 10 | 01:33.179 | ? | 0 | MTR |
10 | 10 | 01:33.864 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10 | 01:39.734 | ? | 0 | MTR |
2 | 9 | 01:35.515 | ? | 0 | MTR |
3 | 10 | 01:34.946 | ? | 0 | MTR |
4 | 11 | 01:45.073 | ? | 0 | MTR |
5 | 11 | 01:34.874 | ? | 0 | MTR |
6 | 11 |
01:33.463
L
|
? | 0 | MTR |
7 | 11 | 01:33.857 | ? | 0 | MTR |
8 | 10 | 01:33.859 | ? | 0 | MTR |
9 | 11 | 01:35.374 | ? | 0 | MTR |
10 | 11 | 01:33.795 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11 | 01:40.331 | ? | 0 | MTR |
2 | 14 | 01:42.801 | ? | 0 | MTR |
3 | 14 | 01:37.083 | ? | 0 | MTR |
4 | 13 | 01:35.782 | ? | 0 | MTR |
5 | 12 | 01:35.846 | ? | 0 | MTR |
6 | 13 | 01:35.393 | ? | 0 | MTR |
7 | 13 | 01:34.314 | ? | 0 | MTR |
8 | 12 | 01:34.185 | ? | 0 | MTR |
9 | 12 |
01:34.153
L
|
? | 0 | MTR |
10 | 12 | 01:35.198 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 19 | 01:53.556 | ? | 0 | MTR |
2 | 16 | 01:34.022 | ? | 0 | MTR |
3 | 15 | 01:34.413 | ? | 0 | MTR |
4 | 14 | 01:35.278 | ? | 0 | MTR |
5 | 15 | 01:36.526 | ? | 0 | MTR |
6 | 14 | 01:33.921 | ? | 0 | MTR |
7 | 14 | 01:36.565 | ? | 0 | MTR |
8 | 13 | 01:33.750 | ? | 0 | MTR |
9 | 13 |
01:33.581
L
|
? | 0 | MTR |
10 | 13 | 01:34.520 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14 | 01:44.554 | 00:33.950 | 0 | MTR |
2 | 19 | 01:53.302 | 00:33.950 | 0 | MTR |
3 | 18 | 01:34.478 | 00:33.950 | 0 | MTR |
4 | 18 | 01:33.670 | 00:33.950 | 0 | MTR |
5 | 17 | 01:33.948 | 00:33.950 | 0 | MTR |
6 | 16 | 01:33.690 | 00:33.950 | 0 | MTR |
7 | 16 | 01:33.357 | 00:33.950 | 0 | MTR |
8 | 15 | 01:33.167 | 00:33.950 | 0 | MTR |
9 | 14 |
01:33.076
L
|
00:33.950 | 0 | MTR |
10 | 14 | 01:34.294 | 00:33.950 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 18 | 01:52.530 | ? | 0 | MTR |
2 | 15 | 01:34.909 | ? | 0 | MTR |
3 | 16 | 01:35.306 | ? | 0 | MTR |
4 | 15 | 01:34.151 | ? | 0 | MTR |
5 | 14 | 01:35.551 | ? | 0 | MTR |
6 | 18 | 01:46.358 | ? | 0 | MTR |
7 | 17 | 01:36.271 | ? | 0 | MTR |
8 | 16 | 01:35.568 | ? | 0 | MTR |
9 | 16 |
01:33.730
L
|
? | 0 | MTR |
10 | 15 | 01:34.069 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13 | 01:42.433 | ? | 0 | MTR |
2 | 11 | 01:35.235 | ? | 0 | MTR |
3 | 12 | 01:36.021 | ? | 0 | MTR |
4 | 16 | 01:46.789 | ? | 0 | MTR |
5 | 16 | 01:35.590 | ? | 0 | MTR |
6 | 15 |
01:34.141
L
|
? | 0 | MTR |
7 | 15 | 01:34.573 | ? | 0 | MTR |
8 | 14 | 01:34.262 | ? | 0 | MTR |
9 | 15 | 01:35.772 | ? | 0 | MTR |
10 | 16 | 01:57.517 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 21 | 01:55.907 | ? | 0 | MTR |
2 | 17 | 01:36.573 | ? | 0 | MTR |
3 | 17 | 01:36.039 | ? | 0 | MTR |
4 | 17 | 01:36.264 | ? | 0 | MTR |
5 | 18 | 01:35.814 | ? | 0 | MTR |
6 | 17 | 01:35.764 | ? | 0 | MTR |
7 | 18 | 01:53.270 | ? | 0 | MTR |
8 | 17 | 01:35.690 | ? | 0 | MTR |
9 | 17 |
01:34.768
L
|
? | 0 | MTR |
10 | 17 | 01:45.040 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17 | 01:50.719 | 00:00.274 | 0 | MTR |
2 | 18 | 01:46.921 | 00:00.274 | 0 | MTR |
3 | 19 | 01:35.815 | 00:00.274 | 0 | MTR |
4 | 19 | 01:37.259 | 00:00.274 | 0 | MTR |
5 | 19 | 02:01.854 | 00:00.274 | 0 | MTR |
6 | 19 | 01:35.903 | 00:00.274 | 0 | MTR |
7 | 19 |
01:35.313
L
|
00:00.274 | 0 | MTR |
8 | 18 | 01:40.674 | 00:00.274 | 0 | MTR |
9 | 18 | 01:37.397 | 00:00.274 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 9 | 01:39.266 | 00:00.513 | 0 | MTR |
2 | 7 | 01:34.097 | 00:00.513 | 0 | MTR |
3 | 7 | 01:33.944 | 00:00.513 | 0 | MTR |
4 | 5 |
01:33.566
L
|
00:00.513 | 0 | MTR |
5 | 5 | 01:33.823 | 00:00.513 | 0 | MTR |
6 | 5 | 01:33.651 | 00:00.513 | 0 | MTR |
7 | 5 | 01:33.680 | 00:00.513 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 20 | 01:53.859 | ? | 0 | MTR |
2 | 20 | 02:09.073 | ? | 0 | MTR |
3 | 20 | 01:34.856 | ? | 0 | MTR |
4 | 20 |
01:34.368
L
|
? | 0 | MTR |
5 | 20 | 01:52.423 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 1 |
01:33.696
L
|
? | 0 | MTR |