# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | lucas martinez | Volkswagen Bora RPM |
01:26.744 Tyre: H |
01:52.168 | 19 laps / 6 cuts |
Ballast:
50 kg
|
11 - 20 |
2 | Franco Garabello | Volkswagen Bora RPM |
01:27.122 Tyre: H |
02:00.623 | 9 laps / 5 cuts |
Ballast:
30 kg
|
35 - 46 |
3 | Lautaro Dominguez | Volkswagen Bora RPM |
01:27.332 Tyre: H |
01:59.130 | 31 laps / 10 cuts |
Ballast:
120 kg
|
6 - 21 |
4 | KAKI | Volkswagen Bora RPM |
01:27.353 Tyre: H |
01:37.381 | 41 laps / 10 cuts |
|
14 - 39 |
5 | Juan Cruz Colabello | Volkswagen Bora RPM |
01:27.499 Tyre: H |
01:32.553 | 28 laps / 6 cuts |
Ballast:
20 kg
|
7 - 13 |
6 | Emanuel Manti | Volkswagen Bora RPM |
01:27.591 Tyre: H |
01:29.614 | 19 laps / 7 cuts |
|
25 - 197 |
7 | Santiago Monente | Volkswagen Bora RPM |
01:29.599 Tyre: H |
01:29.599 | 4 laps / 5 cuts |
|
5 - 11 |
8 | benjadjbonimi | Volkswagen Bora RPM |
01:29.862 Tyre: H |
01:40.634 | 4 laps / 1 cuts |
|
46 - 225 |
9 | Ariel Troncoso | Volkswagen Bora RPM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
|
31 - 43 |
10 | Mauro Quintanal | Volkswagen Bora RPM |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
|
58 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:33.510 | ? | 0 | H |
2 | 01:27.659 | ? | 0 | H |
3 | 01:27.028 | ? | 0 | H |
4 | 03:02.719 | ? | 1 | H |
5 |
01:35.118
C
|
? | 2 | H |
6 | 01:27.619 | ? | 0 | H |
7 | 02:50.916 | ? | 0 | H |
8 |
01:29.442
C
|
? | 1 | H |
9 | 01:51.597 | ? | 0 | H |
10 | 01:32.848 | ? | 0 | H |
11 |
01:30.928
C
|
? | 1 | H |
12 | 03:00.473 | ? | 0 | H |
13 |
01:26.744
L
L
|
? | 0 | H |
14 | 02:41.174 | ? | 0 | H |
15 | 02:10.870 | ? | 0 | H |
16 | 01:26.973 | ? | 0 | H |
17 |
01:28.596
C
|
? | 1 | H |
18 | 01:27.147 | ? | 0 | H |
19 | 01:27.137 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:27.974 | ? | 2 | H |
2 | 01:27.960 | ? | 0 | H |
3 |
01:34.860
C
|
? | 1 | H |
4 | 01:27.606 | ? | 0 | H |
5 | 03:30.235 | ? | 0 | H |
6 |
01:30.050
C
|
? | 1 | H |
7 | 02:10.196 | ? | 0 | H |
8 |
01:27.122
L
|
? | 0 | H |
9 |
01:51.611
C
|
? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:08.530 | ? | 0 | H |
2 | 07:37.408 | ? | 1 | H |
3 | 01:27.864 | ? | 0 | H |
4 | 01:28.051 | ? | 0 | H |
5 | 06:02.309 | ? | 1 | H |
6 |
01:28.121
C
|
? | 1 | H |
7 |
01:29.606
C
|
? | 1 | H |
8 | 04:54.716 | ? | 0 | H |
9 | 01:27.433 | ? | 0 | H |
10 | 04:08.406 | ? | 1 | H |
11 | 01:27.984 | ? | 0 | H |
12 | 01:27.632 | ? | 0 | H |
13 | 31:46.873 | ? | 2 | H |
14 | 01:29.326 | ? | 0 | H |
15 |
01:28.817
C
|
? | 1 | H |
16 | 01:27.865 | ? | 0 | H |
17 | 11:04.462 | ? | 0 | H |
18 | 01:27.593 | ? | 0 | H |
19 | 01:27.451 | ? | 0 | H |
20 | 03:24.265 | ? | 0 | H |
21 | 01:28.129 | ? | 0 | H |
22 | 01:30.257 | ? | 0 | H |
23 |
01:29.823
C
|
? | 1 | H |
24 | 06:13.036 | ? | 0 | H |
25 |
01:30.581
C
|
? | 1 | H |
26 | 01:28.909 | ? | 0 | H |
27 |
01:27.332
L
|
? | 0 | H |
28 | 01:40.339 | ? | 0 | H |
29 | 01:27.468 | ? | 0 | H |
30 | 01:29.545 | ? | 0 | H |
31 | 01:27.405 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.395 | ? | 1 | H |
2 | 01:30.255 | ? | 0 | H |
3 | 03:24.228 | ? | 2 | H |
4 | 01:29.635 | ? | 0 | H |
5 | 01:27.522 | ? | 0 | H |
6 | 02:35.899 | 01:35.418 | 0 | H |
7 | 01:28.142 | ? | 0 | H |
8 | 02:08.315 | 01:35.418 | 1 | H |
9 | 01:55.358 | 00:00.578 | 0 | H |
10 | 01:28.414 | 00:00.578 | 0 | H |
11 | 01:27.998 | 00:00.578 | 0 | H |
12 | 01:27.599 | 00:00.578 | 0 | H |
13 | 01:27.604 | 00:00.578 | 0 | H |
14 | 08:59.123 | 00:00.578 | 2 | H |
15 | 01:29.219 | 00:00.578 | 0 | H |
16 | 03:27.218 | 00:00.578 | 1 | H |
17 | 01:28.918 | 00:00.578 | 0 | H |
18 | 02:40.521 | 00:00.578 | 0 | H |
19 | 01:27.426 | 00:00.578 | 0 | H |
20 | 03:12.334 | 00:00.578 | 0 | H |
21 |
01:35.190
C
|
00:00.578 | 1 | H |
22 | 01:27.916 | 00:00.578 | 0 | H |
23 | 01:27.917 | 00:00.578 | 0 | H |
24 | 01:27.865 | 00:00.578 | 0 | H |
25 | 01:28.354 | 00:00.578 | 0 | H |
26 | 01:31.167 | 00:00.578 | 0 | H |
27 | 01:27.948 | 00:00.578 | 0 | H |
28 | 01:28.497 | 00:00.578 | 0 | H |
29 | 01:28.874 | 00:00.578 | 0 | H |
30 | 01:29.292 | 00:00.578 | 0 | H |
31 | 01:27.709 | 00:00.578 | 0 | H |
32 |
01:29.263
C
|
00:00.578 | 2 | H |
33 | 01:28.327 | 00:00.578 | 0 | H |
34 | 01:28.619 | 00:00.578 | 0 | H |
35 | 02:45.511 | ? | 0 | H |
36 | 01:27.801 | ? | 0 | H |
37 | 01:27.727 | ? | 0 | H |
38 | 01:54.197 | ? | 0 | H |
39 | 01:29.211 | ? | 0 | H |
40 |
01:27.353
L
|
? | 0 | H |
41 | 01:27.987 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:51.151 | ? | 0 | H |
2 | 01:28.093 | ? | 0 | H |
3 | 01:28.143 | ? | 0 | H |
4 |
01:28.154
C
|
? | 1 | H |
5 | 01:27.631 | ? | 0 | H |
6 | 04:08.468 | ? | 1 | H |
7 |
01:29.278
C
|
? | 1 | H |
8 | 01:28.394 | ? | 0 | H |
9 | 01:27.802 | ? | 0 | H |
10 | 01:28.372 | ? | 0 | H |
11 |
01:28.466
C
|
? | 1 | H |
12 | 01:27.676 | ? | 0 | H |
13 | 11:33.550 | ? | 1 | H |
14 | 02:21.756 | ? | 0 | H |
15 | 01:28.447 | ? | 0 | H |
16 | 01:28.079 | ? | 0 | H |
17 | 01:28.563 | ? | 0 | H |
18 | 01:27.772 | ? | 0 | H |
19 | 01:27.868 | ? | 0 | H |
20 | 02:29.005 | ? | 1 | H |
21 |
01:27.499
L
|
? | 0 | H |
22 | 01:27.584 | ? | 0 | H |
23 | 01:49.576 | ? | 0 | H |
24 | 01:27.895 | ? | 0 | H |
25 | 01:27.904 | ? | 0 | H |
26 | 01:27.598 | ? | 0 | H |
27 | 01:27.539 | ? | 0 | H |
28 | 01:49.428 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:58.279 | ? | 0 | H |
2 | 01:30.973 | ? | 1 | H |
3 |
01:29.402
C
|
? | 1 | H |
4 | 01:30.290 | ? | 1 | H |
5 | 01:46.045 | ? | 1 | H |
6 | 01:28.485 | ? | 0 | H |
7 | 01:28.856 | ? | 0 | H |
8 |
01:27.591
L
|
? | 0 | H |
9 | 05:29.728 | ? | 0 | H |
10 | 01:28.804 | ? | 0 | H |
11 | 01:29.529 | ? | 0 | H |
12 | 01:28.429 | ? | 0 | H |
13 | 28:10.647 | ? | 1 | H |
14 | 01:27.889 | ? | 0 | H |
15 | 01:27.603 | ? | 0 | H |
16 | 01:42.865 | ? | 0 | H |
17 | 01:27.819 | ? | 0 | H |
18 | 01:27.889 | ? | 0 | H |
19 | 07:08.450 | ? | 2 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:22.529 | ? | 2 | H |
2 | 03:16.914 | ? | 2 | H |
3 |
01:29.599
L
|
? | 0 | H |
4 | 01:30.815 | ? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.772 | ? | 0 | H |
2 |
01:29.862
L
|
? | 0 | H |
3 |
01:40.030
C
|
? | 1 | H |
4 | 01:51.407 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:54.036
L
|
? | 0 | H |
2 | 05:02.514 | ? | 1 | H |
3 | 10:36.862 | ? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:50.151 | ? | 1 | H |
2 | 01:31.061 | ? | 1 | H |