termas_2022_h22

22 Aug 22 23:33 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Rollovers Acura DPI 00:49:10.749 19 laps / 0 cuts 01:32.639
Tyre: S
01:39.831 0 30 - 43

There were no collisions in this session.

There were no penalties in this session.

1st C. Stinson in Rollovers Acura DPI
Best: 01:32.639, Potential: 01:32.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:07.941 01:14.417 00:30.479 00:23.045 0 M
2 1 01:36.173 00:43.798 00:30.537 00:21.838 0 M
3 1 01:35.960 00:42.028 00:31.905 00:22.027 0 M
4 1 01:35.502 00:43.117 00:30.353 00:22.032 0 M
5 1 01:34.436 00:42.709 00:30.051 00:21.676 0 M
6 1 01:35.114 00:42.915 00:30.244 00:21.955 0 M
7 1 01:34.628 00:42.343 00:30.064 00:22.221 0 M
8 1 03:36.686 02:44.671 00:29.705 00:22.310 0 S
9 1 01:34.160 00:42.185 00:30.151 00:21.824 0 S
10 1 01:33.332 00:41.493
S
S
00:30.293 00:21.546 0 S
11 1 01:32.909 00:41.717 00:29.597 00:21.595 0 S
12 1 01:37.594 00:41.776 00:30.406 00:25.412 0 S
13 1 01:55.223 00:59.630 00:29.975 00:25.618 0 S
14 1 02:04.544 01:09.901 00:29.605 00:25.038 0 S
15 1 02:04.468 01:08.569 00:29.956 00:25.943 0 S
16 1 03:10.103 02:18.349 00:29.974 00:21.780 0 S
17 1 01:33.683 00:42.127 00:29.592 00:21.964 0 S
18 1 01:32.639
L
L
00:41.754 00:29.501 00:21.384
S
S
0 S
19 1 01:36.941 00:42.113 00:29.350
S
S
00:25.478 0 S