# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucas martinez | RPM Fiat UNO WAY |
01:27.030 Tyre: H |
01:27.666 | 7 laps / 2 cuts | 13 - 18 |
2 | Xavier Assorichipy | RPM Fiat UNO Pista |
01:27.915 Tyre: H |
01:40.287 | 28 laps / 19 cuts | 13 - 64 |
3 | Emanuel Manti | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:27.982 Tyre: H |
01:30.039 | 78 laps / 17 cuts | 25 - 39 |
4 | Inaki Adrian | RPM Fiat UNO Pista |
01:28.626 Tyre: H |
01:30.160 | 15 laps / 7 cuts | 21 - 41 |
5 | Ariel Hernandez | RPM Fiat UNO Pista |
01:30.131 Tyre: H |
01:31.472 | 48 laps / 61 cuts | 26 - 93 |
6 | Sergio Pavicich | RPM Fiat UNO WAY |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 33 cuts | 27 - 554 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:57.284 | ? | 0 | H |
2 | 01:27.645 | ? | 0 | H |
3 | 01:27.668 | ? | 0 | H |
4 | 01:31.776 | ? | 2 | H |
5 |
01:27.030
L
L
|
? | 0 | H |
6 | 01:27.268 | ? | 0 | H |
7 | 01:28.719 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:05.601 | ? | 1 | H |
2 | 02:32.560 | ? | 0 | H |
3 | 01:29.420 | ? | 0 | H |
4 | 01:28.369 | ? | 0 | H |
5 | 02:10.020 | ? | 1 | H |
6 | 01:28.910 | ? | 0 | H |
7 | 01:28.279 | ? | 0 | H |
8 | 01:59.080 | ? | 1 | H |
9 | 01:28.520 | ? | 0 | H |
10 |
01:27.915
L
|
? | 0 | H |
11 | 01:28.775 | ? | 0 | H |
12 | 01:47.052 | 00:00.439 | 0 | H |
13 | 02:13.674 | 00:00.440 | 1 | H |
14 | 01:41.663 | 00:00.440 | 0 | H |
15 | 02:35.845 | ? | 0 | H |
16 | 01:29.722 | ? | 0 | H |
17 | 01:49.562 | 00:00.438 | 0 | H |
18 |
01:28.706
C
|
00:00.438 | 1 | H |
19 | 01:29.458 | 00:00.438 | 0 | H |
20 | 01:31.959 | 00:00.438 | 0 | H |
21 | 02:26.669 | ? | 0 | H |
22 | 01:47.319 | ? | 3 | H |
23 | 01:28.569 | ? | 0 | H |
24 | 01:28.011 | ? | 0 | H |
25 | 01:28.217 | ? | 0 | H |
26 | 01:28.495 | ? | 0 | H |
27 | 01:28.070 | ? | 0 | H |
28 | 02:17.586 | ? | 11 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:43.881 | ? | 0 | H |
2 | 01:31.386 | ? | 1 | H |
3 | 01:29.982 | ? | 0 | H |
4 | 01:30.063 | ? | 0 | H |
5 | 05:19.220 | ? | 2 | H |
6 | 01:29.746 | ? | 0 | H |
7 | 01:29.195 | ? | 0 | H |
8 | 01:29.678 | ? | 0 | H |
9 | 01:29.598 | ? | 0 | H |
10 | 01:30.094 | ? | 0 | H |
11 | 01:29.952 | ? | 0 | H |
12 | 01:49.540 | ? | 0 | H |
13 | 01:30.212 | ? | 1 | H |
14 | 01:29.035 | ? | 0 | H |
15 | 01:28.521 | ? | 0 | H |
16 | 01:29.288 | ? | 0 | H |
17 | 01:29.103 | ? | 0 | H |
18 | 01:28.469 | ? | 0 | H |
19 | 07:46.332 | ? | 1 | H |
20 | 01:56.495 | ? | 2 | H |
21 | 01:29.624 | ? | 0 | H |
22 | 01:29.139 | ? | 0 | H |
23 | 01:30.684 | ? | 0 | H |
24 | 01:29.104 | ? | 0 | H |
25 | 01:30.419 | ? | 0 | H |
26 | 01:29.724 | ? | 0 | H |
27 | 01:46.037 | ? | 0 | H |
28 | 01:34.039 | ? | 1 | H |
29 | 01:53.216 | ? | 0 | H |
30 | 01:33.359 | ? | 1 | H |
31 | 01:31.204 | ? | 1 | H |
32 | 01:29.713 | ? | 0 | H |
33 | 01:28.827 | ? | 0 | H |
34 | 01:28.568 | ? | 0 | H |
35 | 01:28.734 | ? | 0 | H |
36 | 02:05.146 | ? | 1 | H |
37 | 01:46.723 | ? | 3 | H |
38 | 01:28.494 | ? | 0 | H |
39 | 01:28.807 | ? | 0 | H |
40 | 01:29.475 | ? | 0 | H |
41 | 01:29.712 | ? | 0 | H |
42 | 01:28.353 | ? | 0 | H |
43 | 02:45.186 | ? | 0 | H |
44 | 01:28.645 | ? | 0 | H |
45 | 01:28.611 | ? | 0 | H |
46 | 01:28.407 | ? | 0 | H |
47 | 01:29.356 | ? | 0 | H |
48 | 01:28.421 | ? | 0 | H |
49 | 02:46.097 | ? | 0 | H |
50 | 01:29.210 | ? | 0 | H |
51 | 01:29.611 | ? | 0 | H |
52 | 01:28.728 | ? | 0 | H |
53 | 01:28.893 | ? | 0 | H |
54 | 01:29.334 | ? | 0 | H |
55 | 01:28.434 | ? | 0 | H |
56 | 01:28.695 | ? | 0 | H |
57 | 01:28.501 | ? | 0 | H |
58 | 01:28.719 | ? | 0 | H |
59 | 01:28.951 | ? | 0 | H |
60 | 01:29.443 | ? | 0 | H |
61 | 01:28.543 | ? | 0 | H |
62 | 01:31.590 | ? | 1 | H |
63 | 01:29.235 | ? | 0 | H |
64 | 01:29.405 | ? | 0 | H |
65 | 01:28.747 | ? | 0 | H |
66 | 02:40.520 | ? | 1 | H |
67 | 01:28.954 | ? | 0 | H |
68 | 01:28.475 | ? | 0 | H |
69 | 01:28.589 | ? | 0 | H |
70 | 01:28.184 | ? | 0 | H |
71 | 01:28.337 | ? | 0 | H |
72 | 01:30.448 | ? | 1 | H |
73 | 01:29.236 | ? | 0 | H |
74 | 01:28.354 | ? | 0 | H |
75 | 01:28.484 | ? | 0 | H |
76 | 01:28.774 | ? | 0 | H |
77 | 01:28.286 | ? | 0 | H |
78 |
01:27.982
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:27.466 | ? | 0 | H |
2 | 01:31.041 | ? | 0 | H |
3 | 01:30.008 | ? | 0 | H |
4 | 01:41.514 | ? | 1 | H |
5 |
01:29.203
C
|
? | 1 | H |
6 | 01:48.001 | ? | 1 | H |
7 | 01:29.029 | ? | 0 | H |
8 | 01:29.070 | ? | 0 | H |
9 | 01:32.443 | ? | 0 | H |
10 |
01:29.038
C
|
? | 1 | H |
11 | 03:13.947 | ? | 2 | H |
12 | 01:29.014 | ? | 0 | H |
13 | 01:34.082 | ? | 1 | H |
14 |
01:28.626
L
|
? | 0 | H |
15 | 01:32.052 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:23.074 | 00:00.435 | 3 | H |
2 | 01:36.049 | 00:00.435 | 2 | H |
3 | 06:14.990 | 00:00.435 | 5 | H |
4 | 04:33.355 | 00:00.435 | 5 | H |
5 | 01:37.498 | 00:00.435 | 2 | H |
6 | 03:21.952 | 00:00.435 | 3 | H |
7 | 03:48.740 | 00:00.435 | 1 | H |
8 | 01:35.051 | 00:00.435 | 1 | H |
9 | 01:40.010 | 00:00.435 | 2 | H |
10 | 01:40.433 | 00:00.435 | 2 | H |
11 | 01:33.071 | 00:00.435 | 1 | H |
12 | 01:32.730 | 00:00.435 | 1 | H |
13 | 01:31.547 | 00:00.435 | 0 | H |
14 | 03:25.900 | 00:00.435 | 4 | H |
15 | 02:59.114 | 00:00.435 | 3 | H |
16 | 01:35.200 | 00:00.435 | 1 | H |
17 | 01:35.081 | 00:00.435 | 0 | H |
18 | 01:40.380 | 00:00.435 | 1 | H |
19 | 01:33.357 | 00:00.435 | 2 | H |
20 | 01:42.082 | 00:00.435 | 2 | H |
21 | 01:35.046 | 00:00.435 | 0 | H |
22 | 01:35.053 | 00:00.435 | 1 | H |
23 | 01:32.035 | 00:00.435 | 0 | H |
24 | 03:09.123 | ? | 1 | H |
25 | 01:32.542 | ? | 0 | H |
26 | 05:57.085 | ? | 4 | H |
27 | 01:31.657 | ? | 0 | H |
28 | 01:30.896 | ? | 0 | H |
29 | 02:47.681 | ? | 2 | H |
30 | 01:31.537 | ? | 0 | H |
31 | 02:40.484 | ? | 3 | H |
32 | 01:31.438 | ? | 0 | H |
33 | 01:35.270 | ? | 1 | H |
34 | 05:19.971 | ? | 3 | H |
35 |
01:15.415
C
|
? | 1 | H |
36 | 01:35.811 | ? | 1 | H |
37 | 01:31.431 | ? | 0 | H |
38 | 01:30.999 | ? | 0 | H |
39 | 01:31.871 | ? | 1 | H |
40 | 01:30.714 | ? | 0 | H |
41 | 01:30.350 | ? | 0 | H |
42 | 01:30.781 | ? | 0 | H |
43 | 01:30.226 | ? | 0 | H |
44 | 01:30.433 | ? | 0 | H |
45 | 01:30.770 | ? | 0 | H |
46 | 01:30.367 | ? | 0 | H |
47 |
01:30.131
L
|
? | 0 | H |
48 | 01:43.178 | ? | 2 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 17:49.115 | ? | 11 | H |
2 | 01:43.165 | ? | 2 | H |
3 | 02:12.846 | ? | 4 | H |
4 | 01:57.845 | ? | 4 | H |
5 | 01:45.141 | ? | 2 | H |
6 | 02:13.618 | ? | 2 | H |
7 | 01:44.037 | ? | 3 | H |
8 | 01:55.132 | ? | 3 | H |
9 | 01:44.630 | ? | 2 | H |