# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucas martinez | RPM Fiat UNO WAY |
01:27.198 Tyre: H |
01:27.541 | 7 laps / 1 cuts | 13 - 20 |
2 | Augusto Moratti | RPM Fiat UNO WAY |
01:27.454 Tyre: H |
01:43.133 | 28 laps / 9 cuts | 16 - 79 |
3 | fernando saralegui | RPM Fiat UNO WAY |
01:27.951 Tyre: H |
01:28.536 | 10 laps / 3 cuts | 31 - 83 |
4 | Nahuel Aizpuru | RPM Fiat UNO WAY |
01:28.048 Tyre: H |
01:30.559 | 39 laps / 8 cuts | 18 - 28 |
5 | Juan Depierre | RPM Fiat UNO Pista |
01:28.311 Tyre: H |
01:31.859 | 34 laps / 31 cuts | 12 - 23 |
6 | Ariel Hernandez | RPM Fiat UNO WAY |
01:28.912 Tyre: H |
01:35.419 | 13 laps / 3 cuts | 27 - 600 |
7 | Ariel Hernandez | RPM Fiat UNO Pista |
01:29.575 Tyre: H |
01:37.831 | 26 laps / 10 cuts | 26 - 93 |
8 | Sergio Pavicich | RPM Fiat UNO Pista |
01:39.254 Tyre: H |
01:39.254 | 9 laps / 39 cuts | 28 - 855 |
9 | Nico Isalberti | RPM Fiat UNO Pista |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:53.671 | 01:07.376 | 0 | H |
2 | 01:27.702 | 01:07.376 | 0 | H |
3 | 01:27.713 | 01:07.376 | 1 | H |
4 | 01:27.437 | 01:07.376 | 0 | H |
5 | 01:27.204 | 01:07.376 | 0 | H |
6 | 01:28.168 | 01:07.376 | 0 | H |
7 |
01:27.198
L
L
|
01:07.376 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:33.707 | ? | 0 | H |
2 | 01:28.306 | ? | 0 | H |
3 | 01:28.188 | ? | 0 | H |
4 | 01:27.957 | ? | 0 | H |
5 | 01:55.686 | ? | 2 | H |
6 | 03:43.111 | 00:13.021 | 1 | H |
7 | 01:27.895 | 00:13.021 | 0 | H |
8 | 01:27.620 | 00:13.021 | 0 | H |
9 | 04:37.045 | 00:13.021 | 0 | H |
10 | 01:27.877 | 00:13.021 | 0 | H |
11 | 02:49.764 | 00:13.021 | 1 | H |
12 | 01:29.045 | 00:13.021 | 0 | H |
13 | 01:38.836 | 00:13.021 | 0 | H |
14 | 01:27.459 | 00:13.021 | 0 | H |
15 | 02:22.817 | ? | 0 | H |
16 | 03:23.628 | ? | 0 | H |
17 | 01:28.024 | ? | 0 | H |
18 | 03:13.114 | ? | 0 | H |
19 | 01:27.697 | ? | 0 | H |
20 |
01:27.454
L
|
? | 0 | H |
21 | 02:21.135 | ? | 2 | H |
22 | 01:36.629 | ? | 0 | H |
23 |
01:39.777
C
|
? | 1 | H |
24 | 01:36.648 | 00:00.102 | 0 | H |
25 | 01:28.519 | 00:00.102 | 0 | H |
26 | 02:43.355 | ? | 1 | H |
27 | 02:52.325 | ? | 0 | H |
28 |
01:28.932
C
|
? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:53.830 | ? | 0 | H |
2 | 01:29.700 | ? | 0 | H |
3 | 01:28.145 | ? | 0 | H |
4 | 01:42.958 | ? | 2 | H |
5 | 01:28.552 | ? | 1 | H |
6 | 01:29.042 | ? | 0 | H |
7 | 01:28.283 | ? | 0 | H |
8 |
01:27.951
L
|
? | 0 | H |
9 | 01:28.361 | ? | 0 | H |
10 | 01:28.270 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:49.024 | ? | 1 | H |
2 | 01:30.131 | ? | 0 | H |
3 | 01:28.913 | ? | 0 | H |
4 | 01:29.066 | ? | 0 | H |
5 | 01:29.237 | ? | 0 | H |
6 | 01:29.517 | ? | 0 | H |
7 | 01:28.461 | ? | 0 | H |
8 |
01:28.956
C
|
? | 1 | H |
9 | 01:29.315 | ? | 0 | H |
10 |
01:29.202
C
|
? | 1 | H |
11 | 01:28.658 | ? | 0 | H |
12 | 01:32.563 | ? | 1 | H |
13 | 01:29.205 | ? | 0 | H |
14 | 01:34.472 | ? | 2 | H |
15 | 01:31.339 | ? | 1 | H |
16 | 01:28.395 | ? | 0 | H |
17 | 01:29.298 | ? | 0 | H |
18 | 01:29.154 | ? | 0 | H |
19 | 01:28.438 | ? | 0 | H |
20 | 01:29.303 | ? | 0 | H |
21 | 01:28.491 | ? | 0 | H |
22 | 01:40.131 | ? | 0 | H |
23 | 03:16.606 | 00:00.572 | 0 | H |
24 | 01:28.934 | 00:00.572 | 0 | H |
25 | 01:28.252 | 00:00.572 | 0 | H |
26 | 01:28.700 | 00:00.572 | 0 | H |
27 | 01:29.076 | 00:00.572 | 0 | H |
28 | 01:29.630 | 00:00.572 | 0 | H |
29 | 01:28.436 | 00:00.572 | 0 | H |
30 | 01:28.279 | 00:00.572 | 0 | H |
31 | 01:28.385 | 00:00.572 | 0 | H |
32 | 01:32.829 | 00:00.572 | 0 | H |
33 | 01:28.965 | 00:00.572 | 0 | H |
34 | 01:28.258 | 00:00.572 | 0 | H |
35 |
01:28.048
L
|
00:00.572 | 0 | H |
36 | 05:22.435 | ? | 0 | H |
37 | 01:29.438 | ? | 0 | H |
38 | 02:03.852 | ? | 0 | H |
39 |
01:28.460
C
|
? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:57.739 | ? | 1 | H |
2 | 01:36.949 | ? | 2 | H |
3 | 01:30.487 | ? | 0 | H |
4 | 01:29.853 | ? | 0 | H |
5 | 01:29.815 | ? | 0 | H |
6 | 04:03.401 | ? | 11 | H |
7 | 01:56.925 | ? | 0 | H |
8 |
01:31.377
C
|
? | 1 | H |
9 | 01:28.663 | ? | 0 | H |
10 | 01:29.115 | ? | 0 | H |
11 | 02:20.417 | ? | 2 | H |
12 | 01:28.995 | ? | 0 | H |
13 |
01:29.419
C
|
? | 1 | H |
14 | 01:28.314 | ? | 0 | H |
15 | 01:28.586 | ? | 0 | H |
16 | 01:58.445 | ? | 0 | H |
17 | 01:29.246 | ? | 0 | H |
18 |
01:28.931
C
|
? | 1 | H |
19 | 02:37.188 | ? | 3 | H |
20 | 01:29.374 | ? | 0 | H |
21 | 01:32.021 | ? | 1 | H |
22 | 01:28.653 | ? | 0 | H |
23 | 02:36.244 | ? | 1 | H |
24 | 01:28.606 | ? | 0 | H |
25 | 01:29.133 | ? | 0 | H |
26 | 01:28.389 | ? | 0 | H |
27 | 01:47.135 | ? | 4 | H |
28 | 02:08.131 | ? | 1 | H |
29 | 01:28.763 | ? | 0 | H |
30 | 01:28.441 | ? | 0 | H |
31 | 03:06.243 | ? | 1 | H |
32 | 01:29.068 | ? | 0 | H |
33 |
01:29.060
C
|
? | 1 | H |
34 |
01:28.311
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:45.790 | ? | 0 | H |
2 | 01:30.352 | ? | 0 | H |
3 | 01:30.392 | ? | 0 | H |
4 | 01:29.768 | ? | 0 | H |
5 | 01:41.721 | ? | 1 | H |
6 | 01:35.642 | ? | 2 | H |
7 | 02:25.987 | ? | 0 | H |
8 | 01:30.177 | ? | 0 | H |
9 | 01:29.828 | ? | 0 | H |
10 | 01:30.029 | ? | 0 | H |
11 | 01:29.359 | ? | 0 | H |
12 |
01:28.912
L
|
? | 0 | H |
13 | 01:29.394 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:41.308 | ? | 1 | H |
2 | 01:33.286 | ? | 0 | H |
3 | 01:31.770 | ? | 0 | H |
4 | 03:36.116 | ? | 2 | H |
5 | 01:32.171 | ? | 0 | H |
6 | 03:09.227 | ? | 1 | H |
7 |
01:33.405
C
|
? | 1 | H |
8 | 01:29.982 | ? | 0 | H |
9 | 01:30.801 | ? | 0 | H |
10 | 01:29.590 | ? | 0 | H |
11 | 05:38.019 | ? | 0 | H |
12 | 01:30.278 | ? | 0 | H |
13 | 01:31.208 | ? | 0 | H |
14 | 02:58.571 | ? | 1 | H |
15 | 01:30.709 | ? | 0 | H |
16 | 03:24.049 | ? | 0 | H |
17 | 01:30.023 | ? | 0 | H |
18 |
01:29.575
L
|
? | 0 | H |
19 | 01:30.181 | ? | 0 | H |
20 | 04:26.234 | ? | 0 | H |
21 | 01:31.024 | ? | 0 | H |
22 |
01:33.205
C
|
? | 1 | H |
23 | 01:29.825 | ? | 0 | H |
24 | 01:30.835 | ? | 0 | H |
25 | 01:43.658 | ? | 2 | H |
26 |
01:31.560
C
|
? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:04.860 | ? | 9 | H |
2 | 03:55.988 | ? | 3 | H |
3 | 04:17.430 | ? | 3 | H |
4 | 02:07.772 | ? | 5 | H |
5 | 11:02.191 | ? | 8 | H |
6 | 01:57.186 | ? | 6 | H |
7 | 03:17.829 | ? | 2 | H |
8 | 01:45.020 | ? | 3 | H |
9 |
01:39.254
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:51.367
L
|
? | 0 | H |