# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Augusto Moratti | RPM Fiat UNO WAY |
01:27.328 Tyre: H |
01:40.128 | 32 laps / 9 cuts | 16 - 27 |
2 | Xavier Assorichipy | RPM Fiat UNO WAY |
01:27.559 Tyre: H |
01:27.952 | 5 laps / 0 cuts | 15 - 23 |
3 | Xavier Assorichipy | RPM Fiat UNO Pista |
01:27.716 Tyre: H |
01:37.575 | 34 laps / 13 cuts | 14 - 46 |
4 | Agustin Valero | RPM Fiat UNO Pista |
01:27.799 Tyre: H |
01:28.530 | 21 laps / 5 cuts | 14 - 20 |
5 | Nahuel Aizpuru | RPM Fiat UNO WAY |
01:27.808 Tyre: H |
01:39.768 | 15 laps / 3 cuts | 20 - 24 |
6 | Peter Durand | RPM Fiat UNO Pista |
01:27.813 Tyre: H |
01:28.581 | 11 laps / 3 cuts | 39 - 68 |
7 | Augusto Moratti | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:28.292 Tyre: H |
01:28.292 | 2 laps / 1 cuts | 23 - 26 |
8 | Nico Isalberti | RPM Fiat UNO Pista |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:55.240 | 1 | H |
2 | 02:57.247 | 0 | H |
3 | 01:28.214 | 0 | H |
4 | 01:27.869 | 0 | H |
5 | 02:50.638 | 1 | H |
6 | 01:27.814 | 0 | H |
7 | 01:57.811 | 0 | H |
8 | 03:28.495 | 1 | H |
9 | 01:28.223 | 0 | H |
10 | 01:52.285 | 0 | H |
11 | 01:27.773 | 0 | H |
12 | 01:27.950 | 0 | H |
13 | 01:27.662 | 0 | H |
14 | 01:27.775 | 0 | H |
15 | 02:07.689 | 1 | H |
16 | 01:28.217 | 0 | H |
17 |
01:30.434
C
|
1 | H |
18 | 01:28.315 | 0 | H |
19 |
01:27.328
L
L
|
0 | H |
20 | 01:29.776 | 0 | H |
21 | 01:40.068 | 0 | H |
22 | 02:01.891 | 0 | H |
23 | 01:27.459 | 0 | H |
24 | 02:24.310 | 0 | H |
25 | 03:00.788 | 0 | H |
26 | 01:27.352 | 0 | H |
27 | 04:20.024 | 1 | H |
28 | 01:27.527 | 0 | H |
29 | 02:15.228 | 0 | H |
30 | 01:27.524 | 0 | H |
31 | 03:00.286 | 3 | H |
32 | 01:27.463 | 0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:17.382 | 0 | H |
2 | 01:28.645 | 0 | H |
3 | 01:27.845 | 0 | H |
4 | 01:27.761 | 0 | H |
5 |
01:27.559
L
|
0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:24.215 | 0 | H |
2 | 01:29.246 | 0 | H |
3 | 01:28.549 | 0 | H |
4 | 02:48.773 | 0 | H |
5 | 01:28.787 | 0 | H |
6 | 01:28.454 | 0 | H |
7 | 02:59.893 | 1 | H |
8 | 01:28.395 | 0 | H |
9 | 01:28.370 | 0 | H |
10 |
01:31.109
C
|
1 | H |
11 |
01:27.716
L
|
0 | H |
12 | 03:18.533 | 1 | H |
13 |
01:33.701
C
|
1 | H |
14 | 01:29.876 | 0 | H |
15 | 01:29.233 | 0 | H |
16 | 01:27.900 | 0 | H |
17 | 01:28.694 | 0 | H |
18 | 03:34.975 | 0 | H |
19 | 03:03.889 | 4 | H |
20 |
01:30.204
C
|
1 | H |
21 | 01:28.794 | 0 | H |
22 | 01:28.735 | 0 | H |
23 | 02:56.514 | 1 | H |
24 | 01:28.438 | 0 | H |
25 | 01:28.736 | 0 | H |
26 | 01:40.000 | 0 | H |
27 | 01:28.476 | 0 | H |
28 | 01:28.128 | 0 | H |
29 | 02:26.996 | 0 | H |
30 | 04:44.321 | 2 | H |
31 |
01:28.167
C
|
1 | H |
32 | 02:16.279 | 0 | H |
33 | 01:28.088 | 0 | H |
34 | 03:34.490 | 0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:03.188 | 0 | H |
2 | 01:29.418 | 1 | H |
3 | 01:28.901 | 0 | H |
4 | 01:28.814 | 0 | H |
5 | 01:28.175 | 0 | H |
6 | 01:28.140 | 0 | H |
7 |
01:28.011
C
|
1 | H |
8 | 01:28.024 | 0 | H |
9 | 01:30.194 | 0 | H |
10 | 03:18.335 | 1 | H |
11 | 01:27.932 | 0 | H |
12 | 01:33.454 | 1 | H |
13 | 02:24.257 | 1 | H |
14 | 01:29.723 | 0 | H |
15 | 01:28.283 | 0 | H |
16 | 01:28.842 | 0 | H |
17 | 01:27.956 | 0 | H |
18 | 01:28.077 | 0 | H |
19 | 01:29.167 | 0 | H |
20 | 01:27.936 | 0 | H |
21 |
01:27.799
L
|
0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:47.518 | 0 | H |
2 | 01:28.687 | 0 | H |
3 | 10:43.627 | 1 | H |
4 | 01:30.519 | 0 | H |
5 | 01:28.685 | 0 | H |
6 | 01:28.500 | 0 | H |
7 | 02:08.834 | 0 | H |
8 | 01:29.049 | 0 | H |
9 |
01:27.808
L
|
0 | H |
10 | 01:28.674 | 0 | H |
11 | 01:28.280 | 0 | H |
12 | 01:27.995 | 0 | H |
13 | 03:02.279 | 0 | H |
14 |
01:28.932
C
|
2 | H |
15 | 01:27.916 | 0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:15.582 | 0 | H |
2 | 01:28.564 | 0 | H |
3 | 01:29.357 | 0 | H |
4 | 01:28.400 | 0 | H |
5 | 01:33.990 | 2 | H |
6 | 01:29.239 | 0 | H |
7 | 01:28.350 | 0 | H |
8 | 01:29.437 | 1 | H |
9 | 01:28.295 | 0 | H |
10 | 01:28.635 | 0 | H |
11 |
01:27.813
L
|
0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 05:06.824 | 1 | H |
2 |
01:28.292
L
|
0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
02:36.524
L
|
0 | H |