Monza

02 Aug 22 21:01 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Rollovers Acura DPI 01:37.258
Tyre: S
01:50.086 50 laps / 23 cuts 258 - 348
2 Rollovers Acura DPI 01:38.208
Tyre: S
01:41.614 26 laps / 20 cuts 31 - 42
3 Rollovers Cadillac Dpivr 01:39.322
Tyre: S
01:56.911 33 laps / 45 cuts 51 - 251
4 Rollovers Cadillac Dpivr 01:40.143
Tyre: S
01:41.206 4 laps / 3 cuts 12 - 136
5 Rollovers Cadillac Dpivr 01:40.873
Tyre: S
01:43.614 10 laps / 10 cuts 8 - 10
6 Rollovers Acura DPI 01:42.073
Tyre: M
01:42.663 3 laps / 0 cuts 230 - 233
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.0 X: -0.9 Y: 0.2 Z: -2.0 X: 597.2 Y: 1.6 Z: -1134.5 23:13:17 (-03)
2 Collision with environment 191.0 X: 0.7 Y: -0.2 Z: 2.4 X: 770.1 Y: 0.2 Z: -1233.0 09:41:33 (-03)
3 Collision with environment 94.0 X: -0.6 Y: -0.2 Z: 2.3 X: 899.5 Y: -1.0 Z: -1260.4 09:41:38 (-03)
4 Collision with environment 84.7 X: 0.8 Y: -0.1 Z: 2.5 X: 1021.5 Y: -2.2 Z: -1132.2 09:46:28 (-03)
5 Collision with environment 77.1 X: 0.9 Y: 0.9 Z: -2.1 X: -33.9 Y: 1.7 Z: -1028.8 11:11:17 (-03)
6 Collision with environment 40.9 X: -0.8 Y: -0.2 Z: 2.5 X: 1060.2 Y: -0.2 Z: -1191.7 09:45:12 (-03)
7 Collision with environment 66.1 X: -0.8 Y: -0.2 Z: 2.5 X: 919.5 Y: -2.9 Z: -890.9 09:59:47 (-03)
8 Collision with environment 78.5 X: -0.8 Y: -0.2 Z: 2.5 X: 1023.3 Y: -2.2 Z: -1125.0 10:09:17 (-03)
9 Collision with environment 30.8 X: -0.9 Y: -0.1 Z: -2.2 X: 826.7 Y: -0.3 Z: -1233.3 10:37:26 (-03)
10 Collision with environment 37.8 X: -0.8 Y: -0.2 Z: 2.5 X: 961.3 Y: -3.0 Z: -915.0 10:39:41 (-03)
11 Collision with environment 61.1 X: -0.9 Y: -0.1 Z: -2.2 X: 931.5 Y: -2.9 Z: -897.9 10:58:01 (-03)
12 Collision with environment 14.2 X: -0.9 Y: -0.1 Z: -2.2 X: 854.2 Y: -2.8 Z: -854.6 10:58:06 (-03)
13 Collision with environment 30.5 X: -0.8 Y: -0.2 Z: 2.3 X: 598.8 Y: 1.2 Z: -1134.6 17:17:56 (-03)
14 Collision with environment 98.4 X: -0.6 Y: -0.2 Z: 2.4 X: 939.4 Y: -3.0 Z: -902.4 17:29:36 (-03)
15 Collision with environment 9.8 X: 0.9 Y: -0.2 Z: 2.4 X: 119.0 Y: -6.7 Z: 14.9 19:04:42 (-03)
16 Collision with environment 57.3 X: 0.9 Y: -0.2 Z: 2.4 X: 105.5 Y: -5.0 Z: -139.7 19:06:22 (-03)
17 Collision with environment 64.0 X: 0.9 Y: -0.2 Z: 2.4 X: 118.8 Y: -6.6 Z: 16.8 19:08:17 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Daniel Molina in Rollovers Acura DPI
Best: 01:37.258, Potential: 01:36.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.647 01:31.849 00:33.696 00:33.102 2 M
2 02:10.893 00:36.932 01:01.592 00:32.369 3 M
3 01:42.563
C
00:36.638 00:33.733 00:32.192 1 M
4 01:42.890
C
00:36.268 00:34.272 00:32.350 2 M
5 01:41.644 00:36.790 00:33.075 00:31.779 0 M
6 01:41.310 00:36.370 00:32.791 00:32.149 0 M
7 04:21.486 03:15.785 00:33.472 00:32.229 0 M
8 01:44.687
C
00:38.740 00:33.835 00:32.112 1 M
9 01:57.394 00:52.337 00:33.193 00:31.864 3 M
10 01:40.909 00:36.303 00:32.913 00:31.693 0 M
11 01:43.488 00:36.923 00:33.013 00:33.552 0 M
12 01:41.753 00:36.841 00:33.282 00:31.630 0 M
13 03:29.626 02:25.352 00:32.743 00:31.531 0 S
14 01:40.401 00:36.059 00:32.738 00:31.604 0 S
15 01:40.462 00:35.954 00:32.815 00:31.693 0 S
16 03:19.805 02:15.059 00:33.057 00:31.689 0 S
17 02:58.873 01:53.961 00:33.214 00:31.698 1 S
18 01:40.050 00:35.988 00:32.678 00:31.384 0 S
19 01:39.688 00:35.878 00:32.702 00:31.108 0 S
20 03:24.571 02:08.157 00:45.481 00:30.933 2 S
21 01:42.624
C
00:36.199 00:31.919 00:34.506 1 S
22 01:37.830 00:35.491 00:31.702 00:30.637 0 S
23 08:02.629 06:58.391 00:32.797 00:31.441 1 M
24 01:40.090 00:35.987 00:32.877 00:31.226 0 M
25 01:38.726 00:35.614 00:32.098 00:31.014 0 M
26 01:39.812
C
00:35.881 00:32.189 00:31.742 1 M
27 01:38.593 00:35.822 00:31.928 00:30.843 0 M
28 01:38.821 00:35.798 00:32.059 00:30.964 0 M
29 01:38.317 00:35.591 00:32.049 00:30.677 0 M
30 01:38.672 00:35.556 00:32.314 00:30.802 0 M
31 01:38.409 00:35.665 00:32.053 00:30.691 0 M
32 01:38.190 00:35.487 00:31.958 00:30.745 0 M
33 01:38.378 00:35.675 00:32.117 00:30.586 0 M
34 01:38.219 00:35.418 00:31.828 00:30.973 0 M
35 01:39.875
C
00:35.674 00:33.538 00:30.663 1 M
36 01:38.273 00:35.454 00:32.188 00:30.631 0 M
37 01:38.422 00:35.697 00:31.949 00:30.776 0 M
38 01:38.713 00:35.790 00:32.278 00:30.645 0 M
39 01:38.195 00:35.681 00:31.896 00:30.618 0 M
40 01:37.895 00:35.350
S
00:32.049 00:30.496 0 M
41 01:38.012 00:35.616 00:31.941 00:30.455 0 M
42 01:38.157 00:35.633 00:31.878 00:30.646 0 M
43 01:38.297 00:35.392 00:32.350 00:30.555 0 M
44 21:48.639 20:45.634 00:32.553 00:30.452 1 S
45 01:37.416
C
00:35.235 00:31.544 00:30.637 1 S
46 01:37.352 00:35.424 00:31.810 00:30.118
S
S
0 S
47 34:57.277 33:55.330 00:31.604 00:30.343 1 S
48 01:48.744
C
00:35.358 00:43.119 00:30.267 1 S
49 01:37.258
L
L
00:35.451 00:31.504 00:30.303 0 S
50 01:37.494 00:35.816 00:31.329
S
S
00:30.349 0 S
2nd C. Stinson in Rollovers Acura DPI
Best: 01:38.208, Potential: 01:37.368
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.141 01:35.829 00:33.893 00:31.419 0 S
2 01:49.519 00:35.400 00:42.502 00:31.617 2 S
3 01:40.886 00:36.113 00:33.620 00:31.153 0 S
4 03:59.263 02:53.482 00:34.042 00:31.739 3 S
5 01:40.374 00:35.511 00:33.106 00:31.757 0 S
6 01:39.017 00:35.523 00:32.413 00:31.081 0 S
7 01:39.813 00:35.642 00:32.936 00:31.235 0 S
8 01:42.456 00:35.297 00:35.843 00:31.316 1 S
9 01:39.350 00:35.667 00:32.521 00:31.162 0 S
10 01:39.038 00:35.237 00:32.563 00:31.238 0 S
11 03:28.929 02:21.982 00:34.987 00:31.960 1 S
12 01:39.603 00:36.026 00:32.410 00:31.167 0 S
13 07:50.321 06:37.741 00:33.970 00:38.610 8 S
14 05:17.275 04:13.668 00:32.548 00:31.059 2 S
15 01:40.257 00:35.893 00:33.318 00:31.046 0 S
16 01:38.963 00:35.941 00:32.305 00:30.717 0 S
17 01:39.916 00:35.769 00:32.701 00:31.446 0 S
18 01:38.457 00:35.088
S
S
00:32.535 00:30.834 0 S
19 03:37.944 02:34.610 00:32.365 00:30.969 1 S
20 01:38.208
L
00:35.347 00:32.171 00:30.690
S
0 S
21 01:38.725 00:35.550 00:32.327 00:30.848 0 S
22 01:39.406 00:35.384 00:33.310 00:30.712 0 S
23 01:38.582 00:35.178 00:31.590
S
00:31.814 0 S
24 02:37.116 01:34.260 00:31.914 00:30.942 1 S
25 01:47.612 00:35.392 00:41.342 00:30.878 1 S
26 02:15.240 01:11.502 00:32.525 00:31.213 0 S
3rd Franco Novas in Rollovers Cadillac Dpivr
Best: 01:39.322, Potential: 01:39.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.212 02:34.320 00:34.101 00:45.791 1 S
2 03:20.725 02:15.043 00:33.129 00:32.553 6 S
3 04:20.942 03:12.380 00:35.586 00:32.976 4 S
4 01:42.287
C
00:36.592 00:33.178 00:32.517 1 S
5 05:05.879 03:59.756 00:33.661 00:32.462 0 S
6 08:25.479 07:17.888 00:34.614 00:32.977 1 S
7 01:48.976
C
00:37.476 00:33.524 00:37.976 1 S
8 01:44.527 00:37.203 00:34.767 00:32.557 0 S
9 01:42.623 00:36.600 00:33.983 00:32.040 0 S
10 02:17.388 01:12.021 00:33.412 00:31.955 2 S
11 01:42.640 00:36.503 00:34.074 00:32.063 0 S
12 01:42.237 00:36.537 00:33.372 00:32.328 0 S
13 01:41.371
C
00:36.422 00:32.949 00:32.000 1 S
14 03:06.472 02:01.546 00:32.792 00:32.134 3 S
15 01:41.039 00:36.383 00:33.066 00:31.590 0 S
16 01:40.960 00:36.300 00:33.335 00:31.325 0 S
17 01:40.963 00:35.978 00:33.044 00:31.941 0 S
18 03:27.847 02:21.440 00:34.236 00:32.171 2 S
19 01:43.056
C
00:35.920 00:33.880 00:33.256 2 S
20 01:40.224 00:36.044 00:32.571 00:31.609 0 S
21 04:32.007 03:27.598 00:32.760 00:31.649 4 S
22 01:41.420
C
00:35.892 00:32.548 00:32.980 1 S
23 01:40.658
C
00:36.120 00:32.458 00:32.080 1 S
24 01:40.370 00:36.066 00:32.606 00:31.698 0 S
25 06:08.033 05:04.791 00:31.585 00:31.657 12 S
26 01:40.420 00:36.286 00:32.720 00:31.414 0 S
27 01:41.121 00:36.734 00:33.031 00:31.356 0 S
28 01:39.792 00:36.026 00:32.486
S
00:31.280 0 S
29 02:01.490 00:57.064 00:32.863 00:31.563 1 S
30 01:39.358 00:35.647 00:32.517 00:31.194
S
0 S
31 02:30.998 01:27.112 00:32.634 00:31.252 2 S
32 01:39.322
L
00:35.634
S
00:32.489 00:31.199 0 S
33 02:29.113 01:24.277 00:33.062 00:31.774 0 S
4th Jail Oliver in Rollovers Cadillac Dpivr
Best: 01:40.143, Potential: 01:40.143
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.432 01:33.479 00:40.208 00:33.745 2 S
2 01:42.270 00:37.245 00:33.088 00:31.937 0 S
3 01:57.369 00:52.811 00:32.986 00:31.572 1 S
4 01:40.143
L
00:35.811
S
00:32.719
S
00:31.613
S
0 S
5th Demian Laborde in Rollovers Cadillac Dpivr
Best: 01:40.873, Potential: 01:40.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.739 01:32.651 01:01.592 00:40.496 3 S
2 01:49.008 00:41.809 00:34.560 00:32.639 0 S
3 01:43.589 00:36.931 00:33.637 00:33.021 0 S
4 03:57.688 02:51.826 00:33.732 00:32.130 1 S
5 03:02.251 01:48.698 00:41.113 00:32.440 1 S
6 03:30.799 02:25.031 00:33.616 00:32.152 2 S
7 01:40.873
L
00:36.694 00:32.530
S
00:31.649
S
0 S
8 01:40.986 00:36.500
S
00:32.562 00:31.924 0 S
9 01:56.028 00:36.234 00:48.024 00:31.770 2 S
10 01:44.814 00:37.233 00:35.415 00:32.166 1 S
6th Jaime Rodriguez in Rollovers Acura DPI
Best: 01:42.073, Potential: 01:42.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:19.051 04:12.527 00:33.642 00:32.882 0 M
2 01:43.254 00:36.757 00:33.732 00:32.765 0 M
3 01:42.073
L
00:36.737
S
00:33.364
S
00:31.972
S
0 M