# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Geer Valente | AA Zonal 40 |
01:19.960 Tyre: D |
01:32.615 | 29 laps / 31 cuts | 13 - 20 |
2 | L Machuca | AA Zonal 40 |
01:20.108 Tyre: D |
01:21.829 | 28 laps / 19 cuts | 50 - 69 |
3 | Joel Oriez | AA Zonal 40 |
01:20.363 Tyre: D |
01:20.656 | 11 laps / 11 cuts | 22 - 28 |
4 | daniel Seery | AA Zonal 40 |
01:20.444 Tyre: D |
01:21.627 | 20 laps / 28 cuts | 16 - 19 |
5 | Pipo Cagliero | AA Zonal 40 |
01:21.553 Tyre: D |
01:22.981 | 6 laps / 1 cuts | 25 - 40 |
6 | Nicolas Di Santo | AA Zonal 40 |
01:21.728 Tyre: D |
01:23.052 | 5 laps / 0 cuts | 33 - 43 |
7 | Ariel Barquín | AA Zonal 40 |
01:22.349 Tyre: D |
01:27.497 | 11 laps / 9 cuts | 52 - 102 |
8 | Martin Castellan | AA Zonal 40 |
01:25.782 Tyre: D |
01:25.782 | 3 laps / 7 cuts | 15 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:03.553 | 00:00.103 | 0 | D |
2 | 01:34.389 | 00:00.103 | 1 | D |
3 | 01:21.364 | 00:00.103 | 0 | D |
4 | 01:51.813 | 00:00.103 | 3 | D |
5 | 01:33.194 | 00:00.103 | 2 | D |
6 | 03:13.097 | 00:00.103 | 3 | D |
7 | 03:10.492 | 00:00.103 | 3 | D |
8 | 01:36.458 | 00:00.103 | 3 | D |
9 |
01:29.895
C
|
00:00.103 | 1 | D |
10 |
01:25.405
C
|
00:00.103 | 1 | D |
11 | 01:22.076 | 00:00.103 | 0 | D |
12 | 01:20.836 | 00:00.103 | 0 | D |
13 | 02:35.048 | ? | 0 | D |
14 | 01:21.799 | ? | 0 | D |
15 | 01:21.104 | ? | 0 | D |
16 | 01:20.552 | ? | 0 | D |
17 | 02:42.948 | ? | 4 | D |
18 | 01:20.680 | ? | 0 | D |
19 |
01:28.273
C
|
? | 1 | D |
20 | 03:07.174 | ? | 1 | D |
21 | 01:37.404 | ? | 3 | D |
22 |
01:19.960
L
L
|
? | 0 | D |
23 | 04:39.951 | ? | 1 | D |
24 | 02:38.296 | ? | 1 | D |
25 | 01:39.239 | ? | 2 | D |
26 | 02:26.377 | 00:00.641 | 0 | D |
27 | 01:20.992 | 00:00.641 | 0 | D |
28 |
01:25.348
C
|
00:00.641 | 1 | D |
29 | 01:20.592 | 00:00.641 | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.746 | ? | 0 | D |
2 | 01:38.064 | ? | 1 | D |
3 | 03:51.786 | ? | 2 | D |
4 |
01:21.305
C
|
? | 1 | D |
5 | 02:41.300 | ? | 1 | D |
6 | 01:20.841 | ? | 0 | D |
7 | 01:28.893 | ? | 1 | D |
8 | 02:26.754 | ? | 1 | D |
9 | 02:38.040 | ? | 2 | D |
10 | 01:20.523 | ? | 0 | D |
11 |
01:20.860
C
|
? | 1 | D |
12 | 02:31.696 | ? | 1 | D |
13 | 01:24.515 | ? | 0 | D |
14 | 01:22.830 | ? | 0 | D |
15 | 01:20.676 | ? | 0 | D |
16 | 02:16.457 | ? | 2 | D |
17 | 01:22.766 | ? | 0 | D |
18 | 03:47.626 | ? | 2 | D |
19 | 01:20.533 | ? | 0 | D |
20 | 01:23.616 | ? | 0 | D |
21 |
01:20.108
L
|
? | 0 | D |
22 | 01:25.431 | ? | 0 | D |
23 | 04:10.550 | ? | 1 | D |
24 | 01:21.587 | ? | 0 | D |
25 | 01:20.165 | ? | 0 | D |
26 | 03:15.172 | ? | 2 | D |
27 | 01:30.046 | ? | 1 | D |
28 | 01:20.191 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:25.093 | 00:00.534 | 2 | D |
2 | 01:20.997 | 00:00.534 | 0 | D |
3 | 01:51.019 | 00:00.534 | 1 | D |
4 | 02:30.791 | 00:00.534 | 3 | D |
5 | 02:49.018 | 00:00.534 | 1 | D |
6 | 07:22.851 | 00:00.534 | 1 | D |
7 | 02:07.664 | 00:00.534 | 1 | D |
8 | 01:34.439 | 00:00.534 | 1 | D |
9 |
01:20.363
L
|
00:00.534 | 0 | D |
10 | 01:30.201 | 00:00.534 | 1 | D |
11 | 01:20.608 | 00:00.534 | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:47.732 | ? | 4 | D |
2 | 02:34.456 | ? | 1 | D |
3 | 02:56.032 | ? | 1 | D |
4 | 01:23.818 | ? | 0 | D |
5 | 01:21.194 | ? | 0 | D |
6 | 02:46.314 | ? | 1 | D |
7 | 01:30.593 | ? | 2 | D |
8 | 02:16.546 | ? | 1 | D |
9 | 02:33.870 | ? | 1 | D |
10 | 02:39.830 | ? | 2 | D |
11 | 03:31.097 | ? | 2 | D |
12 | 02:57.132 | ? | 3 | D |
13 | 01:31.300 | ? | 1 | D |
14 | 02:44.850 | ? | 3 | D |
15 | 02:40.713 | ? | 1 | D |
16 | 02:17.448 | ? | 1 | D |
17 | 01:21.053 | ? | 0 | D |
18 | 03:00.678 | ? | 3 | D |
19 | 02:54.896 | ? | 1 | D |
20 |
01:20.444
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:51.553 | ? | 0 | D |
2 | 02:24.451 | ? | 1 | D |
3 | 01:21.735 | ? | 0 | D |
4 | 01:23.430 | ? | 0 | D |
5 |
01:21.553
L
|
? | 0 | D |
6 | 01:25.208 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:53.820 | ? | 0 | D |
2 | 01:24.771 | ? | 0 | D |
3 |
01:21.728
L
|
? | 0 | D |
4 | 01:22.344 | ? | 0 | D |
5 | 01:23.366 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:49.225 | ? | 0 | D |
2 | 30:12.795 | ? | 3 | D |
3 | 01:32.848 | ? | 1 | D |
4 | 01:23.282 | ? | 0 | D |
5 | 01:23.113 | ? | 0 | D |
6 | 01:50.687 | ? | 0 | D |
7 | 08:11.538 | ? | 3 | D |
8 | 01:22.935 | ? | 0 | D |
9 |
01:22.349
L
|
? | 0 | D |
10 | 01:22.618 | ? | 0 | D |
11 | 06:43.007 | ? | 2 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:09.635 | ? | 3 | D |
2 |
01:25.782
L
|
? | 0 | D |
3 | 02:26.708 | ? | 4 | D |