# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Xavier Assorichipy | Formula 3CV 1.4 - Interliga | ▲ 7 | 00:07:59.173 | 5 laps / 0 cuts |
01:34.436 Tyre: MTR |
01:35.190 | 6 | 12 - 23 |
2 | Cesar Pereyra | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:08:00.939 | 5 laps / 0 cuts |
01:34.696 Tyre: MTR |
01:35.634 | 4 (+2 after session) | 49 - 119 |
3 | Nico Isalberti | Formula 3CV 1.4 - Interliga | ▼ 1 | 00:08:02.070 | 5 laps / 0 cuts |
01:34.282 Tyre: MTR |
01:35.953 | 14 (+2 after session) | 19 - 68 |
4 | Augusto Dasso | Formula 3CV 1.4 - Interliga | ▲ 6 | 00:08:08.802 | 5 laps / 0 cuts |
01:36.062 Tyre: MTR |
01:37.429 | 8 | 10 - 24 |
5 | Mario Abrahan | Formula 3CV 1.4 - Interliga | ▲ 4 | 00:08:09.426 | 5 laps / 0 cuts |
01:36.175 Tyre: MTR |
01:37.927 | 12 | 13 - 22 |
6 | F Skill | Formula 3CV 1.4 - Interliga | ▲ 6 | 00:08:18.396 | 5 laps / 0 cuts |
01:36.398 Tyre: MTR |
01:38.369 | 0 | 18 - 21 |
7 | RaMaDZ | Formula 3CV 1.4 - Interliga | ▲ 7 | 00:08:25.682 | 5 laps / 0 cuts |
01:35.379 Tyre: MTR |
01:40.847 | 4 | 20 - 133 |
8 | Ale Mango | Formula 3CV 1.4 - Interliga | ▲ 8 | 00:06:35.014 | 4 laps / 0 cuts |
01:36.485 Tyre: MTR |
01:37.679 | 6 | 20 - 27 |
9 | JuanBdelgado | Formula 3CV 1.4 - Interliga | ▼ 8 | 00:04:48.767 | 3 laps / 0 cuts |
01:35.421 Tyre: MTR |
01:35.552 | 6 | 31 - 120 |
10 | Marcos Fay | Formula 3CV 1.4 - Interliga | ▼ 7 | 00:03:21.351 | 2 laps / 0 cuts |
01:35.373 Tyre: MTR |
01:35.373 | 1 | 142 - 159 |
11 | Santino Benavidez | Formula 3CV 1.4 - Interliga | ▼ 7 | 00:01:38.047 | 1 laps / 0 cuts |
01:38.045 Tyre: MTR |
00:00.000 | 3 | 14 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 5 | 01:38.424 | ? | 0 | MTR | 0 |
2 | 2 | 01:35.004 | ? | 0 | MTR | 0 |
3 | 1 | 01:35.359 | ? | 0 | MTR | 0 |
4 | 1 | 01:35.964 | ? | 0 | MTR | 0 |
5 | 1 |
01:34.436
L
|
? | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 6 | 01:38.456 | 00:00.728 | 0 | MTR | 0 |
2 | 3 | 01:37.832 | 00:00.728 | 0 | MTR | 0 |
3 | 3 | 01:35.078 | 00:00.728 | 0 | MTR | 0 |
4 | 2 |
01:34.696
L
|
00:00.728 | 0 | MTR | 0 |
5 | 2 | 01:34.933 | 00:00.728 | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 4 | 01:38.274 | 01:32.445 | 0 | MTR | 0 |
2 | 6 | 01:39.958 | 01:32.445 | 0 | MTR | 0 |
3 | 5 | 01:34.371 | 01:32.445 | 0 | MTR | 0 |
4 | 3 | 01:35.201 | 01:32.445 | 0 | MTR | 0 |
5 | 3 |
01:34.282
L
L
|
01:32.445 | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 7 | 01:39.094 | 01:33.882 | 0 | MTR | 0 |
2 | 4 | 01:37.354 | 01:33.882 | 0 | MTR | 0 |
3 | 4 |
01:36.062
L
|
01:33.882 | 0 | MTR | 0 |
4 | 5 | 01:39.300 | 01:33.882 | 0 | MTR | 0 |
5 | 4 | 01:37.001 | 01:33.882 | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 2 | 01:37.737 | 00:00.525 | 0 | MTR | 0 |
2 | 5 | 01:40.399 | 00:00.525 | 0 | MTR | 0 |
3 | 6 |
01:36.175
L
|
00:00.525 | 0 | MTR | 0 |
4 | 4 | 01:37.439 | 00:00.525 | 0 | MTR | 0 |
5 | 5 | 01:37.697 | 00:00.525 | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 10 | 01:44.940 | ? | 0 | MTR | 0 |
2 | 10 | 01:39.864 | ? | 0 | MTR | 0 |
3 | 9 |
01:36.398
L
|
? | 0 | MTR | 0 |
4 | 8 | 01:37.454 | ? | 0 | MTR | 0 |
5 | 6 | 01:39.763 | ? | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 9 | 01:42.309 | ? | 0 | MTR | 0 |
2 | 8 | 01:37.717 | ? | 0 | MTR | 0 |
3 | 7 |
01:35.379
L
|
? | 0 | MTR | 0 |
4 | 7 | 01:40.350 | ? | 0 | MTR | 0 |
5 | 7 | 01:49.943 | ? | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 8 | 01:41.983 | 00:00.120 | 0 | MTR | 0 |
2 | 7 |
01:36.485
L
|
00:00.120 | 0 | MTR | 0 |
3 | 8 | 01:37.239 | 00:00.120 | 0 | MTR | 0 |
4 | 6 | 01:39.314 | 00:00.120 | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 1 | 01:37.681 | ? | 0 | MTR | 0 |
2 | 1 | 01:35.684 | ? | 0 | MTR | 20 |
3 | 2 |
01:35.421
L
|
? | 0 | MTR | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 11 | 01:46.062 | ? | 0 | MTR | 0 |
2 | 9 |
01:35.373
L
|
? | 0 | MTR | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|
1 | 3 |
01:38.045
L
|
? | 0 | MTR | 0 |