# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Gambale | Formula 3CV 1.4 - Interliga |
01:27.800 Tyre: MTR |
01:39.497 | 5 laps / 4 cuts | 20 - 27 |
2 | lucas martinez | Formula 3CV 1.4 - Interliga |
01:33.630 Tyre: MTR |
01:34.659 | 7 laps / 4 cuts | 6 - 10 |
3 | Valentino Tartarone | Formula 3CV 1.4 - Interliga |
01:33.773 Tyre: MTR |
01:33.961 | 5 laps / 4 cuts | 5 - 95 |
4 | Matias Cunial | Formula 3CV 1.4 - Interliga |
01:33.869 Tyre: MTR |
01:35.305 | 9 laps / 2 cuts | 6 - 20 |
5 | Nicolas Gallego | Formula 3CV 1.4 - Interliga |
01:34.796 Tyre: MTR |
01:35.246 | 8 laps / 6 cuts | 11 - 17 |
6 | Santi Gianre | Formula 3CV 1.4 - Interliga |
01:34.868 Tyre: MTR |
01:35.171 | 5 laps / 3 cuts | 17 - 25 |
7 | Osvaldo Benitez | Formula 3CV 1.4 - Interliga |
01:34.976 Tyre: MTR |
01:36.386 | 8 laps / 7 cuts | 10 - 14 |
8 | Mateo Di Feo | Formula 3CV 1.4 - Interliga |
01:35.035 Tyre: MTR |
01:35.494 | 5 laps / 2 cuts | 34 - 38 |
9 | Ignacio Rueda | Formula 3CV 1.4 - Interliga |
01:35.268 Tyre: MTR |
01:36.333 | 7 laps / 12 cuts | 38 - 64 |
10 | Emma Bertani | Formula 3CV 1.4 - Interliga |
01:35.920 Tyre: MTR |
01:35.920 | 6 laps / 8 cuts | 24 - 30 |
11 | JuaniGaldos | Formula 3CV 1.4 - Interliga |
01:36.188 Tyre: MTR |
01:37.449 | 4 laps / 6 cuts | 21 - 26 |
12 | Eagle | Formula 3CV 1.4 - Interliga |
01:36.366 Tyre: MTR |
01:37.278 | 9 laps / 15 cuts | 19 - 33 |
13 | Mario Abrahan | Formula 3CV 1.4 - Interliga |
01:36.730 Tyre: MTR |
01:39.006 | 8 laps / 1 cuts | 13 - 22 |
14 | tiki | Formula 3CV 1.4 - Interliga |
01:37.213 Tyre: MTR |
01:38.102 | 8 laps / 12 cuts | 12 - 17 |
15 | Julian Ramos | Formula 3CV 1.4 - Interliga |
01:37.522 Tyre: MTR |
01:39.394 | 6 laps / 9 cuts | 44 - 78 |
16 | Mati Rodriguez | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 12 cuts | 13 - 17 |
17 | kuta08 | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 18 |
18 | Octavio Aguado | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 24 - 36 |
19 | Jonas Gomez | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 6 - 16 |
20 | JuanBdelgado | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 35 - 41 |
21 | Lucas Porto | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 24 |
22 | Lean Nieva | Formula 3CV 1.4 - Interliga |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 21 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:18.327 | 00:11.641 | 2 | MTR |
2 | 02:00.654 | 00:11.641 | 1 | MTR |
3 | 01:51.195 | 00:11.641 | 0 | MTR |
4 | 03:39.034 | ? | 1 | MTR |
5 |
01:27.800
L
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:06.464 | ? | 1 | MTR |
2 | 03:09.061 | ? | 3 | MTR |
3 | 01:34.024 | ? | 0 | MTR |
4 | 01:34.064 | ? | 0 | MTR |
5 |
01:33.630
L
|
? | 0 | MTR |
6 | 01:37.128 | ? | 0 | MTR |
7 | 01:34.450 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:35.265 | ? | 3 | MTR |
2 | 01:34.567 | ? | 1 | MTR |
3 | 01:33.911 | ? | 0 | MTR |
4 |
01:33.773
L
|
? | 0 | MTR |
5 | 01:34.201 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:07.030 | ? | 1 | MTR |
2 | 01:40.787 | ? | 1 | MTR |
3 | 01:36.545 | ? | 0 | MTR |
4 | 01:35.160 | ? | 0 | MTR |
5 |
01:33.869
L
|
? | 0 | MTR |
6 | 01:34.746 | ? | 0 | MTR |
7 | 01:35.049 | ? | 0 | MTR |
8 | 01:33.987 | ? | 0 | MTR |
9 | 01:37.780 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:09.511 | ? | 2 | MTR |
2 | 01:35.356 | ? | 0 | MTR |
3 | 01:35.127 | ? | 0 | MTR |
4 |
01:34.796
L
|
? | 0 | MTR |
5 |
01:34.318
C
|
? | 1 | MTR |
6 | 02:49.858 | ? | 3 | MTR |
7 | 01:35.045 | ? | 0 | MTR |
8 | 01:35.907 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 08:59.601 | ? | 1 | MTR |
2 | 01:50.407 | ? | 1 | MTR |
3 | 01:37.304 | ? | 1 | MTR |
4 | 01:35.475 | ? | 0 | MTR |
5 |
01:34.868
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:13.611 | 00:00.129 | 3 | MTR |
2 | 01:38.765 | 00:00.129 | 0 | MTR |
3 | 01:35.618 | 00:00.129 | 0 | MTR |
4 | 01:36.185 | 00:00.129 | 0 | MTR |
5 | 01:38.606 | 00:00.129 | 1 | MTR |
6 | 01:38.971 | 00:00.129 | 1 | MTR |
7 | 02:53.967 | 00:00.129 | 2 | MTR |
8 |
01:34.976
L
|
00:00.129 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:37.050 | ? | 1 | MTR |
2 | 01:35.890 | ? | 0 | MTR |
3 | 01:35.559 | ? | 0 | MTR |
4 |
01:35.035
L
|
? | 0 | MTR |
5 | 02:53.224 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.057 | ? | 3 | MTR |
2 |
01:35.739
C
|
? | 1 | MTR |
3 | 01:35.768 | ? | 0 | MTR |
4 |
01:35.268
L
|
? | 0 | MTR |
5 | 01:37.964 | ? | 0 | MTR |
6 | 04:55.229 | ? | 7 | MTR |
7 |
01:35.933
C
|
? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:49.597 | ? | 3 | MTR |
2 | 02:12.944 | ? | 1 | MTR |
3 | 02:03.158 | ? | 2 | MTR |
4 |
01:35.920
L
|
? | 0 | MTR |
5 | 01:46.971 | ? | 1 | MTR |
6 | 01:36.421 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.775 | 00:00.511 | 3 | MTR |
2 | 01:38.710 | 00:00.511 | 0 | MTR |
3 |
01:36.188
L
|
00:00.511 | 0 | MTR |
4 | 03:45.075 | 00:00.511 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:56.407 | ? | 3 | MTR |
2 | 01:55.827 | ? | 3 | MTR |
3 | 01:55.074 | ? | 4 | MTR |
4 | 01:49.736 | ? | 2 | MTR |
5 | 01:42.890 | ? | 1 | MTR |
6 | 01:39.043 | ? | 0 | MTR |
7 | 01:41.211 | ? | 2 | MTR |
8 | 01:36.425 | ? | 0 | MTR |
9 |
01:36.366
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:10.515 | ? | 1 | MTR |
2 | 01:39.976 | ? | 0 | MTR |
3 | 01:39.212 | ? | 0 | MTR |
4 | 01:37.185 | ? | 0 | MTR |
5 | 01:40.367 | ? | 0 | MTR |
6 | 01:38.795 | ? | 0 | MTR |
7 |
01:36.730
L
|
? | 0 | MTR |
8 | 01:40.778 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.039 | ? | 1 | MTR |
2 | 02:20.354 | ? | 1 | MTR |
3 | 01:44.402 | ? | 4 | MTR |
4 | 01:41.784 | ? | 2 | MTR |
5 | 01:45.813 | ? | 2 | MTR |
6 | 01:38.991 | ? | 0 | MTR |
7 |
01:37.213
L
|
? | 0 | MTR |
8 | 02:22.278 | ? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:20.058 | ? | 2 | MTR |
2 | 01:41.267 | ? | 0 | MTR |
3 | 01:43.196 | ? | 2 | MTR |
4 |
01:37.522
L
|
? | 0 | MTR |
5 | 01:48.492 | ? | 2 | MTR |
6 | 01:43.005 | ? | 3 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:11.227 | ? | 3 | MTR |
2 | 02:02.455 | ? | 2 | MTR |
3 | 01:58.688 | ? | 2 | MTR |
4 | 03:18.268 | ? | 5 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:23.267 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:43.400 | ? | 2 | MTR |
2 | 01:49.965 | ? | 2 | MTR |
3 | 01:45.277 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:05.852 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:42.393 | 00:47.733 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:10.477
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:13.710 | ? | 3 | MTR |