# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ALAN ROMERO | Accr Renault Clio V6 Phase 2 |
02:06.069 Tyre: SM |
02:06.069 | 3 laps / 1 cuts |
|
30 - 34 |
2 | Leo Rodriguez | Accr Renault Clio V6 Phase 2 |
02:07.117 Tyre: SM |
02:13.346 | 6 laps / 1 cuts |
Ballast:
20 kg
|
6 - 9 |
3 | Mario Alvarez | Accr Renault Clio V6 Phase 2 |
02:07.195 Tyre: SM |
02:07.884 | 5 laps / 3 cuts |
|
58 - 98 |
4 | ERIK PILPUD | Accr Renault Clio V6 Phase 2 |
02:07.558 Tyre: SM |
02:07.558 | 3 laps / 1 cuts |
|
200 - 216 |
5 | Nicolas Di Santo | Accr Renault Clio V6 Phase 2 |
02:07.679 Tyre: SM |
02:35.689 | 4 laps / 1 cuts |
|
27 - 32 |
6 | Matias Giovanini | Accr Renault Clio V6 Phase 2 |
02:09.939 Tyre: SM |
02:09.939 | 5 laps / 14 cuts |
|
16 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.555 | 01:55.197 | 01:28.285 | 00:17.073 | 0 | SM |
2 |
02:06.069
L
L
|
00:23.207
S
S
|
01:27.292
S
S
|
00:15.570
S
|
0 | SM |
3 | 13:34.562 | 11:47.957 | 01:27.692 | 00:18.913 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.642 | 03:42.234 | 01:28.735 | 00:15.673 | 0 | SM |
2 | 02:07.488 | 00:23.960 | 01:27.877 | 00:15.651 | 0 | SM |
3 | 02:31.208 | 00:30.771 | 01:44.624 | 00:15.813 | 0 | SM |
4 | 02:07.573 | 00:23.852 | 01:28.178 |
00:15.543
S
S
|
0 | SM |
5 |
02:07.117
L
|
00:23.604
S
|
01:27.736
S
|
00:15.777 | 0 | SM |
6 | 05:13.863 | 03:22.434 | 01:27.425 | 00:24.004 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.589 | 01:19.404 | 01:30.675 | 00:16.510 | 0 | SM |
2 | 02:08.291 | 00:24.242 | 01:28.255 | 00:15.794 | 0 | SM |
3 | 02:28.566 | 00:23.623 | 01:43.302 | 00:21.641 | 3 | SM |
4 | 02:08.168 | 00:23.822 | 01:28.318 | 00:16.028 | 0 | SM |
5 |
02:07.195
L
|
00:23.497
S
|
01:27.997
S
|
00:15.701
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.718 | 01:27.846 | 01:29.289 |
00:15.583
S
|
0 | SM |
2 |
02:07.558
L
|
00:23.347
S
|
01:28.528
S
|
00:15.683 | 0 | SM |
3 | 10:42.371 | 08:56.590 | 01:29.905 | 00:15.876 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.606 | 00:49.276 | 01:35.315 | 00:16.015 | 1 | SM |
2 |
02:07.679
L
|
00:23.514
S
|
01:28.456
S
|
00:15.709
S
|
0 | SM |
3 | 02:07.955 | 00:23.582 | 01:28.475 | 00:15.898 | 0 | SM |
4 | 03:31.433 | 01:45.112 | 01:30.445 | 00:15.876 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.253 | 01:10.170 | 01:50.888 | 00:17.195 | 1 | SM |
2 | 02:26.508 | 00:24.796 | 01:45.660 | 00:16.052 | 3 | SM |
3 | 02:52.313 | 00:23.436 | 02:12.907 | 00:15.970 | 2 | SM |
4 | 04:29.395 | 02:39.415 | 01:34.311 | 00:15.669 | 8 | SM |
5 |
02:09.939
L
|
00:24.063
S
|
01:29.900
S
|
00:15.976
S
|
0 | SM |