# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Braian Abeijon | REG Citroen3cv | 00:20:28.163 | 10 laps / 0 cuts |
02:02.035 Tyre: MTR |
02:02.712 |
Ballast:
20 kg
|
0 | 14 - 49 |
2 | Juan Depierre | REG Citroen3cv | 00:20:35.609 | 10 laps / 0 cuts |
02:02.734 Tyre: MTR |
02:03.193 |
Ballast:
5 kg
|
3 | 14 - 24 |
3 | Fernando Brito | REG Citroen3cv | 00:20:36.523 | 10 laps / 0 cuts |
02:02.763 Tyre: MTR |
02:03.440 |
|
1 | 28 - 163 |
4 | Nicolas Di Santo | REG Citroen3cv | 00:20:37.961 | 10 laps / 0 cuts |
02:02.563 Tyre: MTR |
02:03.254 |
|
2 | 30 - 61 |
5 | Federico Spigolon | REG Citroen3cv | 00:20:46.993 | 10 laps / 0 cuts |
02:03.376 Tyre: MTR |
02:04.320 |
|
5 (+1 after session) | 28 - 40 |
6 | Juanjo Donoso | REG Citroen3cv | 00:20:48.064 | 10 laps / 0 cuts |
02:03.485 Tyre: MTR |
02:04.547 |
|
3 (+2 after session) | 45 - 54 |
7 | Mario Alvarez | REG Citroen3cv | 00:21:03.020 | 10 laps / 0 cuts |
02:03.890 Tyre: MTR |
02:05.998 |
|
3 | 76 - 109 |
8 | Nicolas Cerda | REG Citroen3cv | 00:21:19.049 | 7 laps / 0 cuts |
02:05.878 Tyre: MTR |
03:11.642 |
|
3 | 34 - 84 |
9 | Lean Nieva | REG Citroen3cv | 00:04:13.635 | 2 laps / 0 cuts |
02:04.041 Tyre: MTR |
02:04.041 |
|
0 | 28 - 582 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.768 | 00:24.489 | 01:24.132 | 00:15.147 | 0 | MTR |
2 | 1 | 02:02.728 | 00:23.436 | 01:24.532 |
00:14.760
S
S
|
0 | MTR |
3 | 1 | 02:02.383 | 00:23.460 | 01:24.105 | 00:14.818 | 0 | MTR |
4 | 1 | 02:02.545 | 00:23.446 | 01:24.015 | 00:15.084 | 0 | MTR |
5 | 1 | 02:02.136 | 00:23.469 | 01:23.812 | 00:14.855 | 0 | MTR |
6 | 1 | 02:02.386 | 00:23.462 | 01:24.096 | 00:14.828 | 0 | MTR |
7 | 1 | 02:02.613 | 00:23.405 | 01:24.227 | 00:14.981 | 0 | MTR |
8 | 1 |
02:02.035
L
L
|
00:23.363
S
|
01:23.791
S
S
|
00:14.881 | 0 | MTR |
9 | 1 | 02:02.378 | 00:23.379 | 01:24.078 | 00:14.921 | 0 | MTR |
10 | 1 | 02:05.211 | 00:26.062 | 01:24.217 | 00:14.932 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.896 | 00:25.363 | 01:26.287 | 00:15.246 | 0 | MTR |
2 | 3 | 02:02.798 | 00:23.416 | 01:24.550 | 00:14.832 | 0 | MTR |
3 | 3 | 02:02.767 | 00:23.488 |
01:24.393
S
|
00:14.886 | 0 | MTR |
4 | 3 |
02:02.734
L
|
00:23.424 | 01:24.397 | 00:14.913 | 0 | MTR |
5 | 2 | 02:02.806 | 00:23.595 | 01:24.415 |
00:14.796
S
|
0 | MTR |
6 | 2 | 02:03.958 | 00:24.445 | 01:24.578 | 00:14.935 | 0 | MTR |
7 | 2 | 02:03.216 | 00:23.536 | 01:24.803 | 00:14.877 | 0 | MTR |
8 | 2 | 02:02.782 |
00:23.386
S
|
01:24.479 | 00:14.917 | 0 | MTR |
9 | 2 | 02:02.981 | 00:23.423 | 01:24.655 | 00:14.903 | 0 | MTR |
10 | 2 | 02:04.702 | 00:23.700 | 01:25.923 | 00:15.079 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.598 | 00:25.212 | 01:25.311 | 00:15.075 | 0 | MTR |
2 | 2 | 02:03.281 | 00:23.876 | 01:24.501 | 00:14.904 | 0 | MTR |
3 | 2 |
02:02.763
L
|
00:23.457 |
01:24.352
S
|
00:14.954 | 0 | MTR |
4 | 2 | 02:03.133 | 00:23.453 | 01:24.506 | 00:15.174 | 0 | MTR |
5 | 3 | 02:03.927 | 00:23.914 | 01:25.194 |
00:14.819
S
|
0 | MTR |
6 | 3 | 02:04.586 | 00:24.335 | 01:25.316 | 00:14.935 | 0 | MTR |
7 | 3 | 02:03.158 |
00:23.344
S
|
01:24.479 | 00:15.335 | 0 | MTR |
8 | 3 | 02:03.014 | 00:23.519 | 01:24.668 | 00:14.827 | 0 | MTR |
9 | 3 | 02:03.136 | 00:23.412 | 01:24.550 | 00:15.174 | 0 | MTR |
10 | 3 | 02:03.962 | 00:23.617 | 01:24.960 | 00:15.385 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:08.694 | 00:26.957 | 01:26.211 | 00:15.526 | 0 | MTR |
2 | 6 | 02:03.714 | 00:23.633 | 01:24.906 | 00:15.175 | 0 | MTR |
3 | 6 | 02:04.289 | 00:23.876 | 01:24.960 | 00:15.453 | 0 | MTR |
4 | 5 | 02:04.022 | 00:23.708 | 01:25.194 | 00:15.120 | 0 | MTR |
5 | 4 | 02:03.483 | 00:23.952 | 01:24.289 | 00:15.242 | 0 | MTR |
6 | 4 | 02:02.903 | 00:23.571 | 01:24.213 | 00:15.119 | 0 | MTR |
7 | 4 | 02:02.848 | 00:23.573 | 01:24.371 |
00:14.904
S
|
0 | MTR |
8 | 4 |
02:02.563
L
|
00:23.289
S
S
|
01:24.023 | 00:15.251 | 0 | MTR |
9 | 4 | 02:02.874 | 00:23.550 | 01:24.320 | 00:15.004 | 0 | MTR |
10 | 4 | 02:02.597 | 00:23.449 |
01:23.921
S
|
00:15.227 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:08.091 | 00:25.661 | 01:26.958 | 00:15.472 | 0 | MTR |
2 | 5 | 02:03.970 | 00:23.705 | 01:25.024 | 00:15.241 | 0 | MTR |
3 | 5 | 02:04.340 | 00:23.937 | 01:24.757 | 00:15.646 | 0 | MTR |
4 | 6 | 02:04.666 | 00:24.249 | 01:25.148 | 00:15.269 | 0 | MTR |
5 | 6 | 02:05.484 | 00:23.950 | 01:25.977 | 00:15.557 | 0 | MTR |
6 | 5 | 02:04.276 | 00:23.800 | 01:25.271 | 00:15.205 | 0 | MTR |
7 | 5 | 02:04.395 | 00:23.712 | 01:25.481 | 00:15.202 | 0 | MTR |
8 | 6 | 02:04.668 | 00:24.155 | 01:25.383 | 00:15.130 | 0 | MTR |
9 | 5 |
02:03.376
L
|
00:23.795 |
01:24.479
S
|
00:15.102 | 0 | MTR |
10 | 5 | 02:03.711 |
00:23.685
S
|
01:24.932 |
00:15.094
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.171 | 00:26.267 | 01:25.573 | 00:15.331 | 0 | MTR |
2 | 4 | 02:04.561 | 00:23.568 | 01:25.805 | 00:15.188 | 0 | MTR |
3 | 4 | 02:04.322 | 00:23.658 | 01:25.302 | 00:15.362 | 0 | MTR |
4 | 4 | 02:04.625 | 00:23.619 | 01:25.648 | 00:15.358 | 0 | MTR |
5 | 5 | 02:05.525 | 00:23.970 | 01:26.337 | 00:15.218 | 0 | MTR |
6 | 6 | 02:04.913 | 00:23.947 | 01:25.671 | 00:15.295 | 0 | MTR |
7 | 6 | 02:04.391 | 00:23.564 | 01:25.663 |
00:15.164
S
|
0 | MTR |
8 | 5 | 02:04.950 |
00:23.528
S
|
01:26.094 | 00:15.328 | 0 | MTR |
9 | 6 | 02:04.159 | 00:23.773 | 01:25.086 | 00:15.300 | 0 | MTR |
10 | 6 |
02:03.485
L
|
00:23.684 |
01:24.592
S
|
00:15.209 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:09.102 | 00:26.006 | 01:26.148 | 00:16.948 | 0 | MTR |
2 | 8 | 02:19.184 | 00:38.236 | 01:25.829 | 00:15.119 | 0 | MTR |
3 | 7 | 02:04.508 | 00:23.866 | 01:25.342 | 00:15.300 | 0 | MTR |
4 | 7 | 02:04.913 | 00:23.569 | 01:26.198 | 00:15.146 | 0 | MTR |
5 | 7 | 02:04.135 | 00:23.659 | 01:25.243 | 00:15.233 | 0 | MTR |
6 | 7 | 02:04.147 | 00:23.613 | 01:25.338 | 00:15.196 | 0 | MTR |
7 | 7 | 02:04.444 | 00:23.558 | 01:25.712 | 00:15.174 | 0 | MTR |
8 | 7 |
02:03.890
L
|
00:23.603 |
01:25.140
S
|
00:15.147 | 0 | MTR |
9 | 7 | 02:04.364 |
00:23.533
S
|
01:25.761 |
00:15.070
S
|
0 | MTR |
10 | 7 | 02:04.405 | 00:23.542 | 01:25.626 | 00:15.237 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:09.214 | 00:26.461 | 01:27.466 | 00:15.287 | 0 | MTR |
2 | 9 | 08:36.277 | 06:45.694 | 01:35.071 | 00:15.512 | 0 | MTR |
3 | 8 | 02:08.089 | 00:24.017 | 01:28.993 |
00:15.079
S
|
0 | MTR |
4 | 8 | 02:06.649 | 00:23.729 | 01:27.301 | 00:15.619 | 0 | MTR |
5 | 8 | 02:06.145 |
00:23.671
S
|
01:26.945 | 00:15.529 | 0 | MTR |
6 | 8 | 02:06.816 | 00:23.698 |
01:26.405
S
|
00:16.713 | 0 | MTR |
7 | 8 |
02:05.878
L
|
00:23.913 | 01:26.877 | 00:15.088 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:09.632 | 00:28.441 | 01:25.766 |
00:15.425
S
|
0 | MTR |
2 | 7 |
02:04.041
L
|
00:23.902
S
|
01:24.600
S
|
00:15.539 | 0 | MTR |