# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Braian Abeijon | DJ TOP CAR Mitsubishi Lancer | 00:15:41.170 | 10 laps / 0 cuts |
01:29.591 Tyre: D |
01:33.445 |
|
4 | 11 - 19 |
2 | Mario Alvarez | DJ TOP CAR Toyota Camry | 00:15:41.307 | 10 laps / 0 cuts |
01:32.095 Tyre: D |
01:33.528 |
|
6 | 76 - 113 |
3 | Fernando Brito | DJ TOP CAR Chevrolet Cruze | 00:15:53.951 | 10 laps / 0 cuts |
01:32.366 Tyre: D |
01:35.183 |
|
2 | 28 - 439 |
4 | Jota Mossotto | DJ TOP CAR Chevrolet Cruze | 00:16:13.904 | 10 laps / 0 cuts |
01:34.248 Tyre: D |
01:36.084 |
|
0 | 21 - 154 |
5 | ERIK PILPUD | DJ TOP CAR Ford Mondeo | 00:16:23.601 | 10 laps / 0 cuts |
01:33.522 Tyre: D |
01:36.902 |
|
0 | 206 - 284 |
6 | Tomas Bevilacqua | DJ TOP CAR Ford Mondeo | 00:16:24.845 | 10 laps / 0 cuts |
01:31.609 Tyre: D |
01:35.153 |
|
4 | 20 - 26 |
7 | S CERVATTE | DJ TOP CAR Toyota Camry | 00:08:15.927 | 5 laps / 0 cuts |
01:34.336 Tyre: D |
01:39.342 |
|
2 | 18 - 31 |
8 | ALAN ROMERO | DJ TOP CAR Chevrolet Cruze | 00:06:36.686 | 4 laps / 0 cuts |
01:31.075 Tyre: D |
01:38.936 |
Ballast:
20 kg
|
3 | 30 - 106 |
9 | Nicolas Di Santo | DJ TOP CAR Mitsubishi Lancer | 00:04:49.605 | 3 laps / 0 cuts |
01:33.526 Tyre: D |
01:33.555 |
|
2 | 28 - 206 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.130 | 00:30.668 | 00:52.731 | 00:16.731 | 0 | D |
2 | 6 | 01:38.264 | 00:23.510 | 00:58.536 | 00:16.218 | 0 | D |
3 | 4 | 01:31.375 | 00:23.902 | 00:51.376 | 00:16.097 | 0 | D |
4 | 6 | 01:48.231 | 00:23.230 | 01:08.679 | 00:16.322 | 0 | D |
5 | 4 | 01:30.611 | 00:23.269 | 00:51.295 | 00:16.047 | 0 | D |
6 | 4 | 01:30.457 | 00:23.294 | 00:50.932 | 00:16.231 | 0 | D |
7 | 3 | 01:30.519 | 00:23.239 | 00:51.160 | 00:16.120 | 0 | D |
8 | 2 | 01:30.913 | 00:23.589 | 00:51.345 |
00:15.979
S
S
|
0 | D |
9 | 2 |
01:29.591
L
L
|
00:22.996
S
S
|
00:50.575
S
S
|
00:16.020 | 0 | D |
10 | 1 | 01:31.046 | 00:23.173 | 00:51.530 | 00:16.343 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.600 | 00:28.905 | 00:54.058 | 00:16.637 | 0 | D |
2 | 1 | 01:32.601 | 00:23.723 | 00:52.628 | 00:16.250 | 0 | D |
3 | 3 | 01:34.270 | 00:24.061 | 00:53.555 | 00:16.654 | 0 | D |
4 | 1 | 01:34.154 | 00:23.774 | 00:53.973 | 00:16.407 | 0 | D |
5 | 1 | 01:37.292 | 00:27.137 | 00:53.902 | 00:16.253 | 0 | D |
6 | 1 |
01:32.095
L
|
00:23.645
S
|
00:52.273 |
00:16.177
S
|
0 | D |
7 | 1 | 01:32.858 | 00:23.846 | 00:52.700 | 00:16.312 | 0 | D |
8 | 1 | 01:33.351 | 00:23.862 | 00:53.154 | 00:16.335 | 0 | D |
9 | 1 | 01:32.681 | 00:24.214 | 00:52.200 | 00:16.267 | 0 | D |
10 | 2 | 01:32.450 | 00:23.655 |
00:52.164
S
|
00:16.631 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.329 | 00:27.299 | 00:53.469 | 00:16.561 | 0 | D |
2 | 2 | 01:34.468 | 00:24.605 | 00:53.479 | 00:16.384 | 0 | D |
3 | 1 | 01:34.339 | 00:23.954 | 00:53.947 | 00:16.438 | 0 | D |
4 | 2 | 01:34.352 | 00:23.793 | 00:53.990 | 00:16.569 | 0 | D |
5 | 2 | 01:38.247 | 00:26.796 | 00:55.061 | 00:16.390 | 0 | D |
6 | 2 |
01:32.366
L
|
00:23.750 |
00:52.335
S
|
00:16.281
S
|
0 | D |
7 | 2 | 01:33.193 |
00:23.538
S
|
00:52.906 | 00:16.749 | 0 | D |
8 | 3 | 01:41.319 | 00:29.417 | 00:55.382 | 00:16.520 | 0 | D |
9 | 3 | 01:33.077 | 00:23.818 | 00:52.956 | 00:16.303 | 0 | D |
10 | 3 | 01:35.294 | 00:23.781 | 00:54.341 | 00:17.172 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:49.181 | 00:34.635 | 00:57.757 | 00:16.789 | 0 | D |
2 | 8 | 01:34.890 | 00:24.087 | 00:53.981 | 00:16.822 | 0 | D |
3 | 7 |
01:34.248
L
|
00:24.277 |
00:53.437
S
|
00:16.534 | 0 | D |
4 | 4 | 01:35.228 | 00:23.890 | 00:54.639 | 00:16.699 | 0 | D |
5 | 5 | 01:35.470 | 00:23.871 | 00:54.737 | 00:16.862 | 0 | D |
6 | 5 | 01:39.595 | 00:24.229 | 00:58.194 | 00:17.172 | 0 | D |
7 | 4 | 01:39.870 | 00:24.216 | 00:58.877 | 00:16.777 | 0 | D |
8 | 4 | 01:35.886 | 00:24.281 | 00:55.324 |
00:16.281
S
|
0 | D |
9 | 4 | 01:35.120 | 00:23.903 | 00:54.657 | 00:16.560 | 0 | D |
10 | 4 | 01:34.453 |
00:23.830
S
|
00:54.180 | 00:16.443 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.602 | 00:28.415 | 01:06.632 | 00:16.555 | 0 | D |
2 | 9 | 01:36.456 | 00:24.663 | 00:55.223 | 00:16.570 | 0 | D |
3 | 9 | 01:35.669 | 00:24.435 | 00:54.611 | 00:16.623 | 0 | D |
4 | 7 | 01:37.113 | 00:24.487 | 00:54.697 | 00:17.929 | 0 | D |
5 | 7 | 01:35.800 | 00:24.497 | 00:54.851 | 00:16.452 | 0 | D |
6 | 6 | 01:42.173 | 00:29.652 | 00:56.254 |
00:16.267
S
|
0 | D |
7 | 6 | 01:40.897 | 00:24.446 | 00:59.131 | 00:17.320 | 0 | D |
8 | 6 | 01:35.009 | 00:24.270 | 00:54.342 | 00:16.397 | 0 | D |
9 | 5 | 01:35.483 | 00:24.195 | 00:54.558 | 00:16.730 | 0 | D |
10 | 5 |
01:33.522
L
|
00:23.974
S
|
00:53.131
S
|
00:16.417 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:40.284 | 00:30.358 | 00:52.970 | 00:16.956 | 0 | D |
2 | 3 | 01:34.225 | 00:24.619 | 00:53.473 | 00:16.133 | 0 | D |
3 | 2 | 01:32.508 | 00:23.428 | 00:52.164 | 00:16.916 | 0 | D |
4 | 3 | 01:41.636 | 00:23.422 | 01:01.969 | 00:16.245 | 0 | D |
5 | 3 |
01:31.609
L
|
00:23.416
S
|
00:52.074 |
00:16.119
S
|
0 | D |
6 | 3 | 01:32.084 | 00:23.559 | 00:52.245 | 00:16.280 | 0 | D |
7 | 5 | 02:03.357 | 00:36.385 | 01:10.182 | 00:16.790 | 0 | D |
8 | 5 | 01:32.637 | 00:24.169 | 00:52.267 | 00:16.201 | 0 | D |
9 | 6 | 01:44.841 | 00:33.826 | 00:54.661 | 00:16.354 | 0 | D |
10 | 6 | 01:31.691 | 00:23.535 |
00:51.867
S
|
00:16.289 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.573 | 00:27.901 | 00:53.883 | 00:16.789 | 0 | D |
2 | 5 | 01:39.367 | 00:24.523 | 00:58.459 |
00:16.385
S
|
0 | D |
3 | 8 | 01:41.616 | 00:23.874 | 00:59.381 | 00:18.361 | 0 | D |
4 | 8 | 01:42.050 | 00:24.417 | 01:01.127 | 00:16.506 | 0 | D |
5 | 6 |
01:34.336
L
|
00:23.871
S
|
00:53.491
S
|
00:16.974 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:39.886 | 00:29.177 | 00:54.045 | 00:16.664 | 0 | D |
2 | 7 | 01:42.426 | 00:23.864 | 01:02.181 | 00:16.381 | 0 | D |
3 | 6 |
01:31.075
L
|
00:23.503 |
00:51.502
S
|
00:16.070
S
|
0 | D |
4 | 5 | 01:43.307 |
00:23.478
S
|
01:03.391 | 00:16.438 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:42.515 | 00:30.880 | 00:54.760 | 00:16.875 | 0 | D |
2 | 4 | 01:33.584 | 00:24.023 |
00:53.208
S
|
00:16.353
S
|
0 | D |
3 | 5 |
01:33.526
L
|
00:23.754
S
|
00:53.279 | 00:16.493 | 0 | D |