# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Pardo | DJ TOP CAR Ford Mondeo |
01:29.851 Tyre: D |
01:43.349 | 13 laps / 2 cuts | 24 - 43 |
2 | †Kas | DJ TOP CAR Ford Mondeo |
01:29.934 Tyre: D |
01:30.900 | 7 laps / 1 cuts | 11 - 19 |
3 | NicoAg | DJ TOP CAR Chevrolet Cruze |
01:38.010 Tyre: D |
01:50.472 | 13 laps / 6 cuts | 16 - 125 |
4 | J Fachinat | DJ TOP CAR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.140 | 01:55.736 | 00:52.543 | 00:20.861 | 0 | D |
2 | 01:56.052 | 00:47.696 | 00:52.250 | 00:16.106 | 0 | D |
3 | 02:15.843 | 01:08.226 | 00:51.606 | 00:16.011 | 0 | D |
4 | 01:30.719 | 00:23.327 | 00:51.444 | 00:15.948 | 0 | D |
5 | 01:30.713 | 00:23.304 | 00:51.263 | 00:16.146 | 0 | D |
6 | 02:31.027 | 01:23.379 | 00:51.461 | 00:16.187 | 1 | D |
7 | 01:30.213 | 00:23.171 | 00:51.161 | 00:15.881 | 0 | D |
8 | 01:29.932 | 00:23.148 |
00:50.814
S
|
00:15.970 | 0 | D |
9 | 01:29.934 | 00:23.050 | 00:50.981 | 00:15.903 | 0 | D |
10 |
01:29.851
L
L
|
00:22.959
S
|
00:51.011 | 00:15.881 | 0 | D |
11 | 04:42.030 | 03:34.516 | 00:51.547 | 00:15.967 | 1 | D |
12 | 01:30.161 | 00:23.323 | 00:50.999 |
00:15.839
S
S
|
0 | D |
13 | 02:30.072 | 01:18.477 | 00:55.120 | 00:16.475 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.669 | 02:13.471 | 00:58.504 | 00:18.694 | 0 | D |
2 | 01:33.150 | 00:23.534 | 00:52.866 | 00:16.750 | 0 | D |
3 | 01:30.647 | 00:23.201 | 00:51.247 | 00:16.199 | 0 | D |
4 | 02:41.633 | 01:30.556 | 00:52.790 | 00:18.287 | 1 | D |
5 | 01:30.493 | 00:23.051 | 00:51.400 |
00:16.042
S
|
0 | D |
6 | 01:30.280 |
00:22.902
S
S
|
00:50.849 | 00:16.529 | 0 | D |
7 |
01:29.934
L
|
00:22.956 |
00:50.813
S
S
|
00:16.165 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.309 | 01:33.750 | 01:11.532 | 00:18.027 | 0 | D |
2 | 02:05.253 | 00:29.169 | 01:04.300 | 00:31.784 | 0 | D |
3 | 01:48.085 | 00:30.006 | 01:00.543 | 00:17.536 | 0 | D |
4 |
01:49.801
C
|
00:27.510 | 01:01.559 | 00:20.732 | 1 | D |
5 | 01:44.932 | 00:27.541 | 00:59.562 | 00:17.829 | 0 | D |
6 | 01:42.777 | 00:26.942 | 00:58.618 | 00:17.217 | 0 | D |
7 | 01:42.429 | 00:25.983 | 00:58.711 | 00:17.735 | 0 | D |
8 | 02:05.369 | 00:25.991 | 01:00.246 | 00:39.132 | 2 | D |
9 | 01:57.077 | 00:38.768 | 00:58.946 | 00:19.363 | 1 | D |
10 | 02:09.007 | 00:51.391 | 01:00.161 | 00:17.455 | 0 | D |
11 | 02:57.899 | 01:39.712 | 01:00.723 | 00:17.464 | 2 | D |
12 | 01:53.286 | 00:25.860 | 00:56.969 | 00:30.457 | 0 | D |
13 |
01:38.010
L
|
00:25.380
S
|
00:55.961
S
|
00:16.669
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.047 | 00:58.875 | 01:01.785 | 00:17.387 | 2 | D |
2 | 01:41.262 | 00:24.527 | 00:59.666 | 00:17.069 | 2 | D |