# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Guillet | DJ TOP CAR Ford Mondeo |
01:29.310 Tyre: D |
01:48.822 | 25 laps / 26 cuts | 7 - 284 |
2 | Lucas Antunez | DJ TOP CAR Toyota Camry |
01:30.677 Tyre: D |
01:48.022 | 19 laps / 26 cuts | 10 - 223 |
3 | Juaninn | DJ TOP CAR Mercedes Benz |
01:30.778 Tyre: D |
01:30.778 | 4 laps / 7 cuts | 14 - 23 |
4 | Juaninn | DJ TOP CAR Mitsubishi Lancer |
01:30.932 Tyre: D |
01:38.211 | 35 laps / 36 cuts | 15 - 206 |
5 | Fernando Brito | DJ TOP CAR Chevrolet Cruze |
01:33.005 Tyre: D |
01:33.005 | 3 laps / 4 cuts | 28 - 439 |
6 | Fernando Brito | DJ TOP CAR Toyota Camry |
01:33.407 Tyre: D |
01:33.407 | 7 laps / 10 cuts | 10 - 223 |
7 | Swiftgti | DJ TOP CAR Mitsubishi Lancer |
01:33.642 Tyre: D |
01:35.604 | 15 laps / 16 cuts | 7 - 32 |
8 | Lucas Antunez | DJ TOP CAR Chevrolet Cruze |
01:34.119 Tyre: D |
01:34.119 | 5 laps / 14 cuts | 4 - 154 |
9 | Jota Mossotto | DJ TOP CAR Chevrolet Cruze |
01:35.340 Tyre: D |
01:35.863 | 9 laps / 16 cuts | 4 - 154 |
10 | NicoAg | DJ TOP CAR Chevrolet Cruze |
01:39.932 Tyre: D |
01:39.932 | 2 laps / 0 cuts | 10 - 142 |
11 | ernestocaye13 | DJ TOP CAR Chevrolet Cruze |
01:40.022 Tyre: D |
02:02.303 | 17 laps / 33 cuts | 4 - 154 |
12 | Sr_Quien | DJ TOP CAR Chevrolet Cruze |
01:42.273 Tyre: D |
01:42.273 | 5 laps / 25 cuts | 4 - 154 |
13 | CODEX | DJ TOP CAR Chevrolet Cruze |
01:46.214 Tyre: D |
01:46.214 | 6 laps / 13 cuts | 13 - 107 |
14 | Sr_Quien | DJ TOP CAR Mitsubishi Lancer |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 7 - 32 |
15 | Fernando Brito | DJ TOP CAR Ford Mondeo |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 7 - 284 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.619 | 00:45.262 | 00:53.874 | 00:16.483 | 0 | D |
2 | 01:32.423 | 00:24.050 | 00:52.209 | 00:16.164 | 0 | D |
3 | 02:37.183 | 01:27.870 | 00:53.171 | 00:16.142 | 1 | D |
4 | 02:39.936 | 01:31.652 | 00:52.151 | 00:16.133 | 3 | D |
5 | 01:30.895 | 00:23.435 | 00:51.620 | 00:15.840 | 0 | D |
6 | 03:09.118 | 01:58.572 | 00:54.625 | 00:15.921 | 0 | D |
7 | 04:01.745 | 02:16.189 | 01:29.257 | 00:16.299 | 3 | D |
8 | 02:00.594 | 00:37.541 | 01:06.933 | 00:16.120 | 1 | D |
9 |
01:35.174
C
|
00:23.355 | 00:55.035 | 00:16.784 | 1 | D |
10 |
01:36.946
C
|
00:23.294 | 00:56.196 | 00:17.456 | 2 | D |
11 | 04:04.895 | 02:52.675 | 00:55.597 | 00:16.623 | 3 | D |
12 | 01:45.311 | 00:23.560 | 01:05.074 | 00:16.677 | 0 | D |
13 |
01:32.541
C
|
00:24.293 | 00:52.232 | 00:16.016 | 1 | D |
14 |
01:30.216
C
|
00:23.166 | 00:51.025 | 00:16.025 | 1 | D |
15 | 02:59.140 | 01:49.854 | 00:52.114 | 00:17.172 | 2 | D |
16 |
01:33.282
C
|
00:24.989 | 00:51.795 | 00:16.498 | 1 | D |
17 |
01:45.808
C
|
00:23.350 | 01:05.119 | 00:17.339 | 1 | D |
18 | 02:41.772 | 01:18.440 | 01:07.203 | 00:16.129 | 3 | D |
19 |
01:31.048
C
|
00:23.462 | 00:51.525 | 00:16.061 | 1 | D |
20 | 01:30.420 | 00:23.019 | 00:51.516 | 00:15.885 | 0 | D |
21 | 02:22.604 | 00:22.985 | 01:00.526 | 00:59.093 | 0 | D |
22 | 02:19.764 | 01:11.777 | 00:51.624 | 00:16.363 | 2 | D |
23 | 01:29.639 | 00:22.985 | 00:50.927 | 00:15.727 | 0 | D |
24 |
01:29.310
L
L
|
00:22.934
S
S
|
00:50.778
S
S
|
00:15.598
S
S
|
0 | D |
25 | 01:29.680 | 00:22.985 | 00:51.013 | 00:15.682 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.108 | 00:50.824 | 00:55.255 | 00:17.029 | 1 | D |
2 | 01:32.222 | 00:23.534 | 00:52.097 | 00:16.591 | 0 | D |
3 | 02:27.481 | 00:41.520 | 01:29.405 | 00:16.556 | 0 | D |
4 | 02:00.151 | 00:23.793 | 01:20.117 | 00:16.241 | 0 | D |
5 |
01:36.108
C
|
00:23.671 | 00:55.584 | 00:16.853 | 1 | D |
6 | 01:58.520 | 00:24.075 | 01:18.111 | 00:16.334 | 1 | D |
7 | 03:43.108 | 02:30.141 | 00:56.718 | 00:16.249 | 3 | D |
8 | 01:46.538 | 00:35.664 | 00:54.738 | 00:16.136 | 0 | D |
9 |
01:31.037
C
|
00:23.384 | 00:51.566 | 00:16.087 | 1 | D |
10 | 03:00.686 | 01:51.630 | 00:52.753 | 00:16.303 | 4 | D |
11 | 01:31.064 | 00:23.403 | 00:51.516 | 00:16.145 | 0 | D |
12 |
01:30.677
L
|
00:23.178
S
|
00:51.493
S
|
00:16.006
S
|
0 | D |
13 | 02:58.500 | 01:34.854 | 01:07.535 | 00:16.111 | 2 | D |
14 |
01:43.707
C
|
00:23.575 | 01:04.013 | 00:16.119 | 2 | D |
15 |
01:44.003
C
|
00:24.425 | 01:02.956 | 00:16.622 | 3 | D |
16 | 24:55.586 | 23:46.764 | 00:52.442 | 00:16.380 | 2 | D |
17 | 02:08.374 | 00:56.009 | 00:55.953 | 00:16.412 | 2 | D |
18 | 02:40.322 | 01:30.919 | 00:52.880 | 00:16.523 | 2 | D |
19 | 01:48.218 | 00:30.711 | 01:01.208 | 00:16.299 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.246 | 00:42.962 | 01:13.593 | 00:16.691 | 1 | D |
2 | 02:13.179 | 01:03.730 | 00:53.078 | 00:16.371 | 3 | D |
3 |
01:30.778
L
|
00:23.453
S
|
00:51.332
S
|
00:15.993
S
|
0 | D |
4 | 01:47.718 | 00:25.691 | 01:05.853 | 00:16.174 | 3 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.782 | 00:39.534 | 00:54.152 | 00:17.096 | 0 | D |
2 | 02:30.593 | 01:02.470 | 01:11.365 | 00:16.758 | 2 | D |
3 | 01:38.426 | 00:27.934 | 00:53.946 | 00:16.546 | 0 | D |
4 | 01:39.461 | 00:30.724 | 00:52.295 | 00:16.442 | 0 | D |
5 | 03:00.929 | 01:50.505 | 00:51.993 | 00:18.431 | 1 | D |
6 | 01:31.469 | 00:23.313 | 00:51.722 | 00:16.434 | 0 | D |
7 | 01:45.447 | 00:23.214 | 01:04.332 | 00:17.901 | 1 | D |
8 | 04:09.939 | 02:51.801 | 01:01.420 | 00:16.718 | 5 | D |
9 | 01:45.389 | 00:25.586 | 01:01.637 | 00:18.166 | 2 | D |
10 | 02:27.238 | 01:15.436 | 00:55.354 | 00:16.448 | 1 | D |
11 | 02:24.941 | 01:02.132 | 01:06.124 | 00:16.685 | 2 | D |
12 |
01:35.785
C
|
00:23.979 | 00:55.426 | 00:16.380 | 1 | D |
13 | 02:01.681 | 00:23.698 | 01:21.045 | 00:16.938 | 0 | D |
14 | 01:33.727 | 00:24.274 | 00:52.443 | 00:17.010 | 0 | D |
15 | 01:37.007 | 00:24.283 | 00:55.175 | 00:17.549 | 0 | D |
16 | 04:04.159 | 02:51.871 | 00:55.895 | 00:16.393 | 1 | D |
17 | 01:45.260 | 00:23.999 | 01:04.701 | 00:16.560 | 0 | D |
18 |
01:31.564
C
|
00:23.367 | 00:51.920 | 00:16.277 | 1 | D |
19 | 01:31.193 |
00:23.108
S
|
00:51.759 | 00:16.326 | 0 | D |
20 | 02:59.561 | 01:50.927 | 00:51.332 | 00:17.302 | 1 | D |
21 | 01:32.954 | 00:24.653 | 00:52.156 |
00:16.145
S
|
0 | D |
22 | 01:42.512 | 00:23.938 | 01:01.268 | 00:17.306 | 1 | D |
23 | 02:44.802 | 01:21.326 | 01:07.109 | 00:16.367 | 1 | D |
24 | 01:44.759 | 00:23.269 | 01:05.250 | 00:16.240 | 1 | D |
25 | 02:39.609 | 01:31.555 | 00:51.449 | 00:16.605 | 2 | D |
26 | 01:55.398 | 00:23.931 | 01:14.348 | 00:17.119 | 3 | D |
27 | 02:18.672 | 01:10.262 | 00:51.940 | 00:16.470 | 1 | D |
28 |
01:33.199
C
|
00:24.489 | 00:52.542 | 00:16.168 | 1 | D |
29 | 02:07.459 | 00:59.113 | 00:51.714 | 00:16.632 | 1 | D |
30 |
01:30.932
L
|
00:23.302 |
00:51.449
S
|
00:16.181 | 0 | D |
31 | 02:28.035 | 01:20.247 | 00:51.641 | 00:16.147 | 1 | D |
32 | 02:57.804 | 01:49.944 | 00:51.371 | 00:16.489 | 2 | D |
33 | 02:31.433 | 01:24.014 | 00:51.431 | 00:15.988 | 2 | D |
34 | 01:44.479 | 00:29.095 | 00:59.269 | 00:16.115 | 1 | D |
35 |
01:34.308
C
|
00:23.180 | 00:54.388 | 00:16.740 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.319 | 00:58.145 | 00:59.949 | 00:32.225 | 1 | D |
2 | 02:12.891 | 00:57.776 | 00:58.005 | 00:17.110 | 3 | D |
3 |
01:33.005
L
|
00:23.566
S
|
00:52.807
S
|
00:16.632
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.299 | 00:53.709 | 00:55.030 |
00:16.560
S
|
0 | D |
2 | 01:33.547 | 00:23.977 | 00:53.091 | 00:16.479 | 1 | D |
3 | 01:41.760 | 00:23.306 | 01:01.498 | 00:16.956 | 1 | D |
4 | 02:21.634 | 00:57.858 | 00:52.983 | 00:30.793 | 2 | D |
5 |
01:33.407
L
|
00:24.301
S
|
00:52.340
S
|
00:16.766 | 0 | D |
6 | 02:33.957 | 00:53.850 | 01:23.267 | 00:16.840 | 5 | D |
7 | 02:25.449 | 01:14.596 | 00:54.301 | 00:16.552 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:04.938 | 04:44.257 | 01:02.096 | 00:18.585 | 0 | D |
2 | 02:14.846 | 00:43.492 | 01:06.001 | 00:25.353 | 1 | D |
3 | 01:37.751 | 00:24.689 | 00:55.760 | 00:17.302 | 0 | D |
4 | 01:41.815 | 00:24.393 | 00:59.044 | 00:18.378 | 3 | D |
5 |
01:33.642
L
|
00:23.820
S
|
00:53.181
S
|
00:16.641
S
|
0 | D |
6 | 02:32.846 | 00:52.888 | 01:18.916 | 00:21.042 | 2 | D |
7 | 01:36.532 | 00:25.081 | 00:54.504 | 00:16.947 | 0 | D |
8 | 01:34.128 | 00:24.144 | 00:53.338 | 00:16.646 | 0 | D |
9 | 01:55.290 | 00:31.022 | 01:06.754 | 00:17.514 | 2 | D |
10 | 01:45.565 | 00:32.633 | 00:55.549 | 00:17.383 | 1 | D |
11 | 01:41.251 | 00:29.643 | 00:55.008 | 00:16.600 | 1 | D |
12 | 02:00.489 | 00:35.551 | 01:03.472 | 00:21.466 | 4 | D |
13 | 02:30.011 | 00:47.502 | 01:23.137 | 00:19.372 | 1 | D |
14 | 01:56.156 | 00:38.442 | 00:57.095 | 00:20.619 | 1 | D |
15 | 01:35.970 | 00:24.447 | 00:54.526 | 00:16.997 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.524 | 00:55.639 | 00:57.200 | 00:17.685 | 1 | D |
2 | 02:59.986 | 01:33.190 | 01:09.286 | 00:17.510 | 3 | D |
3 |
01:34.119
L
|
00:23.477
S
|
00:53.577
S
|
00:17.065
S
|
0 | D |
4 | 02:55.436 | 01:45.358 | 00:53.325 | 00:16.753 | 3 | D |
5 | 03:09.390 | 01:40.307 | 01:11.681 | 00:17.402 | 7 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.844 | 00:33.386 | 01:01.259 | 00:17.199 | 1 | D |
2 | 01:36.386 | 00:24.233 | 00:54.910 | 00:17.243 | 0 | D |
3 | 01:52.277 | 00:35.350 | 01:00.043 | 00:16.884 | 2 | D |
4 | 01:41.999 | 00:24.006 | 01:00.290 | 00:17.703 | 2 | D |
5 | 03:05.375 | 01:53.956 | 00:54.661 | 00:16.758 | 3 | D |
6 | 01:37.598 | 00:24.203 | 00:56.476 | 00:16.919 | 2 | D |
7 | 02:01.340 | 00:49.052 | 00:55.179 | 00:17.109 | 3 | D |
8 |
01:35.340
L
|
00:24.222
S
|
00:54.197
S
|
00:16.921
S
|
0 | D |
9 | 02:09.923 | 00:24.237 | 01:15.222 | 00:30.464 | 3 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.084 | 00:38.692 | 00:58.828 | 00:17.564 | 0 | D |
2 |
01:39.932
L
|
00:25.588
S
|
00:57.209
S
|
00:17.135
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.793 | 01:32.454 | 01:01.541 | 00:17.798 | 1 | D |
2 | 03:06.594 | 01:48.788 | 00:59.194 | 00:18.612 | 0 | D |
3 | 03:09.252 | 00:46.808 | 01:55.417 | 00:27.027 | 3 | D |
4 | 06:39.955 | 05:08.592 | 01:13.233 | 00:18.130 | 1 | D |
5 |
01:57.555
C
|
00:39.452 | 01:00.309 | 00:17.794 | 2 | D |
6 |
01:46.145
C
|
00:31.617 | 00:57.199 | 00:17.329 | 1 | D |
7 | 01:40.177 |
00:26.094
S
|
00:55.831 | 00:18.252 | 0 | D |
8 |
01:46.381
C
|
00:29.121 | 00:57.914 | 00:19.346 | 2 | D |
9 | 02:18.223 | 00:40.632 | 01:17.040 | 00:20.551 | 2 | D |
10 | 03:01.553 | 00:27.717 | 02:14.442 | 00:19.394 | 3 | D |
11 | 02:10.570 | 00:41.312 | 01:09.040 | 00:20.218 | 5 | D |
12 |
01:40.022
L
|
00:26.389 |
00:55.489
S
|
00:18.144 | 0 | D |
13 |
01:44.781
C
|
00:25.671 | 01:01.587 | 00:17.523 | 2 | D |
14 |
01:58.691
C
|
00:24.471 | 01:12.405 | 00:21.815 | 3 | D |
15 | 02:40.999 | 00:29.671 | 01:41.268 | 00:30.060 | 7 | D |
16 | 01:42.421 | 00:28.022 | 00:56.394 |
00:18.005
S
|
0 | D |
17 |
01:43.289
C
|
00:28.742 | 00:57.016 | 00:17.531 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.269 | 05:04.530 | 00:58.248 | 00:21.491 | 3 | D |
2 | 03:25.027 | 01:57.974 | 01:09.993 | 00:17.060 | 7 | D |
3 |
01:42.273
L
|
00:25.750
S
|
00:59.589
S
|
00:16.934
S
|
0 | D |
4 | 09:55.205 | 08:40.551 | 00:57.708 | 00:16.946 | 13 | D |
5 | 01:44.996 | 00:25.729 | 00:59.728 | 00:19.539 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.394 | 00:47.624 | 01:33.943 | 00:18.827 | 3 | D |
2 | 02:20.506 | 00:50.475 | 01:12.242 | 00:17.789 | 5 | D |
3 |
01:39.082
C
|
00:25.898 | 00:56.174 | 00:17.010 | 1 | D |
4 |
01:46.214
L
|
00:31.456
S
|
00:57.996
S
|
00:16.762
S
|
0 | D |
5 | 06:40.160 | 05:29.529 | 00:54.058 | 00:16.573 | 1 | D |
6 | 02:07.650 | 00:24.987 | 01:24.888 | 00:17.775 | 3 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.908 | 00:58.460 | 01:05.043 | 00:18.405 | 1 | D |
2 | 02:06.079 | 00:28.676 | 01:19.763 | 00:17.640 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.888 | 00:47.850 | 01:00.794 | 00:17.244 | 1 | D |
2 | 01:41.986 | 00:23.510 | 01:01.394 | 00:17.082 | 1 | D |