# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:38.538 Tyre: MTR |
01:40.901 | 11 laps / 0 cuts | 34 - 156 |
2 | Ignacio Diaz Ayala | Formula 07 - Fiat 600 Sudam Alma |
01:38.815 Tyre: MTR |
02:05.082 | 18 laps / 5 cuts | 13 - 50 |
3 | Nicolas Isalberti | Formula 07 - Fiat 600 4 Rayos |
01:39.089 Tyre: MTR |
02:12.637 | 8 laps / 1 cuts | 14 - 32 |
4 | Gustavo Cardozo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:39.365 Tyre: MTR |
01:48.100 | 12 laps / 2 cuts | 13 - 42 |
5 | Gustavo Gomez | Formula 07 - Fiat 600 Sudam Alma |
01:39.366 Tyre: MTR |
01:47.082 | 31 laps / 3 cuts | 15 - 21 |
6 | Nico Isalberti | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:39.527 Tyre: MTR |
01:51.257 | 18 laps / 0 cuts | 13 - 42 |
7 | Leonardo Talquenca | Formula 07 - Fiat 600 Sudam Alma |
01:39.554 Tyre: MTR |
01:43.378 | 47 laps / 6 cuts | 25 - 202 |
8 | Luis Vasquez | Formula 07 - Fiat 600 Sudam Alma |
01:39.566 Tyre: MTR |
02:10.032 | 28 laps / 3 cuts | 144 - 198 |
9 | Santiago Gianre | Formula 07 - Fiat 600 Sudam Alma |
01:40.356 Tyre: MTR |
02:12.465 | 24 laps / 5 cuts | 15 - 19 |
10 | Martin Castellan | Formula 07 - Fiat 600 4 Rayos |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:58.007 | ? | 0 | MTR |
2 | 01:39.538 | ? | 0 | MTR |
3 | 01:39.631 | ? | 0 | MTR |
4 | 01:39.298 | ? | 0 | MTR |
5 | 03:03.862 | ? | 0 | MTR |
6 | 01:39.388 | ? | 0 | MTR |
7 |
01:38.538
L
L
|
? | 0 | MTR |
8 | 10:28.879 | ? | 0 | MTR |
9 | 01:39.842 | ? | 0 | MTR |
10 | 01:51.359 | ? | 0 | MTR |
11 | 01:39.614 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 14:54.020 | ? | 0 | MTR |
2 | 02:12.225 | ? | 0 | MTR |
3 | 01:41.277 | ? | 0 | MTR |
4 |
01:38.815
L
|
? | 0 | MTR |
5 | 03:58.497 | ? | 0 | MTR |
6 | 02:04.883 | ? | 0 | MTR |
7 | 05:43.960 | ? | 1 | MTR |
8 | 01:38.920 | ? | 0 | MTR |
9 | 11:39.868 | ? | 2 | MTR |
10 | 01:51.416 | ? | 0 | MTR |
11 | 01:47.800 | ? | 0 | MTR |
12 | 03:56.003 | ? | 1 | MTR |
13 | 01:38.836 | ? | 0 | MTR |
14 | 02:59.168 | ? | 0 | MTR |
15 | 02:00.459 | ? | 0 | MTR |
16 | 01:39.103 | ? | 0 | MTR |
17 | 04:49.131 | ? | 1 | MTR |
18 | 01:54.673 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:22.754 | 00:00.003 | 1 | MTR |
2 | 04:19.022 | 00:00.003 | 0 | MTR |
3 | 01:39.884 | 00:00.003 | 0 | MTR |
4 | 02:11.078 | 00:00.003 | 0 | MTR |
5 | 01:39.912 | 00:00.003 | 0 | MTR |
6 |
01:39.089
L
|
00:00.003 | 0 | MTR |
7 | 01:39.376 | 00:00.003 | 0 | MTR |
8 | 02:20.099 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:32.872 | 00:12.896 | 0 | MTR |
2 | 01:53.801 | 00:12.896 | 2 | MTR |
3 | 02:39.495 | ? | 0 | MTR |
4 | 01:53.570 | ? | 0 | MTR |
5 | 01:40.595 | ? | 0 | MTR |
6 | 05:10.242 | ? | 0 | MTR |
7 | 01:41.416 | ? | 0 | MTR |
8 | 01:39.775 | ? | 0 | MTR |
9 | 01:39.379 | ? | 0 | MTR |
10 |
01:39.365
L
|
? | 0 | MTR |
11 | 01:39.615 | ? | 0 | MTR |
12 | 01:39.697 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:27.219 | 00:00.048 | 0 | MTR |
2 | 01:49.156 | 00:00.048 | 0 | MTR |
3 | 01:40.567 | 00:00.048 | 0 | MTR |
4 | 04:07.236 | 00:00.048 | 1 | MTR |
5 | 02:31.897 | 00:00.048 | 0 | MTR |
6 | 01:42.398 | 00:00.048 | 0 | MTR |
7 | 01:40.416 | 00:00.048 | 0 | MTR |
8 | 01:40.007 | 00:00.048 | 0 | MTR |
9 | 01:39.745 | 00:00.048 | 0 | MTR |
10 | 02:41.826 | ? | 0 | MTR |
11 | 01:40.183 | ? | 0 | MTR |
12 | 01:39.937 | ? | 0 | MTR |
13 | 01:40.392 | ? | 0 | MTR |
14 | 01:39.944 | ? | 0 | MTR |
15 | 01:49.127 | ? | 0 | MTR |
16 | 02:55.116 | ? | 0 | MTR |
17 | 01:43.000 | ? | 0 | MTR |
18 | 05:01.487 | ? | 0 | MTR |
19 | 04:02.328 | ? | 0 | MTR |
20 | 02:05.316 | ? | 0 | MTR |
21 | 01:39.900 | ? | 0 | MTR |
22 | 01:40.228 | ? | 0 | MTR |
23 | 01:39.681 | ? | 0 | MTR |
24 | 09:42.668 | ? | 1 | MTR |
25 | 01:53.722 | ? | 1 | MTR |
26 | 01:40.131 | ? | 0 | MTR |
27 | 01:40.349 | ? | 0 | MTR |
28 | 04:11.341 | ? | 0 | MTR |
29 | 01:39.811 | ? | 0 | MTR |
30 | 01:39.523 | ? | 0 | MTR |
31 |
01:39.366
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:57.130 | ? | 0 | MTR |
2 | 01:41.760 | ? | 0 | MTR |
3 | 01:42.847 | ? | 0 | MTR |
4 | 02:56.189 | ? | 0 | MTR |
5 | 01:39.615 | ? | 0 | MTR |
6 | 01:40.700 | ? | 0 | MTR |
7 | 01:39.560 | ? | 0 | MTR |
8 | 04:29.381 | ? | 0 | MTR |
9 | 01:56.692 | ? | 0 | MTR |
10 |
01:39.527
L
|
? | 0 | MTR |
11 | 02:14.254 | 00:00.564 | 0 | MTR |
12 | 01:44.495 | 00:00.564 | 0 | MTR |
13 | 01:40.443 | 00:00.564 | 0 | MTR |
14 | 01:51.190 | 00:00.564 | 0 | MTR |
15 | 01:52.164 | 00:00.564 | 0 | MTR |
16 | 02:01.054 | 00:00.564 | 0 | MTR |
17 | 01:39.761 | 00:00.564 | 0 | MTR |
18 | 01:39.866 | 00:00.564 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:11.752 | 00:18.471 | 0 | MTR |
2 | 01:45.890 | 00:18.471 | 0 | MTR |
3 | 01:57.025 | 00:18.471 | 0 | MTR |
4 | 01:45.508 | 00:18.471 | 0 | MTR |
5 | 02:00.750 | 00:18.471 | 0 | MTR |
6 | 01:42.537 | 00:18.471 | 0 | MTR |
7 | 01:41.763 | 00:18.471 | 0 | MTR |
8 | 03:29.906 | 00:18.471 | 0 | MTR |
9 | 01:49.524 | 00:18.471 | 0 | MTR |
10 | 01:41.025 | 00:18.471 | 0 | MTR |
11 | 03:47.088 | 00:18.471 | 0 | MTR |
12 | 01:40.350 | 00:18.471 | 0 | MTR |
13 | 01:41.771 | 00:18.471 | 0 | MTR |
14 | 01:40.164 | 00:18.471 | 0 | MTR |
15 | 04:44.066 | 00:18.471 | 0 | MTR |
16 | 01:40.190 | 00:18.471 | 0 | MTR |
17 | 01:46.940 | 00:18.471 | 0 | MTR |
18 | 02:01.097 | 00:18.471 | 1 | MTR |
19 | 01:40.406 | 00:18.471 | 0 | MTR |
20 | 01:40.640 | 00:18.471 | 0 | MTR |
21 | 01:40.037 | 00:18.471 | 0 | MTR |
22 | 01:46.914 | 00:18.471 | 1 | MTR |
23 | 01:40.327 | 00:18.471 | 0 | MTR |
24 | 01:41.120 | 00:18.471 | 0 | MTR |
25 | 01:41.181 | 00:18.471 | 0 | MTR |
26 | 04:37.847 | 00:18.471 | 1 | MTR |
27 | 01:39.606 | 00:18.471 | 0 | MTR |
28 | 01:51.586 | 00:18.471 | 0 | MTR |
29 |
01:39.554
L
|
00:18.471 | 0 | MTR |
30 | 03:50.574 | 00:18.471 | 0 | MTR |
31 | 01:40.035 | 00:18.471 | 0 | MTR |
32 | 01:40.660 | 00:18.471 | 0 | MTR |
33 | 01:40.148 | 00:18.471 | 0 | MTR |
34 | 03:41.551 | 00:18.471 | 0 | MTR |
35 | 01:40.356 | 00:18.471 | 0 | MTR |
36 | 01:40.435 | 00:18.471 | 0 | MTR |
37 | 01:39.843 | 00:18.471 | 0 | MTR |
38 | 03:04.113 | 00:18.471 | 1 | MTR |
39 | 01:47.198 | 00:18.471 | 1 | MTR |
40 | 01:40.163 | 00:18.471 | 0 | MTR |
41 | 01:39.885 | 00:18.471 | 0 | MTR |
42 | 01:40.161 | 00:18.471 | 0 | MTR |
43 | 02:21.156 | 00:18.471 | 1 | MTR |
44 | 03:58.338 | 00:18.471 | 0 | MTR |
45 | 01:39.828 | 00:18.471 | 0 | MTR |
46 | 01:49.174 | 00:18.471 | 0 | MTR |
47 | 01:56.299 | 00:18.471 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 06:55.954 | ? | 0 | MTR |
2 | 01:40.347 | ? | 0 | MTR |
3 | 01:40.138 | ? | 0 | MTR |
4 | 05:06.892 | ? | 2 | MTR |
5 | 01:39.896 | ? | 0 | MTR |
6 | 01:39.871 | ? | 0 | MTR |
7 | 03:50.198 | ? | 0 | MTR |
8 | 01:40.604 | ? | 0 | MTR |
9 | 01:40.019 | ? | 0 | MTR |
10 | 07:03.416 | ? | 0 | MTR |
11 | 04:09.690 | ? | 0 | MTR |
12 | 01:39.994 | ? | 0 | MTR |
13 | 03:59.833 | ? | 0 | MTR |
14 | 01:58.616 | ? | 0 | MTR |
15 | 01:39.704 | ? | 0 | MTR |
16 |
01:50.262
C
|
? | 1 | MTR |
17 | 01:39.791 | ? | 0 | MTR |
18 | 01:40.226 | ? | 0 | MTR |
19 | 03:38.765 | ? | 0 | MTR |
20 | 03:47.329 | ? | 0 | MTR |
21 | 01:40.149 | ? | 0 | MTR |
22 | 01:39.720 | ? | 0 | MTR |
23 | 01:39.994 | ? | 0 | MTR |
24 | 01:39.915 | ? | 0 | MTR |
25 |
01:39.566
L
|
? | 0 | MTR |
26 | 11:57.915 | ? | 0 | MTR |
27 | 01:40.399 | ? | 0 | MTR |
28 | 01:45.981 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:22.007 | ? | 0 | MTR |
2 | 03:38.820 | ? | 0 | MTR |
3 | 01:42.375 | ? | 0 | MTR |
4 | 04:32.416 | ? | 0 | MTR |
5 | 01:40.454 | ? | 0 | MTR |
6 | 01:41.001 | ? | 0 | MTR |
7 | 05:12.992 | ? | 0 | MTR |
8 | 02:00.675 | ? | 0 | MTR |
9 | 02:24.937 | ? | 0 | MTR |
10 |
01:47.542
C
|
? | 1 | MTR |
11 | 07:38.160 | ? | 1 | MTR |
12 | 01:40.781 | ? | 0 | MTR |
13 | 06:59.456 | ? | 1 | MTR |
14 | 03:34.738 | ? | 0 | MTR |
15 | 01:40.392 | ? | 0 | MTR |
16 | 10:30.823 | ? | 0 | MTR |
17 | 01:55.205 | ? | 0 | MTR |
18 | 02:45.493 | ? | 0 | MTR |
19 | 01:40.468 | ? | 0 | MTR |
20 | 03:36.852 | ? | 1 | MTR |
21 | 03:20.727 | ? | 0 | MTR |
22 | 01:40.556 | ? | 0 | MTR |
23 | 04:46.153 | ? | 1 | MTR |
24 |
01:40.356
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:58.521
L
|
? | 0 | MTR |