# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andre Benitez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:35.764 Tyre: H |
02:07.190 | 23 laps / 4 cuts | 8 - 15 |
2 | Geer Valente | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:36.237 Tyre: H |
01:45.929 | 48 laps / 3 cuts | 11 - 21 |
3 | Agustin Lobo | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.109 Tyre: H |
01:38.308 | 6 laps / 0 cuts | 15 - 22 |
4 | Gonza Nunez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.413 Tyre: H |
02:10.488 | 24 laps / 0 cuts | 39 - 201 |
5 | Facundo Ginez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.541 Tyre: H |
01:39.762 | 16 laps / 0 cuts | 13 - 258 |
6 | Nico Cerda | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.644 Tyre: H |
01:43.992 | 9 laps / 1 cuts | 32 - 44 |
7 | joacoogil | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.992 Tyre: H |
02:11.440 | 32 laps / 9 cuts | 9 - 24 |
8 | SacaChapa | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:38.343 Tyre: H |
02:05.280 | 10 laps / 0 cuts | 14 - 16 |
9 | Leo Rodriguez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:38.555 Tyre: H |
01:38.555 | 2 laps / 0 cuts | 6 - 10 |
10 | Seba Mastroianni | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:38.894 Tyre: H |
01:41.441 | 6 laps / 1 cuts | 13 - 25 |
11 | Player | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.527 Tyre: H |
02:01.940 | 16 laps / 3 cuts | 13 - 258 |
12 | Franco Adamoli | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.557 Tyre: H |
02:48.583 | 3 laps / 0 cuts | 181 - 181 |
13 | Mariano | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:47.770 Tyre: H |
01:50.970 | 5 laps / 0 cuts | 234 - 247 |
14 | Facundo Quiroz | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
02:27.487 Tyre: H |
02:27.487 | 3 laps / 2 cuts | 25 - 28 |
15 | Santiago Gianre | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 16 |
16 | Ignacio Diaz Ayala | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 142 |
17 | Stefano Torrese | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 22 |
18 | sRetrasØ | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 10 - 23 |
19 | Player | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 43 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.684 | 01:37.606 | 00:52.254 | 00:22.824 | 0 | H |
2 |
01:50.233
C
|
00:40.244 | 00:47.516 | 00:22.473 | 1 | H |
3 | 01:36.971 | 00:27.222 | 00:47.493 | 00:22.256 | 0 | H |
4 | 01:38.930 | 00:27.313 | 00:49.077 | 00:22.540 | 0 | H |
5 | 03:54.237 | 02:32.386 | 00:59.184 | 00:22.667 | 0 | H |
6 | 03:37.543 | 02:26.385 | 00:48.392 | 00:22.766 | 0 | H |
7 |
01:49.576
C
|
00:38.102 | 00:48.799 | 00:22.675 | 1 | H |
8 | 05:28.622 | 04:17.855 | 00:48.349 | 00:22.418 | 1 | H |
9 | 01:36.573 | 00:27.236 | 00:46.976 | 00:22.361 | 0 | H |
10 | 04:59.831 | 03:48.434 | 00:48.978 | 00:22.419 | 0 | H |
11 | 01:38.310 | 00:27.331 | 00:48.271 | 00:22.708 | 0 | H |
12 | 01:38.576 | 00:27.526 | 00:48.101 | 00:22.949 | 0 | H |
13 | 01:36.878 | 00:27.525 | 00:46.912 | 00:22.441 | 0 | H |
14 | 01:37.104 | 00:27.304 | 00:47.178 | 00:22.622 | 0 | H |
15 | 01:43.801 | 00:32.859 | 00:48.861 | 00:22.081 | 0 | H |
16 | 01:37.421 | 00:27.276 | 00:47.578 | 00:22.567 | 0 | H |
17 | 01:36.762 | 00:27.574 | 00:46.993 | 00:22.195 | 0 | H |
18 | 02:48.301 | 01:38.875 | 00:47.124 | 00:22.302 | 0 | H |
19 | 01:40.077 | 00:30.570 | 00:46.998 | 00:22.509 | 0 | H |
20 | 01:36.151 | 00:27.409 | 00:46.512 | 00:22.230 | 0 | H |
21 | 01:36.207 | 00:27.217 | 00:46.759 | 00:22.231 | 0 | H |
22 | 04:10.020 | 03:00.737 | 00:46.395 | 00:22.888 | 1 | H |
23 |
01:35.764
L
L
|
00:27.341 | 00:46.224 | 00:22.199 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.994 | ? | ? | ? | 0 | H |
2 | 01:40.692 | ? | ? | ? | 0 | H |
3 | 02:06.954 | ? | ? | ? | 0 | H |
4 | 03:04.648 | ? | ? | ? | 1 | H |
5 | 01:39.906 | ? | ? | ? | 0 | H |
6 | 01:38.153 | ? | ? | ? | 0 | H |
7 | 03:14.600 | ? | ? | ? | 1 | H |
8 | 01:37.698 | ? | ? | ? | 0 | H |
9 | 03:22.634 | ? | ? | ? | 0 | H |
10 | 01:39.156 | ? | ? | ? | 0 | H |
11 | 05:39.331 | ? | ? | ? | 0 | H |
12 | 01:39.483 | ? | ? | ? | 0 | H |
13 | 01:39.539 | ? | ? | ? | 0 | H |
14 | 01:37.477 | ? | ? | ? | 0 | H |
15 | 02:47.680 | ? | ? | ? | 1 | H |
16 | 01:38.349 | ? | ? | ? | 0 | H |
17 | 03:53.068 | ? | ? | ? | 0 | H |
18 | 01:38.132 | ? | ? | ? | 0 | H |
19 | 01:58.109 | ? | ? | ? | 0 | H |
20 | 01:38.944 | ? | ? | ? | 0 | H |
21 | 01:37.304 | ? | ? | ? | 0 | H |
22 | 01:37.270 | ? | ? | ? | 0 | H |
23 | 03:40.443 | ? | ? | ? | 0 | H |
24 | 01:38.370 | ? | ? | ? | 0 | H |
25 | 01:37.092 | ? | ? | ? | 0 | H |
26 | 01:36.677 | ? | ? | ? | 0 | H |
27 | 03:09.394 | ? | ? | ? | 0 | H |
28 | 01:42.597 | ? | ? | ? | 0 | H |
29 | 05:18.339 | ? | ? | ? | 0 | H |
30 | 03:34.397 | ? | ? | ? | 0 | H |
31 | 01:56.652 | ? | ? | ? | 0 | H |
32 | 08:51.054 | ? | ? | ? | 0 | H |
33 | 02:02.138 | ? | ? | ? | 0 | H |
34 | 01:37.270 | ? | ? | ? | 0 | H |
35 | 01:38.951 | ? | ? | ? | 0 | H |
36 | 01:42.724 | ? | ? | ? | 0 | H |
37 | 01:37.786 | ? | ? | ? | 0 | H |
38 | 01:37.467 | ? | ? | ? | 0 | H |
39 |
01:36.237
L
|
? | ? | ? | 0 | H |
40 | 01:36.767 | ? | ? | ? | 0 | H |
41 | 01:37.517 | ? | ? | ? | 0 | H |
42 | 10:22.456 | ? | ? | ? | 0 | H |
43 | 01:37.574 | ? | ? | ? | 0 | H |
44 | 01:36.501 | ? | ? | ? | 0 | H |
45 | 01:37.074 | ? | ? | ? | 0 | H |
46 | 01:37.397 | ? | ? | ? | 0 | H |
47 | 01:36.860 | ? | ? | ? | 0 | H |
48 | 01:36.554 | ? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.275 | ? | ? | ? | 0 | H |
2 | 01:39.744 | ? | ? | ? | 0 | H |
3 | 01:38.230 | ? | ? | ? | 0 | H |
4 | 01:38.614 | ? | ? | ? | 0 | H |
5 | 01:37.845 | ? | ? | ? | 0 | H |
6 |
01:37.109
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.388 | 01:29.312 | 01:21.761 | 00:23.315 | 0 | H |
2 | 01:38.774 | 00:28.322 | 00:48.132 | 00:22.320 | 0 | H |
3 | 04:03.569 | 02:45.980 | 00:55.224 | 00:22.365 | 0 | H |
4 | 01:42.872 | 00:31.637 | 00:48.438 | 00:22.797 | 0 | H |
5 | 03:19.542 | 02:09.306 | 00:48.118 | 00:22.118 | 0 | H |
6 | 01:38.608 | 00:28.458 | 00:47.753 | 00:22.397 | 0 | H |
7 | 05:40.363 | 04:29.538 | 00:48.266 | 00:22.559 | 0 | H |
8 | 01:38.511 | 00:28.121 | 00:47.939 | 00:22.451 | 0 | H |
9 | 01:37.640 | 00:28.390 | 00:47.129 | 00:22.121 | 0 | H |
10 | 04:27.383 | 03:15.888 | 00:48.986 | 00:22.509 | 0 | H |
11 | 01:38.314 | 00:28.109 | 00:47.795 | 00:22.410 | 0 | H |
12 | 03:52.782 | 02:43.220 | 00:47.435 | 00:22.127 | 0 | H |
13 | 01:38.032 | 00:27.944 | 00:47.606 | 00:22.482 | 0 | H |
14 | 01:59.103 | 00:31.474 | 00:58.703 | 00:28.926 | 0 | H |
15 | 01:38.959 | 00:28.278 | 00:48.613 | 00:22.068 | 0 | H |
16 |
01:37.413
L
|
00:28.329 | 00:46.984 | 00:22.100 | 0 | H |
17 | 02:47.180 | 01:35.532 | 00:49.427 | 00:22.221 | 0 | H |
18 | 01:38.309 | 00:28.397 | 00:47.737 | 00:22.175 | 0 | H |
19 | 01:37.958 | 00:28.083 | 00:47.659 | 00:22.216 | 0 | H |
20 | 04:19.716 | 03:08.273 | 00:48.960 | 00:22.483 | 0 | H |
21 | 01:42.815 | 00:27.801 | 00:52.911 | 00:22.103 | 0 | H |
22 | 05:19.340 | 04:09.375 | 00:47.636 | 00:22.329 | 0 | H |
23 | 03:34.652 | 02:25.262 | 00:46.927 | 00:22.463 | 0 | H |
24 | 01:54.249 | 00:43.486 | 00:48.411 | 00:22.352 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.547 | 00:00.703 | ? | ? | 0 | H |
2 | 01:40.502 | 00:00.703 | ? | ? | 0 | H |
3 | 01:40.078 | 00:00.703 | ? | ? | 0 | H |
4 | 01:39.068 | 00:00.703 | ? | ? | 0 | H |
5 | 01:38.611 | 00:00.703 | ? | ? | 0 | H |
6 | 01:37.993 | 00:00.703 | ? | ? | 0 | H |
7 | 01:38.484 | 00:00.703 | ? | ? | 0 | H |
8 | 01:37.902 | 00:00.703 | ? | ? | 0 | H |
9 |
01:37.541
L
|
00:00.703 | ? | ? | 0 | H |
10 | 05:12.464 | 00:00.703 | ? | ? | 0 | H |
11 | 01:37.860 | 00:00.703 | ? | ? | 0 | H |
12 | 01:37.672 | 00:00.703 | ? | ? | 0 | H |
13 | 01:37.728 | 00:00.703 | ? | ? | 0 | H |
14 | 01:57.675 | 00:00.703 | ? | ? | 0 | H |
15 | 01:37.695 | 00:00.703 | ? | ? | 0 | H |
16 | 01:37.870 | 00:00.703 | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.013 | ? | ? | ? | 0 | H |
2 | 02:40.511 | 01:12.428 | 01:05.043 | 00:23.040 | 1 | H |
3 | 02:14.980 | 01:03.156 | 00:49.392 | 00:22.432 | 0 | H |
4 | 01:38.632 | 00:28.783 | 00:47.709 | 00:22.140 | 0 | H |
5 | 01:39.262 | 00:28.526 | 00:48.358 | 00:22.378 | 0 | H |
6 | 01:38.718 | 00:28.211 | 00:47.849 | 00:22.658 | 0 | H |
7 | 01:39.053 | 00:28.277 | 00:48.241 | 00:22.535 | 0 | H |
8 | 01:39.659 | 00:28.204 | 00:48.618 | 00:22.837 | 0 | H |
9 |
01:37.644
L
|
00:28.352 | 00:47.057 | 00:22.235 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.268 | 01:34.514 | 00:51.526 | 00:23.228 | 0 | H |
2 | 01:45.932 | 00:32.331 | 00:50.723 | 00:22.878 | 0 | H |
3 | 01:39.435 | 00:28.506 | 00:48.428 | 00:22.501 | 0 | H |
4 | 06:03.304 | 04:51.318 | 00:49.158 | 00:22.828 | 0 | H |
5 | 02:46.011 | 01:33.686 | 00:48.942 | 00:23.383 | 1 | H |
6 | 02:11.327 | 00:33.957 | 01:14.087 | 00:23.283 | 0 | H |
7 | 04:13.001 | 02:46.583 | 01:03.050 | 00:23.368 | 0 | H |
8 | 01:40.263 | 00:28.694 | 00:48.659 | 00:22.910 | 0 | H |
9 | 03:00.612 | 01:47.370 | 00:50.184 | 00:23.058 | 3 | H |
10 | 03:04.734 | 00:27.855 | 00:47.619 | 01:49.260 | 0 | H |
11 | 01:53.283 | 00:28.034 | 00:55.688 | 00:29.561 | 0 | H |
12 | 01:46.722 | 00:32.300 | 00:48.425 | 00:25.997 | 0 | H |
13 | 01:41.538 | 00:27.891 | 00:50.818 | 00:22.829 | 0 | H |
14 |
01:37.992
L
|
00:28.007 | 00:47.462 | 00:22.523 | 0 | H |
15 | 08:51.658 | 07:09.859 | 01:13.778 | 00:28.021 | 1 | H |
16 | 02:09.326 | 00:35.830 | 01:07.495 | 00:26.001 | 0 | H |
17 | 05:46.489 | 04:12.039 | 01:09.641 | 00:24.809 | 0 | H |
18 | 09:10.756 | 07:02.830 | 01:43.648 | 00:24.278 | 0 | H |
19 | 11:07.896 | 09:33.053 | 01:09.012 | 00:25.831 | 1 | H |
20 | 01:50.628 | 00:31.859 | 00:53.267 | 00:25.502 | 0 | H |
21 | 01:45.610 | 00:29.637 | 00:52.262 | 00:23.711 | 0 | H |
22 | 03:12.713 | 01:42.677 | 01:06.308 | 00:23.728 | 1 | H |
23 | 03:10.749 | 01:40.128 | 01:07.000 | 00:23.621 | 1 | H |
24 | 02:09.271 | 00:52.312 | 00:53.199 | 00:23.760 | 0 | H |
25 | 01:43.708 | 00:29.269 | 00:50.886 | 00:23.553 | 0 | H |
26 | 03:04.110 | 01:50.625 | 00:50.359 | 00:23.126 | 0 | H |
27 | 01:42.816 | 00:28.791 | 00:50.850 | 00:23.175 | 0 | H |
28 | 03:04.999 | 01:47.901 | 00:54.067 | 00:23.031 | 1 | H |
29 | 01:41.588 | 00:29.346 | 00:49.211 | 00:23.031 | 0 | H |
30 | 04:41.207 | 03:28.884 | 00:49.374 | 00:22.949 | 0 | H |
31 | 01:56.683 | 00:29.198 | 01:02.447 | 00:25.038 | 0 | H |
32 | 01:41.071 | 00:29.197 | 00:49.145 | 00:22.729 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.141 | 01:55.862 | 00:50.329 | 00:49.950 | 0 | H |
2 | 01:57.998 | 00:32.372 | 01:02.568 | 00:23.058 | 0 | H |
3 | 01:40.672 | 00:29.037 | 00:49.014 | 00:22.621 | 0 | H |
4 | 03:28.927 | 02:16.356 | 00:49.491 | 00:23.080 | 0 | H |
5 | 02:58.962 | 01:46.602 | 00:49.689 | 00:22.671 | 0 | H |
6 | 05:11.458 | 04:00.439 | 00:48.384 | 00:22.635 | 0 | H |
7 | 01:39.123 | 00:28.472 | 00:48.402 | 00:22.249 | 0 | H |
8 | 01:38.748 | 00:28.017 | 00:48.334 | 00:22.397 | 0 | H |
9 | 01:39.468 | 00:28.084 | 00:48.218 | 00:23.166 | 0 | H |
10 |
01:38.343
L
|
00:28.179 | 00:48.015 | 00:22.149 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.969 | 01:47.447 | 00:50.522 | ? | 0 | H |
2 |
01:38.555
L
|
00:47.593 | 00:50.962 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.009 | 00:54.968 | 00:49.384 | 00:22.657 | 0 | H |
2 | 01:42.461 | 00:30.394 | 00:49.289 | 00:22.778 | 0 | H |
3 | 01:50.882 | 00:39.310 | 00:48.884 | 00:22.688 | 1 | H |
4 | 01:45.087 | 00:33.734 | 00:48.925 | 00:22.428 | 0 | H |
5 | 01:39.323 | 00:28.673 | 00:48.006 | 00:22.644 | 0 | H |
6 |
01:38.894
L
|
00:28.262 | 00:48.024 | 00:22.608 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.653 | 04:44.167 | 01:07.329 | 00:23.157 | 1 | H |
2 | 03:09.401 | 01:41.868 | 01:04.629 | 00:22.904 | 0 | H |
3 | 01:41.460 | 00:28.892 | 00:49.370 | 00:23.198 | 0 | H |
4 | 01:41.475 | 00:28.476 | 00:49.977 | 00:23.022 | 0 | H |
5 | 03:36.769 | 02:24.584 | 00:48.992 | 00:23.193 | 1 | H |
6 |
01:40.527
L
|
00:28.940 | 00:48.578 | 00:23.009 | 0 | H |
7 | 03:05.903 | 01:49.709 | 00:53.406 | 00:22.788 | 0 | H |
8 | 01:40.928 | 00:28.613 | 00:49.199 | 00:23.116 | 0 | H |
9 | 04:44.294 | 03:32.484 | 00:48.483 | 00:23.327 | 0 | H |
10 | 01:53.421 | 00:29.090 | 00:59.787 | 00:24.544 | 0 | H |
11 | 01:41.438 | 00:29.227 | 00:49.001 | 00:23.210 | 0 | H |
12 | 02:03.544 | 00:50.864 | 00:49.924 | 00:22.756 | 0 | H |
13 | 02:15.775 | 01:00.396 | 00:52.609 | 00:22.770 | 0 | H |
14 | 01:43.991 | 00:29.643 | 00:51.497 | 00:22.851 | 0 | H |
15 |
01:51.049
C
|
00:29.172 | 00:58.959 | 00:22.918 | 1 | H |
16 | 01:45.427 | 00:29.386 | 00:53.293 | 00:22.748 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.025 | 03:20.647 | 00:50.378 | ? | 0 | H |
2 |
01:40.557
L
|
00:50.732 | 00:49.825 | ? | 0 | H |
3 | 03:56.610 | 03:06.646 | 00:49.964 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.129 | 01:46.066 | 00:58.406 | 00:40.657 | 0 | H |
2 | 01:57.087 | 00:35.510 | 00:57.727 | 00:23.850 | 0 | H |
3 | 01:48.053 | 00:32.012 | 00:52.174 | 00:23.867 | 0 | H |
4 | 05:12.726 | 03:55.483 | 00:53.118 | 00:24.125 | 0 | H |
5 |
01:47.770
L
|
00:30.339 | 00:53.981 | 00:23.450 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:48.977 | 04:59.516 | 02:13.538 | 00:35.923 | 0 | H |
2 | 02:30.519 | 00:33.824 | 01:18.953 | 00:37.742 | 2 | H |
3 |
02:27.487
L
|
00:32.139 | 01:31.462 | 00:23.886 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:39.211
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:59.409
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:22.913
L
|
02:54.984 | 01:05.322 | 00:22.607 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.153 | 01:10.827 | 01:20.122 | 00:25.204 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.757 | 01:52.622 | 01:35.499 | 00:22.636 | 1 | H |