# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ALAN ROMERO | Renault Fuego - Turismo Retro |
01:31.873 Tyre: SM |
01:46.372 | 8 laps / 1 cuts | 31 - 76 |
2 | Leo Rodriguez | AA Peugeot 505 |
01:32.117 Tyre: SM |
01:32.797 | 6 laps / 0 cuts | 6 - 8 |
3 | Lean Nieva | AA Peugeot 505 |
01:36.670 Tyre: SM |
01:56.328 | 25 laps / 6 cuts | 19 - 24 |
4 | ALFREDO | AA Peugeot 505 |
01:37.096 Tyre: SM |
01:56.528 | 21 laps / 1 cuts | 26 - 138 |
5 | ALFREDO | Renault Fuego - Turismo Retro |
01:40.751 Tyre: SM |
01:50.604 | 6 laps / 1 cuts | 26 - 32 |
6 | Lean Nieva | Renault Fuego - Turismo Retro |
01:49.854 Tyre: SM |
01:54.083 | 3 laps / 0 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.605 | 01:02.123 | 00:46.414 | 00:21.068 | 0 | SM |
2 |
01:35.839
C
|
00:26.062 | 00:48.532 | 00:21.245 | 1 | SM |
3 | 01:32.751 | 00:25.961 |
00:45.181
S
S
|
00:21.609 | 0 | SM |
4 | 02:41.860 | 00:26.001 | 01:54.632 | 00:21.227 | 0 | SM |
5 | 01:32.800 | 00:25.723 | 00:46.265 | 00:20.812 | 0 | SM |
6 | 03:44.700 | 02:38.316 | 00:45.576 | 00:20.808 | 0 | SM |
7 | 01:32.578 |
00:25.640
S
S
|
00:45.982 | 00:20.956 | 0 | SM |
8 |
01:31.873
L
L
|
00:25.727 | 00:45.360 | 00:20.786 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.317 | 01:58.050 | 00:47.267 | ? | 0 | SM |
2 | 01:32.963 | 00:46.316 |
00:46.647
S
|
? | 0 | SM |
3 | 01:33.202 | 00:45.790 | 00:47.412 | ? | 0 | SM |
4 | 01:32.489 | 00:45.582 | 00:46.907 | ? | 0 | SM |
5 | 01:33.215 | 00:45.538 | 00:47.677 | ? | 0 | SM |
6 |
01:32.117
L
|
00:45.308
S
|
00:46.809 | ? | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.233 | 01:17.860 | 00:56.687 | 00:42.686 | 0 | SM |
2 | 02:18.850 | 00:28.820 | 01:02.217 | 00:47.813 | 1 | SM |
3 | 02:16.180 | 00:27.185 | 01:25.532 | 00:23.463 | 0 | SM |
4 | 02:13.206 | 00:27.474 | 01:02.545 | 00:43.187 | 0 | SM |
5 | 02:43.593 | 00:50.201 | 01:00.121 | 00:53.271 | 1 | SM |
6 | 02:03.786 | 00:34.020 | 01:02.883 | 00:26.883 | 0 | SM |
7 | 01:58.421 | 00:26.595 | 01:07.117 | 00:24.709 | 0 | SM |
8 | 01:57.083 | 00:26.278 | 01:09.439 | 00:21.366 | 0 | SM |
9 | 01:50.261 | 00:28.020 | 00:58.887 | 00:23.354 | 0 | SM |
10 | 01:45.397 | 00:27.003 | 00:56.636 | 00:21.758 | 0 | SM |
11 |
01:36.670
L
|
00:26.078 | 00:48.429 | 00:22.163 | 0 | SM |
12 | 01:42.498 | 00:26.132 | 00:55.260 | 00:21.106 | 0 | SM |
13 | 02:27.235 | 00:55.529 | 01:10.002 | 00:21.704 | 0 | SM |
14 | 01:42.705 | 00:26.785 | 00:51.138 | 00:24.782 | 0 | SM |
15 | 01:37.064 | 00:26.140 | 00:48.100 | 00:22.824 | 0 | SM |
16 | 01:51.899 | 00:26.404 | 01:04.408 | 00:21.087 | 0 | SM |
17 | 01:43.395 | 00:26.328 | 00:54.805 | 00:22.262 | 0 | SM |
18 |
01:48.711
C
|
00:33.939 | 00:46.115 | 00:28.657 | 1 | SM |
19 | 02:02.512 | 00:45.836 | 00:55.247 | 00:21.429 | 0 | SM |
20 | 01:42.754 |
00:26.007
S
|
00:51.412 | 00:25.335 | 0 | SM |
21 | 02:13.889 | 00:43.988 | 00:57.600 | 00:32.301 | 2 | SM |
22 | 05:48.105 | 04:15.175 | 01:08.782 | 00:24.148 | 1 | SM |
23 | 03:32.644 | 02:25.297 |
00:45.716
S
|
00:21.631 | 0 | SM |
24 | 02:35.687 | 01:24.921 | 00:47.767 | 00:22.999 | 0 | SM |
25 | 01:47.166 | 00:32.169 | 00:51.043 | 00:23.954 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.897 | 01:04.752 | 00:57.113 | 00:41.032 | 0 | SM |
2 | 02:18.536 | 00:29.997 | 01:02.100 | 00:46.439 | 0 | SM |
3 | 02:16.865 | 00:28.370 | 01:25.505 | 00:22.990 | 0 | SM |
4 | 02:14.273 | 00:28.020 | 01:02.504 | 00:43.749 | 0 | SM |
5 | 02:43.551 | 00:49.431 | 01:01.704 | 00:52.416 | 1 | SM |
6 | 02:02.471 | 00:34.335 | 01:02.113 | 00:26.023 | 0 | SM |
7 | 01:57.138 | 00:26.724 | 01:08.112 | 00:22.302 | 0 | SM |
8 | 01:59.411 | 00:26.775 | 01:10.568 | 00:22.068 | 0 | SM |
9 | 01:50.491 | 00:27.749 | 00:59.167 | 00:23.575 | 0 | SM |
10 | 01:44.640 | 00:27.541 | 00:54.859 | 00:22.240 | 0 | SM |
11 |
01:37.096
L
|
00:26.640 |
00:48.212
S
|
00:22.244 | 0 | SM |
12 | 01:42.561 | 00:27.118 | 00:54.027 | 00:21.416 | 0 | SM |
13 | 02:27.181 | 01:04.125 | 01:01.001 | 00:22.055 | 0 | SM |
14 | 01:41.849 | 00:27.248 | 00:50.878 | 00:23.723 | 0 | SM |
15 | 01:37.900 | 00:26.985 | 00:48.685 | 00:22.230 | 0 | SM |
16 | 01:50.787 | 00:26.385 | 01:02.703 | 00:21.699 | 0 | SM |
17 | 01:44.512 |
00:26.374
S
|
00:55.174 | 00:22.964 | 0 | SM |
18 | 03:48.939 | 02:34.274 | 00:50.769 | 00:23.896 | 0 | SM |
19 | 01:45.722 | 00:29.601 | 00:49.553 | 00:26.568 | 0 | SM |
20 | 02:09.557 | 00:39.877 | 01:01.735 | 00:27.945 | 0 | SM |
21 | 05:52.636 | 04:18.905 | 01:09.778 | 00:23.953 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.553 | 00:57.029 | 00:57.299 | 00:23.225 | 0 | SM |
2 | 01:49.633 | 00:38.398 | 00:48.667 | 00:22.568 | 0 | SM |
3 | 02:03.085 | 00:43.701 | 00:51.534 | 00:27.850 | 1 | SM |
4 | 02:05.218 | 00:54.744 |
00:48.609
S
|
00:21.865 | 0 | SM |
5 |
01:40.751
L
|
00:26.682
S
|
00:51.875 | 00:22.194 | 0 | SM |
6 | 01:46.814 | 00:32.376 | 00:51.489 | 00:22.949 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.249 | 01:11.430 | 00:58.590 | 00:23.229 | 0 | SM |
2 |
01:49.854
L
|
00:38.366
S
|
00:49.429
S
|
00:22.059 | 0 | SM |
3 | 01:58.313 | 00:44.883 | 00:50.040 | 00:23.390 | 0 | SM |