# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lean Nieva, Nieva | AA Peugeot 505 |
01:33.473 Tyre: SM |
01:52.727 | 20 laps / 4 cuts | 20 - 1839 |
2 | Arias Sebastian | AA Peugeot 505 |
01:34.654 Tyre: SM |
01:45.725 | 23 laps / 2 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.037 | 01:44.140 |
00:45.211
S
S
|
00:25.686 | 0 | SM |
2 | 01:43.084 | 00:27.344 | 00:51.714 | 00:24.026 | 0 | SM |
3 | 01:38.978 | 00:28.077 | 00:49.535 | 00:21.366 | 0 | SM |
4 | 02:42.060 | 01:23.112 | 00:57.896 | 00:21.052 | 2 | SM |
5 |
01:33.473
L
L
|
00:25.893 | 00:46.120 | 00:21.460 | 0 | SM |
6 |
01:33.202
C
|
00:26.053 | 00:45.355 | 00:21.794 | 1 | SM |
7 |
01:49.747
C
|
00:26.299 | 00:59.225 | 00:24.223 | 1 | SM |
8 | 01:34.510 | 00:26.272 | 00:46.462 | 00:21.776 | 0 | SM |
9 | 01:34.812 | 00:25.939 | 00:47.462 | 00:21.411 | 0 | SM |
10 | 03:28.376 | 02:19.792 | 00:47.178 | 00:21.406 | 0 | SM |
11 | 01:59.482 | 00:26.557 | 00:55.166 | 00:37.759 | 0 | SM |
12 | 02:34.248 | 00:48.912 | 01:19.649 | 00:25.687 | 0 | SM |
13 | 01:35.319 | 00:26.468 | 00:48.150 |
00:20.701
S
S
|
0 | SM |
14 | 01:40.215 | 00:25.978 | 00:48.186 | 00:26.051 | 0 | SM |
15 | 01:48.476 | 00:26.180 | 01:01.525 | 00:20.771 | 0 | SM |
16 | 01:40.505 |
00:25.891
S
|
00:46.188 | 00:28.426 | 0 | SM |
17 | 01:48.975 | 00:27.137 | 00:55.643 | 00:26.195 | 0 | SM |
18 | 01:38.149 | 00:26.536 | 00:46.219 | 00:25.394 | 0 | SM |
19 | 04:22.787 | 03:10.054 | 00:51.898 | 00:20.835 | 0 | SM |
20 | 01:52.314 | 00:26.012 | 00:48.137 | 00:38.165 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.442 | 01:26.977 | 00:49.414 | 00:22.051 | 0 | SM |
2 | 01:42.195 | 00:32.530 | 00:47.740 | 00:21.925 | 0 | SM |
3 | 01:39.634 | 00:29.447 | 00:48.448 | 00:21.739 | 0 | SM |
4 | 01:42.502 | 00:26.763 | 00:54.468 | 00:21.271 | 0 | SM |
5 | 02:10.051 | 00:59.073 | 00:48.959 | 00:22.019 | 0 | SM |
6 | 02:54.443 | 01:46.570 |
00:46.152
S
|
00:21.721 | 0 | SM |
7 | 01:36.744 | 00:26.287 | 00:48.451 | 00:22.006 | 0 | SM |
8 | 01:35.386 | 00:26.415 | 00:47.745 | 00:21.226 | 0 | SM |
9 | 01:38.943 | 00:30.605 | 00:47.066 | 00:21.272 | 0 | SM |
10 | 01:48.674 | 00:26.657 | 00:59.801 | 00:22.216 | 1 | SM |
11 | 01:36.667 | 00:26.638 | 00:48.852 | 00:21.177 | 0 | SM |
12 |
01:34.654
L
|
00:25.966 | 00:47.358 | 00:21.330 | 0 | SM |
13 | 03:27.896 | 02:19.762 | 00:46.813 | 00:21.321 | 0 | SM |
14 | 02:17.014 | 00:26.548 | 00:46.705 | 01:03.761 | 0 | SM |
15 | 02:17.381 | 00:31.600 | 01:20.010 | 00:25.771 | 0 | SM |
16 | 01:35.916 | 00:25.886 | 00:49.037 |
00:20.993
S
|
0 | SM |
17 | 01:39.639 | 00:25.847 | 00:47.520 | 00:26.272 | 0 | SM |
18 | 01:47.837 | 00:25.910 | 01:00.850 | 00:21.077 | 1 | SM |
19 | 01:40.942 |
00:25.738
S
S
|
00:46.949 | 00:28.255 | 0 | SM |
20 | 01:47.884 | 00:26.772 | 00:56.114 | 00:24.998 | 0 | SM |
21 | 01:35.072 | 00:25.935 | 00:47.605 | 00:21.532 | 0 | SM |
22 | 04:26.069 | 03:14.200 | 00:50.733 | 00:21.136 | 0 | SM |
23 | 01:46.716 | 00:26.255 | 00:48.699 | 00:31.762 | 0 | SM |