# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jail Oliver | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING | 00:05:03.637 | 4 laps / 0 cuts |
00:03.519 Tyre: H |
01:40.042 | 5 (+2 after session) | 7 - 13 |
2 | Nicolas Di Santo | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING | 00:05:04.620 | 4 laps / 0 cuts |
00:02.926 Tyre: H |
01:40.582 | 3 | 40 - 229 |
3 | Federico Spigolon | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING | 00:05:03.635 | 3 laps / 0 cuts |
01:37.367 Tyre: H |
01:37.845 | 0 (+2 after session) | 30 - 39 |
4 | ALAN ROMERO | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING | 00:05:03.658 | 3 laps / 0 cuts |
01:38.095 Tyre: H |
01:38.372 | 4 (+3 after session) | 29 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
00:03.519
L
|
? | ? | ? | 0 | H |
2 | 1 | 01:43.869 | ? | ? | ? | 0 | H |
3 | 1 | 01:38.469 | ? | ? | ? | 0 | H |
4 | 1 | 01:37.789 | ? | ? | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
00:02.926
L
L
|
? | ? | ? | 0 | H |
2 | 2 | 01:45.774 | ? | ? | ? | 0 | H |
3 | 2 | 01:38.360 | ? | ? | ? | 0 | H |
4 | 2 | 01:37.612 | ? | ? | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.957 | 00:37.929 | 00:47.641 | 00:22.387 | 0 | H |
2 | 3 | 01:38.323 | 00:28.074 | 00:47.794 | 00:22.455 | 0 | H |
3 | 3 |
01:37.367
L
|
00:27.703 | 00:47.146 | 00:22.518 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.923 | 00:36.731 | 00:47.521 | 00:22.671 | 0 | H |
2 | 4 | 01:38.649 | 00:27.571 | 00:48.650 | 00:22.428 | 0 | H |
3 | 4 |
01:38.095
L
|
00:27.688 | 00:47.709 | 00:22.698 | 0 | H |