# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego Pasarelli | Formula 07 - 147 |
01:38.928 Tyre: MTR |
02:16.225 | 7 laps / 0 cuts | 8 - 15 |
2 | Leo Rodriguez | Formula 07 - 147 |
01:39.951 Tyre: MTR |
01:43.158 | 34 laps / 0 cuts | 5 - 9 |
3 | Juan Depierre | Formula 07 - 147 |
01:40.027 Tyre: MTR |
01:42.332 | 55 laps / 2 cuts | 13 - 24 |
4 | Federico Spigolon | Formula 07 - 147 |
01:40.597 Tyre: MTR |
01:42.150 | 36 laps / 3 cuts | 31 - 43 |
5 | Stefano Torrese | Formula 07 - 147 |
01:40.752 Tyre: MTR |
01:56.932 | 12 laps / 1 cuts | 13 - 19 |
6 | Seba Mastroianni | Formula 07 - 147 |
01:41.640 Tyre: MTR |
01:46.057 | 16 laps / 0 cuts | 12 - 45 |
7 | Juani Safe | Formula 07 - 147 |
01:41.640 Tyre: MTR |
02:27.143 | 21 laps / 3 cuts | 14 - 289 |
8 | Santiago Gianre | Formula 07 - 147 |
01:43.090 Tyre: MTR |
02:28.266 | 3 laps / 0 cuts | 14 - 17 |
9 | gp4argentina | Formula 07 - 147 |
01:51.795 Tyre: MTR |
01:52.277 | 3 laps / 0 cuts | 20 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.352 | 02:43.967 | 00:51.318 | 00:23.067 | 0 | MTR |
2 | 04:01.230 | 02:43.928 | 00:51.049 | 00:26.253 | 0 | MTR |
3 | 01:40.223 | 00:28.260 | 00:48.986 | 00:22.977 | 0 | MTR |
4 | 01:39.426 | 00:28.087 | 00:48.348 | 00:22.991 | 0 | MTR |
5 |
01:38.928
L
L
|
00:28.070 | 00:47.885 | 00:22.973 | 0 | MTR |
6 | 02:54.362 | 01:39.109 | 00:51.489 | 00:23.764 | 0 | MTR |
7 | 01:43.183 | 00:28.794 | 00:51.052 | 00:23.337 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:40.861 | ? | ? | ? | 0 | MTR |
2 | 01:42.669 | ? | ? | ? | 0 | MTR |
3 | 01:42.150 | ? | ? | ? | 0 | MTR |
4 | 01:42.757 | ? | ? | ? | 0 | MTR |
5 | 01:42.525 | ? | ? | ? | 0 | MTR |
6 | 01:41.969 | ? | ? | ? | 0 | MTR |
7 | 01:41.059 | ? | ? | ? | 0 | MTR |
8 | 01:41.328 | ? | ? | ? | 0 | MTR |
9 | 01:40.935 | ? | ? | ? | 0 | MTR |
10 | 01:40.997 | ? | ? | ? | 0 | MTR |
11 | 09:39.022 | ? | ? | ? | 0 | MTR |
12 | 01:42.993 | ? | ? | ? | 0 | MTR |
13 | 01:40.395 | ? | ? | ? | 0 | MTR |
14 | 01:42.932 | ? | ? | ? | 0 | MTR |
15 | 02:06.074 | ? | ? | ? | 0 | MTR |
16 | 01:45.672 | ? | ? | ? | 0 | MTR |
17 | 01:47.050 | ? | ? | ? | 0 | MTR |
18 | 01:44.757 | ? | ? | ? | 0 | MTR |
19 | 01:40.539 | ? | ? | ? | 0 | MTR |
20 | 01:41.276 | ? | ? | ? | 0 | MTR |
21 | 01:41.127 | ? | ? | ? | 0 | MTR |
22 | 01:40.395 | ? | ? | ? | 0 | MTR |
23 | 04:08.346 | ? | ? | ? | 0 | MTR |
24 | 01:40.440 | ? | ? | ? | 0 | MTR |
25 | 01:40.129 | ? | ? | ? | 0 | MTR |
26 |
01:39.951
L
|
? | ? | ? | 0 | MTR |
27 | 01:48.782 | ? | ? | ? | 0 | MTR |
28 | 01:40.335 | ? | ? | ? | 0 | MTR |
29 | 01:40.593 | ? | ? | ? | 0 | MTR |
30 | 01:49.597 | ? | ? | ? | 0 | MTR |
31 | 01:40.626 | ? | ? | ? | 0 | MTR |
32 | 01:40.899 | ? | ? | ? | 0 | MTR |
33 | 01:45.327 | ? | ? | ? | 0 | MTR |
34 | 01:41.628 | ? | ? | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.312 | ? | ? | ? | 0 | MTR |
2 | 01:48.792 | ? | ? | ? | 0 | MTR |
3 | 01:43.473 | ? | ? | ? | 0 | MTR |
4 | 01:41.996 | ? | ? | ? | 0 | MTR |
5 | 01:41.963 | ? | ? | ? | 0 | MTR |
6 | 01:43.503 | ? | ? | ? | 0 | MTR |
7 | 01:41.870 | ? | ? | ? | 0 | MTR |
8 | 01:41.527 | ? | ? | ? | 0 | MTR |
9 | 02:04.845 | ? | ? | ? | 0 | MTR |
10 | 01:44.679 | ? | ? | ? | 0 | MTR |
11 | 01:46.933 | ? | ? | ? | 1 | MTR |
12 | 01:41.003 | ? | ? | ? | 0 | MTR |
13 | 01:40.780 | ? | ? | ? | 0 | MTR |
14 | 01:40.675 | ? | ? | ? | 0 | MTR |
15 | 01:41.381 | ? | ? | ? | 0 | MTR |
16 | 01:40.613 | ? | ? | ? | 0 | MTR |
17 | 04:12.556 | ? | ? | ? | 1 | MTR |
18 | 01:45.161 | ? | ? | ? | 0 | MTR |
19 | 01:40.618 | ? | ? | ? | 0 | MTR |
20 | 01:40.963 | ? | ? | ? | 0 | MTR |
21 | 01:40.427 | ? | ? | ? | 0 | MTR |
22 | 01:40.348 | ? | ? | ? | 0 | MTR |
23 | 01:40.599 | ? | ? | ? | 0 | MTR |
24 | 01:51.325 | ? | ? | ? | 0 | MTR |
25 | 01:40.275 | ? | ? | ? | 0 | MTR |
26 | 01:40.444 | ? | ? | ? | 0 | MTR |
27 | 01:40.274 | ? | ? | ? | 0 | MTR |
28 | 01:40.492 | ? | ? | ? | 0 | MTR |
29 | 01:41.139 | ? | ? | ? | 0 | MTR |
30 | 01:40.665 | ? | ? | ? | 0 | MTR |
31 | 01:40.979 | ? | ? | ? | 0 | MTR |
32 | 01:41.212 | ? | ? | ? | 0 | MTR |
33 | 02:01.744 | ? | ? | ? | 0 | MTR |
34 | 01:40.959 | ? | ? | ? | 0 | MTR |
35 | 01:41.888 | ? | ? | ? | 0 | MTR |
36 | 01:40.577 | ? | ? | ? | 0 | MTR |
37 | 01:40.708 | ? | ? | ? | 0 | MTR |
38 | 01:40.603 | ? | ? | ? | 0 | MTR |
39 | 01:40.805 | ? | ? | ? | 0 | MTR |
40 | 01:41.414 | ? | ? | ? | 0 | MTR |
41 | 05:44.657 | ? | ? | ? | 0 | MTR |
42 | 01:41.221 | ? | ? | ? | 0 | MTR |
43 |
01:40.027
L
|
? | ? | ? | 0 | MTR |
44 | 01:40.373 | ? | ? | ? | 0 | MTR |
45 | 01:40.146 | ? | ? | ? | 0 | MTR |
46 | 01:40.538 | ? | ? | ? | 0 | MTR |
47 | 01:40.942 | ? | ? | ? | 0 | MTR |
48 | 01:40.702 | ? | ? | ? | 0 | MTR |
49 | 01:40.788 | ? | ? | ? | 0 | MTR |
50 | 01:40.655 | ? | ? | ? | 0 | MTR |
51 | 01:40.668 | ? | ? | ? | 0 | MTR |
52 | 01:40.291 | ? | ? | ? | 0 | MTR |
53 | 01:40.634 | ? | ? | ? | 0 | MTR |
54 | 01:40.456 | ? | ? | ? | 0 | MTR |
55 | 01:40.797 | ? | ? | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.729 | 01:43.015 | 00:58.775 | 00:24.939 | 0 | MTR |
2 | 01:49.494 | 00:29.142 | 00:55.259 | 00:25.093 | 0 | MTR |
3 | 01:46.128 | 00:28.943 | 00:52.853 | 00:24.332 | 0 | MTR |
4 | 01:44.989 | 00:29.124 | 00:52.087 | 00:23.778 | 0 | MTR |
5 | 01:44.001 | 00:29.458 | 00:51.084 | 00:23.459 | 0 | MTR |
6 | 01:43.113 | 00:28.863 | 00:50.656 | 00:23.594 | 0 | MTR |
7 | 01:42.910 | 00:28.669 | 00:50.022 | 00:24.219 | 0 | MTR |
8 | 01:43.078 | 00:28.941 | 00:50.233 | 00:23.904 | 0 | MTR |
9 | 01:42.290 | 00:28.985 | 00:49.865 | 00:23.440 | 0 | MTR |
10 | 01:42.517 | 00:28.568 | 00:50.414 | 00:23.535 | 0 | MTR |
11 | 01:42.097 | 00:28.792 | 00:49.891 | 00:23.414 | 0 | MTR |
12 | 01:41.422 | 00:28.653 | 00:49.374 | 00:23.395 | 0 | MTR |
13 | 04:59.372 | 03:43.125 | 00:52.645 | 00:23.602 | 0 | MTR |
14 | 01:41.342 | 00:28.758 | 00:49.157 | 00:23.427 | 0 | MTR |
15 | 01:41.532 | 00:28.564 | 00:49.500 | 00:23.468 | 0 | MTR |
16 | 01:40.984 | 00:28.687 | 00:49.005 | 00:23.292 | 0 | MTR |
17 | 01:40.999 | 00:28.477 | 00:48.829 | 00:23.693 | 0 | MTR |
18 | 03:43.935 | 02:17.282 | 01:02.591 | 00:24.062 | 1 | MTR |
19 | 01:41.555 | 00:28.687 | 00:49.460 | 00:23.408 | 0 | MTR |
20 | 01:41.198 | 00:28.496 | 00:49.248 | 00:23.454 | 0 | MTR |
21 | 01:40.991 | 00:28.636 | 00:49.055 | 00:23.300 | 0 | MTR |
22 | 06:37.015 | 05:22.904 | 00:50.531 | 00:23.580 | 1 | MTR |
23 | 01:50.210 | 00:36.969 | 00:49.734 | 00:23.507 | 1 | MTR |
24 | 01:41.595 | 00:28.793 | 00:49.316 | 00:23.486 | 0 | MTR |
25 | 01:40.835 | 00:28.718 | 00:48.799 | 00:23.318 | 0 | MTR |
26 | 01:41.468 | 00:28.645 | 00:49.369 | 00:23.454 | 0 | MTR |
27 | 01:41.613 | 00:28.740 | 00:49.346 | 00:23.527 | 0 | MTR |
28 | 01:40.633 | 00:28.557 | 00:48.654 | 00:23.422 | 0 | MTR |
29 | 04:59.530 | 03:45.807 | 00:49.967 | 00:23.756 | 0 | MTR |
30 | 01:42.624 | 00:28.544 | 00:50.274 | 00:23.806 | 0 | MTR |
31 | 01:40.800 | 00:28.628 | 00:48.893 | 00:23.279 | 0 | MTR |
32 | 01:40.736 | 00:28.606 | 00:48.677 | 00:23.453 | 0 | MTR |
33 | 01:40.681 | 00:28.465 | 00:48.960 | 00:23.256 | 0 | MTR |
34 | 01:41.318 | 00:28.653 | 00:49.288 | 00:23.377 | 0 | MTR |
35 | 01:40.983 | 00:28.749 | 00:48.905 | 00:23.329 | 0 | MTR |
36 |
01:40.597
L
|
00:28.610 | 00:48.610 | 00:23.377 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.296 | 01:39.649 | 00:50.067 | 00:23.580 | 0 | MTR |
2 |
01:52.560
C
|
00:36.811 | 00:52.177 | 00:23.572 | 1 | MTR |
3 | 01:42.033 | 00:28.647 | 00:49.986 | 00:23.400 | 0 | MTR |
4 | 03:58.279 | 02:44.785 | 00:50.157 | 00:23.337 | 0 | MTR |
5 | 01:42.326 | 00:28.468 | 00:50.521 | 00:23.337 | 0 | MTR |
6 | 01:41.099 | 00:28.528 | 00:49.307 | 00:23.264 | 0 | MTR |
7 | 01:41.698 | 00:28.686 | 00:49.396 | 00:23.616 | 0 | MTR |
8 | 01:25:46.327 | 01:24:19.977 | 01:02.828 | 00:23.522 | 0 | MTR |
9 | 01:44.293 | 00:31.640 | 00:49.312 | 00:23.341 | 0 | MTR |
10 | 01:41.093 | 00:28.599 | 00:49.148 | 00:23.346 | 0 | MTR |
11 | 01:40.816 | 00:28.555 | 00:49.027 | 00:23.234 | 0 | MTR |
12 |
01:40.752
L
|
00:28.499 | 00:48.767 | 00:23.486 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.478 | 00:00.495 | ? | ? | 0 | MTR |
2 | 01:43.000 | 00:00.495 | ? | ? | 0 | MTR |
3 | 01:42.484 | 00:00.495 | ? | ? | 0 | MTR |
4 | 01:43.083 | 00:00.495 | ? | ? | 0 | MTR |
5 | 01:46.875 | 00:00.495 | ? | ? | 0 | MTR |
6 | 02:08.497 | 00:00.495 | ? | ? | 0 | MTR |
7 | 01:42.763 | 00:00.495 | ? | ? | 0 | MTR |
8 | 01:43.690 | 00:00.495 | ? | ? | 0 | MTR |
9 | 04:33.641 | 00:00.495 | ? | ? | 0 | MTR |
10 | 01:57.817 | 00:00.495 | ? | ? | 0 | MTR |
11 | 01:42.101 | 00:00.495 | ? | ? | 0 | MTR |
12 | 02:57.854 | 00:00.420 | ? | ? | 0 | MTR |
13 | 01:42.368 | 00:00.420 | ? | ? | 0 | MTR |
14 | 01:42.206 | 00:00.420 | ? | ? | 0 | MTR |
15 |
01:41.640
L
|
00:00.420 | ? | ? | 0 | MTR |
16 | 01:42.217 | 00:00.420 | ? | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.164 | 01:14.791 | 00:53.563 | 00:23.810 | 0 | MTR |
2 | 07:38.177 | 06:23.874 | 00:50.417 | 00:23.886 | 0 | MTR |
3 | 01:43.286 | 00:28.857 | 00:50.697 | 00:23.732 | 0 | MTR |
4 | 06:00.700 | 04:42.018 | 00:50.534 | 00:28.148 | 0 | MTR |
5 | 02:06.280 | 00:30.529 | 00:50.171 | 00:45.580 | 0 | MTR |
6 | 01:44.523 | 00:30.362 | 00:50.320 | 00:23.841 | 0 | MTR |
7 | 02:42.477 | 01:06.150 | 01:12.175 | 00:24.152 | 1 | MTR |
8 | 02:31.537 | 00:28.579 | 01:28.178 | 00:34.780 | 0 | MTR |
9 | 01:43.820 | 00:29.597 | 00:50.581 | 00:23.642 | 0 | MTR |
10 | 01:42.080 | 00:28.578 | 00:49.972 | 00:23.530 | 0 | MTR |
11 | 02:25.333 | 01:09.504 | 00:52.433 | 00:23.396 | 0 | MTR |
12 | 03:02.224 | 01:47.555 | 00:50.954 | 00:23.715 | 1 | MTR |
13 | 01:41.733 | 00:28.959 | 00:49.364 | 00:23.410 | 0 | MTR |
14 | 01:41.717 | 00:28.728 | 00:49.468 | 00:23.521 | 0 | MTR |
15 |
01:41.640
L
|
00:28.447 | 00:49.716 | 00:23.477 | 0 | MTR |
16 |
01:52.265
C
|
00:37.943 | 00:50.158 | 00:24.164 | 1 | MTR |
17 | 01:57.210 | 00:28.829 | 01:04.535 | 00:23.846 | 0 | MTR |
18 | 01:54.484 | 00:38.529 | 00:51.025 | 00:24.930 | 0 | MTR |
19 | 01:43.024 | 00:29.282 | 00:49.910 | 00:23.832 | 0 | MTR |
20 | 01:42.822 | 00:28.729 | 00:50.548 | 00:23.545 | 0 | MTR |
21 | 01:43.072 | 00:28.808 | 00:49.870 | 00:24.394 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.956 | ? | ? | ? | 0 | MTR |
2 |
01:43.090
L
|
? | ? | ? | 0 | MTR |
3 | 03:13.443 | ? | ? | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.801 | 01:03.267 | 01:08.949 | 00:26.585 | 0 | MTR |
2 | 01:52.759 | 00:33.514 | 00:53.743 | 00:25.502 | 0 | MTR |
3 |
01:51.795
L
|
00:31.420 | 00:56.011 | 00:24.364 | 0 | MTR |