# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ALAN ROMERO | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:36.288 Tyre: H |
02:45.707 | 13 laps / 3 cuts | 29 - 49 |
2 | Nicolas Di Santo | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.374 Tyre: H |
01:40.938 | 24 laps / 3 cuts | 40 - 229 |
3 | Federico Spigolon | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.671 Tyre: H |
01:39.260 | 10 laps / 0 cuts | 29 - 71 |
4 | Mario Alvarez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.678 Tyre: H |
01:39.973 | 6 laps / 1 cuts | 75 - 145 |
5 | JuanMa Ciardi | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.943 Tyre: H |
02:51.753 | 6 laps / 0 cuts | 19 - 27 |
6 | Fernando Brito | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:37.945 Tyre: H |
01:50.034 | 16 laps / 4 cuts | 33 - 45 |
7 | Lean Nieva | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:38.231 Tyre: H |
02:30.275 | 7 laps / 0 cuts | 19 - 24 |
8 | Diego Noziglia | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:38.726 Tyre: H |
01:54.099 | 10 laps / 2 cuts | 23 - 37 |
9 | Seba Mastroianni | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:39.654 Tyre: H |
01:45.235 | 15 laps / 3 cuts | 12 - 28 |
10 | Nico Cerda | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.619 Tyre: H |
01:42.133 | 4 laps / 0 cuts | 44 - 54 |
11 | Jeremias Croci | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:41.311 Tyre: H |
01:45.247 | 4 laps / 0 cuts | 27 - 59 |
12 | fabian chanvillard | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:49.297 Tyre: H |
02:18.326 | 6 laps / 1 cuts | 6 - 21 |
13 | Francisco Cugliari | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:53.501 Tyre: H |
02:35.728 | 6 laps / 2 cuts | 10 - 24 |
14 | NicoAg | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:53.823 Tyre: H |
02:29.998 | 4 laps / 0 cuts | 15 - 20 |
15 | Jail Oliver | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:05.203 | 06:54.026 | 00:48.911 | 00:22.266 | 0 | H |
2 |
01:48.446
C
|
00:38.615 | 00:47.503 | 00:22.328 | 1 | H |
3 | 01:37.256 | 00:27.318 | 00:47.268 | 00:22.670 | 0 | H |
4 | 01:37.450 | 00:28.010 | 00:47.080 | 00:22.360 | 0 | H |
5 | 05:58.944 | 04:39.771 | 00:55.268 | 00:23.905 | 0 | H |
6 | 05:38.787 | 04:26.233 | 00:49.243 | 00:23.311 | 0 | H |
7 | 01:37.379 | 00:27.891 | 00:47.245 | 00:22.243 | 0 | H |
8 | 03:25.783 | 02:11.659 | 00:51.889 | 00:22.235 | 1 | H |
9 | 01:36.562 | 00:27.626 | 00:46.720 | 00:22.216 | 0 | H |
10 | 07:30.330 | 06:07.097 | 01:00.557 | 00:22.676 | 1 | H |
11 | 01:46.708 | 00:27.337 | 00:56.641 | 00:22.730 | 0 | H |
12 | 03:21.997 | 02:10.393 | 00:49.014 | 00:22.590 | 0 | H |
13 |
01:36.288
L
L
|
00:27.537 | 00:46.597 | 00:22.154 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.830 | ? | ? | ? | 0 | H |
2 | 01:38.213 | ? | ? | ? | 0 | H |
3 | 01:45.519 | ? | ? | ? | 1 | H |
4 | 01:37.838 | ? | ? | ? | 0 | H |
5 |
01:37.374
L
|
? | ? | ? | 0 | H |
6 | 01:38.383 | ? | ? | ? | 0 | H |
7 | 02:33.635 | ? | ? | ? | 1 | H |
8 | 02:19.703 | ? | ? | ? | 0 | H |
9 | 02:19.507 | ? | ? | ? | 1 | H |
10 | 01:40.918 | ? | ? | ? | 0 | H |
11 | 01:38.241 | ? | ? | ? | 0 | H |
12 | 01:38.032 | ? | ? | ? | 0 | H |
13 | 01:40.279 | ? | ? | ? | 0 | H |
14 | 01:38.893 | ? | ? | ? | 0 | H |
15 | 01:39.770 | ? | ? | ? | 0 | H |
16 | 01:38.539 | ? | ? | ? | 0 | H |
17 | 01:38.871 | ? | ? | ? | 0 | H |
18 | 01:38.932 | ? | ? | ? | 0 | H |
19 | 01:38.258 | ? | ? | ? | 0 | H |
20 | 01:38.867 | ? | ? | ? | 0 | H |
21 | 01:37.981 | ? | ? | ? | 0 | H |
22 | 02:57.787 | ? | ? | ? | 0 | H |
23 | 01:40.571 | ? | ? | ? | 0 | H |
24 | 01:38.166 | ? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.870 | 03:41.126 | 00:49.109 | 00:22.635 | 0 | H |
2 | 01:38.546 | 00:27.708 | 00:48.231 | 00:22.607 | 0 | H |
3 | 01:43.934 | 00:32.565 | 00:48.897 | 00:22.472 | 0 | H |
4 | 01:37.720 | 00:27.714 | 00:47.610 | 00:22.396 | 0 | H |
5 | 01:38.074 | 00:27.905 | 00:47.507 | 00:22.662 | 0 | H |
6 | 01:39.122 | 00:27.725 | 00:48.456 | 00:22.941 | 0 | H |
7 | 04:06.804 | 02:55.110 | 00:48.492 | 00:23.202 | 0 | H |
8 | 01:40.592 | 00:28.840 | 00:48.762 | 00:22.990 | 0 | H |
9 | 01:38.426 | 00:27.938 | 00:47.763 | 00:22.725 | 0 | H |
10 |
01:37.671
L
|
00:27.786 | 00:47.605 | 00:22.280 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.713 | ? | ? | ? | 0 | H |
2 | 01:40.131 | ? | ? | ? | 0 | H |
3 | 01:38.482 | ? | ? | ? | 0 | H |
4 | 03:20.904 | ? | ? | ? | 1 | H |
5 | 01:43.603 | ? | ? | ? | 0 | H |
6 |
01:37.678
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.242 | 01:22.756 | 00:49.374 | 00:23.112 | 0 | H |
2 | 05:05.992 | 01:11.555 | 03:31.185 | 00:23.252 | 0 | H |
3 | 01:40.806 | 00:28.167 | 00:49.526 | 00:23.113 | 0 | H |
4 | 03:02.272 | 01:49.984 | 00:49.415 | 00:22.873 | 0 | H |
5 |
01:37.943
L
|
00:27.708 | 00:47.700 | 00:22.535 | 0 | H |
6 | 10:59.469 | 09:49.206 | 00:47.790 | 00:22.473 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.024 | ? | ? | ? | 1 | H |
2 | 02:02.356 | ? | ? | ? | 1 | H |
3 | 01:56.681 | ? | ? | ? | 0 | H |
4 | 03:12.458 | ? | ? | ? | 0 | H |
5 | 02:01.435 | ? | ? | ? | 1 | H |
6 | 01:49.562 | ? | ? | ? | 0 | H |
7 | 01:42.035 | ? | ? | ? | 0 | H |
8 | 01:43.539 | ? | ? | ? | 0 | H |
9 | 01:44.211 | ? | ? | ? | 0 | H |
10 | 01:39.445 | ? | ? | ? | 0 | H |
11 | 01:38.835 | ? | ? | ? | 0 | H |
12 |
01:49.836
C
|
? | ? | ? | 1 | H |
13 | 01:38.405 | ? | ? | ? | 0 | H |
14 | 01:38.282 | ? | ? | ? | 0 | H |
15 | 01:39.020 | ? | ? | ? | 0 | H |
16 |
01:37.945
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.102 | 04:33.146 | 00:49.352 | 00:22.604 | 0 | H |
2 | 03:22.018 | 01:57.927 | 00:50.238 | 00:33.853 | 0 | H |
3 | 01:39.896 | 00:28.436 | 00:49.078 | 00:22.382 | 0 | H |
4 | 05:02.253 | 03:50.261 | 00:49.334 | 00:22.658 | 0 | H |
5 | 01:39.193 | 00:27.836 | 00:48.717 | 00:22.640 | 0 | H |
6 | 01:40.063 | 00:27.312 | 00:49.986 | 00:22.765 | 0 | H |
7 |
01:38.231
L
|
00:27.968 | 00:47.889 | 00:22.374 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.139 | ? | ? | ? | 0 | H |
2 | 01:44.971 | ? | ? | ? | 0 | H |
3 | 01:43.325 | ? | ? | ? | 0 | H |
4 | 01:55.000 | ? | ? | ? | 1 | H |
5 | 01:40.495 | ? | ? | ? | 0 | H |
6 |
01:38.726
L
|
? | ? | ? | 0 | H |
7 | 04:09.888 | ? | ? | ? | 1 | H |
8 | 01:40.637 | ? | ? | ? | 0 | H |
9 | 03:04.836 | ? | ? | ? | 0 | H |
10 | 01:45.709 | ? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.697 | 00:52.908 | 00:56.348 | 00:23.441 | 0 | H |
2 | 01:44.622 | 00:30.075 | 00:50.746 | 00:23.801 | 0 | H |
3 | 01:43.792 | 00:29.762 | 00:50.788 | 00:23.242 | 0 | H |
4 | 01:42.228 | 00:29.048 | 00:50.337 | 00:22.843 | 0 | H |
5 | 01:41.731 | 00:28.858 | 00:50.067 | 00:22.806 | 0 | H |
6 | 01:57.824 | 00:28.603 | 01:06.352 | 00:22.869 | 1 | H |
7 | 02:10.989 | 00:48.535 | 00:59.323 | 00:23.131 | 2 | H |
8 | 01:43.063 | 00:29.128 | 00:50.652 | 00:23.283 | 0 | H |
9 | 02:20.244 | 00:29.035 | 01:28.002 | 00:23.207 | 0 | H |
10 | 01:41.421 | 00:28.755 | 00:49.531 | 00:23.135 | 0 | H |
11 | 01:40.264 | 00:28.728 | 00:48.689 | 00:22.847 | 0 | H |
12 | 01:45.301 | 00:29.089 | 00:53.744 | 00:22.468 | 0 | H |
13 | 01:40.522 | 00:28.536 | 00:49.436 | 00:22.550 | 0 | H |
14 |
01:39.654
L
|
00:28.464 | 00:48.492 | 00:22.698 | 0 | H |
15 | 01:39.980 | 00:28.777 | 00:48.640 | 00:22.563 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.601 | ? | ? | ? | 0 | H |
2 | 01:43.647 | ? | ? | ? | 0 | H |
3 |
01:40.619
L
|
? | ? | ? | 0 | H |
4 | 06:39.233 | ? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.508 | ? | ? | ? | 0 | H |
2 | 01:49.184 | ? | ? | ? | 0 | H |
3 | 12:01.802 | ? | ? | ? | 0 | H |
4 |
01:41.311
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.663 | ? | ? | ? | 1 | H |
2 | 02:31.432 | ? | ? | ? | 0 | H |
3 | 02:08.746 | ? | ? | ? | 0 | H |
4 |
01:49.297
L
|
? | ? | ? | 0 | H |
5 | 02:54.394 | ? | ? | ? | 0 | H |
6 | 02:07.761 | ? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.801 | ? | ? | ? | 0 | H |
2 | 02:00.508 | ? | ? | ? | 0 | H |
3 | 03:53.177 | ? | ? | ? | 0 | H |
4 |
01:53.501
L
|
? | ? | ? | 0 | H |
5 |
01:48.984
C
|
? | ? | ? | 1 | H |
6 |
01:45.025
C
|
? | ? | ? | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.750 | ? | ? | ? | 0 | H |
2 | 02:01.544 | ? | ? | ? | 0 | H |
3 | 03:34.629 | ? | ? | ? | 0 | H |
4 |
01:53.823
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:45.622
L
|
? | ? | ? | 0 | H |