# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:30.941 Tyre: MTR |
01:38.314 | 42 laps / 11 cuts |
|
13 - 27 |
2 | Leo Rodriguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.228 Tyre: MTR |
01:54.009 | 22 laps / 10 cuts |
Ballast:
10 kg
|
10 - 15 |
3 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.282 Tyre: MTR |
01:35.547 | 18 laps / 5 cuts |
|
76 - 443 |
4 | Ignacio Diaz Ayala | Formula 07 - Fiat 600 Sudam Alma |
01:31.308 Tyre: MTR |
01:32.168 | 4 laps / 7 cuts |
|
11 - 28 |
5 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:31.487 Tyre: MTR |
01:37.764 | 31 laps / 6 cuts |
|
32 - 58 |
6 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.365 Tyre: MTR |
01:53.700 | 19 laps / 25 cuts |
|
19 - 25 |
7 | seba_orio | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.373 Tyre: MTR |
01:57.369 | 27 laps / 20 cuts |
|
6 - 85 |
8 | Diego Pollini | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.694 Tyre: MTR |
01:34.675 | 23 laps / 8 cuts |
|
23 - 35 |
9 | dany soyetti | Formula 07 - Fiat 600 4 Rayos |
01:32.709 Tyre: MTR |
01:43.162 | 73 laps / 43 cuts |
|
4 - 20 |
10 | palo | Formula 07 - Fiat 600 Sudam Alma |
01:36.861 Tyre: MTR |
01:37.892 | 3 laps / 1 cuts |
|
15 - 31 |
11 | Arias Sebastian | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 13 laps / 40 cuts |
|
6 - 85 |
12 | Rubber Soul | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
|
14 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:43.730 | ? | 1 | MTR |
2 | 01:33.373 | ? | 0 | MTR |
3 | 01:32.148 | ? | 0 | MTR |
4 | 01:46.677 | ? | 1 | MTR |
5 | 01:31.493 | ? | 0 | MTR |
6 | 06:05.043 | ? | 2 | MTR |
7 | 01:32.061 | ? | 0 | MTR |
8 | 01:31.628 | ? | 0 | MTR |
9 | 01:31.105 | ? | 0 | MTR |
10 | 03:07.480 | 00:00.566 | 0 | MTR |
11 | 01:33.543 | 00:00.566 | 0 | MTR |
12 | 01:31.727 | 00:00.566 | 0 | MTR |
13 | 01:40.217 | 00:00.566 | 0 | MTR |
14 | 01:32.149 | 00:00.566 | 0 | MTR |
15 | 01:31.760 | 00:00.566 | 0 | MTR |
16 | 01:33.243 | 00:00.566 | 0 | MTR |
17 | 01:31.494 | 00:00.566 | 0 | MTR |
18 | 02:28.852 | ? | 0 | MTR |
19 | 01:32.516 | ? | 0 | MTR |
20 | 01:32.567 | ? | 0 | MTR |
21 | 01:32.293 | ? | 0 | MTR |
22 | 02:43.580 | ? | 0 | MTR |
23 | 01:46.428 | ? | 1 | MTR |
24 | 01:32.592 | ? | 0 | MTR |
25 | 01:31.705 | ? | 0 | MTR |
26 | 01:54.369 | ? | 0 | MTR |
27 | 01:32.250 | ? | 0 | MTR |
28 | 01:31.588 | ? | 0 | MTR |
29 |
01:35.325
C
|
? | 1 | MTR |
30 | 01:31.183 | ? | 0 | MTR |
31 | 01:43.222 | ? | 1 | MTR |
32 | 01:31.499 | ? | 0 | MTR |
33 | 04:37.526 | ? | 0 | MTR |
34 | 03:00.519 | ? | 0 | MTR |
35 | 01:30.999 | ? | 0 | MTR |
36 | 03:03.462 | ? | 0 | MTR |
37 |
01:38.212
C
|
? | 2 | MTR |
38 |
01:31.837
C
|
? | 1 | MTR |
39 | 01:31.198 | ? | 0 | MTR |
40 | 02:17.134 | ? | 1 | MTR |
41 | 01:33.151 | ? | 0 | MTR |
42 |
01:30.941
L
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:58.211 | ? | 1 | MTR |
2 |
01:36.487
C
|
? | 2 | MTR |
3 | 01:32.867 | ? | 0 | MTR |
4 | 02:54.625 | ? | 1 | MTR |
5 | 02:39.287 | ? | 1 | MTR |
6 | 01:32.334 | ? | 0 | MTR |
7 | 01:31.795 | ? | 0 | MTR |
8 | 06:43.084 | ? | 0 | MTR |
9 | 01:31.873 | ? | 0 | MTR |
10 | 01:31.455 | ? | 0 | MTR |
11 | 06:37.170 | ? | 2 | MTR |
12 | 01:32.042 | ? | 0 | MTR |
13 |
01:48.713
C
|
? | 1 | MTR |
14 | 01:31.875 | ? | 0 | MTR |
15 | 01:31.444 | ? | 0 | MTR |
16 | 01:31.697 | ? | 0 | MTR |
17 | 01:31.519 | ? | 0 | MTR |
18 |
01:38.690
C
|
? | 1 | MTR |
19 | 02:37.377 | ? | 1 | MTR |
20 |
01:31.228
L
|
? | 0 | MTR |
21 | 01:31.639 | ? | 0 | MTR |
22 | 01:31.283 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:16.486 | 00:00.549 | 1 | MTR |
2 | 01:34.703 | 00:00.549 | 0 | MTR |
3 | 02:16.064 | 00:00.549 | 3 | MTR |
4 | 01:34.052 | 00:00.549 | 0 | MTR |
5 | 01:32.973 | 00:00.549 | 0 | MTR |
6 | 01:33.383 | 00:00.549 | 0 | MTR |
7 | 01:33.071 | 00:00.549 | 0 | MTR |
8 | 02:14.836 | 00:00.549 | 0 | MTR |
9 | 01:33.083 | 00:00.549 | 0 | MTR |
10 | 01:32.752 | 00:00.549 | 0 | MTR |
11 | 02:31.030 | ? | 1 | MTR |
12 | 01:33.403 | ? | 0 | MTR |
13 | 01:32.503 | ? | 0 | MTR |
14 | 01:31.886 | ? | 0 | MTR |
15 | 01:31.703 | ? | 0 | MTR |
16 | 01:31.343 | ? | 0 | MTR |
17 | 01:32.235 | ? | 0 | MTR |
18 |
01:31.282
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:45.709 | ? | 4 | MTR |
2 | 01:33.029 | ? | 0 | MTR |
3 |
01:31.308
L
|
? | 0 | MTR |
4 | 03:03.163 | ? | 3 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:08.107 | ? | 0 | MTR |
2 | 01:38.375 | ? | 1 | MTR |
3 | 01:33.274 | ? | 0 | MTR |
4 | 02:51.825 | ? | 1 | MTR |
5 | 01:33.005 | ? | 0 | MTR |
6 | 02:51.952 | ? | 1 | MTR |
7 | 01:33.965 | ? | 0 | MTR |
8 | 01:35.690 | ? | 0 | MTR |
9 | 01:32.693 | ? | 0 | MTR |
10 | 01:31.870 | ? | 0 | MTR |
11 | 01:31.797 | ? | 0 | MTR |
12 | 01:31.786 | ? | 0 | MTR |
13 | 05:11.203 | ? | 1 | MTR |
14 | 01:35.981 | ? | 0 | MTR |
15 | 01:32.234 | ? | 0 | MTR |
16 | 01:39.502 | ? | 1 | MTR |
17 | 01:32.922 | ? | 0 | MTR |
18 | 01:32.025 | ? | 0 | MTR |
19 |
01:36.300
C
|
? | 1 | MTR |
20 | 01:32.312 | ? | 0 | MTR |
21 |
01:31.487
L
|
? | 0 | MTR |
22 | 02:39.960 | ? | 0 | MTR |
23 | 01:35.147 | ? | 0 | MTR |
24 | 01:31.569 | ? | 0 | MTR |
25 | 01:32.213 | ? | 0 | MTR |
26 | 01:32.333 | ? | 0 | MTR |
27 | 01:31.892 | ? | 0 | MTR |
28 | 02:26.847 | ? | 0 | MTR |
29 | 01:31.683 | ? | 0 | MTR |
30 | 01:32.141 | ? | 0 | MTR |
31 | 01:31.515 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:08.067 | ? | 0 | MTR |
2 |
01:35.921
C
|
? | 2 | MTR |
3 | 02:09.256 | ? | 2 | MTR |
4 | 04:53.352 | ? | 2 | MTR |
5 | 03:47.466 | ? | 4 | MTR |
6 | 02:13.429 | ? | 2 | MTR |
7 | 01:57.775 | ? | 0 | MTR |
8 | 01:32.728 | ? | 0 | MTR |
9 | 02:40.426 | ? | 0 | MTR |
10 | 02:26.876 | ? | 1 | MTR |
11 | 04:53.277 | ? | 1 | MTR |
12 | 01:39.810 | ? | 0 | MTR |
13 | 02:15.526 | ? | 3 | MTR |
14 | 03:17.231 | ? | 6 | MTR |
15 |
01:45.438
C
|
? | 1 | MTR |
16 | 02:19.874 | ? | 0 | MTR |
17 | 01:32.927 | ? | 0 | MTR |
18 |
01:32.365
L
|
? | 0 | MTR |
19 |
01:31.886
C
|
? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:35.904 | ? | 2 | MTR |
2 | 03:42.826 | ? | 2 | MTR |
3 | 02:51.968 | ? | 1 | MTR |
4 | 01:33.675 | ? | 0 | MTR |
5 | 01:32.916 | ? | 0 | MTR |
6 | 01:59.218 | ? | 1 | MTR |
7 | 02:23.065 | ? | 0 | MTR |
8 | 01:33.232 | ? | 0 | MTR |
9 | 03:59.842 | ? | 0 | MTR |
10 | 01:32.494 | ? | 0 | MTR |
11 | 06:52.440 | ? | 1 | MTR |
12 |
01:41.124
C
|
? | 1 | MTR |
13 | 01:32.879 | ? | 0 | MTR |
14 | 05:02.236 | ? | 4 | MTR |
15 | 04:08.171 | ? | 3 | MTR |
16 | 01:33.773 | ? | 0 | MTR |
17 | 03:31.984 | ? | 1 | MTR |
18 |
01:45.666
C
|
? | 1 | MTR |
19 |
01:49.763
C
|
? | 2 | MTR |
20 | 01:42.675 | ? | 0 | MTR |
21 | 01:33.105 | ? | 0 | MTR |
22 | 05:14.140 | ? | 1 | MTR |
23 | 01:33.943 | ? | 0 | MTR |
24 |
01:32.373
L
|
? | 0 | MTR |
25 | 04:10.465 | ? | 0 | MTR |
26 | 01:33.579 | ? | 0 | MTR |
27 | 01:32.524 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:38.196 | ? | 1 | MTR |
2 | 01:40.476 | ? | 0 | MTR |
3 | 01:34.662 | ? | 0 | MTR |
4 | 01:34.981 | ? | 0 | MTR |
5 | 01:33.857 | ? | 0 | MTR |
6 | 05:46.044 | ? | 1 | MTR |
7 | 01:39.904 | ? | 0 | MTR |
8 | 01:33.790 | ? | 0 | MTR |
9 | 01:34.298 | ? | 0 | MTR |
10 | 01:33.058 | ? | 0 | MTR |
11 | 01:32.719 | ? | 0 | MTR |
12 | 03:46.203 | 00:00.632 | 1 | MTR |
13 | 01:33.393 | 00:00.632 | 0 | MTR |
14 | 01:33.487 | 00:00.632 | 0 | MTR |
15 | 01:33.272 | 00:00.632 | 0 | MTR |
16 |
01:32.694
L
|
00:00.632 | 0 | MTR |
17 | 01:40.201 | 00:00.632 | 1 | MTR |
18 | 04:26.478 | 00:00.632 | 0 | MTR |
19 | 01:55.807 | 00:00.632 | 2 | MTR |
20 | 01:33.133 | 00:00.632 | 0 | MTR |
21 | 03:01.706 | 00:00.632 | 1 | MTR |
22 |
01:32.113
C
|
00:00.632 | 1 | MTR |
23 | 01:36.409 | 00:00.632 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:05.477 | ? | 0 | MTR |
2 | 02:10.546 | ? | 0 | MTR |
3 |
01:42.556
C
|
? | 1 | MTR |
4 | 01:36.368 | ? | 0 | MTR |
5 | 02:39.420 | ? | 0 | MTR |
6 |
01:35.553
C
|
? | 1 | MTR |
7 |
01:42.901
C
|
? | 1 | MTR |
8 | 03:17.259 | ? | 1 | MTR |
9 |
01:36.317
C
|
? | 1 | MTR |
10 | 01:46.342 | ? | 1 | MTR |
11 | 02:10.861 | ? | 0 | MTR |
12 | 01:35.073 | ? | 0 | MTR |
13 | 03:22.535 | ? | 1 | MTR |
14 | 01:33.899 | ? | 0 | MTR |
15 | 05:01.165 | ? | 1 | MTR |
16 | 01:33.641 | ? | 0 | MTR |
17 | 02:56.321 | ? | 1 | MTR |
18 | 01:33.760 | ? | 0 | MTR |
19 | 01:33.511 | ? | 0 | MTR |
20 | 02:13.543 | 00:47.191 | 2 | MTR |
21 | 01:35.518 | 00:47.191 | 0 | MTR |
22 | 02:44.651 | 00:47.191 | 0 | MTR |
23 | 02:45.881 | 00:47.191 | 1 | MTR |
24 |
01:42.283
C
|
00:47.191 | 1 | MTR |
25 | 01:33.741 | 00:47.191 | 0 | MTR |
26 | 04:22.034 | 00:47.191 | 2 | MTR |
27 | 01:33.832 | 00:47.191 | 0 | MTR |
28 | 03:34.809 | 00:47.191 | 1 | MTR |
29 | 02:15.296 | 00:47.191 | 1 | MTR |
30 | 01:41.050 | 00:47.191 | 0 | MTR |
31 | 02:26.111 | 00:47.191 | 2 | MTR |
32 | 02:45.027 | 00:47.191 | 1 | MTR |
33 | 06:13.077 | 00:47.191 | 1 | MTR |
34 | 01:33.388 | 00:47.191 | 0 | MTR |
35 | 01:55.606 | 00:47.191 | 2 | MTR |
36 | 02:28.132 | 00:47.191 | 2 | MTR |
37 | 01:33.592 | 00:47.191 | 0 | MTR |
38 | 01:35.343 | 00:47.191 | 0 | MTR |
39 | 02:59.410 | 00:47.191 | 0 | MTR |
40 | 01:33.515 | 00:47.191 | 0 | MTR |
41 | 05:18.466 | ? | 3 | MTR |
42 | 01:35.513 | ? | 0 | MTR |
43 | 01:33.558 | ? | 0 | MTR |
44 | 01:33.384 | ? | 0 | MTR |
45 | 05:30.106 | ? | 0 | MTR |
46 | 05:09.435 | ? | 2 | MTR |
47 | 01:35.940 | ? | 0 | MTR |
48 | 09:14.049 | ? | 1 | MTR |
49 | 01:34.067 | ? | 0 | MTR |
50 | 07:54.782 | ? | 0 | MTR |
51 | 01:33.126 | ? | 0 | MTR |
52 |
01:32.709
L
|
? | 0 | MTR |
53 | 01:32.916 | ? | 0 | MTR |
54 | 26:18.154 | ? | 0 | MTR |
55 | 01:33.736 | ? | 0 | MTR |
56 | 01:33.025 | ? | 0 | MTR |
57 | 03:07.629 | ? | 1 | MTR |
58 | 01:36.623 | ? | 0 | MTR |
59 | 01:51.386 | ? | 2 | MTR |
60 | 01:40.190 | ? | 0 | MTR |
61 | 03:00.367 | ? | 1 | MTR |
62 |
01:38.524
C
|
? | 1 | MTR |
63 | 02:52.945 | ? | 3 | MTR |
64 | 02:14.974 | ? | 0 | MTR |
65 | 01:33.209 | ? | 0 | MTR |
66 | 01:33.711 | ? | 0 | MTR |
67 | 02:22.470 | ? | 1 | MTR |
68 | 01:33.546 | ? | 0 | MTR |
69 | 01:33.104 | ? | 0 | MTR |
70 | 02:22.257 | ? | 1 | MTR |
71 | 01:47.657 | ? | 2 | MTR |
72 | 01:32.946 | ? | 0 | MTR |
73 | 01:32.767 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:45.025 | ? | 1 | MTR |
2 | 01:38.924 | ? | 0 | MTR |
3 |
01:36.861
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:36.610 | 00:00.100 | 5 | MTR |
2 | 01:31.355 | 00:00.100 | 2 | MTR |
3 | 02:16.649 | 00:00.100 | 1 | MTR |
4 | 02:12.842 | 00:00.100 | 3 | MTR |
5 | 01:58.289 | 00:00.100 | 3 | MTR |
6 | 01:43.732 | 00:00.100 | 2 | MTR |
7 | 02:29.603 | 00:00.100 | 6 | MTR |
8 | 02:25.334 | 00:00.100 | 2 | MTR |
9 | 04:54.127 | 00:00.100 | 5 | MTR |
10 | 01:39.896 | 00:00.100 | 2 | MTR |
11 | 02:14.490 | 00:00.100 | 3 | MTR |
12 | 03:15.147 | 00:00.100 | 3 | MTR |
13 | 01:49.872 | 00:00.100 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:27.832 | ? | 1 | MTR |
2 | 01:41.071 | ? | 2 | MTR |
3 | 02:02.045 | ? | 1 | MTR |