# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Federico Luna | Formula 07 - 147 |
01:31.331 Tyre: MTR |
01:36.753 | 65 laps / 42 cuts |
|
11 - 28 |
2 | Matias Luna | Formula 07 - 147 |
01:31.383 Tyre: MTR |
01:51.195 | 94 laps / 46 cuts |
|
13 - 119 |
3 | Lean Nieva | Formula 07 - 147 |
01:31.465 Tyre: MTR |
01:36.810 | 54 laps / 24 cuts |
|
17 - 27 |
4 | Luciano Tangredi | Formula 07 - 147 |
01:31.573 Tyre: MTR |
01:35.072 | 30 laps / 15 cuts |
|
11 - 6515 |
5 | Federico Spigolon | Formula 07 - 147 |
01:31.710 Tyre: MTR |
01:36.659 | 94 laps / 17 cuts |
|
29 - 67 |
6 | Seba Mastroianni | Formula 07 - 147 |
01:31.851 Tyre: MTR |
01:34.669 | 67 laps / 18 cuts |
|
11 - 24 |
7 | Juan Depierre | Formula 07 - 147 |
01:31.862 Tyre: MTR |
01:37.982 | 10 laps / 1 cuts |
|
13 - 24 |
8 | Tomas Bevilacqua | Formula 07 - 147 |
01:32.020 Tyre: MTR |
01:32.867 | 16 laps / 3 cuts |
|
19 - 38 |
9 | Leo Rodriguez | Formula 07 - 147 |
01:32.060 Tyre: MTR |
01:33.620 | 60 laps / 10 cuts |
Ballast:
40 kg
|
5 - 7 |
10 | Nico Cerda | Formula 07 - 147 |
01:32.399 Tyre: MTR |
01:42.454 | 29 laps / 10 cuts |
|
33 - 59 |
11 | Santiago Gianre | Formula 07 - 147 |
01:32.463 Tyre: MTR |
01:42.716 | 18 laps / 27 cuts |
|
14 - 20 |
12 | Splif&Drift | Formula 07 - 147 |
01:32.915 Tyre: MTR |
01:34.010 | 6 laps / 2 cuts |
|
12 - 19 |
13 | Roberto Nuñes | Formula 07 - 147 |
01:33.375 Tyre: MTR |
01:49.158 | 16 laps / 28 cuts |
|
25 - 29 |
14 | Lucas Salustro | Formula 07 - 147 |
01:35.122 Tyre: MTR |
01:35.945 | 3 laps / 0 cuts |
Ballast:
20 kg
|
21 - 53 |
15 | Thomas Falcon | Formula 07 - 147 |
04:36.404 Tyre: MTR |
04:36.404 | 3 laps / 1 cuts |
|
13 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:57.541 | ? | 0 | MTR |
2 | 01:32.607 | ? | 0 | MTR |
3 | 01:33.897 | ? | 0 | MTR |
4 | 01:32.214 | ? | 0 | MTR |
5 |
01:32.420
C
|
? | 1 | MTR |
6 | 01:32.221 | ? | 0 | MTR |
7 | 01:32.480 | ? | 0 | MTR |
8 | 02:20.542 | ? | 1 | MTR |
9 | 01:31.860 | ? | 0 | MTR |
10 | 01:31.844 | ? | 0 | MTR |
11 | 01:31.749 | ? | 0 | MTR |
12 | 02:16.419 | ? | 1 | MTR |
13 | 01:32.250 | ? | 0 | MTR |
14 | 01:32.007 | ? | 0 | MTR |
15 |
01:33.519
C
|
? | 1 | MTR |
16 |
01:33.645
C
|
? | 1 | MTR |
17 | 01:31.736 | ? | 0 | MTR |
18 | 01:32.036 | ? | 0 | MTR |
19 | 02:32.624 | ? | 1 | MTR |
20 | 01:33.314 | ? | 0 | MTR |
21 | 01:31.447 | ? | 0 | MTR |
22 | 01:31.945 | ? | 0 | MTR |
23 | 01:31.688 | ? | 0 | MTR |
24 | 03:43.198 | ? | 1 | MTR |
25 |
01:34.020
C
|
? | 2 | MTR |
26 | 01:53.264 | ? | 4 | MTR |
27 | 01:42.454 | ? | 2 | MTR |
28 | 03:04.632 | ? | 2 | MTR |
29 | 02:32.797 | ? | 1 | MTR |
30 |
01:32.863
C
|
? | 1 | MTR |
31 | 01:31.563 | ? | 0 | MTR |
32 | 02:17.857 | ? | 1 | MTR |
33 |
01:32.192
C
|
? | 1 | MTR |
34 | 01:31.397 | ? | 0 | MTR |
35 | 01:31.461 | ? | 0 | MTR |
36 | 01:31.718 | ? | 0 | MTR |
37 | 05:58.580 | ? | 1 | MTR |
38 |
01:32.468
C
|
? | 1 | MTR |
39 | 01:31.424 | ? | 0 | MTR |
40 | 01:33.108 | ? | 0 | MTR |
41 |
01:33.662
C
|
? | 1 | MTR |
42 | 01:47.786 | ? | 2 | MTR |
43 | 01:31.433 | ? | 0 | MTR |
44 | 04:30.437 | ? | 4 | MTR |
45 |
01:33.846
C
|
? | 2 | MTR |
46 | 01:31.530 | ? | 0 | MTR |
47 |
01:31.331
L
L
|
? | 0 | MTR |
48 | 01:31.686 | ? | 0 | MTR |
49 |
01:32.259
C
|
? | 1 | MTR |
50 | 01:31.692 | ? | 0 | MTR |
51 |
01:32.105
C
|
? | 1 | MTR |
52 | 03:17.413 | ? | 0 | MTR |
53 |
01:32.166
C
|
? | 1 | MTR |
54 | 01:31.755 | ? | 0 | MTR |
55 | 03:11.542 | ? | 2 | MTR |
56 |
01:32.327
C
|
? | 2 | MTR |
57 |
01:32.905
C
|
? | 2 | MTR |
58 | 01:32.427 | ? | 0 | MTR |
59 | 01:32.637 | ? | 0 | MTR |
60 | 02:38.040 | ? | 0 | MTR |
61 | 01:32.016 | ? | 0 | MTR |
62 | 01:31.503 | ? | 0 | MTR |
63 | 01:32.164 | ? | 0 | MTR |
64 |
01:32.188
C
|
? | 1 | MTR |
65 | 01:31.531 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:42.518 | ? | 0 | MTR |
2 | 01:33.404 | ? | 0 | MTR |
3 | 01:32.608 | ? | 0 | MTR |
4 | 08:55.465 | ? | 1 | MTR |
5 | 01:51.313 | ? | 3 | MTR |
6 | 02:31.241 | ? | 0 | MTR |
7 | 02:53.725 | ? | 0 | MTR |
8 | 06:02.787 | ? | 1 | MTR |
9 | 01:54.097 | ? | 1 | MTR |
10 | 01:33.664 | ? | 0 | MTR |
11 | 04:24.624 | ? | 0 | MTR |
12 |
01:38.477
C
|
? | 1 | MTR |
13 | 02:46.620 | ? | 2 | MTR |
14 | 01:33.757 | ? | 0 | MTR |
15 | 01:35.703 | ? | 0 | MTR |
16 | 01:32.501 | ? | 0 | MTR |
17 | 01:33.423 | ? | 0 | MTR |
18 | 03:20.619 | ? | 1 | MTR |
19 | 01:32.816 | ? | 0 | MTR |
20 | 02:42.390 | ? | 1 | MTR |
21 | 02:32.365 | ? | 2 | MTR |
22 | 02:11.536 | ? | 1 | MTR |
23 | 01:33.677 | ? | 0 | MTR |
24 | 01:34.214 | ? | 0 | MTR |
25 | 06:07.625 | ? | 1 | MTR |
26 | 03:05.096 | ? | 2 | MTR |
27 | 01:33.152 | ? | 0 | MTR |
28 |
01:33.135
C
|
? | 1 | MTR |
29 | 04:51.523 | ? | 1 | MTR |
30 | 02:35.589 | ? | 1 | MTR |
31 | 01:33.010 | ? | 0 | MTR |
32 | 01:33.579 | ? | 0 | MTR |
33 | 01:34.117 | ? | 0 | MTR |
34 |
01:33.020
C
|
? | 1 | MTR |
35 | 05:23.242 | ? | 0 | MTR |
36 | 02:14.929 | ? | 0 | MTR |
37 | 03:20.966 | ? | 1 | MTR |
38 | 01:33.612 | ? | 0 | MTR |
39 | 05:12.126 | ? | 0 | MTR |
40 | 01:33.672 | ? | 0 | MTR |
41 | 01:32.663 | ? | 0 | MTR |
42 | 01:32.432 | ? | 0 | MTR |
43 |
01:32.666
C
|
? | 1 | MTR |
44 | 01:32.212 | ? | 0 | MTR |
45 | 03:44.295 | ? | 1 | MTR |
46 | 01:33.636 | ? | 0 | MTR |
47 | 01:32.618 | ? | 0 | MTR |
48 | 01:32.500 | ? | 0 | MTR |
49 | 01:32.769 | ? | 0 | MTR |
50 | 29:38.157 | ? | 0 | MTR |
51 | 01:32.942 | ? | 0 | MTR |
52 |
01:33.643
C
|
? | 1 | MTR |
53 | 01:32.701 | ? | 0 | MTR |
54 | 01:32.584 | ? | 0 | MTR |
55 | 02:18.173 | ? | 1 | MTR |
56 | 01:33.287 | ? | 0 | MTR |
57 | 02:52.874 | ? | 2 | MTR |
58 | 01:35.015 | ? | 0 | MTR |
59 | 08:08.185 | ? | 1 | MTR |
60 |
01:36.859
C
|
? | 2 | MTR |
61 |
01:35.865
C
|
? | 2 | MTR |
62 | 01:33.046 | ? | 0 | MTR |
63 | 01:32.364 | ? | 0 | MTR |
64 | 01:32.434 | ? | 0 | MTR |
65 | 01:32.265 | ? | 0 | MTR |
66 | 01:33.410 | ? | 0 | MTR |
67 | 03:47.685 | ? | 1 | MTR |
68 | 01:33.105 | ? | 0 | MTR |
69 |
01:35.125
C
|
? | 1 | MTR |
70 | 01:32.530 | ? | 0 | MTR |
71 | 03:59.828 | ? | 0 | MTR |
72 | 01:33.220 | ? | 0 | MTR |
73 | 01:32.395 | ? | 0 | MTR |
74 | 01:32.868 | ? | 0 | MTR |
75 | 01:32.650 | ? | 0 | MTR |
76 | 01:32.400 | ? | 0 | MTR |
77 | 01:32.970 | ? | 0 | MTR |
78 | 01:32.753 | ? | 0 | MTR |
79 | 02:21.365 | ? | 1 | MTR |
80 |
01:32.950
C
|
? | 2 | MTR |
81 | 01:32.202 | ? | 0 | MTR |
82 | 02:17.753 | ? | 1 | MTR |
83 |
01:34.637
C
|
? | 1 | MTR |
84 | 01:32.293 | ? | 0 | MTR |
85 |
01:37.867
C
|
? | 2 | MTR |
86 | 01:32.710 | ? | 0 | MTR |
87 | 02:01.389 | ? | 1 | MTR |
88 | 01:32.051 | ? | 0 | MTR |
89 | 01:31.793 | ? | 0 | MTR |
90 |
01:32.207
C
|
? | 1 | MTR |
91 | 01:32.167 | ? | 0 | MTR |
92 | 04:22.517 | ? | 2 | MTR |
93 | 03:03.169 | ? | 0 | MTR |
94 |
01:31.383
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:42.612 | ? | 4 | MTR |
2 | 02:01.920 | 00:00.510 | 2 | MTR |
3 | 01:33.222 | 00:00.510 | 0 | MTR |
4 | 01:33.464 | 00:00.510 | 0 | MTR |
5 | 01:32.774 | 00:00.510 | 0 | MTR |
6 | 01:32.766 | 00:00.510 | 0 | MTR |
7 | 02:04.466 | ? | 0 | MTR |
8 | 02:30.406 | ? | 2 | MTR |
9 | 01:33.380 | ? | 0 | MTR |
10 | 01:33.125 | ? | 0 | MTR |
11 | 01:33.220 | ? | 0 | MTR |
12 | 01:33.250 | ? | 0 | MTR |
13 | 01:32.593 | ? | 0 | MTR |
14 | 01:32.489 | ? | 0 | MTR |
15 | 01:57.390 | ? | 0 | MTR |
16 | 02:01.047 | ? | 0 | MTR |
17 |
01:35.611
C
|
? | 1 | MTR |
18 | 02:01.001 | ? | 1 | MTR |
19 | 01:32.257 | ? | 0 | MTR |
20 | 02:04.548 | ? | 0 | MTR |
21 | 01:33.392 | ? | 0 | MTR |
22 | 01:32.581 | ? | 0 | MTR |
23 | 01:31.742 | ? | 0 | MTR |
24 | 01:32.180 | ? | 0 | MTR |
25 |
01:31.465
L
|
? | 0 | MTR |
26 | 02:55.415 | ? | 0 | MTR |
27 | 01:32.221 | ? | 0 | MTR |
28 | 01:31.491 | ? | 0 | MTR |
29 | 01:32.070 | ? | 0 | MTR |
30 | 01:31.948 | ? | 0 | MTR |
31 | 01:46.777 | ? | 0 | MTR |
32 | 01:31.950 | ? | 0 | MTR |
33 | 01:31.898 | ? | 0 | MTR |
34 | 01:31.875 | ? | 0 | MTR |
35 | 01:31.611 | ? | 0 | MTR |
36 |
01:32.591
C
|
? | 1 | MTR |
37 | 03:18.790 | ? | 2 | MTR |
38 | 01:31.882 | ? | 0 | MTR |
39 | 01:31.693 | ? | 0 | MTR |
40 | 01:31.855 | ? | 0 | MTR |
41 | 01:31.986 | ? | 0 | MTR |
42 |
01:31.961
C
|
? | 1 | MTR |
43 | 02:11.419 | ? | 1 | MTR |
44 | 01:36.251 | ? | 0 | MTR |
45 | 01:34.305 | ? | 0 | MTR |
46 | 01:32.376 | ? | 0 | MTR |
47 | 02:48.256 | ? | 1 | MTR |
48 | 02:02.037 | ? | 0 | MTR |
49 | 02:06.783 | ? | 3 | MTR |
50 | 01:34.149 | ? | 0 | MTR |
51 | 01:53.102 | ? | 3 | MTR |
52 | 01:33.350 | ? | 0 | MTR |
53 | 03:56.513 | ? | 2 | MTR |
54 | 01:39.336 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:16.081 | ? | 0 | MTR |
2 | 01:45.701 | ? | 3 | MTR |
3 | 01:35.457 | ? | 0 | MTR |
4 |
01:34.751
C
|
? | 1 | MTR |
5 | 01:33.377 | ? | 0 | MTR |
6 | 01:35.159 | ? | 1 | MTR |
7 | 01:32.522 | ? | 0 | MTR |
8 | 01:32.208 | ? | 0 | MTR |
9 | 02:40.641 | ? | 2 | MTR |
10 | 01:32.907 | ? | 0 | MTR |
11 | 01:31.948 | ? | 0 | MTR |
12 | 01:33.498 | ? | 0 | MTR |
13 | 01:32.830 | ? | 0 | MTR |
14 | 01:31.896 | ? | 0 | MTR |
15 | 01:32.069 | ? | 0 | MTR |
16 | 03:46.438 | ? | 2 | MTR |
17 | 01:32.314 | ? | 0 | MTR |
18 |
01:34.141
C
|
? | 1 | MTR |
19 | 01:31.644 | ? | 0 | MTR |
20 | 01:34.724 | ? | 0 | MTR |
21 | 01:39.776 | ? | 1 | MTR |
22 | 01:31.645 | ? | 0 | MTR |
23 | 02:20.054 | ? | 0 | MTR |
24 | 01:31.901 | ? | 0 | MTR |
25 | 01:35.119 | ? | 1 | MTR |
26 | 01:32.156 | ? | 0 | MTR |
27 | 01:31.650 | ? | 0 | MTR |
28 | 01:37.271 | ? | 1 | MTR |
29 |
01:31.573
L
|
? | 0 | MTR |
30 |
01:33.714
C
|
? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.820 | ? | 0 | MTR |
2 |
01:33.890
C
|
? | 1 | MTR |
3 | 01:34.277 | ? | 0 | MTR |
4 | 02:01.947 | 00:00.571 | 0 | MTR |
5 | 02:42.828 | 00:00.571 | 1 | MTR |
6 | 01:32.223 | 00:00.571 | 0 | MTR |
7 | 01:32.736 | 00:00.571 | 0 | MTR |
8 | 01:32.375 | 00:00.571 | 0 | MTR |
9 | 01:32.297 | 00:00.571 | 0 | MTR |
10 | 01:32.788 | 00:00.571 | 0 | MTR |
11 | 21:07.745 | 00:00.571 | 0 | MTR |
12 | 01:32.342 | 00:00.571 | 0 | MTR |
13 | 01:32.158 | 00:00.571 | 0 | MTR |
14 | 01:32.908 | 00:00.571 | 0 | MTR |
15 | 02:14.371 | 00:00.571 | 0 | MTR |
16 | 01:32.733 | 00:00.571 | 0 | MTR |
17 | 02:14.397 | 00:00.571 | 1 | MTR |
18 | 01:32.497 | 00:00.571 | 0 | MTR |
19 | 01:32.854 | 00:00.571 | 0 | MTR |
20 | 11:54.722 | 00:00.571 | 0 | MTR |
21 | 01:32.968 | 00:00.571 | 0 | MTR |
22 | 01:32.408 | 00:00.571 | 0 | MTR |
23 | 01:32.505 | 00:00.571 | 0 | MTR |
24 | 01:32.227 | 00:00.571 | 0 | MTR |
25 | 04:31.176 | 00:00.571 | 2 | MTR |
26 | 01:32.227 | 00:00.571 | 0 | MTR |
27 | 01:32.012 | 00:00.571 | 0 | MTR |
28 | 01:31.964 | 00:00.571 | 0 | MTR |
29 | 02:16.031 | ? | 0 | MTR |
30 | 01:33.072 | ? | 0 | MTR |
31 | 01:32.367 | ? | 0 | MTR |
32 | 01:32.349 | ? | 0 | MTR |
33 | 01:32.344 | ? | 0 | MTR |
34 | 01:32.413 | ? | 0 | MTR |
35 | 02:18.317 | ? | 0 | MTR |
36 | 01:32.343 | ? | 0 | MTR |
37 | 01:32.479 | ? | 0 | MTR |
38 | 01:32.112 | ? | 0 | MTR |
39 | 02:26.934 | ? | 1 | MTR |
40 | 01:33.077 | ? | 0 | MTR |
41 | 01:32.194 | ? | 0 | MTR |
42 | 01:32.368 | ? | 0 | MTR |
43 | 01:58.410 | ? | 0 | MTR |
44 |
01:33.708
C
|
? | 1 | MTR |
45 | 01:32.474 | ? | 0 | MTR |
46 | 01:32.140 | ? | 0 | MTR |
47 | 03:14.878 | ? | 1 | MTR |
48 |
01:33.862
C
|
? | 1 | MTR |
49 | 01:32.364 | ? | 0 | MTR |
50 | 01:32.353 | ? | 0 | MTR |
51 | 03:59.459 | ? | 0 | MTR |
52 | 01:32.239 | ? | 0 | MTR |
53 | 01:32.260 | ? | 0 | MTR |
54 | 01:32.899 | ? | 0 | MTR |
55 | 01:31.950 | ? | 0 | MTR |
56 | 01:32.461 | ? | 0 | MTR |
57 | 28:40.806 | ? | 1 | MTR |
58 | 01:32.475 | ? | 0 | MTR |
59 |
01:32.537
C
|
? | 1 | MTR |
60 | 01:31.974 | ? | 0 | MTR |
61 | 01:32.110 | ? | 0 | MTR |
62 | 02:26.327 | ? | 1 | MTR |
63 | 02:05.533 | ? | 0 | MTR |
64 | 01:33.128 | ? | 0 | MTR |
65 | 01:32.729 | ? | 0 | MTR |
66 | 01:32.275 | ? | 0 | MTR |
67 | 01:32.237 | ? | 0 | MTR |
68 | 01:32.032 | ? | 0 | MTR |
69 | 02:00.295 | ? | 0 | MTR |
70 | 01:32.148 | ? | 0 | MTR |
71 | 01:31.908 | ? | 0 | MTR |
72 | 01:32.029 | ? | 0 | MTR |
73 | 01:31.850 | ? | 0 | MTR |
74 | 01:31.847 | ? | 0 | MTR |
75 | 02:41.908 | ? | 0 | MTR |
76 | 01:32.103 | ? | 0 | MTR |
77 | 01:32.006 | ? | 0 | MTR |
78 | 03:56.968 | ? | 1 | MTR |
79 |
01:36.031
C
|
? | 1 | MTR |
80 | 01:32.404 | ? | 0 | MTR |
81 | 01:32.134 | ? | 0 | MTR |
82 | 01:31.797 | ? | 0 | MTR |
83 |
01:31.710
L
|
? | 0 | MTR |
84 | 10:02.410 | ? | 0 | MTR |
85 |
01:36.530
C
|
? | 2 | MTR |
86 | 01:33.508 | ? | 0 | MTR |
87 | 01:31.896 | ? | 0 | MTR |
88 | 01:32.051 | ? | 0 | MTR |
89 | 02:24.282 | ? | 1 | MTR |
90 | 01:32.668 | ? | 0 | MTR |
91 | 01:32.008 | ? | 0 | MTR |
92 | 01:32.071 | ? | 0 | MTR |
93 | 01:31.972 | ? | 0 | MTR |
94 | 01:32.161 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.967 | ? | 0 | MTR |
2 | 01:34.004 | ? | 0 | MTR |
3 | 01:33.805 | ? | 0 | MTR |
4 | 01:33.214 | ? | 0 | MTR |
5 | 02:32.088 | ? | 0 | MTR |
6 | 01:34.504 | ? | 0 | MTR |
7 | 02:00.488 | 00:00.565 | 0 | MTR |
8 | 01:37.851 | 00:00.565 | 1 | MTR |
9 | 01:34.144 | 00:00.565 | 0 | MTR |
10 | 01:32.894 | 00:00.565 | 0 | MTR |
11 | 01:32.509 | 00:00.565 | 0 | MTR |
12 | 01:32.408 | 00:00.565 | 0 | MTR |
13 | 01:32.207 | 00:00.565 | 0 | MTR |
14 | 04:02.904 | 00:00.565 | 0 | MTR |
15 |
01:33.806
C
|
00:00.565 | 1 | MTR |
16 | 01:32.779 | 00:00.565 | 0 | MTR |
17 | 01:32.346 | 00:00.565 | 0 | MTR |
18 | 01:32.016 | 00:00.565 | 0 | MTR |
19 | 02:10.329 | 00:00.565 | 1 | MTR |
20 | 01:32.663 | 00:00.565 | 0 | MTR |
21 | 01:32.729 | 00:00.565 | 0 | MTR |
22 |
01:33.098
C
|
00:00.565 | 1 | MTR |
23 |
01:32.644
C
|
00:00.565 | 1 | MTR |
24 |
01:32.517
C
|
00:00.565 | 1 | MTR |
25 | 01:32.182 | 00:00.565 | 0 | MTR |
26 | 02:13.984 | 00:00.565 | 0 | MTR |
27 |
01:32.922
C
|
00:00.565 | 1 | MTR |
28 |
01:33.653
C
|
00:00.565 | 1 | MTR |
29 | 01:32.415 | 00:00.565 | 0 | MTR |
30 | 01:32.443 | 00:00.565 | 0 | MTR |
31 |
01:34.380
C
|
00:00.565 | 1 | MTR |
32 | 01:32.569 | 00:00.565 | 0 | MTR |
33 |
01:33.318
C
|
00:00.565 | 2 | MTR |
34 | 03:55.338 | ? | 0 | MTR |
35 | 01:32.870 | ? | 0 | MTR |
36 | 01:34.026 | ? | 0 | MTR |
37 | 01:33.397 | ? | 0 | MTR |
38 | 01:32.683 | ? | 0 | MTR |
39 | 01:32.292 | ? | 0 | MTR |
40 | 01:32.119 | ? | 0 | MTR |
41 |
01:31.851
L
|
? | 0 | MTR |
42 |
01:33.181
C
|
? | 2 | MTR |
43 | 01:32.993 | ? | 0 | MTR |
44 | 01:33.589 | ? | 0 | MTR |
45 | 03:43.746 | ? | 0 | MTR |
46 |
01:32.569
C
|
? | 1 | MTR |
47 | 01:32.328 | ? | 0 | MTR |
48 | 01:32.087 | ? | 0 | MTR |
49 | 01:32.563 | ? | 0 | MTR |
50 | 01:32.597 | ? | 0 | MTR |
51 | 01:32.109 | ? | 0 | MTR |
52 | 02:05.009 | ? | 1 | MTR |
53 | 01:32.424 | ? | 0 | MTR |
54 | 01:35.255 | ? | 1 | MTR |
55 | 01:32.207 | ? | 0 | MTR |
56 | 01:32.379 | ? | 0 | MTR |
57 | 01:52.047 | ? | 0 | MTR |
58 | 01:32.591 | ? | 0 | MTR |
59 | 01:32.450 | ? | 0 | MTR |
60 | 01:32.005 | ? | 0 | MTR |
61 | 01:32.336 | ? | 0 | MTR |
62 | 01:32.387 | ? | 0 | MTR |
63 | 01:32.532 | ? | 0 | MTR |
64 | 01:41.200 | ? | 1 | MTR |
65 | 03:14.855 | ? | 0 | MTR |
66 | 03:12.670 | ? | 1 | MTR |
67 | 01:32.944 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.215 | ? | 1 | MTR |
2 | 01:33.251 | ? | 0 | MTR |
3 | 02:00.515 | 00:00.100 | 0 | MTR |
4 | 01:32.423 | 00:00.100 | 0 | MTR |
5 | 01:32.495 | 00:00.100 | 0 | MTR |
6 | 01:54.361 | 00:00.100 | 0 | MTR |
7 | 01:32.337 | 00:00.100 | 0 | MTR |
8 | 01:32.110 | 00:00.100 | 0 | MTR |
9 | 01:32.490 | 00:00.100 | 0 | MTR |
10 |
01:31.862
L
|
00:00.100 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.414 | ? | 0 | MTR |
2 | 01:37.275 | ? | 1 | MTR |
3 | 01:34.909 | ? | 0 | MTR |
4 | 01:33.317 | ? | 0 | MTR |
5 | 01:35.614 | ? | 1 | MTR |
6 | 01:32.696 | ? | 0 | MTR |
7 | 01:32.739 | ? | 0 | MTR |
8 |
01:32.740
C
|
? | 1 | MTR |
9 | 01:32.732 | ? | 0 | MTR |
10 | 01:32.829 | ? | 0 | MTR |
11 | 03:15.961 | ? | 0 | MTR |
12 | 01:32.678 | ? | 0 | MTR |
13 | 01:32.864 | ? | 0 | MTR |
14 | 01:32.302 | ? | 0 | MTR |
15 | 01:32.454 | ? | 0 | MTR |
16 |
01:32.020
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.157 | 00:15.254 | 0 | MTR |
2 | 01:36.543 | 00:15.254 | 1 | MTR |
3 | 02:10.833 | 00:15.254 | 1 | MTR |
4 | 01:33.005 | 00:15.254 | 0 | MTR |
5 | 01:33.125 | 00:15.254 | 0 | MTR |
6 | 01:35.155 | 00:15.254 | 1 | MTR |
7 | 01:32.458 | 00:15.254 | 0 | MTR |
8 | 01:32.692 | 00:15.254 | 0 | MTR |
9 | 01:32.152 | 00:15.254 | 0 | MTR |
10 | 02:19.069 | 00:15.254 | 1 | MTR |
11 | 01:33.011 | 00:15.254 | 0 | MTR |
12 | 01:33.067 | 00:15.254 | 0 | MTR |
13 | 01:32.926 | 00:15.254 | 0 | MTR |
14 | 01:32.566 | 00:15.254 | 0 | MTR |
15 |
01:33.281
C
|
00:15.254 | 1 | MTR |
16 | 01:33.130 | 00:15.254 | 0 | MTR |
17 |
01:33.155
C
|
00:15.254 | 1 | MTR |
18 | 01:33.567 | 00:15.254 | 0 | MTR |
19 | 01:32.798 | 00:15.254 | 0 | MTR |
20 | 01:32.590 | 00:15.254 | 0 | MTR |
21 | 01:33.146 | 00:15.254 | 0 | MTR |
22 | 02:56.511 | 00:15.254 | 1 | MTR |
23 | 01:33.015 | 00:15.254 | 0 | MTR |
24 | 01:32.582 | 00:15.254 | 0 | MTR |
25 | 01:32.761 | 00:15.254 | 0 | MTR |
26 |
01:32.858
C
|
00:15.254 | 1 | MTR |
27 | 01:32.820 | 00:15.254 | 0 | MTR |
28 | 01:33.068 | 00:15.254 | 0 | MTR |
29 | 01:33.063 | 00:15.254 | 0 | MTR |
30 | 01:33.127 | 00:15.254 | 0 | MTR |
31 | 01:33.250 | 00:15.254 | 0 | MTR |
32 | 01:32.395 | 00:15.254 | 0 | MTR |
33 | 01:32.895 | 00:15.254 | 0 | MTR |
34 | 02:29.066 | 00:15.254 | 0 | MTR |
35 | 01:33.576 | 00:15.254 | 0 | MTR |
36 |
01:32.844
C
|
00:15.254 | 1 | MTR |
37 | 01:37.326 | 00:15.254 | 0 | MTR |
38 |
01:32.060
L
|
00:15.254 | 0 | MTR |
39 | 01:32.576 | 00:15.254 | 0 | MTR |
40 | 01:32.333 | 00:15.254 | 0 | MTR |
41 | 01:32.945 | 00:15.254 | 0 | MTR |
42 | 01:32.752 | 00:15.254 | 0 | MTR |
43 | 01:32.638 | 00:15.254 | 0 | MTR |
44 | 07:33.439 | ? | 0 | MTR |
45 | 01:33.246 | ? | 0 | MTR |
46 | 01:32.880 | ? | 0 | MTR |
47 | 01:32.731 | ? | 0 | MTR |
48 | 01:32.444 | ? | 0 | MTR |
49 | 01:33.283 | ? | 0 | MTR |
50 | 01:32.417 | ? | 0 | MTR |
51 | 01:32.532 | ? | 0 | MTR |
52 | 01:32.596 | ? | 0 | MTR |
53 | 02:03.296 | ? | 0 | MTR |
54 | 01:33.094 | ? | 0 | MTR |
55 | 01:35.266 | ? | 1 | MTR |
56 | 01:35.770 | ? | 0 | MTR |
57 | 03:05.041 | ? | 0 | MTR |
58 | 01:32.265 | ? | 0 | MTR |
59 | 01:32.196 | ? | 0 | MTR |
60 | 01:32.362 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:26.564 | ? | 1 | MTR |
2 |
01:35.996
C
|
? | 1 | MTR |
3 | 01:34.565 | ? | 0 | MTR |
4 | 01:34.318 | ? | 0 | MTR |
5 | 03:13.497 | ? | 3 | MTR |
6 |
01:34.625
C
|
? | 1 | MTR |
7 | 01:33.270 | ? | 0 | MTR |
8 | 02:39.009 | ? | 0 | MTR |
9 | 01:33.631 | ? | 0 | MTR |
10 |
01:36.553
C
|
