# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lean Nieva | Formula 07 - 147 |
01:31.173 Tyre: MTR |
01:38.035 | 24 laps / 4 cuts |
|
18 - 32 |
2 | Luciano Tangredi | Formula 07 - 147 |
01:31.265 Tyre: MTR |
01:41.090 | 21 laps / 6 cuts |
|
11 - 105 |
3 | Federico Luna | Formula 07 - 147 |
01:31.428 Tyre: MTR |
01:33.583 | 41 laps / 7 cuts |
Ballast:
20 kg
|
11 - 17 |
4 | Tomas Bevilacqua | Formula 07 - 147 |
01:31.455 Tyre: MTR |
01:32.184 | 35 laps / 3 cuts |
|
19 - 34 |
5 | Juan Depierre | Formula 07 - 147 |
01:31.516 Tyre: MTR |
01:35.870 | 33 laps / 5 cuts |
Ballast:
10 kg
|
12 - 21 |
6 | Federico Spigolon | Formula 07 - 147 |
01:31.532 Tyre: MTR |
01:35.960 | 105 laps / 14 cuts |
|
30 - 84 |
7 | Nicolas Di Santo | Formula 07 - 147 |
01:31.541 Tyre: MTR |
01:32.367 | 17 laps / 4 cuts |
|
23 - 43 |
8 | Claudio Cisternas | Formula 07 - 147 |
01:31.587 Tyre: MTR |
01:33.538 | 103 laps / 5 cuts |
|
44 - 68 |
9 | Fernando Brito | Formula 07 - 147 |
01:31.761 Tyre: MTR |
01:33.157 | 35 laps / 16 cuts |
|
28 - 82 |
10 | Seba Mastroianni | Formula 07 - 147 |
01:31.858 Tyre: MTR |
01:32.465 | 55 laps / 9 cuts |
|
12 - 22 |
11 | Leo Rodriguez | Formula 07 - 147 |
01:31.933 Tyre: MTR |
01:33.763 | 38 laps / 5 cuts |
Ballast:
40 kg
|
5 - 16 |
12 | Nico Cerda | Formula 07 - 147 |
01:32.013 Tyre: MTR |
01:34.248 | 19 laps / 2 cuts |
|
33 - 130 |
13 | Matias Luna | Formula 07 - 147 |
01:32.160 Tyre: MTR |
01:32.760 | 10 laps / 3 cuts |
|
14 - 34 |
14 | Santiago Gianre | Formula 07 - 147 |
01:32.698 Tyre: MTR |
01:37.045 | 20 laps / 7 cuts |
|
14 - 20 |
15 | Lucas Salustro | Formula 07 - 147 |
01:33.167 Tyre: MTR |
01:36.565 | 21 laps / 7 cuts |
Ballast:
20 kg
|
20 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:06.775 | ? | 0 | MTR |
2 | 01:50.219 | ? | 0 | MTR |
3 | 01:31.816 | ? | 0 | MTR |
4 | 02:42.528 | ? | 3 | MTR |
5 | 01:31.674 | ? | 0 | MTR |
6 | 01:31.502 | ? | 0 | MTR |
7 | 02:23.218 | ? | 0 | MTR |
8 | 01:32.071 | ? | 0 | MTR |
9 | 02:00.619 | ? | 0 | MTR |
10 | 01:31.526 | ? | 0 | MTR |
11 | 01:31.875 | ? | 0 | MTR |
12 | 01:31.296 | ? | 0 | MTR |
13 | 01:31.386 | ? | 0 | MTR |
14 | 01:31.520 | ? | 0 | MTR |
15 | 01:31.479 | ? | 0 | MTR |
16 | 02:06.689 | 00:00.623 | 0 | MTR |
17 | 01:31.654 | 00:00.623 | 0 | MTR |
18 | 01:31.513 | 00:00.623 | 0 | MTR |
19 | 01:31.445 | 00:00.623 | 0 | MTR |
20 |
01:31.173
L
L
|
00:00.623 | 0 | MTR |
21 | 09:22.670 | 00:00.623 | 1 | MTR |
22 | 01:32.307 | 00:00.623 | 0 | MTR |
23 | 01:32.546 | 00:00.623 | 0 | MTR |
24 | 01:31.222 | 00:00.623 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:17.436 | ? | 0 | MTR |
2 | 08:12.745 | ? | 1 | MTR |
3 | 01:32.390 | ? | 0 | MTR |
4 | 03:00.528 | ? | 0 | MTR |
5 | 01:31.935 | ? | 0 | MTR |
6 | 01:31.858 | ? | 0 | MTR |
7 |
01:35.095
C
|
? | 1 | MTR |
8 | 01:31.653 | ? | 0 | MTR |
9 | 01:31.431 | ? | 0 | MTR |
10 | 01:41.393 | ? | 2 | MTR |
11 | 01:32.797 | ? | 0 | MTR |
12 | 01:32.579 | ? | 0 | MTR |
13 | 02:19.228 | ? | 0 | MTR |
14 | 01:33.268 | ? | 0 | MTR |
15 | 01:31.513 | ? | 0 | MTR |
16 | 01:33.201 | ? | 0 | MTR |
17 | 01:31.358 | ? | 0 | MTR |
18 | 01:41.698 | ? | 1 | MTR |
19 |
01:31.265
L
|
? | 0 | MTR |
20 | 38:37.475 | ? | 1 | MTR |
21 | 01:31.353 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:11.536 | ? | 0 | MTR |
2 |
01:32.611
C
|
? | 1 | MTR |
3 | 01:32.336 | ? | 0 | MTR |
4 | 01:32.172 | ? | 0 | MTR |
5 | 01:32.803 | ? | 0 | MTR |
6 | 01:32.026 | ? | 0 | MTR |
7 | 01:49.311 | 01:32.750 | 0 | MTR |
8 | 01:32.119 | ? | 0 | MTR |
9 | 01:31.877 | ? | 0 | MTR |
10 | 01:31.703 | ? | 0 | MTR |
11 | 01:31.645 | ? | 0 | MTR |
12 | 01:31.842 | ? | 0 | MTR |
13 | 01:31.943 | ? | 0 | MTR |
14 | 02:23.976 | 01:32.750 | 1 | MTR |
15 | 01:32.254 | ? | 0 | MTR |
16 | 01:31.850 | ? | 0 | MTR |
17 |
01:32.837
C
|
01:32.750 | 1 | MTR |
18 | 01:32.581 | ? | 0 | MTR |
19 | 02:10.398 | 01:32.750 | 0 | MTR |
20 | 01:31.939 | ? | 0 | MTR |
21 | 01:31.670 | ? | 0 | MTR |
22 | 01:31.690 | ? | 0 | MTR |
23 |
01:31.958
C
|
? | 1 | MTR |
24 | 01:31.528 | ? | 0 | MTR |
25 |
01:31.428
L
|
? | 0 | MTR |
26 | 08:34.759 | 01:32.750 | 1 | MTR |
27 | 01:31.864 | ? | 0 | MTR |
28 | 01:31.814 | ? | 0 | MTR |
29 | 01:31.582 | ? | 0 | MTR |
30 | 01:31.796 | ? | 0 | MTR |
31 | 01:31.812 | ? | 0 | MTR |
32 | 01:31.984 | ? | 0 | MTR |
33 | 01:31.788 | ? | 0 | MTR |
34 | 01:31.727 | ? | 0 | MTR |
35 | 01:31.919 | ? | 0 | MTR |
36 | 01:31.560 | ? | 0 | MTR |
37 | 03:42.038 | 01:32.750 | 1 | MTR |
38 | 01:31.600 | ? | 0 | MTR |
39 |
01:32.197
C
|
? | 1 | MTR |
40 | 01:31.517 | ? | 0 | MTR |
41 | 01:32.176 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.611 | ? | 0 | MTR |
2 | 03:33.192 | ? | 1 | MTR |
3 | 01:32.511 | ? | 0 | MTR |
4 | 01:32.803 | ? | 0 | MTR |
5 | 01:32.480 | ? | 0 | MTR |
6 | 01:32.334 | ? | 0 | MTR |
7 | 01:32.835 | ? | 0 | MTR |
8 | 01:32.254 | ? | 0 | MTR |
9 | 01:32.674 | ? | 0 | MTR |
10 | 01:33.506 | ? | 0 | MTR |
11 | 01:32.081 | ? | 0 | MTR |
12 | 01:32.140 | ? | 0 | MTR |
13 | 06:41.441 | ? | 1 | MTR |
14 | 01:32.477 | ? | 0 | MTR |
15 | 01:32.180 | ? | 0 | MTR |
16 | 01:32.180 | ? | 0 | MTR |
17 | 01:32.019 | ? | 0 | MTR |
18 | 02:50.392 | ? | 0 | MTR |
19 | 01:32.480 | ? | 0 | MTR |
20 | 01:32.086 | ? | 0 | MTR |
21 | 01:31.995 | ? | 0 | MTR |
22 | 01:32.088 | ? | 0 | MTR |
23 | 01:45.070 | ? | 1 | MTR |
24 | 01:32.004 | ? | 0 | MTR |
25 | 07:37.830 | ? | 0 | MTR |
26 | 01:31.979 | ? | 0 | MTR |
27 | 01:32.428 | ? | 0 | MTR |
28 | 01:32.220 | ? | 0 | MTR |
29 | 01:31.926 | ? | 0 | MTR |
30 | 01:31.719 | ? | 0 | MTR |
31 | 01:31.467 | ? | 0 | MTR |
32 | 01:31.728 | ? | 0 | MTR |
33 | 01:31.570 | ? | 0 | MTR |
34 | 01:31.738 | ? | 0 | MTR |
35 |
01:31.455
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:09.817 | ? | 0 | MTR |
2 | 01:32.957 | ? | 0 | MTR |
3 | 01:32.495 | ? | 0 | MTR |
4 | 01:32.779 | ? | 0 | MTR |
5 | 01:32.084 | ? | 0 | MTR |
6 | 02:19.133 | ? | 1 | MTR |
7 | 01:32.045 | ? | 0 | MTR |
8 | 01:32.100 | ? | 0 | MTR |
9 |
01:31.516
L
|
? | 0 | MTR |
10 | 01:32.021 | ? | 0 | MTR |
11 | 02:02.556 | ? | 0 | MTR |
12 | 02:33.261 | ? | 1 | MTR |
13 | 01:32.403 | ? | 0 | MTR |
14 | 01:32.047 | ? | 0 | MTR |
15 | 01:31.590 | ? | 0 | MTR |
16 | 02:01.159 | ? | 0 | MTR |
17 | 01:35.189 | ? | 0 | MTR |
18 | 01:33.368 | ? | 0 | MTR |
19 | 01:32.505 | ? | 0 | MTR |
20 | 02:00.640 | ? | 0 | MTR |
21 | 01:31.855 | ? | 0 | MTR |
22 | 01:31.801 | ? | 0 | MTR |
23 | 01:31.751 | ? | 0 | MTR |
24 | 03:12.034 | ? | 0 | MTR |
25 |
01:35.064
C
|
? | 1 | MTR |
26 | 01:36.840 | ? | 1 | MTR |
27 | 01:32.978 | ? | 0 | MTR |
28 | 01:32.689 | ? | 0 | MTR |
29 | 12:06.661 | ? | 1 | MTR |
30 | 01:32.935 | ? | 0 | MTR |
31 | 01:34.893 | ? | 0 | MTR |
32 | 01:32.466 | ? | 0 | MTR |
33 | 01:31.799 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.367 | 00:00.554 | 0 | MTR |
2 | 01:34.276 | 00:00.554 | 0 | MTR |
3 | 01:32.449 | 00:00.554 | 0 | MTR |
4 | 01:32.165 | 00:00.554 | 0 | MTR |
5 | 02:10.620 | 00:00.554 | 0 | MTR |
6 | 01:34.949 | 00:00.554 | 0 | MTR |
7 | 02:52.987 | 00:00.554 | 2 | MTR |
8 | 01:33.484 | 00:00.554 | 0 | MTR |
9 | 01:32.431 | 00:00.554 | 0 | MTR |
10 | 01:32.328 | 00:00.554 | 0 | MTR |
11 | 01:31.925 | 00:00.554 | 0 | MTR |
12 | 01:32.077 | 00:00.554 | 0 | MTR |
13 | 02:55.236 | 00:00.554 | 0 | MTR |
14 | 01:32.218 | 00:00.554 | 0 | MTR |
15 | 01:32.040 | 00:00.554 | 0 | MTR |
16 | 01:32.168 | 00:00.554 | 0 | MTR |
17 | 01:31.658 | 00:00.554 | 0 | MTR |
18 | 01:31.811 | 00:00.554 | 0 | MTR |
19 | 26:49.036 | 00:00.554 | 0 | MTR |
20 | 01:32.148 | 00:00.554 | 0 | MTR |
21 | 01:32.475 | 00:00.554 | 0 | MTR |
22 | 01:32.294 | 00:00.554 | 0 | MTR |
23 | 01:31.640 | 00:00.554 | 0 | MTR |
24 | 02:45.828 | 00:00.554 | 1 | MTR |
25 | 01:32.042 | 00:00.554 | 0 | MTR |
26 |
01:31.532
L
|
00:00.554 | 0 | MTR |
27 | 01:31.982 | 00:00.554 | 0 | MTR |
28 | 01:31.681 | 00:00.554 | 0 | MTR |
29 | 01:31.761 | 00:00.554 | 0 | MTR |
30 | 02:09.356 | 00:00.554 | 0 | MTR |
31 | 01:32.126 | 00:00.554 | 0 | MTR |
32 | 01:32.100 | 00:00.554 | 0 | MTR |
33 | 01:31.854 | 00:00.554 | 0 | MTR |
34 | 01:31.836 | 00:00.554 | 0 | MTR |
35 | 01:32.061 | 00:00.554 | 0 | MTR |
36 | 02:26.141 | 00:00.554 | 1 | MTR |
37 | 01:31.645 | 00:00.554 | 0 | MTR |
38 | 05:56.648 | 00:00.554 | 1 | MTR |
39 | 01:36.757 | 00:00.554 | 1 | MTR |
40 | 01:31.909 | 00:00.554 | 0 | MTR |
41 | 01:32.418 | 00:00.554 | 0 | MTR |
42 | 01:31.863 | 00:00.554 | 0 | MTR |
43 | 01:32.880 | 00:00.554 | 0 | MTR |
44 | 02:07.423 | ? | 0 | MTR |
45 | 01:32.404 | ? | 0 | MTR |
46 | 01:32.791 | ? | 0 | MTR |
47 | 01:31.904 | ? | 0 | MTR |
48 | 01:31.704 | ? | 0 | MTR |
49 | 01:32.079 | ? | 0 | MTR |
50 | 11:03.785 | ? | 1 | MTR |
51 |
01:35.663
C
|
? | 1 | MTR |
52 |
01:34.682
C
|
? | 1 | MTR |
53 | 01:31.658 | ? | 0 | MTR |
54 | 01:31.546 | ? | 0 | MTR |
55 | 03:29.247 | ? | 0 | MTR |
56 | 01:32.231 | ? | 0 | MTR |
57 | 01:32.068 | ? | 0 | MTR |
58 | 01:31.941 | ? | 0 | MTR |
59 | 01:31.696 | ? | 0 | MTR |
60 | 06:08.821 | ? | 1 | MTR |
61 | 01:32.692 | ? | 0 | MTR |
62 | 01:31.666 | ? | 0 | MTR |
63 | 01:32.661 | ? | 0 | MTR |
64 | 01:32.321 | ? | 0 | MTR |
65 | 01:31.587 | ? | 0 | MTR |
66 | 04:30.081 | ? | 0 | MTR |
67 | 01:32.403 | ? | 0 | MTR |
68 | 01:31.579 | ? | 0 | MTR |
69 | 01:31.634 | ? | 0 | MTR |
70 | 01:32.055 | ? | 0 | MTR |
71 | 01:31.817 | ? | 0 | MTR |
72 | 10:04.132 | ? | 0 | MTR |
73 | 01:32.031 | ? | 0 | MTR |
74 |
01:32.218
C
|
? | 1 | MTR |
75 | 01:32.039 | ? | 0 | MTR |
76 | 01:31.613 | ? | 0 | MTR |
77 | 01:31.915 | ? | 0 | MTR |
78 | 06:22.307 | ? | 0 | MTR |
79 | 01:31.793 | ? | 0 | MTR |
80 | 01:31.951 | ? | 0 | MTR |
81 | 01:31.774 | ? | 0 | MTR |
82 | 01:31.990 | ? | 0 | MTR |
83 | 01:31.639 | ? | 0 | MTR |
84 | 02:19.163 | ? | 0 | MTR |
85 | 01:32.005 | ? | 0 | MTR |
86 | 01:31.671 | ? | 0 | MTR |
87 | 02:57.133 | ? | 1 | MTR |
88 | 01:31.630 | ? | 0 | MTR |
89 | 03:04.757 | ? | 1 | MTR |
90 | 01:32.424 | ? | 0 | MTR |
91 | 01:32.132 | ? | 0 | MTR |
92 | 01:32.271 | ? | 0 | MTR |
93 | 01:31.980 | ? | 0 | MTR |
94 | 07:20.072 | ? | 1 | MTR |
95 | 02:54.841 | ? | 0 | MTR |
96 | 01:31.729 | ? | 0 | MTR |
97 | 01:31.540 | ? | 0 | MTR |
98 | 02:55.415 | ? | 0 | MTR |
99 | 01:32.279 | ? | 0 | MTR |
100 | 01:31.703 | ? | 0 | MTR |
101 | 01:32.901 | ? | 0 | MTR |
102 | 01:32.209 | ? | 0 | MTR |
103 | 05:18.772 | ? | 0 | MTR |
104 | 01:32.404 | ? | 0 | MTR |
105 | 01:31.549 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:23.673 | 00:00.448 | 0 | MTR |
2 | 01:34.094 | 00:00.448 | 0 | MTR |
3 | 01:33.458 | 00:00.448 | 0 | MTR |
4 | 01:33.027 | 00:00.448 | 0 | MTR |
5 | 02:40.712 | 00:00.448 | 1 | MTR |
6 | 01:49.766 | 00:00.448 | 1 | MTR |
7 | 01:31.902 | 00:00.448 | 0 | MTR |
8 | 01:31.655 | 00:00.448 | 0 | MTR |
9 | 01:32.333 | 00:00.448 | 0 | MTR |
10 | 01:32.063 | 00:00.448 | 0 | MTR |
11 | 02:52.618 | 00:00.448 | 1 | MTR |
12 | 01:32.291 | 00:00.448 | 0 | MTR |
13 | 02:32.787 | 00:00.448 | 1 | MTR |
14 | 01:31.709 | 00:00.448 | 0 | MTR |
15 | 01:31.946 | 00:00.448 | 0 | MTR |
16 |
01:31.541
L
|
00:00.448 | 0 | MTR |
17 | 01:32.388 | 00:00.448 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.483 | ? | 0 | MTR |
2 | 01:33.776 | ? | 0 | MTR |
3 | 01:33.202 | ? | 0 | MTR |
4 | 01:32.881 | ? | 0 | MTR |
5 | 01:33.191 | ? | 0 | MTR |
6 | 01:32.401 | ? | 0 | MTR |
7 | 01:33.678 | ? | 1 | MTR |
8 | 01:32.942 | ? | 0 | MTR |
9 | 01:32.235 | ? | 0 | MTR |
10 | 01:32.348 | ? | 0 | MTR |
11 | 01:32.090 | ? | 0 | MTR |
12 | 01:59.165 | ? | 0 | MTR |
13 | 01:33.126 | ? | 0 | MTR |
14 | 01:32.533 | ? | 0 | MTR |
15 | 01:32.183 | ? | 0 | MTR |
16 | 01:32.226 | ? | 0 | MTR |
17 | 01:33.482 | ? | 0 | MTR |
18 | 01:32.262 | ? | 0 | MTR |
19 | 01:55.638 | ? | 0 | MTR |
20 | 01:33.343 | ? | 0 | MTR |
21 | 01:32.265 | ? | 0 | MTR |
22 | 01:32.497 | ? | 0 | MTR |
23 | 01:48.960 | ? | 0 | MTR |
24 | 01:32.605 | ? | 0 | MTR |
25 | 01:32.517 | ? | 0 | MTR |
26 | 05:05.352 | ? | 1 | MTR |
27 | 01:33.172 | ? | 0 | MTR |
28 | 01:32.435 | ? | 0 | MTR |
29 | 01:32.027 | ? | 0 | MTR |
30 | 01:31.991 | ? | 0 | MTR |
31 | 01:32.698 | ? | 0 | MTR |
32 | 01:32.256 | ? | 0 | MTR |
33 | 04:58.588 | ? | 0 | MTR |
34 | 01:33.106 | ? | 0 | MTR |
35 | 01:32.089 | ? | 0 | MTR |
36 | 01:32.237 | ? | 0 | MTR |
37 | 01:32.496 | ? | 0 | MTR |
38 | 01:31.989 | ? | 0 | MTR |
39 | 01:32.079 | ? | 0 | MTR |
40 | 01:31.926 | ? | 0 | MTR |
41 | 01:32.758 | ? | 0 | MTR |
42 | 01:31.859 | ? | 0 | MTR |
43 | 02:06.816 | ? | 0 | MTR |
44 | 01:32.492 | ? | 0 | MTR |
45 | 01:31.956 | ? | 0 | MTR |
46 | 01:32.353 | ? | 0 | MTR |
47 | 01:32.368 | ? | 0 | MTR |
48 | 01:31.756 | ? | 0 | MTR |
49 | 01:32.170 | ? | 0 | MTR |
50 | 01:32.301 | ? | 0 | MTR |
51 | 02:03.918 | ? | 0 | MTR |
52 | 01:32.637 | ? | 0 | MTR |
53 | 01:32.529 | ? | 0 | MTR |
54 | 01:32.097 | ? | 0 | MTR |
55 | 01:33.114 | ? | 0 | MTR |
56 | 01:31.741 | ? | 0 | MTR |
57 | 01:32.462 | ? | 0 | MTR |
58 | 03:38.405 | ? | 1 | MTR |
59 | 01:32.239 | ? | 0 | MTR |
60 | 01:31.806 | ? | 0 | MTR |
61 | 01:32.218 | ? | 0 | MTR |
62 | 02:25.463 | ? | 2 | MTR |
63 |
01:31.587
L
|
? | 0 | MTR |
64 | 01:32.371 | ? | 0 | MTR |
65 | 02:48.801 | ? | 0 | MTR |
66 | 01:32.043 | ? | 0 | MTR |
67 | 01:32.214 | ? | 0 | MTR |
68 | 01:31.606 | ? | 0 | MTR |
69 | 01:39.010 | ? | 0 | MTR |
70 | 02:59.758 | ? | 0 | MTR |
71 | 01:32.904 | ? | 0 | MTR |
72 | 01:31.728 | ? | 0 | MTR |
73 | 01:31.953 | ? | 0 | MTR |
74 | 01:31.984 | ? | 0 | MTR |
75 | 01:31.841 | ? | 0 | MTR |
76 | 01:31.901 | ? | 0 | MTR |
77 | 02:25.856 | ? | 0 | MTR |
78 | 01:32.468 | ? | 0 | MTR |
79 | 01:32.028 | ? | 0 | MTR |
80 | 01:33.424 | ? | 0 | MTR |
81 | 02:10.627 | ? | 0 | MTR |
82 | 01:32.922 | ? | 0 | MTR |
83 | 01:32.510 | ? | 0 | MTR |
84 | 01:31.946 | ? | 0 | MTR |
85 | 01:31.883 | ? | 0 | MTR |
86 | 01:31.717 | ? | 0 | MTR |
87 | 01:32.269 | ? | 0 | MTR |
88 | 01:31.864 | ? | 0 | MTR |
89 | 01:31.639 | ? | 0 | MTR |
90 | 01:31.932 | ? | 0 | MTR |
91 | 01:32.529 | ? | 0 | MTR |
92 | 01:32.241 | ? | 0 | MTR |
93 | 01:34.769 | ? | 0 | MTR |
94 | 04:25.857 | ? | 0 | MTR |
95 | 01:32.105 | ? | 0 | MTR |
96 | 01:32.001 | ? | 0 | MTR |
97 | 01:31.853 | ? | 0 | MTR |
98 | 01:31.911 | ? | 0 | MTR |
99 | 01:33.077 | ? | 0 | MTR |
100 | 01:31.676 | ? | 0 | MTR |
101 | 01:54.627 | ? | 0 | MTR |
102 | 01:31.916 | ? | 0 | MTR |
103 | 01:31.641 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:16.231 | ? | 2 | MTR |
2 | 01:46.331 | ? | 1 | MTR |
3 | 01:36.622 | ? | 1 | MTR |
4 | 02:21.846 | ? | 1 | MTR |
5 | 01:33.168 | ? | 0 | MTR |
6 | 01:33.118 | ? | 0 | MTR |
7 | 01:33.601 | ? | 0 | MTR |
8 | 01:32.773 | ? | 0 | MTR |
9 | 01:32.354 | ? | 0 | MTR |
10 | 01:37.904 | ? | 0 | MTR |
11 | 01:35.142 | ? | 2 | MTR |
12 | 01:32.421 | ? | 0 | MTR |
13 | 01:32.893 | ? | 0 | MTR |
14 | 01:40.018 | ? | 1 | MTR |
15 | 03:22.775 | ? | 1 | MTR |
16 | 01:33.054 | ? | 0 | MTR |
17 | 01:34.040 | ? | 0 | MTR |
18 | 01:33.427 | ? | 0 | MTR |
19 | 02:58.242 | ? | 1 | MTR |
20 | 01:35.053 | ? | 0 | MTR |
21 | 01:32.561 | ? | 0 | MTR |
22 | 02:44.283 | ? | 4 | MTR |
23 | 01:32.043 | ? | 0 | MTR |
24 | 01:33.600 | ? | 0 | MTR |
25 | 01:32.677 | ? | 0 | MTR |
26 | 01:33.489 | ? | 1 | MTR |
27 | 01:32.155 | ? | 0 | MTR |
28 | 49:58.959 | ? | 0 | MTR |
29 | 01:34.518 | ? | 0 | MTR |
30 | 01:32.200 | ? | 0 | MTR |
31 |
01:31.761
L
|
? | 0 | MTR |
32 | 07:55.569 | ? | 0 | MTR |
33 | 01:32.029 | ? | 0 | MTR |
34 | 01:32.107 | ? | 0 | MTR |
35 | 01:38.708 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:26.727 | 00:00.011 | 0 | MTR |
2 | 01:32.187 | 00:00.011 | 0 | MTR |
3 | 01:33.073 | 00:00.011 | 0 | MTR |
4 | 01:33.196 | 00:00.011 | 0 | MTR |
5 | 01:33.196 | 00:00.011 | 0 | MTR |
6 | 01:32.642 | 00:00.011 | 0 | MTR |
7 | 01:32.752 | 00:00.011 | 0 | MTR |
8 | 01:32.238 | 00:00.011 | 0 | MTR |
9 | 01:32.173 | 00:00.011 | 0 | MTR |
10 | 01:32.994 | 00:00.011 | 0 | MTR |
11 | 01:32.762 | 00:00.011 | 0 | MTR |
12 | 01:32.374 | 00:00.011 | 0 | MTR |
13 | 10:31.635 | ? | 0 | MTR |
14 | 01:32.326 | ? | 0 | MTR |
15 | 01:36.125 | ? | 1 | MTR |
16 | 01:32.531 | ? | 0 | MTR |
17 | 01:31.888 | ? | 0 | MTR |
18 | 01:31.954 | ? | 0 | MTR |
19 | 01:32.777 | ? | 0 | MTR |
20 | 04:52.024 | 00:05.902 | 1 | MTR |
21 | 01:32.152 | 00:05.902 | 0 | MTR |
22 | 01:32.031 | 00:05.902 | 0 | MTR |
23 | 01:32.812 | 00:05.902 | 0 | MTR |
24 | 01:32.624 | 00:05.902 | 0 | MTR |
25 | 01:32.608 | 00:05.902 | 0 | MTR |
26 | 01:32.337 | 00:05.902 | 0 | MTR |
27 | 04:10.285 | 00:05.902 | 1 | MTR |
28 | 01:53.572 | 00:05.902 | 2 | MTR |
29 | 03:00.483 | 00:00.501 | 1 | MTR |
30 | 01:32.758 | 00:00.501 | 0 | MTR |
31 | 01:32.202 | 00:00.501 | 0 | MTR |
32 | 01:32.403 | 00:00.501 | 0 | MTR |
33 | 01:32.141 | 00:00.501 | 0 | MTR |
34 | 01:32.576 | 00:00.501 | 0 | MTR |
35 | 01:32.266 | 00:00.501 | 0 | MTR |
36 | 01:31.999 | 00:00.501 | 0 | MTR |
37 | 01:32.278 | 00:00.501 | 0 | MTR |
38 | 10:45.634 | 00:00.501 | 1 | MTR |
39 | 05:56.738 | 00:00.501 | 0 | MTR |
40 | 01:33.791 | 00:00.501 | 0 | MTR |
41 | 01:32.505 | 00:00.501 | 0 | MTR |
42 | 01:32.556 | 00:00.501 | 0 | MTR |
43 | 01:32.443 | 00:00.501 | 0 | MTR |
44 | 01:32.679 | 00:00.501 | 0 | MTR |
45 | 01:32.506 | 00:00.501 | 0 | MTR |
46 | 01:31.905 | 00:00.501 | 0 | MTR |
47 | 06:44.100 | 00:00.501 | 1 | MTR |
48 | 01:32.281 | 00:00.501 | 0 | MTR |
49 | 01:32.039 | 00:00.501 | 0 | MTR |
50 | 01:34.012 | 00:00.501 | 1 | MTR |
51 | 01:32.192 | 00:00.501 | 0 | MTR |
52 | 01:32.622 | 00:00.501 | 0 | MTR |
53 |
01:31.858
L
|
00:00.501 | 0 | MTR |
54 | 01:32.175 | 00:00.501 | 0 | MTR |
55 | 01:32.700 | 00:00.501 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:59.177 | ? | 0 | MTR |
2 | 01:35.564 | ? | 1 | MTR |
3 | 01:32.792 | ? | 0 | MTR |
4 | 01:32.505 | ? | 0 | MTR |
5 |
01:33.195
C
|
? | 1 | MTR |
6 | 01:32.425 | ? | 0 | MTR |
7 | 01:32.084 | ? | 0 | MTR |
8 | 01:33.058 | ? | 0 | MTR |
9 | 01:32.840 | ? | 0 | MTR |
10 | 01:32.086 | ? | 0 | MTR |
11 | 01:32.517 | ? | 0 | MTR |
12 | 01:32.636 | ? | 0 | MTR |
13 | 01:32.865 | ? | 0 | MTR |
14 | 02:13.618 | ? | 0 | MTR |
15 | 01:32.183 | ? | 0 | MTR |
16 | 01:32.608 | ? | 0 | MTR |
17 | 01:32.237 | ? | 0 | MTR |
18 | 01:32.757 | ? | 0 | MTR |
19 | 02:33.009 | ? | 1 | MTR |
20 | 01:33.024 | ? | 0 | MTR |
21 | 01:33.487 | ? | 0 | MTR |
22 | 01:32.431 | ? | 0 | MTR |
23 | 01:32.877 | ? | 0 | MTR |
24 | 01:32.295 | ? | 0 | MTR |
25 | 01:32.429 | ? | 0 | MTR |
26 | 03:23.466 | ? | 1 | MTR |
27 | 01:32.556 | ? | 0 | MTR |
28 | 01:32.304 | ? | 0 | MTR |
29 | 12:08.658 | ? | 1 | MTR |
30 | 01:32.385 | ? | 0 | MTR |
31 | 01:32.430 | ? | 0 | MTR |
32 | 01:31.989 | ? | 0 | MTR |
33 | 01:31.935 | ? | 0 | MTR |
34 | 01:32.384 | ? | 0 | MTR |
35 | 01:32.207 | ? | 0 | MTR |
36 | 01:32.167 | ? | 0 | MTR |
37 | 01:32.372 | ? | 0 | MTR |
38 |
01:31.933
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
