# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma |
01:31.722 Tyre: MTR |
01:31.733 | 5 laps / 3 cuts | 19 - 22 |
2 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos |
01:31.792 Tyre: MTR |
01:32.114 | 3 laps / 0 cuts | 5 - 17 |
3 | Emiliano Chano | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.798 Tyre: MTR |
01:31.998 | 5 laps / 0 cuts | 15 - 19 |
4 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma |
01:32.094 Tyre: MTR |
01:32.219 | 3 laps / 0 cuts | 15 - 18 |
5 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.170 Tyre: MTR |
01:48.980 | 4 laps / 0 cuts | 15 - 22 |
6 | Braian Abeijon | Formula 07 - Fiat 600 Sudam Alma |
01:32.365 Tyre: MTR |
01:32.473 | 4 laps / 0 cuts | 13 - 23 |
7 | Tomas Bevilacqua | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.427 Tyre: MTR |
01:32.936 | 5 laps / 2 cuts | 20 - 25 |
8 | Mariano Marozzini | Formula 07 - Fiat 600 4 Rayos |
01:32.543 Tyre: MTR |
01:32.594 | 4 laps / 0 cuts | 32 - 44 |
9 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma |
01:32.577 Tyre: MTR |
01:32.966 | 5 laps / 0 cuts | 6 - 10 |
10 | Tomas Gualtieri | Formula 07 - Fiat 600 Sudam Alma |
01:32.640 Tyre: MTR |
01:32.901 | 5 laps / 1 cuts | 12 - 14 |
11 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma |
01:32.745 Tyre: MTR |
01:33.040 | 5 laps / 0 cuts | 61 - 67 |
12 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:33.010 Tyre: MTR |
01:34.056 | 5 laps / 1 cuts | 29 - 36 |
13 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:33.139 Tyre: MTR |
01:34.254 | 3 laps / 0 cuts | 31 - 49 |
14 | Leandro Rodriguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.408 Tyre: MTR |
01:33.894 | 4 laps / 1 cuts | 13 - 20 |
15 | .SE. Rodriii | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.487 Tyre: MTR |
01:33.545 | 4 laps / 1 cuts | 11 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.179 | ? | 0 | MTR |
2 | 01:56.567 | ? | 2 | MTR |
3 |
01:31.722
L
L
|
? | 0 | MTR |
4 | 01:31.745 | ? | 0 | MTR |
5 | 01:42.018 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:56.048 | ? | 0 | MTR |
2 | 01:32.437 | ? | 0 | MTR |
3 |
01:31.792
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.332 | 00:00.623 | 0 | MTR |
2 | 01:32.263 | 00:00.623 | 0 | MTR |
3 | 01:32.039 | 00:00.623 | 0 | MTR |
4 | 01:31.892 | 00:00.623 | 0 | MTR |
5 |
01:31.798
L
|
00:00.623 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.358 | ? | 0 | MTR |
2 | 01:32.344 | ? | 0 | MTR |
3 |
01:32.094
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:52.200 | ? | 0 | MTR |
2 | 02:09.811 | ? | 0 | MTR |
3 | 01:44.959 | ? | 0 | MTR |
4 |
01:32.170
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:40.498 | ? | 0 | MTR |
2 | 01:32.660 | ? | 0 | MTR |
3 |
01:32.365
L
|
? | 0 | MTR |
4 | 01:32.395 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.893 | ? | 2 | MTR |
2 | 01:32.921 | ? | 0 | MTR |
3 | 01:33.180 | ? | 0 | MTR |
4 | 01:33.217 | ? | 0 | MTR |
5 |
01:32.427
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:55.145 | ? | 0 | MTR |
2 | 01:32.644 | ? | 0 | MTR |
3 |
01:32.543
L
|
? | 0 | MTR |
4 | 01:32.595 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.671 | ? | 0 | MTR |
2 | 01:33.833 | ? | 0 | MTR |
3 | 01:32.847 | ? | 0 | MTR |
4 | 01:32.609 | ? | 0 | MTR |
5 |
01:32.577
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:58.302 | ? | 1 | MTR |
2 | 01:33.032 | ? | 0 | MTR |
3 | 01:33.143 | ? | 0 | MTR |
4 |
01:32.640
L
|
? | 0 | MTR |
5 | 01:32.790 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.056 | ? | 0 | MTR |
2 | 01:33.147 | ? | 0 | MTR |
3 | 01:33.375 | ? | 0 | MTR |
4 |
01:32.745
L
|
? | 0 | MTR |
5 | 01:32.893 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.802 | ? | 0 | MTR |
2 | 01:33.027 | ? | 0 | MTR |
3 | 01:36.821 | ? | 1 | MTR |
4 | 01:36.132 | ? | 0 | MTR |
5 |
01:33.010
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:44.399 | ? | 0 | MTR |
2 |
01:33.139
L
|
? | 0 | MTR |
3 | 01:35.370 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.168 | ? | 0 | MTR |
2 | 01:34.381 | ? | 0 | MTR |
3 |
01:33.408
L
|
? | 0 | MTR |
4 | 01:38.482 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:02.742 | ? | 1 | MTR |
2 | 01:33.590 | ? | 0 | MTR |
3 | 01:33.558 | ? | 0 | MTR |
4 |
01:33.487
L
|
? | 0 | MTR |