# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:30.823 Tyre: MTR |
01:31.656 | 50 laps / 0 cuts | 10 - 1044 |
2 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma |
01:31.262 Tyre: MTR |
01:42.117 | 60 laps / 35 cuts | 13 - 378 |
3 | Lean Nieva | Formula 07 - Fiat 600 4 Rayos |
01:31.399 Tyre: MTR |
01:39.056 | 13 laps / 6 cuts | 17 - 22 |
4 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.490 Tyre: MTR |
01:37.293 | 29 laps / 14 cuts | 11 - 157 |
5 | Emiliano Chano | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.521 Tyre: ? |
01:34.393 | 42 laps / 12 cuts | 0 - 0 |
6 | Osvaldo Benitez, Andre Benitez | Formula 07 - Fiat 600 4 Rayos |
01:31.553 Tyre: MTR |
01:42.749 | 22 laps / 11 cuts | 9 - 36 |
7 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:31.687 Tyre: MTR |
01:42.179 | 74 laps / 31 cuts | 27 - 172 |
8 | Xavier Assorichipy | Formula 07 - Fiat 600 4 Rayos |
01:31.767 Tyre: MTR |
01:36.806 | 38 laps / 75 cuts | 9 - 67 |
9 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos |
01:31.781 Tyre: MTR |
01:32.693 | 43 laps / 8 cuts | 4 - 12 |
10 | Emiliano Chano | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.809 Tyre: MTR |
01:34.393 | 42 laps / 12 cuts | 6 - 440 |
11 | Facundo Crevatin | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.857 Tyre: ? |
01:46.346 | 87 laps / 64 cuts | 0 - 0 |
12 | Xavier Assorichipy | Formula 07 - Fiat 600 Sudam Alma |
01:31.925 Tyre: MTR |
01:33.355 | 9 laps / 0 cuts | 10 - 1044 |
13 | Braian Abeijon | Formula 07 - Fiat 600 4 Rayos |
01:31.975 Tyre: MTR |
01:48.750 | 10 laps / 3 cuts | 11 - 21 |
14 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma |
01:32.036 Tyre: MTR |
01:33.684 | 50 laps / 17 cuts | 9 - 26 |
15 | Facundo Crevatin | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.146 Tyre: MTR |
01:46.346 | 87 laps / 64 cuts | 6 - 440 |
16 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma |
01:32.292 Tyre: MTR |
01:34.007 | 23 laps / 4 cuts | 10 - 1044 |
17 | Federico Spigolon | Formula 07 - Fiat 600 4 Rayos |
01:32.348 Tyre: MTR |
01:37.888 | 79 laps / 24 cuts | 24 - 90 |
18 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:32.383 Tyre: MTR |
01:38.107 | 84 laps / 28 cuts | 30 - 80 |
19 | SacaChapa | Formula 07 - Fiat 600 Sudam Alma |
01:32.396 Tyre: ? |
01:40.282 | 75 laps / 12 cuts | 0 - 0 |
20 | javiersuriano97 | Formula 07 - Fiat 600 4 Rayos |
01:32.455 Tyre: MTR |
01:38.984 | 86 laps / 60 cuts | 19 - 478 |
21 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.461 Tyre: MTR |
01:54.362 | 29 laps / 10 cuts | 27 - 160 |
22 | Facu Perez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.475 Tyre: MTR |
01:41.393 | 18 laps / 11 cuts | 6 - 440 |
23 | Tomas Bevilacqua | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.488 Tyre: MTR |
01:32.676 | 10 laps / 2 cuts | 19 - 30 |
24 | Facu Perez | Formula 07 - Fiat 600 Sudam Alma |
01:32.549 Tyre: MTR |
01:46.534 | 16 laps / 13 cuts | 10 - 1044 |
25 | SacaChapa | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.611 Tyre: ? |
01:41.047 | 37 laps / 14 cuts | 0 - 0 |
26 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.715 Tyre: ? |
01:46.302 | 103 laps / 44 cuts | 0 - 0 |
27 | Matias Coco Scelzo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.730 Tyre: MTR |
01:32.804 | 3 laps / 0 cuts | 12 - 149 |
28 | javiersuriano97 | Formula 07 - Fiat 600 Sudam Alma |
01:32.731 Tyre: MTR |
02:04.923 | 24 laps / 25 cuts | 10 - 1044 |
29 | SacaChapa | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.747 Tyre: MTR |
01:41.047 | 37 laps / 14 cuts | 11 - 157 |
30 | bvallasciani | Formula 07 - Fiat 600 4 Rayos |
01:32.821 Tyre: MTR |
01:37.950 | 64 laps / 40 cuts | 13 - 814 |
31 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:32.823 Tyre: MTR |
01:46.302 | 103 laps / 44 cuts | 6 - 440 |
32 | Matias Coco Scelzo | Formula 07 - Fiat 600 Sudam Alma |
01:32.831 Tyre: MTR |
01:40.207 | 39 laps / 52 cuts | 13 - 378 |
33 | Martin Castellan | Formula 07 - Fiat 600 4 Rayos |
01:32.924 Tyre: MTR |
01:46.489 | 8 laps / 5 cuts | 13 - 22 |
34 | Nicolas Di Santo | Formula 07 - Fiat 600 Sudam Alma |
01:32.929 Tyre: MTR |
01:38.601 | 23 laps / 11 cuts | 22 - 54 |
35 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma |
01:33.004 Tyre: ? |
01:37.072 | 9 laps / 8 cuts | 0 - 0 |
36 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma |
01:33.037 Tyre: MTR |
01:33.044 | 3 laps / 0 cuts | 10 - 1044 |
37 | SacaChapa | Formula 07 - Fiat 600 4 Rayos |
01:33.048 Tyre: MTR |
01:48.062 | 19 laps / 4 cuts | 13 - 16 |
38 | SacaChapa | Formula 07 - Fiat 600 Sudam Alma |
01:33.107 Tyre: MTR |
01:40.282 | 75 laps / 12 cuts | 10 - 1044 |
39 | Seba Mastroianni | Formula 07 - Fiat 600 4 Rayos |
01:33.173 Tyre: MTR |
01:33.981 | 7 laps / 1 cuts | 11 - 21 |
40 | javiersuriano97 | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.286 Tyre: ? |
01:35.324 | 35 laps / 39 cuts | 0 - 0 |
41 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.302 Tyre: MTR |
01:33.719 | 8 laps / 2 cuts | 11 - 157 |
42 | bvallasciani | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.334 Tyre: MTR |
01:36.960 | 25 laps / 11 cuts | 6 - 440 |
43 | Tomas Gualtieri | Formula 07 - Fiat 600 Sudam Alma |
01:33.397 Tyre: MTR |
01:42.032 | 8 laps / 1 cuts | 13 - 378 |
44 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma |
01:33.423 Tyre: MTR |
01:37.072 | 9 laps / 8 cuts | 10 - 1044 |
45 | javiersuriano97 | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:33.524 Tyre: MTR |
01:35.324 | 35 laps / 39 cuts | 6 - 440 |
46 | Mariano | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:35.608 Tyre: MTR |
01:42.414 | 33 laps / 41 cuts | 11 - 157 |
47 | Xavier Assorichipy | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 440 |
48 | Javier (chavy) Sandez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 6 - 440 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:18.547 | ? | 0 | MTR |
2 | 01:31.045 | ? | 0 | MTR |
3 | 01:31.004 | ? | 0 | MTR |
4 | 01:30.957 | ? | 0 | MTR |
5 |
01:30.823
L
L
|
? | 0 | MTR |
6 | 01:31.018 | ? | 0 | MTR |
7 | 01:31.270 | ? | 0 | MTR |
8 | 01:31.180 | ? | 0 | MTR |
9 | 01:31.549 | ? | 0 | MTR |
10 | 01:30.919 | ? | 0 | MTR |
11 | 01:31.616 | ? | 0 | MTR |
12 | 02:45.778 | ? | 0 | MTR |
13 | 01:30.905 | ? | 0 | MTR |
14 | 03:36.030 | ? | 0 | MTR |
15 | 03:27.288 | ? | 0 | MTR |
16 | 03:11.570 | ? | 0 | MTR |
17 | 01:31.649 | ? | 0 | MTR |
18 | 01:30.957 | ? | 0 | MTR |
19 | 01:31.124 | ? | 0 | MTR |
20 | 01:30.970 | ? | 0 | MTR |
21 | 02:46.469 | 00:00.551 | 0 | MTR |
22 | 01:31.312 | 00:00.551 | 0 | MTR |
23 | 01:31.688 | 00:00.551 | 0 | MTR |
24 | 01:31.474 | 00:00.551 | 0 | MTR |
25 | 01:31.612 | 00:00.551 | 0 | MTR |
26 | 01:31.427 | 00:00.551 | 0 | MTR |
27 | 01:31.398 | 00:00.551 | 0 | MTR |
28 | 01:31.358 | 00:00.551 | 0 | MTR |
29 | 01:31.384 | 00:00.551 | 0 | MTR |
30 | 01:31.535 | 00:00.551 | 0 | MTR |
31 | 01:31.501 | 00:00.551 | 0 | MTR |
32 | 01:31.337 | 00:00.551 | 0 | MTR |
33 | 01:43.053 | 00:00.551 | 0 | MTR |
34 | 01:31.872 | 00:00.551 | 0 | MTR |
35 | 01:31.529 | 00:00.551 | 0 | MTR |
36 | 01:31.069 | 00:00.551 | 0 | MTR |
37 | 01:31.270 | 00:00.551 | 0 | MTR |
38 | 01:31.157 | 00:00.551 | 0 | MTR |
39 | 01:31.227 | 00:00.551 | 0 | MTR |
40 | 01:31.431 | 00:00.551 | 0 | MTR |
41 | 01:31.278 | 00:00.551 | 0 | MTR |
42 | 01:31.453 | 00:00.551 | 0 | MTR |
43 | 01:31.144 | 00:00.551 | 0 | MTR |
44 | 01:31.311 | 00:00.551 | 0 | MTR |
45 | 01:31.556 | 00:00.551 | 0 | MTR |
46 | 01:31.641 | 00:00.551 | 0 | MTR |
47 | 01:32.042 | 00:00.551 | 0 | MTR |
48 | 01:32.041 | 00:00.551 | 0 | MTR |
49 | 01:32.589 | 00:00.551 | 0 | MTR |
50 | 01:32.213 | 00:00.551 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:53.667 | ? | 0 | MTR |
2 | 01:31.853 | ? | 0 | MTR |
3 | 01:32.095 | ? | 0 | MTR |
4 | 01:32.102 | ? | 0 | MTR |
5 | 03:18.758 | ? | 1 | MTR |
6 | 01:31.348 | ? | 0 | MTR |
7 | 01:31.553 | ? | 0 | MTR |
8 |
01:31.262
L
|
? | 0 | MTR |
9 | 06:43.716 | ? | 3 | MTR |
10 | 03:57.541 | ? | 4 | MTR |
11 | 01:31.643 | ? | 0 | MTR |
12 | 01:32.338 | ? | 0 | MTR |
13 | 02:32.547 | ? | 1 | MTR |
14 |
01:40.718
C
|
? | 1 | MTR |
15 | 01:32.820 | ? | 0 | MTR |
16 | 02:33.107 | ? | 1 | MTR |
17 | 01:48.574 | ? | 3 | MTR |
18 |
01:37.984
C
|
? | 1 | MTR |
19 | 01:31.715 | ? | 0 | MTR |
20 | 02:41.611 | ? | 4 | MTR |
21 | 01:32.282 | ? | 0 | MTR |
22 | 01:53.793 | ? | 1 | MTR |
23 | 01:32.128 | ? | 0 | MTR |
24 | 01:58.005 | ? | 0 | MTR |
25 | 02:13.431 | ? | 1 | MTR |
26 | 01:31.575 | ? | 0 | MTR |
27 | 01:52.865 | 01:23.963 | 0 | MTR |
28 | 01:31.807 | 01:23.963 | 0 | MTR |
29 | 01:33.691 | 01:23.963 | 0 | MTR |
30 | 03:25.620 | 01:23.963 | 1 | MTR |
31 | 01:42.158 | 01:23.963 | 1 | MTR |
32 |
01:30.498
C
|
01:23.963 | 3 | MTR |
33 | 01:32.101 | 01:23.963 | 0 | MTR |
34 | 03:34.269 | ? | 0 | MTR |
35 | 01:31.804 | ? | 0 | MTR |
36 | 03:33.450 | ? | 1 | MTR |
37 | 01:49.090 | ? | 0 | MTR |
38 | 01:31.509 | ? | 0 | MTR |
39 | 01:41.465 | ? | 0 | MTR |
40 | 01:59.414 | ? | 0 | MTR |
41 | 01:31.560 | ? | 0 | MTR |
42 | 01:31.381 | ? | 0 | MTR |
43 | 01:32.048 | ? | 0 | MTR |
44 | 01:31.492 | ? | 0 | MTR |
45 | 01:51.866 | ? | 0 | MTR |
46 | 01:31.398 | ? | 0 | MTR |
47 | 01:36.583 | ? | 0 | MTR |
48 | 04:47.745 | ? | 1 | MTR |
49 |
01:34.459
C
|
? | 1 | MTR |
50 | 01:53.041 | ? | 1 | MTR |
51 |
01:32.539
C
|
? | 1 | MTR |
52 | 02:17.544 | ? | 1 | MTR |
53 | 01:32.317 | ? | 0 | MTR |
54 | 01:50.850 | 01:13.518 | 0 | MTR |
55 | 01:31.678 | 01:13.518 | 0 | MTR |
56 | 01:31.644 | 01:13.518 | 0 | MTR |
57 | 03:23.395 | 01:13.518 | 0 | MTR |
58 | 01:31.396 | 01:13.518 | 0 | MTR |
59 | 03:43.296 | 01:13.518 | 1 | MTR |
60 | 02:26.026 | ? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:48.885 | ? | 0 | MTR |
2 |
01:37.748
C
|
? | 1 | MTR |
3 | 01:32.594 | ? | 0 | MTR |
4 | 01:31.812 | ? | 0 | MTR |
5 | 02:06.240 | ? | 0 | MTR |
6 |
01:31.399
L
|
? | 0 | MTR |
7 | 01:58.990 | ? | 4 | MTR |
8 | 01:55.363 | ? | 0 | MTR |
9 | 02:56.594 | ? | 1 | MTR |
10 | 01:31.726 | ? | 0 | MTR |
11 | 01:31.558 | ? | 0 | MTR |
12 | 05:55.771 | ? | 0 | MTR |
13 | 01:31.761 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:15.433 | ? | 2 | MTR |
2 | 01:32.273 | ? | 0 | MTR |
3 | 01:31.744 | ? | 0 | MTR |
4 | 02:34.634 | ? | 0 | MTR |
5 | 01:31.879 | ? | 0 | MTR |
6 | 01:52.920 | ? | 1 | MTR |
7 | 01:31.966 | ? | 0 | MTR |
8 | 01:32.103 | ? | 0 | MTR |
9 | 02:28.540 | ? | 1 | MTR |
10 | 01:31.869 | ? | 0 | MTR |
11 | 01:31.606 | ? | 0 | MTR |
12 |
01:32.787
C
|
? | 1 | MTR |
13 | 01:31.624 | ? | 0 | MTR |
14 | 01:32.476 | ? | 0 | MTR |
15 | 01:31.878 | ? | 0 | MTR |
16 | 02:57.169 | ? | 3 | MTR |
17 | 01:41.058 | ? | 1 | MTR |
18 | 01:31.858 | ? | 0 | MTR |
19 | 01:32.192 | ? | 0 | MTR |
20 | 03:29.782 | 00:00.118 | 2 | MTR |
21 | 01:31.842 | 00:00.118 | 0 | MTR |
22 | 03:29.687 | ? | 1 | MTR |
23 | 02:57.127 | ? | 1 | MTR |
24 | 01:31.635 | ? | 0 | MTR |
25 | 01:42.631 | ? | 0 | MTR |
26 |
01:31.490
L
|
? | 0 | MTR |
27 | 03:07.508 | ? | 1 | MTR |
28 | 01:36.068 | ? | 0 | MTR |
29 | 01:56.804 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:02.620 | ? | 3 | MTR |
2 | 01:39.753 | ? | 1 | MTR |
3 | 02:00.492 | ? | 0 | MTR |
4 | 01:32.195 | ? | 0 | MTR |
5 | 01:32.280 | ? | 0 | MTR |
6 | 01:32.479 | ? | 0 | MTR |
7 | 01:32.399 | ? | 0 | MTR |
8 | 01:32.302 | ? | 0 | MTR |
9 | 03:02.849 | ? | 0 | MTR |
10 | 01:32.036 | ? | 0 | MTR |
11 | 01:31.843 | ? | 0 | MTR |
12 | 01:32.589 | ? | 0 | MTR |
13 | 01:32.389 | ? | 0 | MTR |
14 | 04:26.945 | ? | 2 | MTR |
15 | 01:32.527 | ? | 0 | MTR |
16 | 01:32.242 | ? | 0 | MTR |
17 | 01:32.156 | ? | 0 | MTR |
18 | 01:32.122 | ? | 0 | MTR |
19 | 04:44.941 | ? | 1 | MTR |
20 | 01:31.999 | ? | 0 | MTR |
21 | 01:43.227 | ? | 2 | MTR |
22 | 01:31.809 | ? | 0 | MTR |
23 | 01:32.214 | ? | 0 | MTR |
24 | 01:32.150 | ? | 0 | MTR |
25 | 01:46.563 | ? | 1 | MTR |
26 | 02:03.723 | ? | 0 | MTR |
27 | 01:32.817 | ? | 0 | MTR |
28 | 01:34.666 | ? | 0 | MTR |
29 | 01:32.823 | ? | 0 | MTR |
30 | 01:32.655 | ? | 0 | MTR |
31 | 01:35.427 | ? | 0 | MTR |
32 | 01:32.367 | ? | 0 | MTR |
33 | 01:34.445 | ? | 0 | MTR |
34 | 02:54.385 | ? | 0 | MTR |
35 | 01:32.247 | ? | 0 | MTR |
36 |
01:32.515
C
|
? | 1 | MTR |
37 | 01:32.341 | ? | 0 | MTR |
38 | 01:31.900 | ? | 0 | MTR |
39 | 01:32.786 | ? | 0 | MTR |
40 | 04:07.764 | ? | 1 | MTR |
41 |
01:31.521
L
|
? | 0 | MTR |
42 | 01:32.650 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:53.230 | ? | 0 | MTR |
2 |
01:33.511
C
|
? | 1 | MTR |
3 |
01:38.092
C
|
? | 1 | MTR |
4 |
01:34.285
C
|
? | 1 | MTR |
5 | 01:31.562 | ? | 0 | MTR |
6 | 02:07.811 | ? | 1 | MTR |
7 | 01:32.199 | ? | 0 | MTR |
8 | 01:48.270 | ? | 1 | MTR |
9 | 01:49.135 | 00:00.469 | 0 | MTR |
10 | 01:32.881 | 00:00.469 | 0 | MTR |
11 | 01:32.143 | 00:00.469 | 0 | MTR |
12 | 03:13.344 | 00:00.469 | 1 | MTR |
13 | 01:31.926 | 00:00.469 | 0 | MTR |
14 | 01:39.171 | 00:00.469 | 0 | MTR |
15 | 01:49.923 | ? | 0 | MTR |
16 | 01:56.509 | ? | 3 | MTR |
17 | 01:46.678 | ? | 1 | MTR |
18 | 02:19.258 | ? | 0 | MTR |
19 | 01:45.018 | ? | 1 | MTR |
20 | 01:32.848 | ? | 0 | MTR |
21 |
01:31.553
L
|
? | 0 | MTR |
22 | 02:10.398 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:59.599 | 01:14.293 | 0 | MTR |
2 | 01:39.959 | 01:14.293 | 0 | MTR |
3 | 01:32.644 | 01:14.293 | 0 | MTR |
4 | 06:11.156 | 01:14.293 | 2 | MTR |
5 | 01:33.445 | 01:14.293 | 0 | MTR |
6 | 01:34.055 | 01:14.293 | 0 | MTR |
7 | 01:34.827 | 01:14.293 | 0 | MTR |
8 | 01:33.307 | 01:14.293 | 0 | MTR |
9 | 02:45.354 | 01:14.293 | 2 | MTR |
10 | 02:10.983 | 00:00.459 | 0 | MTR |
11 | 01:32.610 | 00:00.459 | 0 | MTR |
12 |
01:38.927
C
|
00:00.459 | 1 | MTR |
13 | 01:45.311 | 00:00.459 | 1 | MTR |
14 | 01:58.155 | 00:00.459 | 0 | MTR |
15 | 01:32.601 | 00:00.459 | 0 | MTR |
16 | 01:32.295 | 00:00.459 | 0 | MTR |
17 | 07:50.202 | ? | 0 | MTR |
18 | 01:55.996 | ? | 0 | MTR |
19 | 01:36.170 | ? | 0 | MTR |
20 | 02:08.819 | ? | 2 | MTR |
21 | 01:32.734 | ? | 0 | MTR |
22 | 01:31.931 | ? | 0 | MTR |
23 | 02:43.128 | ? | 0 | MTR |
24 | 01:40.678 | ? | 0 | MTR |
25 | 01:45.247 | ? | 1 | MTR |
26 | 04:06.020 | ? | 2 | MTR |
27 | 03:27.632 | ? | 0 | MTR |
28 | 01:32.896 | ? | 0 | MTR |
29 | 03:11.845 | ? | 2 | MTR |
30 | 01:33.344 | ? | 0 | MTR |
31 | 01:32.181 | ? | 0 | MTR |
32 | 12:42.403 | ? | 0 | MTR |
33 | 01:45.918 | ? | 1 | MTR |
34 | 01:32.191 | ? | 0 | MTR |
35 | 02:26.372 | ? | 0 | MTR |
36 | 01:56.939 | ? | 0 | MTR |
37 | 01:32.208 | ? | 0 | MTR |
38 | 03:26.320 | ? | 2 | MTR |
39 | 04:47.006 | ? | 0 | MTR |
40 | 01:32.055 | ? | 0 | MTR |
41 |
01:31.687
L
|
? | 0 | MTR |
42 | 12:29.215 | ? | 0 | MTR |
43 | 01:32.202 | ? | 0 | MTR |
44 | 01:32.587 | ? | 0 | MTR |
45 | 05:51.392 | ? | 0 | MTR |
46 | 02:35.154 | ? | 1 | MTR |
47 | 01:32.551 | ? | 0 | MTR |
48 | 02:36.938 | ? | 1 | MTR |
49 | 01:44.366 | ? | 1 | MTR |
50 | 01:32.739 | ? | 0 | MTR |
51 | 01:32.272 | ? | 0 | MTR |
52 | 01:32.391 | ? | 0 | MTR |
53 | 02:28.477 | ? | 1 | MTR |
54 | 01:32.818 | ? | 0 | MTR |
55 | 01:32.575 | ? | 0 | MTR |
56 | 02:11.964 | ? | 1 | MTR |
57 | 01:33.419 | ? | 0 | MTR |
58 | 01:32.320 | ? | 0 | MTR |
59 | 13:36.386 | ? | 1 | MTR |
60 | 02:15.047 | ? | 1 | MTR |
61 | 01:32.100 | ? | 0 | MTR |
62 | 02:56.769 | ? | 1 | MTR |
63 | 01:49.269 | ? | 1 | MTR |
64 | 01:31.970 | ? | 0 | MTR |
65 | 03:23.605 | ? | 2 | MTR |
66 | 02:54.722 | ? | 3 | MTR |
67 | 01:32.684 | ? | 0 | MTR |
68 | 01:32.203 | ? | 0 | MTR |
69 | 02:19.775 | ? | 0 | MTR |
70 | 01:32.298 | ? | 0 | MTR |
71 | 02:53.124 | ? | 1 | MTR |
72 | 01:31.917 | ? | 0 | MTR |
73 | 01:32.421 | ? | 0 | MTR |
74 | 01:55.992 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:50.280 | ? | 0 | MTR |
2 | 01:33.123 | ? | 0 | MTR |
3 | 02:11.805 | ? | 1 | MTR |
4 | 01:32.699 | ? | 0 | MTR |
5 | 01:32.387 | ? | 0 | MTR |
6 | 01:32.693 | ? | 0 | MTR |
7 | 03:39.314 | ? | 1 | MTR |
8 | 01:32.819 | ? | 0 | MTR |
9 | 02:31.589 | ? | 1 | MTR |
10 | 01:32.181 | ? | 0 | MTR |
11 | 01:40.628 | ? | 0 | MTR |
12 | 01:39.858 | ? | 1 | MTR |
13 | 01:33.087 | ? | 0 | MTR |
14 | 01:33.298 | ? | 0 | MTR |
15 | 01:32.710 | ? | 0 | MTR |
16 | 02:36.822 | ? | 1 | MTR |
17 | 01:32.411 | ? | 0 | MTR |
18 | 01:32.235 | ? | 0 | MTR |
19 | 01:31.817 | ? | 0 | MTR |
20 | 01:31.771 | ? | 0 | MTR |
21 | 03:58.010 | ? | 0 | MTR |
22 | 01:32.423 | ? | 0 | MTR |
23 |
01:31.767
L
|
? | 0 | MTR |
24 | 01:47.225 | ? | 1 | MTR |
25 | 01:56.287 | ? | 3 | MTR |
26 | 02:37.663 | 00:00.653 | 0 | MTR |
27 | 06:31.411 | ? | 9 | MTR |
28 | 03:43.728 | ? | 8 | MTR |
29 | 02:41.522 | ? | 3 | MTR |
30 | 02:01.169 | ? | 2 | MTR |
31 | 02:05.674 | ? | 7 | MTR |
32 | 02:19.137 | ? | 7 | MTR |
33 | 03:03.730 | ? | 7 | MTR |
34 | 02:06.159 | ? | 5 | MTR |
35 | 02:01.054 | ? | 5 | MTR |
36 | 01:50.611 | ? | 3 | MTR |
37 | 02:00.416 | ? | 3 | MTR |
38 | 03:25.247 | ? | 7 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:06.522 | ? | 0 | MTR |
2 | 01:35.422 | ? | 1 | MTR |
3 | 01:32.908 | ? | 0 | MTR |
4 | 01:32.485 | ? | 0 | MTR |
5 | 01:32.674 | ? | 0 | MTR |
6 | 01:32.669 | ? | 0 | MTR |
7 | 01:32.306 | ? | 0 | MTR |
8 | 01:32.640 | ? | 0 | MTR |
9 | 01:32.357 | ? | 0 | MTR |
10 | 02:50.485 | ? | 2 | MTR |
11 | 01:34.370 | ? | 0 | MTR |
12 | 01:32.986 | ? | 0 | MTR |
13 | 01:32.301 | ? | 0 | MTR |
14 | 01:32.421 | ? | 0 | MTR |
15 | 01:32.632 | ? | 0 | MTR |
16 | 01:32.687 | ? | 0 | MTR |
17 | 01:32.559 | ? | 0 | MTR |
18 | 02:32.883 | ? | 1 | MTR |
19 | 01:32.457 | ? | 0 | MTR |
20 | 01:32.358 | ? | 0 | MTR |
21 | 01:32.285 | ? | 0 | MTR |
22 | 01:32.532 | ? | 0 | MTR |
23 | 01:32.430 | ? | 0 | MTR |
24 | 01:32.929 | ? | 0 | MTR |
25 | 01:32.494 | ? | 0 | MTR |
26 | 01:32.134 | ? | 0 | MTR |
27 | 02:20.198 | ? | 1 | MTR |
28 | 01:35.762 | ? | 0 | MTR |
29 | 02:39.312 | ? | 0 | MTR |
30 | 01:32.645 | ? | 0 | MTR |
31 | 01:32.280 | ? | 0 | MTR |
32 | 01:32.785 | ? | 0 | MTR |
33 | 04:23.652 | ? | 1 | MTR |
34 | 01:32.421 | ? | 0 | MTR |
35 | 01:32.412 | ? | 0 | MTR |
36 | 01:33.959 | ? | 0 | MTR |
37 | 03:18.331 | ? | 0 | MTR |
38 | 01:32.598 | ? | 0 | MTR |
39 | 03:19.228 | ? | 0 | MTR |
40 | 01:31.932 | ? | 0 | MTR |
41 | 01:32.816 | ? | 1 | MTR |
42 | 01:55.500 | ? | 1 | MTR |
43 |
01:31.781
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:02.620 | ? | 3 | MTR |
2 | 01:39.753 | ? | 1 | MTR |
3 | 02:00.492 | ? | 0 | MTR |
4 | 01:32.195 | ? | 0 | MTR |
5 | 01:32.280 | ? | 0 | MTR |
6 | 01:32.479 | ? | 0 | MTR |
7 | 01:32.399 | ? | 0 | MTR |
8 | 01:32.302 | ? | 0 | MTR |
9 | 03:02.849 | ? | 0 | MTR |
10 | 01:32.036 | ? | 0 | MTR |
11 | 01:31.843 | ? | 0 | MTR |
12 | 01:32.589 | ? | 0 | MTR |
13 | 01:32.389 | ? | 0 | MTR |
14 | 04:26.945 | ? | 2 | MTR |
15 | 01:32.527 | ? | 0 | MTR |
16 | 01:32.242 | ? | 0 | MTR |
17 | 01:32.156 | ? | 0 | MTR |
18 | 01:32.122 | ? | 0 | MTR |
19 | 04:44.941 | ? | 1 | MTR |
20 | 01:31.999 | ? | 0 | MTR |
21 | 01:43.227 | ? | 2 | MTR |
22 | 01:31.809 | ? | 0 | MTR |
23 | 01:32.214 | ? | 0 | MTR |
