# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Osvaldo Benitez | ASM - Fiat Uno Way - Interliga Pro Racing |
01:26.848 Tyre: H |
01:30.865 | 25 laps / 5 cuts |
|
9 - 14 |
2 | lucas martinez | ASM - Fiat Uno Way - Interliga Pro Racing |
01:27.346 Tyre: H |
01:34.185 | 25 laps / 5 cuts |
|
4 - 9 |
3 | Fernando Brito | ASM - Fiat Uno Way - Interliga Pro Racing |
01:27.429 Tyre: H |
01:37.954 | 41 laps / 6 cuts |
|
28 - 65 |
4 | Leandro Nieva | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.530 Tyre: H |
01:30.982 | 32 laps / 21 cuts |
Ballast:
20 kg
|
18 - 27 |
5 | Ariel Bertolini | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.543 Tyre: H |
01:28.069 | 41 laps / 3 cuts |
Ballast:
40 kg
|
37 - 224 |
6 | Matias Scelzo | ASM - Fiat Uno Way - Interliga Pro Racing |
01:27.575 Tyre: H |
01:28.088 | 34 laps / 9 cuts |
|
14 - 23 |
7 | Agustin Lobo | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.758 Tyre: H |
01:48.543 | 50 laps / 0 cuts |
Ballast:
50 kg
|
13 - 20 |
8 | Gonzalo Rojas | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.761 Tyre: H |
01:28.465 | 6 laps / 0 cuts |
|
79 - 249 |
9 | Martin Perez | ASM - Fiat Uno Way - Interliga Pro Racing |
01:27.809 Tyre: H |
01:28.609 | 9 laps / 3 cuts |
|
14 - 19 |
10 | Claudio Cisternas | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:27.858 Tyre: H |
01:28.939 | 17 laps / 7 cuts |
|
44 - 72 |
11 | German Valente | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:27.933 Tyre: H |
01:28.492 | 23 laps / 10 cuts |
Ballast:
10 kg
|
11 - 19 |
12 | Federico Spigolon | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.951 Tyre: H |
01:30.159 | 53 laps / 7 cuts |
|
32 - 92 |
13 | Daniel Seery | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.963 Tyre: H |
01:29.723 | 14 laps / 5 cuts |
|
14 - 21 |
14 | Leandro Machuca | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:27.986 Tyre: H |
01:31.093 | 25 laps / 12 cuts |
|
58 - 284 |
15 | Mario Alvarez | ASM - Fiat Uno Way - Interliga Pro Racing |
01:28.201 Tyre: H |
01:28.478 | 5 laps / 1 cuts |
|
105 - 205 |
16 | Sergio Catalusci | ASM - Fiat Uno Way - Interliga Pro Racing |
01:28.464 Tyre: H |
01:33.041 | 18 laps / 9 cuts |
Ballast:
30 kg
|
12 - 25 |
17 | Gonzalo Morales | ASM - Fiat Uno Way - Interliga Pro Racing |
01:28.467 Tyre: H |
01:40.626 | 21 laps / 8 cuts |
|
5 - 33 |
18 | Ulises Campillay | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:28.600 Tyre: H |
01:32.567 | 19 laps / 6 cuts |
|
32 - 53 |
19 | Maxi Nucci | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:28.724 Tyre: H |
01:29.773 | 13 laps / 3 cuts |
|
9 - 32 |
20 | Gonzalo Leguizamon | ASM - Fiat Uno Fire - Interliga Pro Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
|
11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:58.211 | ? | 1 | H |
2 |
01:30.065
C
|
? | 1 | H |
3 | 01:28.391 | ? | 0 | H |
4 |
01:27.964
C
|
? | 1 | H |
5 | 01:27.927 | ? | 0 | H |
6 | 01:30.292 | ? | 0 | H |
7 | 01:27.477 | ? | 0 | H |
8 | 01:28.569 | ? | 0 | H |
9 | 01:27.219 | ? | 0 | H |
10 | 01:32.042 | ? | 1 | H |
11 |
01:26.848
L
L
|
? | 0 | H |
12 | 02:02.716 | 00:00.641 | 0 | H |
13 | 01:31.085 | 00:00.641 | 0 | H |
14 | 01:29.377 | 00:00.641 | 0 | H |
15 | 01:28.241 | 00:00.641 | 0 | H |
16 | 01:33.854 | 00:00.641 | 0 | H |
17 | 43:33.810 | 00:00.641 | 0 | H |
18 | 01:27.623 | 00:00.641 | 0 | H |
19 | 01:29.989 | 00:00.641 | 0 | H |
20 | 01:27.832 | 00:00.641 | 0 | H |
21 | 01:27.931 | 00:00.641 | 0 | H |
22 | 13:50.859 | 00:00.641 | 1 | H |
23 | 01:35.823 | 00:00.641 | 0 | H |
24 | 01:27.830 | 00:00.641 | 0 | H |
25 | 01:27.428 | 00:00.641 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.940 | ? | 0 | H |
2 | 01:28.431 | ? | 0 | H |
3 | 01:27.578 | ? | 0 | H |
4 |
01:30.164
C
|
? | 1 | H |
5 | 01:27.915 | ? | 0 | H |
6 | 01:27.880 | ? | 0 | H |
7 |
01:29.699
C
|
? | 1 | H |
8 | 02:51.452 | ? | 0 | H |
9 | 01:28.792 | ? | 0 | H |
10 | 01:28.570 | ? | 0 | H |
11 |
01:28.943
C
|
? | 1 | H |
12 | 01:29.624 | ? | 0 | H |
13 | 03:35.292 | ? | 1 | H |
14 | 01:28.946 | ? | 0 | H |
15 | 01:31.542 | ? | 0 | H |
16 | 01:27.394 | ? | 0 | H |
17 | 01:49.743 | ? | 0 | H |
18 | 01:27.929 | ? | 0 | H |
19 | 01:27.582 | ? | 0 | H |
20 | 01:28.006 | ? | 0 | H |
21 | 04:54.765 | ? | 0 | H |
22 | 01:29.163 | ? | 0 | H |
23 |
01:29.419
C
|
? | 1 | H |
24 | 01:27.454 | ? | 0 | H |
25 |
01:27.346
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:53.450 | ? | 0 | H |
2 | 01:27.910 | ? | 0 | H |
3 | 01:27.657 | ? | 0 | H |
4 | 03:49.747 | ? | 0 | H |
5 | 01:27.729 | ? | 0 | H |
6 | 02:31.721 | ? | 2 | H |
7 | 06:28.289 | ? | 0 | H |
8 | 01:27.959 | ? | 0 | H |
9 | 01:28.247 | ? | 0 | H |
10 | 01:27.878 | ? | 0 | H |
11 | 01:33.180 | ? | 0 | H |
12 | 01:27.898 | ? | 0 | H |
13 | 11:14.259 | ? | 0 | H |
14 | 01:28.182 | ? | 0 | H |
15 | 02:01.144 | ? | 0 | H |
16 | 01:27.841 | ? | 0 | H |
17 | 01:27.769 | ? | 0 | H |
18 | 03:33.944 | ? | 2 | H |
19 | 05:18.103 | ? | 1 | H |
20 | 02:48.454 | ? | 0 | H |
21 | 01:27.814 | ? | 0 | H |
22 | 03:45.550 | ? | 0 | H |
23 | 01:28.363 | ? | 0 | H |
24 | 01:27.630 | ? | 0 | H |
25 | 01:29.680 | ? | 0 | H |
26 | 04:48.334 | ? | 0 | H |
27 | 01:28.143 | ? | 0 | H |
28 | 01:29.442 | ? | 0 | H |
29 | 01:28.316 | ? | 0 | H |
30 | 01:28.076 | ? | 0 | H |
31 | 01:27.649 | ? | 0 | H |
32 | 01:47.357 | ? | 0 | H |
33 | 12:03.764 | ? | 0 | H |
34 | 01:27.433 | ? | 0 | H |
35 | 01:27.787 | ? | 0 | H |
36 | 01:27.611 | ? | 0 | H |
37 | 01:27.770 | ? | 0 | H |
38 |
01:27.429
L
|
? | 0 | H |
39 | 02:01.072 | ? | 0 | H |
40 | 01:27.634 | ? | 0 | H |
41 | 33:32.293 | ? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:58.752 | 00:00.508 | 0 | H |
2 |
01:28.325
C
|
00:00.508 | 1 | H |
3 | 01:28.180 | 00:00.508 | 0 | H |
4 | 01:27.962 | 00:00.508 | 0 | H |
5 | 01:28.441 | 00:00.508 | 0 | H |
6 | 03:03.628 | 00:00.508 | 0 | H |
7 | 01:53.198 | ? | 0 | H |
8 | 01:28.365 | ? | 0 | H |
9 |
01:29.230
C
|
? | 1 | H |
10 | 01:27.945 | ? | 0 | H |
11 | 01:28.069 | ? | 0 | H |
12 | 03:58.811 | ? | 3 | H |
13 | 01:28.373 | ? | 0 | H |
14 | 02:27.994 | ? | 2 | H |
15 | 08:53.782 | ? | 0 | H |
16 | 03:18.707 | ? | 2 | H |
17 | 01:52.713 | ? | 0 | H |
18 | 01:28.636 | ? | 0 | H |
19 | 03:09.514 | ? | 3 | H |
20 | 02:52.968 | ? | 1 | H |
21 |
01:28.352
C
|
? | 1 | H |
22 | 02:05.134 | ? | 2 | H |
23 | 01:27.791 | ? | 0 | H |
24 | 01:27.730 | ? | 0 | H |
25 |
01:27.530
L
|
? | 0 | H |
26 | 04:40.312 | ? | 1 | H |
27 | 03:36.519 | ? | 2 | H |
28 | 01:27.844 | ? | 0 | H |
29 | 01:28.170 | ? | 0 | H |
30 | 04:28.290 | ? | 2 | H |
31 | 01:27.974 | ? | 0 | H |
32 | 01:27.788 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:07.157 | ? | 0 | H |
2 | 01:28.040 | ? | 0 | H |
3 | 01:28.310 | ? | 0 | H |
4 | 01:29.953 | ? | 0 | H |
5 | 01:27.998 | ? | 0 | H |
6 | 01:28.135 | ? | 0 | H |
7 | 01:27.787 | ? | 0 | H |
8 | 01:28.012 | ? | 0 | H |
9 | 01:28.084 | ? | 0 | H |
10 | 01:27.764 | ? | 0 | H |
11 | 01:27.942 | ? | 0 | H |
12 | 02:58.574 | 00:00.641 | 0 | H |
13 | 01:28.441 | 00:00.641 | 0 | H |
14 | 01:27.900 | 00:00.641 | 0 | H |
15 | 01:28.177 | 00:00.641 | 0 | H |
16 | 01:28.160 | 00:00.641 | 0 | H |
17 | 01:27.757 | 00:00.641 | 0 | H |
18 | 01:27.850 | 00:00.641 | 0 | H |
19 | 01:28.192 | 00:00.641 | 0 | H |
20 | 01:27.693 | 00:00.641 | 0 | H |
21 | 01:28.366 | 00:00.641 | 0 | H |
22 | 01:27.949 | 00:00.641 | 0 | H |
23 | 01:28.052 | 00:00.641 | 0 | H |
24 | 02:07.870 | 00:00.641 | 0 | H |
25 | 01:27.738 | 00:00.641 | 0 | H |
26 | 01:27.885 | 00:00.641 | 0 | H |
27 |
01:27.543
L
|
00:00.641 | 0 | H |
28 | 01:27.776 | 00:00.641 | 0 | H |
29 | 03:14.771 | 00:00.641 | 1 | H |
30 |
01:28.045
C
|
00:00.641 | 1 | H |
31 | 01:27.962 | 00:00.641 | 0 | H |
32 | 01:27.636 | 00:00.641 | 0 | H |
33 | 01:27.772 | 00:00.641 | 0 | H |
34 | 01:27.679 | 00:00.641 | 0 | H |
35 | 03:14.811 | 00:00.641 | 1 | H |
36 | 01:29.280 | 00:00.641 | 0 | H |
37 | 01:29.010 | 00:00.641 | 0 | H |
38 | 01:27.857 | 00:00.641 | 0 | H |
39 | 01:27.973 | 00:00.641 | 0 | H |
40 | 01:27.697 | 00:00.641 | 0 | H |
41 | 09:52.620 | 00:00.641 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.800 | 00:00.576 | 1 | H |
2 | 01:28.417 | 00:00.576 | 1 | H |
3 |
01:27.575
L
|
00:00.576 | 0 | H |
4 | 01:28.014 | 00:00.576 | 0 | H |
5 | 01:27.790 | 00:00.576 | 0 | H |
6 | 01:27.782 | 00:00.576 | 0 | H |
7 | 03:16.455 | 00:00.576 | 0 | H |
8 | 01:28.668 | 00:00.576 | 0 | H |
9 | 01:32.178 | 00:00.576 | 0 | H |
10 | 01:27.704 | 00:00.576 | 0 | H |
11 | 01:27.811 | 00:00.576 | 0 | H |
12 |
01:28.030
C
|
00:00.576 | 1 | H |
13 | 03:08.947 | 00:00.576 | 1 | H |
14 | 01:27.855 | 00:00.576 | 0 | H |
15 | 01:27.776 | 00:00.576 | 0 | H |
16 | 44:20.970 | 00:00.576 | 1 | H |
17 | 01:27.911 | 00:00.576 | 0 | H |
18 | 01:27.654 | 00:00.576 | 0 | H |
19 | 10:08.733 | 00:00.576 | 1 | H |
20 | 01:28.127 | 00:00.576 | 0 | H |
21 | 01:27.906 | 00:00.576 | 0 | H |
22 | 01:27.781 | 00:00.576 | 0 | H |
23 | 04:50.058 | 00:00.576 | 1 | H |
24 | 01:27.750 | 00:00.576 | 0 | H |
25 | 01:27.767 | 00:00.576 | 0 | H |
26 | 01:27.969 | 00:00.576 | 0 | H |
27 | 08:15.652 | 00:00.576 | 1 | H |
28 | 01:27.936 | 00:00.576 | 0 | H |
29 | 01:27.704 | 00:00.576 | 0 | H |
30 |
01:27.820
C
|
00:00.576 | 1 | H |
31 | 01:28.444 | 00:00.576 | 0 | H |
32 | 01:28.048 | 00:00.576 | 0 | H |
33 | 01:28.089 | 00:00.576 | 0 | H |
34 | 01:27.884 | 00:00.576 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 26:12.288 | ? | 0 | H |
2 | 01:28.803 | ? | 0 | H |
3 | 13:58.709 | ? | 0 | H |
4 | 01:28.446 | ? | 0 | H |
5 | 01:28.226 | ? | 0 | H |
6 | 01:28.302 | ? | 0 | H |
7 | 01:28.042 | ? | 0 | H |
8 | 01:28.129 | ? | 0 | H |
9 | 01:28.683 | ? | 0 | H |
10 | 01:28.659 | ? | 0 | H |
11 | 01:28.019 | ? | 0 | H |
12 | 01:28.603 | ? | 0 | H |
13 | 01:28.057 | ? | 0 | H |
14 | 01:28.786 | ? | 0 | H |
15 | 01:28.305 | ? | 0 | H |
16 | 01:28.402 | ? | 0 | H |
17 | 02:24.635 | ? | 0 | H |
18 | 01:28.418 | ? | 0 | H |
19 | 01:28.472 | ? | 0 | H |
20 | 03:48.724 | ? | 0 | H |
21 | 01:28.098 | ? | 0 | H |
22 | 01:28.299 | ? | 0 | H |
23 | 01:28.586 | ? | 0 | H |
24 | 01:28.081 | ? | 0 | H |
25 | 01:28.259 | ? | 0 | H |
26 | 01:29.616 | ? | 0 | H |
27 | 01:29.640 | ? | 0 | H |
28 | 01:29.028 | ? | 0 | H |
29 | 01:28.506 | ? | 0 | H |
30 | 01:28.289 | ? | 0 | H |
31 | 01:27.932 | ? | 0 | H |
32 | 01:27.924 | ? | 0 | H |
33 | 01:27.943 | ? | 0 | H |
34 | 14:07.742 | ? | 0 | H |
35 | 01:28.517 | ? | 0 | H |
36 | 01:28.360 | ? | 0 | H |
37 | 01:28.214 | ? | 0 | H |
38 | 01:28.041 | ? | 0 | H |
39 | 01:28.200 | ? | 0 | H |
40 | 01:28.793 | ? | 0 | H |
41 | 01:28.374 | ? | 0 | H |
42 | 01:28.038 | ? | 0 | H |
43 |
01:27.758
L
|
? | 0 | H |
44 | 01:27.860 | ? | 0 | H |
45 | 01:28.108 | ? | 0 | H |
46 | 01:28.156 | ? | 0 | H |
47 | 01:28.124 | ? | 0 | H |
48 | 01:50.639 | ? | 0 | H |
49 | 01:28.202 | ? | 0 | H |
50 | 01:28.095 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:15.530 | ? | 0 | H |
2 | 01:28.504 | ? | 0 | H |
3 | 01:28.494 | ? | 0 | H |
4 | 01:28.015 | ? | 0 | H |
5 | 01:29.555 | ? | 0 | H |
6 |
01:27.761
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.425 | 00:00.367 | 0 | H |
2 | 01:36.718 | 00:00.367 | 2 | H |
3 | 01:28.570 | 00:00.367 | 0 | H |
4 | 01:28.444 | 00:00.367 | 0 | H |
5 | 01:27.949 | 00:00.367 | 0 | H |
6 |
01:27.809
L
|
00:00.367 | 0 | H |
7 | 02:59.201 | 00:00.367 | 1 | H |
8 | 01:28.994 | 00:00.367 | 0 | H |
9 | 01:29.890 | 00:00.367 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:10.820 | ? | 1 | H |
2 | 01:30.317 | ? | 0 | H |
3 | 01:32.734 | ? | 1 | H |
4 | 01:28.588 | ? | 0 | H |
5 | 01:28.264 | ? | 0 | H |
6 | 01:28.214 | ? | 0 | H |
7 | 03:19.762 | ? | 3 | H |
8 | 01:28.120 | ? | 0 | H |
9 | 01:29.209 | ? | 0 | H |
10 | 04:11.070 | ? | 0 | H |
11 | 01:27.930 | ? | 0 | H |
12 | 01:29.752 | ? | 1 | H |
13 | 01:29.177 | ? | 1 | H |
14 | 01:32.203 | ? | 0 | H |
15 | 01:28.692 | ? | 0 | H |
16 |
01:27.858
L
|
? | 0 | H |
17 | 27:21.525 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:54.328 | ? | 0 | H |
2 | 01:29.308 | ? | 0 | H |
3 | 01:28.426 | ? | 0 | H |
4 | 01:28.431 | ? | 0 | H |
5 | 01:28.672 | ? | 1 | H |
6 | 01:28.561 | ? | 0 | H |
7 | 05:00.322 | ? | 3 | H |
8 | 01:28.138 | ? | 0 | H |
9 | 01:28.993 | ? | 0 | H |
10 | 01:28.790 | ? | 0 | H |
11 | 01:28.851 | ? | 0 | H |
12 | 01:29.302 | ? | 2 | H |
13 | 01:28.269 | ? | 0 | H |
14 | 01:28.182 | ? | 0 | H |
15 | 01:28.380 | ? | 0 | H |
16 | 01:28.082 | ? | 0 | H |
17 |
01:27.933
L
|
? | 0 | H |
18 | 03:55.187 | ? | 1 | H |
19 | 01:28.949 | ? | 0 | H |
20 | 01:28.369 | ? | 0 | H |
21 | 01:28.570 | ? | 0 | H |
22 | 01:28.142 | ? | 0 | H |
23 | 09:41.484 | ? | 3 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:34.413 | 01:14.293 | 1 | H |
2 | 01:28.703 | 01:14.293 | 0 | H |
3 | 01:28.581 | 01:14.293 | 0 | H |
4 | 01:28.686 | 01:14.293 | 0 | H |
5 | 01:28.560 | 01:14.293 | 0 | H |
6 | 01:28.470 | 01:14.293 | 0 | H |
7 | 02:26.628 | 01:14.293 | 1 | H |
8 | 01:28.604 | 01:14.293 | 0 | H |
9 | 01:29.021 | 01:14.293 | 0 | H |
10 | 01:28.698 | 01:14.293 | 0 | H |
11 | 10:28.573 | 01:14.293 | 1 | H |
12 | 01:28.683 | 01:14.293 | 0 | H |
13 | 01:28.434 | 01:14.293 | 0 | H |
14 | 01:29.216 | 01:14.293 | 0 | H |
15 | 01:28.504 | 01:14.293 | 0 | H |
16 | 01:28.606 | 01:14.293 | 0 | H |
17 | 01:28.768 | 01:14.293 | 0 | H |
18 | 03:00.420 | 01:14.293 | 1 | H |
19 | 01:28.222 | 01:14.293 | 0 | H |
20 | 01:29.429 | 01:14.293 | 0 | H |
21 | 01:28.626 | 01:14.293 | 0 | H |
22 | 01:29.379 | 01:14.293 | 0 | H |
23 | 01:28.222 | 01:14.293 | 0 | H |
24 | 03:46.554 | 01:14.293 | 1 | H |
25 | 01:28.739 | 01:14.293 | 0 | H |
26 | 01:28.599 | 01:14.293 | 0 | H |
27 | 01:28.771 | 01:14.293 | 0 | H |
28 | 04:48.123 | 01:14.293 | 1 | H |
29 | 01:28.564 | 01:14.293 | 0 | H |
30 | 01:28.993 | 01:14.293 | 0 | H |
31 | 01:28.197 | 01:14.293 | 0 | H |
32 | 01:28.209 | 01:14.293 | 0 | H |
33 | 02:31.987 | 01:14.293 | 1 | H |
34 | 01:28.349 | 01:14.293 | 0 | H |
35 | 01:28.085 | 01:14.293 | 0 | H |
36 |
01:27.951
L
|
01:14.293 | 0 | H |
37 | 04:59.092 | 01:14.293 | 0 | H |
38 | 01:28.422 | 01:14.293 | 0 | H |
39 | 01:28.100 | 01:14.293 | 0 | H |
40 | 01:28.238 | 01:14.293 | 0 | H |
41 | 01:28.373 | 01:14.293 | 0 | H |
42 | 02:53.954 | 01:14.293 | 0 | H |
43 | 01:29.841 | 01:14.293 | 0 | H |
44 | 01:28.870 | 01:14.293 | 0 | H |
45 | 01:28.057 | 01:14.293 | 0 | H |
46 | 03:45.600 | 01:14.293 | 0 | H |
47 | 01:28.037 | 01:14.293 | 0 | H |
48 | 01:28.473 | 01:14.293 | 0 | H |
49 | 02:36.077 | 01:14.293 | 0 | H |
50 | 01:28.594 | 01:14.293 | 0 | H |
51 | 01:29.555 | 01:14.293 | 0 | H |
52 | 01:28.238 | 01:14.293 | 0 | H |
53 | 01:28.117 | 01:14.293 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:22.844 | 00:00.300 | 0 | H |
2 | 01:28.684 | 00:00.300 | 0 | H |
3 | 02:23.358 | 00:00.300 | 1 | H |
4 | 01:28.703 | 00:00.300 | 0 | H |
5 | 01:28.626 | 00:00.300 | 0 | H |
6 | 01:28.272 | 00:00.300 | 0 | H |
7 | 05:47.233 | 00:00.300 | 2 | H |
8 |
01:27.963
L
|
00:00.300 | 0 | H |
9 | 01:40.646 | 00:00.300 | 0 | H |
10 | 07:07.624 | 00:00.300 | 1 | H |
11 | 01:28.336 | 00:00.300 | 0 | H |
12 |
01:29.358
C
|
00:00.300 | 1 | H |
13 | 01:28.209 | 00:00.300 | 0 | H |
14 | 01:28.069 | 00:00.300 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:25.510 | ? | 0 | H |
2 | 01:29.227 | ? | 0 | H |
3 | 01:43.118 | ? | 2 | H |
4 | 04:34.917 | ? | 1 | H |
5 | 01:31.269 | ? | 0 | H |
6 | 02:49.636 | ? | 1 | H |
7 | 01:28.345 | ? | 0 | H |
8 | 01:28.223 | ? | 0 | H |
9 | 55:31.911 | ? | 4 | H |
10 | 01:29.919 | ? | 0 | H |
11 |
01:28.487
C
|
? | 1 | H |
12 | 02:01.996 | ? | 0 | H |
13 | 01:28.412 | ? | 0 | H |
14 |
01:31.015
C
|
? | 1 | H |
15 | 01:29.088 | ? | 0 | H |
16 | 01:29.378 | ? | 0 | H |
17 | 01:30.353 | ? | 0 | H |
18 | 01:28.545 | ? | 0 | H |
19 | 11:02.291 | ? | 1 | H |
20 | 01:29.179 | ? | 0 | H |
21 | 01:28.826 | ? | 0 | H |
22 |
01:27.986
L
|
? | 0 | H |
23 | 07:29.958 | ? | 1 | H |
24 | 01:28.321 | ? | 0 | H |
25 | 01:28.435 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:20.293 | ? | 0 | H |
2 |
01:28.201
L
|
? | 0 | H |
3 | 01:28.971 | ? | 0 | H |
4 | 01:28.263 | ? | 0 | H |
5 | 01:09:22.456 | ? | 1 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:04.306 | ? | 0 | H |
2 | 01:28.862 | ? | 0 | H |
3 |
01:28.464
L
|
? | 0 | H |
4 | 01:30.265 | ? | 0 | H |
5 |
01:28.989
C
|
? | 1 | H |
6 | 01:28.645 | ? | 0 | H |
7 |
01:29.101
C
|
? | 2 | H |
8 | 01:30.041 | ? | 0 | H |
9 | 01:28.653 | ? | 0 | H |
10 | 01:28.533 | ? | 0 | H |
11 | 01:49.016 | ? | 1 | H |
12 | 28:56.310 | ? | 1 | H |
13 | 01:28.947 | ? | 0 | H |
14 | 01:28.721 | ? | 0 | H |
15 | 02:23.309 | ? | 2 | H |
16 | 04:35.439 | ? | 2 | H |
17 | 01:28.883 | ? | 0 | H |
18 | 02:13.437 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:15.007 | 00:00.526 | 0 | H |
2 |
01:32.503
C
|
00:00.526 | 2 | H |
3 | 01:28.935 | 00:00.526 | 0 | H |
4 | 01:28.874 | 00:00.526 | 0 | H |
5 |
01:30.619
C
|
00:00.526 | 2 | H |
6 | 05:16.680 | 00:00.526 | 1 | H |
7 | 01:29.036 | 00:00.526 | 0 | H |
8 | 01:29.985 | 00:00.526 | 0 | H |
9 | 01:28.906 | 00:00.526 | 0 | H |
10 | 03:38.301 | 00:00.526 | 0 | H |
11 | 01:29.500 | 00:00.526 | 0 | H |
12 |
01:29.556
C
|
00:00.526 | 1 | H |
13 | 01:29.216 | 00:00.526 | 0 | H |
14 | 01:28.914 | 00:00.526 | 0 | H |
15 | 01:28.834 | 00:00.526 | 0 | H |
16 |
01:28.467
L
|
00:00.526 | 0 | H |
17 |
01:29.433
C
|
00:00.526 | 1 | H |
18 | 01:28.892 | 00:00.526 | 0 | H |
19 | 01:30.461 | 00:00.526 | 0 | H |
20 | 01:41.531 | 00:00.526 | 1 | H |
21 | 02:00.450 | 00:00.526 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:49.931 | ? | 0 | H |
2 | 01:31.339 | ? | 0 | H |
3 | 01:30.681 | ? | 0 | H |
4 | 01:30.288 | ? | 0 | H |
5 | 01:29.509 | ? | 0 | H |
6 | 01:30.109 | ? | 0 | H |
7 | 01:31.149 | ? | 0 | H |
8 | 05:20.481 | ? | 2 | H |
9 | 01:42.114 | ? | 1 | H |
10 | 01:29.019 | ? | 0 | H |
11 | 02:01.545 | ? | 1 | H |
12 | 01:29.154 | ? | 0 | H |
13 |
01:29.298
C
|
? | 1 | H |
14 | 02:04.461 | ? | 0 | H |
15 | 01:30.872 | ? | 0 | H |
16 | 01:29.557 | ? | 0 | H |
17 | 04:44.720 | ? | 1 | H |
18 | 01:28.635 | ? | 0 | H |
19 |
01:28.600
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:21.499 | ? | 0 | H |
2 | 01:29.511 | ? | 0 | H |
3 | 01:30.211 | ? | 0 | H |
4 | 01:29.520 | ? | 0 | H |
5 | 03:43.749 | ? | 1 | H |
6 | 01:29.297 | ? | 0 | H |
7 | 01:28.990 | ? | 0 | H |
8 | 04:25.375 | 00:00.577 | 0 | H |
9 | 02:59.830 | 00:00.577 | 2 | H |
10 | 01:32.044 | 00:00.577 | 0 | H |
11 | 01:30.528 | 00:00.577 | 0 | H |
12 | 01:29.135 | 00:00.577 | 0 | H |
13 |
01:28.724
L
|
00:00.577 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:57.418 | ? | 1 | H |
2 | 02:50.591 | ? | 2 | H |
3 | 01:32.064 | ? | 1 | H |