San Martin - EXTERIOR

08 Aug 23 23:18 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RPM Promocional 128 01:31.236
Tyre: MTR
01:38.915 16 laps / 4 cuts 29 - 54
2 RPM Promocional 128 01:31.655
Tyre: MTR
01:47.916 14 laps / 3 cuts 26 - 58

There were no collisions in this session.

There were no penalties in this session.

1st Federico Spigolon in RPM Promocional 128
Best: 01:31.236, Potential: 01:30.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:15.344 03:07.331 00:35.996 00:32.017 0 MTR
2 01:34.268 00:26.094 00:36.242 00:31.932 0 MTR
3 01:32.149 00:25.373 00:34.984 00:31.792 0 MTR
4 01:43.371 00:25.647 00:37.061 00:40.663 1 MTR
5 02:29.580 01:22.754 00:34.993 00:31.833 1 MTR
6 01:40.669 00:24.750 00:35.000 00:40.919 1 MTR
7 01:31.922 00:24.796 00:35.258 00:31.868 0 MTR
8 01:33.998 00:26.800 00:35.532 00:31.666
S
S
0 MTR
9 02:32.683 01:25.395 00:35.293 00:31.995 1 MTR
10 01:32.075 00:24.949 00:34.925 00:32.201 0 MTR
11 01:31.879 00:25.247 00:34.741
S
S
00:31.891 0 MTR
12 01:31.585 00:24.859 00:34.745 00:31.981 0 MTR
13 02:41.420 01:32.624 00:36.666 00:32.130 0 MTR
14 01:36.257 00:26.989 00:37.040 00:32.228 0 MTR
15 01:31.236
L
L
00:24.631 00:34.924 00:31.681 0 MTR
16 01:31.286 00:24.516
S
S
00:35.090 00:31.680 0 MTR
2nd Nicolas Di Santo in RPM Promocional 128
Best: 01:31.655, Potential: 01:31.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.313 01:31.256 00:36.406 00:33.651 0 MTR
2 01:34.234 00:25.181 00:36.514 00:32.539 0 MTR
3 01:33.669 00:24.845 00:36.307 00:32.517 0 MTR
4 01:33.343 00:24.669 00:35.730 00:32.944 0 MTR
5 01:53.905 00:32.954 00:47.350 00:33.601 2 MTR
6 03:08.231 01:58.342 00:36.846 00:33.043 0 MTR
7 01:34.044 00:25.639 00:35.591 00:32.814 0 MTR
8 01:32.519 00:24.853 00:35.519 00:32.147 0 MTR
9 02:41.417 01:33.746 00:35.645 00:32.026 0 MTR
10 01:42.985
C
00:32.119 00:38.547 00:32.319 1 MTR
11 01:33.610 00:25.394 00:35.497 00:32.719 0 MTR
12 01:31.976 00:24.778 00:35.118 00:32.080 0 MTR
13 01:32.388 00:24.681 00:35.437 00:32.270 0 MTR
14 01:31.655
L
00:24.642
S
00:35.014
S
00:31.999
S
0 MTR