Autodromo de Buenos Aires (Endurance) Circuit No. 12

03 Sep 23 20:30 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT4 Porsche Cayman 718 01:28.967
Tyre: S
01:30.448 20 laps / 29 cuts 5 - 393
2 GT4 BMW M4 01:29.012
Tyre: S
01:50.212 14 laps / 16 cuts 5 - 389
3 NextGen Chevrolet Camaro 01:29.384
Tyre: S
01:35.599 32 laps / 9 cuts 12 - 205
4 NextGen Toyota Supra 01:29.462
Tyre: S
01:30.114 8 laps / 4 cuts 12 - 83
5 NextGen Chevrolet Camaro 01:29.520
Tyre: S
01:42.819 14 laps / 18 cuts 12 - 205
6 GT4 BMW M4 01:29.709
Tyre: S
01:45.491 34 laps / 17 cuts 5 - 389
7 NextGen Chevrolet Camaro 01:29.756
Tyre: S
01:30.773 24 laps / 21 cuts 11 - 15
8 NextGen Toyota Supra 01:29.760
Tyre: S
01:31.003 18 laps / 6 cuts 20 - 36
9 NextGen Toyota Supra 01:29.993
Tyre: S
01:29.993 6 laps / 14 cuts 12 - 83
10 NextGen Toyota Supra 01:30.335
Tyre: S
01:34.841 34 laps / 17 cuts 12 - 83
11 NextGen Chevrolet Camaro 01:31.449
Tyre: S
02:11.863 9 laps / 5 cuts 12 - 205
12 GT4 Porsche Cayman 718 01:32.129
Tyre: S
01:34.148 15 laps / 14 cuts 12 - 52
13 GT4 BMW M4 01:32.486
Tyre: S
01:32.820 13 laps / 34 cuts 12 - 21
14 GT4 Porsche Cayman 718 01:32.945
Tyre: S
01:34.602 26 laps / 40 cuts 12 - 23
15 NextGen Chevrolet Camaro 01:32.993
Tyre: S
01:33.711 9 laps / 12 cuts 12 - 205
16 NextGen Toyota Supra 01:33.163
Tyre: S
01:33.210 4 laps / 3 cuts 12 - 83
17 NextGen Toyota Supra 01:33.273
Tyre: S
01:33.273 4 laps / 6 cuts 12 - 83
18 NextGen Ford Mustang 01:33.741
Tyre: S
01:33.863 3 laps / 0 cuts 74 - 84
19 NextGen Chevrolet Camaro 01:34.699
Tyre: S
01:35.673 9 laps / 12 cuts 11 - 22
20 NextGen Ford Mustang 01:35.143
Tyre: S
01:35.750 4 laps / 1 cuts 19 - 155
21 GT4 BMW M4 01:36.221
Tyre: S
01:36.843 3 laps / 1 cuts 11 - 16
22 NextGen Toyota Supra 01:39.171
Tyre: S
01:41.426 5 laps / 2 cuts 12 - 83
23 NextGen Toyota Supra 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 83
24 NextGen Ford Mustang 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts 19 - 155
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.6 X: 0.9 Y: -0.3 Z: -2.1 X: -531.2 Y: 29.4 Z: 125.5 20:45:11 (-03)
2 Collision with environment 11.3 X: 0.6 Y: -0.3 Z: -2.5 X: -679.2 Y: 29.3 Z: 153.7 20:45:16 (-03)
3 Collision with environment 45.7 X: 0.3 Y: -0.3 Z: 1.9 X: -933.6 Y: 30.3 Z: -387.6 20:46:25 (-03)
4 Collision with environment 8.9 X: 0.7 Y: -0.3 Z: 1.7 X: -853.5 Y: 30.2 Z: -384.4 20:46:30 (-03)
5 Collision with environment 54.3 X: 0.9 Y: -0.2 Z: -2.1 X: -420.0 Y: 29.4 Z: 106.0 20:53:13 (-03)
6 Collision with environment 11.3 X: 0.9 Y: 0.2 Z: 1.5 X: -462.1 Y: 29.7 Z: 112.5 20:53:18 (-03)
7 Collision with environment 48.2 X: -0.0 Y: 0.3 Z: 1.8 X: 794.3 Y: 35.3 Z: 247.9 20:54:08 (-03)
8 Collision with environment 74.9 X: -0.6 Y: -0.1 Z: 1.6 X: 505.3 Y: 33.7 Z: -193.1 20:54:13 (-03)
9 Collision with environment 58.7 X: 0.3 Y: -0.1 Z: 1.9 X: 163.1 Y: 30.8 Z: -403.9 20:56:04 (-03)
10 Collision with car 3.8 X: 0.3 Y: -0.1 Z: 1.9 X: 197.9 Y: 31.6 Z: -295.6 21:06:18 (-03)
11 Collision with car 4.6 X: -0.0 Y: -0.2 Z: -2.5 X: 197.0 Y: 31.5 Z: -296.1 21:06:20 (-03)
12 Collision with car 5.1 X: 0.9 Y: -0.2 Z: 1.6 X: 867.7 Y: 33.5 Z: 267.3 21:06:38 (-03)
13 Collision with car 12.0 X: -0.9 Y: -0.3 Z: 0.3 X: 868.7 Y: 33.5 Z: 267.5 21:06:40 (-03)
14 Collision with environment 95.4 X: -0.9 Y: 0.3 Z: 1.6 X: -868.2 Y: 29.9 Z: -309.2 21:07:33 (-03)
15 Collision with environment 135.0 X: 0.7 Y: -0.3 Z: 1.7 X: 631.2 Y: 32.9 Z: -33.3 21:18:15 (-03)
16 Collision with car 0.0 X: 0.3 Y: 0.0 Z: -2.5 X: 397.8 Y: 36.3 Z: 186.2 21:28:18 (-03)
17 Collision with environment 7.3 X: -0.9 Y: -0.2 Z: 1.5 X: 785.3 Y: 34.9 Z: 243.5 20:05:52 (-03)
18 Collision with environment 23.7 X: -0.9 Y: -0.0 Z: 1.1 X: -320.4 Y: 29.9 Z: 29.6 01:04:24 (-03)
19 Collision with environment 6.0 X: -0.9 Y: -0.4 Z: 1.2 X: 627.8 Y: 36.4 Z: 189.6 01:08:14 (-03)
20 Collision with environment 79.5 X: 0.9 Y: 0.2 Z: 1.5 X: -420.2 Y: 29.7 Z: 106.1 01:22:46 (-03)
21 Collision with environment 79.5 X: 0.8 Y: 0.2 Z: -2.1 X: -430.5 Y: 29.7 Z: 107.3 01:32:06 (-03)
22 Collision with environment 28.2 X: -0.9 Y: -0.1 Z: 1.4 X: -332.0 Y: 29.7 Z: 33.4 02:14:50 (-03)
23 Collision with environment 30.2 X: -0.7 Y: 0.1 Z: 1.7 X: 697.4 Y: 37.0 Z: 160.0 02:21:50 (-03)
24 Collision with environment 94.7 X: -0.9 Y: -0.3 Z: 1.4 X: -298.2 Y: 29.6 Z: 20.4 02:27:45 (-03)
25 Collision with environment 67.0 X: -0.8 Y: 0.2 Z: 1.4 X: -321.4 Y: 30.1 Z: 30.0 02:42:35 (-03)
26 Collision with environment 53.9 X: 0.5 Y: -0.3 Z: 1.8 X: -1086.7 Y: 30.4 Z: -387.7 18:34:52 (-03)
27 Collision with environment 61.7 X: -0.9 Y: 0.2 Z: 1.5 X: -494.4 Y: 29.7 Z: 64.3 18:43:42 (-03)
28 Collision with environment 0.7 X: 0.9 Y: -0.3 Z: 1.6 X: -38.1 Y: 30.7 Z: 229.6 18:53:12 (-03)
29 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.6 X: -38.4 Y: 30.7 Z: 229.5 18:58:42 (-03)
30 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.6 X: -38.5 Y: 30.7 Z: 229.4 19:01:42 (-03)
31 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.6 X: -38.5 Y: 30.7 Z: 229.4 19:01:47 (-03)
32 Collision with environment 34.4 X: 0.9 Y: -0.2 Z: 1.5 X: -451.4 Y: 29.3 Z: 110.7 19:40:30 (-03)
33 Collision with environment 58.3 X: 0.9 Y: -0.3 Z: 1.8 X: -425.8 Y: 29.2 Z: 106.7 01:25:47 (-03)
34 Collision with environment 70.3 X: 0.3 Y: -0.0 Z: 2.0 X: -910.0 Y: 30.5 Z: -387.4 01:26:27 (-03)
35 Collision with environment 115.5 X: -0.3 Y: -0.3 Z: 2.0 X: 651.7 Y: 32.7 Z: -33.5 01:37:02 (-03)
36 Collision with environment 101.1 X: 0.6 Y: -0.3 Z: 2.0 X: -427.3 Y: 29.3 Z: 107.0 01:42:32 (-03)
37 Collision with environment 7.2 X: -0.9 Y: 0.2 Z: 1.5 X: -912.3 Y: 29.8 Z: -308.1 02:12:15 (-03)
38 Collision with environment 89.6 X: 0.9 Y: -0.3 Z: 1.5 X: -423.8 Y: 29.2 Z: 106.6 19:18:26 (-03)
39 Collision with environment 22.0 X: 0.9 Y: 0.2 Z: -2.1 X: -428.5 Y: 29.8 Z: 107.1 19:18:31 (-03)
40 Collision with environment 18.5 X: 0.9 Y: -0.3 Z: 1.6 X: -1139.1 Y: 30.1 Z: 220.5 00:45:17 (-03)
41 Collision with environment 82.5 X: -0.0 Y: 0.1 Z: 1.9 X: -1388.0 Y: 29.7 Z: -132.0 00:47:42 (-03)
42 Collision with environment 35.9 X: 0.9 Y: -0.3 Z: 1.8 X: -646.0 Y: 29.1 Z: 147.4 17:13:01 (-03)
43 Collision with environment 19.6 X: -0.9 Y: -0.3 Z: 1.5 X: -349.5 Y: 29.5 Z: 37.9 17:22:20 (-03)
44 Collision with environment 31.5 X: -0.5 Y: -0.3 Z: 1.8 X: -362.1 Y: 29.4 Z: 105.6 19:20:57 (-03)
Car Env Rel
Autodromo de Buenos Aires (Endurance) Circuit No. 12 Autodromo de Buenos Aires (Endurance) Circuit No. 12 collisions

There were no penalties in this session.

1st ALAN ROMERO in GT4 Porsche Cayman 718
Best: 01:28.967, Potential: 01:28.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:32.588 03:25.611 00:50.413 00:16.564 4 S
2 02:44.820 01:37.027 00:51.615 00:16.178 3 S
3 01:31.764 00:22.995 00:51.754 00:17.015 0 S
4 01:28.096
C
00:22.486 00:48.195 00:17.415 2 S
5 01:30.878 00:23.005 00:51.957 00:15.916 0 S
6 02:35.415 01:27.640 00:50.841 00:16.934 3 S
7 02:30.110 01:20.149 00:53.883 00:16.078 1 S
8 01:30.821 00:22.485 00:51.606 00:16.730 0 S
9 03:48.517 02:37.341 00:54.733 00:16.443 4 S
10 07:19.457 06:07.160 00:52.016 00:20.281 3 S
11 01:30.830 00:22.467
S
S
00:51.506 00:16.857 0 S
12 04:26.529 03:17.769 00:51.885 00:16.875 1 S
13 01:30.319 00:23.283 00:51.092 00:15.944 0 S
14 01:30.185 00:22.667 00:51.057 00:16.461 0 S
15 02:39.941 01:32.257 00:50.792 00:16.892 2 S
16 01:29.827 00:22.485 00:51.412 00:15.930 0 S
17 03:03.430 01:48.325 00:57.973 00:17.132 2 S
18 03:16.381 02:07.414 00:52.916 00:16.051 2 S
19 01:38.114 00:22.515 00:58.427 00:17.172 2 S
20 01:28.967
L
L
00:22.511 00:50.648
S
00:15.808
S
0 S
2nd Agustin Galetto in GT4 BMW M4
Best: 01:29.012, Potential: 01:28.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:08.779 05:58.813 00:52.537 00:17.429 5 S
2 01:32.957 00:23.603 00:53.366 00:15.988 0 S
3 01:30.587 00:23.286 00:51.367 00:15.934 0 S
4 03:06.505 01:58.816 00:51.889 00:15.800 0 S
5 01:30.203 00:23.028 00:51.178 00:15.997 0 S
6 02:56.897 01:48.533 00:52.367 00:15.997 3 S
7 02:50.607 01:43.079 00:51.647 00:15.881 3 S
8 01:29.698 00:23.040 00:50.872 00:15.786 0 S
9 02:54.412 01:46.980 00:51.282 00:16.150 0 S
10 01:29.321 00:22.893 00:50.701 00:15.727 0 S
11 01:29.012
L
00:22.709
S
00:50.684 00:15.619
S
0 S
12 01:29.215 00:22.809 00:50.598
S
S
00:15.808 0 S
13 04:27.783 03:07.597 01:03.644 00:16.542 4 S
14 03:46.188 02:38.580 00:51.709 00:15.899 1 S
3rd Gaston Fernandez in NextGen Chevrolet Camaro
Best: 01:29.384, Potential: 01:29.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.324 00:52.804 00:57.100 00:17.420 0 S
2 01:37.323 00:25.763 00:54.955 00:16.605 1 S
3 01:35.075 00:24.597 00:54.130 00:16.348 0 S
4 01:34.358
C
00:24.118 00:53.933 00:16.307 1 S
5 01:34.228 00:23.807 00:54.446 00:15.975 0 S
6 01:33.871 00:23.793 00:53.856 00:16.222 0 S
7 04:12.897 03:02.089 00:54.293 00:16.515 0 S
8 01:33.456 00:23.778 00:53.711 00:15.967 0 S
9 01:32.884 00:23.422 00:53.330 00:16.132 0 S
10 01:32.476 00:23.459 00:52.867 00:16.150 0 S
11 01:32.525 00:23.455 00:53.041 00:16.029 0 S
12 01:32.441 00:23.411 00:53.227 00:15.803 0 S
13 03:55.919 02:46.340 00:53.690 00:15.889 0 S
14 01:32.082 00:23.529 00:52.699 00:15.854 0 S
15 01:32.286
C
00:23.327 00:52.822 00:16.137 1 S
16 03:42.133 02:32.415 00:53.379 00:16.339 0 S
17 02:18.948 01:11.803 00:51.480 00:15.665
S
0 S
18 01:32.331
C
00:22.981 00:50.899 00:18.451 1 S
19 01:30.243 00:22.796 00:51.359 00:16.088 0 S
20 01:33.226
C
00:22.711 00:52.466 00:18.049 1 S
21 01:30.109 00:22.798 00:51.291 00:16.020 0 S
22 02:04.003 00:55.967 00:52.146 00:15.890 0 S
23 01:30.213
C
00:23.158 00:51.179 00:15.876 1 S
24 01:30.081 00:23.094 00:51.174 00:15.813 0 S
25 01:30.000 00:22.913 00:51.273 00:15.814 0 S
26 01:30.400 00:23.013 00:51.543 00:15.844 0 S
27 01:30.316 00:23.203 00:51.241 00:15.872 0 S
28 01:29.960 00:22.766 00:51.346 00:15.848 0 S
29 03:06.825 01:58.915 00:51.516 00:16.394 1 S
30 01:29.504 00:22.734
S
00:50.962 00:15.808 0 S
31 02:56.497 01:40.780 00:59.269 00:16.448 2 S
32 01:29.384
L
00:22.807 00:50.873
S
00:15.704 0 S
4th Juan Manuel in NextGen Toyota Supra
Best: 01:29.462, Potential: 01:29.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.595 01:50.058 00:54.458 00:16.079 0 S
2 01:29.915 00:22.631 00:51.310 00:15.974 0 S
3 01:30.232 00:22.674 00:51.668 00:15.890 1 S
4 01:30.838 00:22.658 00:52.236 00:15.944 0 S
5 04:43.416 03:16.376 00:53.663 00:33.377 2 S
6 01:30.243 00:23.210 00:51.120 00:15.913
S
0 S
7 02:55.454 01:47.050 00:52.178 00:16.226 1 S
8 01:29.462
L
00:22.485
S
00:51.025
S
00:15.952 0 S
5th Juan Manuel in NextGen Chevrolet Camaro
Best: 01:29.520, Potential: 01:29.461
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:13.139 02:57.683 00:53.375 00:22.081 2 S
2 01:32.568 00:23.691 00:52.586 00:16.291 0 S
3 02:31.687 01:21.329 00:53.803 00:16.555 0 S
4 01:32.714
C
00:23.608 00:52.430 00:16.676 1 S
5 01:35.555
C
00:23.159 00:56.313 00:16.083 1 S
6 01:30.268 00:22.917 00:51.322 00:16.029 0 S
7 04:55.237 03:35.506 01:03.697 00:16.034 3 S
8 01:30.055 00:22.757 00:51.512 00:15.786
S
0 S
9 01:34.870
C
00:22.614 00:56.493 00:15.763 1 S
10 01:35.046
C
00:22.690 00:54.774 00:17.582 2 S
11 03:42.295 02:32.819 00:53.465 00:16.011 3 S
12 03:32.019 02:24.370 00:51.458 00:16.191 4 S
13 01:31.066
C
00:22.563 00:52.492 00:16.011 1 S
14 01:29.520
L
00:22.604
S
00:51.071
S
00:15.845 0 S
6th Federico Spigolon in GT4 BMW M4
Best: 01:29.709, Potential: 01:29.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.266 01:20.681 00:56.331 00:17.254 0 S
2 01:38.005
C
00:24.696 00:56.339 00:16.970 1 S
3 01:37.282 00:24.431 00:56.017 00:16.834 0 S
4 01:36.184 00:24.044 00:55.449 00:16.691 0 S
5 02:36.961 01:25.910 00:54.765 00:16.286 0 S
6 01:31.940 00:23.154 00:52.308 00:16.478 0 S
7 01:31.505 00:23.178 00:52.065 00:16.262 0 S
8 01:30.664 00:23.083 00:51.538 00:16.043 0 S
9 03:38.742 02:15.087 01:07.054 00:16.601 1 S
10 02:21.903 01:12.877 00:52.726 00:16.300 1 S
11 01:31.462 00:22.770 00:52.024 00:16.668 0 S
12 01:35.860
C
00:22.838 00:57.137 00:15.885 1 S
13 02:23.240 01:13.612 00:53.680 00:15.948 0 S
14 01:29.867 00:22.804 00:51.431 00:15.632 0 S
15 04:00.987 02:51.061 00:53.226 00:16.700 0 S
16 01:52.338 00:23.183 01:12.109 00:17.046 2 S
17 01:30.585 00:23.229 00:51.407 00:15.949 0 S
18 01:30.647 00:23.184 00:51.623 00:15.840 0 S
19 02:42.295 01:32.289 00:53.999 00:16.007 0 S
20 01:31.094 00:23.226 00:51.597 00:16.271 0 S
21 04:30.124 03:22.224 00:51.911 00:15.989 2 S
22 01:50.003 00:22.933 01:10.515 00:16.555 4 S
23 01:30.740 00:23.191 00:51.880 00:15.669 0 S
24 01:29.948 00:22.822 00:51.367
S
00:15.759 0 S
25 03:19.316 02:10.196 00:52.803 00:16.317 0 S
26 01:30.443 00:23.187 00:51.470 00:15.786 0 S
27 01:30.074 00:22.989 00:51.461 00:15.624 0 S
28 04:49.406 03:41.394 00:52.101 00:15.911 2 S
29 01:30.903 00:23.074 00:52.042 00:15.787 0 S
30 02:21.241 01:13.493 00:52.097 00:15.651 1 S
31 02:26.255 01:17.415 00:53.041 00:15.799 1 S
32 01:32.981
C
00:22.876 00:51.215 00:18.890 1 S
33 01:30.457 00:23.479 00:51.467 00:15.511 0 S
34 01:29.709
L
00:22.555
S
00:51.664 00:15.490
S
0 S
7th Pablo Bianchi in NextGen Chevrolet Camaro
Best: 01:29.756, Potential: 01:29.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:15.584 04:52.069 00:58.334 00:25.181 5 S
2 01:39.183 00:23.960 00:54.671 00:20.552 4 S
3 01:54.480 00:25.902 01:12.242 00:16.336 1 S
4 01:30.724 00:22.815 00:51.444 00:16.465 0 S
5 01:30.181 00:23.171 00:51.165 00:15.845 0 S
6 01:31.095 00:22.901 00:51.877 00:16.317 0 S
7 01:30.287 00:23.008 00:51.300 00:15.979 0 S
8 01:30.543 00:22.935 00:51.641 00:15.967 0 S
9 01:30.486 00:22.895 00:51.211 00:16.380 0 S
10 08:59.036 07:45.345 00:56.780 00:16.911 2 S
11 01:32.640 00:23.529 00:52.870 00:16.241 0 S
12 01:32.533 00:23.030 00:52.579 00:16.924 0 S
13 01:34.069 00:23.689 00:54.230 00:16.150 1 S
14 01:31.392 00:23.014 00:51.970 00:16.408 1 S
15 04:30.607 03:22.878 00:51.722 00:16.007 2 S
16 01:31.104 00:23.104 00:52.339 00:15.661 1 S
17 01:30.305 00:22.841 00:51.431 00:16.033 0 S
18 01:30.111 00:22.790
S
00:51.314 00:16.007 0 S
19 03:06.003 01:58.241 00:51.859 00:15.903 2 S
20 01:31.205 00:23.363 00:51.705 00:16.137 0 S
21 01:31.181 00:23.191 00:51.944 00:16.046 1 S
22 01:33.702 00:25.760 00:52.111 00:15.831 1 S
23 01:29.756
L
00:23.170 00:50.926
S
00:15.660
S
0 S
24 01:30.187 00:23.006 00:51.318 00:15.863 0 S
8th Tomas Bevilacqua in NextGen Toyota Supra
Best: 01:29.760, Potential: 01:29.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.042 01:03.955 00:54.963 00:16.124 0 S
2 01:30.603 00:23.310 00:51.848 00:15.445
S
S
0 S
3 01:31.367 00:22.994 00:51.696 00:16.677 0 S
4 01:30.493 00:23.294 00:51.471 00:15.728 0 S
5 01:30.464 00:22.982 00:51.832 00:15.650 0 S
6 01:29.760
L
00:22.822 00:51.489 00:15.449 0 S
7 03:37.808 02:30.056 00:51.840 00:15.912 0 S
8 01:29.939 00:22.989 00:51.394 00:15.556 0 S
9 01:30.912 00:22.768
S
00:52.384 00:15.760 0 S
10 03:29.956 02:21.389 00:51.949 00:16.618 3 S
11 01:30.528 00:23.001 00:51.948 00:15.579 0 S
12 01:30.828 00:23.251 00:51.624 00:15.953 0 S
13 03:39.761 02:31.578 00:52.425 00:15.758 1 S
14 01:30.119 00:23.016 00:51.390
S
00:15.713 0 S
15 01:30.399 00:22.880 00:51.485 00:16.034 0 S
16 01:36.632 00:22.882 00:51.628 00:22.122 0 S
17 03:58.280 02:48.053 00:54.797 00:15.430 1 S
18 01:33.481 00:22.980 00:52.649 00:17.852 1 S
9th ALAN ROMERO in NextGen Toyota Supra
Best: 01:29.993, Potential: 01:29.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.869 01:08.410 00:58.919 00:17.540 1 S
2 01:29.993
L
00:22.737
S
00:51.457
S
00:15.799
S
0 S
3 01:45.496 00:26.858 01:02.263 00:16.375 4 S
4 05:50.492 04:33.074 01:00.156 00:17.262 5 S
5 03:09.363 01:38.449 01:13.116 00:17.798 3 S
6 01:35.557 00:22.697 00:56.494 00:16.366 1 S
10th Claudio Cisternas in NextGen Toyota Supra
Best: 01:30.335, Potential: 01:29.654
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.886 01:11.974 01:03.099 00:24.813 1 S
2 01:40.805 00:26.430 00:57.298 00:17.077 0 S
3 01:37.373 00:25.085 00:55.418 00:16.870 0 S
4 01:36.847 00:24.626 00:55.355 00:16.866 0 S
5 03:50.527 02:36.155 00:57.088 00:17.284 2 S
6 01:36.107 00:24.404 00:55.143 00:16.560 0 S
7 02:14.422 01:01.869 00:55.421 00:17.132 0 S
8 01:35.235 00:24.242 00:54.594 00:16.399 0 S
9 01:34.689 00:23.944 00:54.266 00:16.479 0 S
10 01:33.833 00:23.993 00:53.604 00:16.236 0 S
11 03:10.425 02:00.265 00:53.573 00:16.587 1 S
12 03:33.417 02:21.875 00:52.876 00:18.666 3 S
13 01:32.223 00:23.517 00:52.443 00:16.263 0 S
14 01:32.002 00:23.345 00:52.394 00:16.263 0 S
15 01:31.882 00:23.419 00:52.232 00:16.231 0 S
16 01:31.153 00:22.726
S
00:52.173 00:16.254 0 S
17 03:27.487 02:17.607 00:52.866 00:17.014 1 S
18 01:36.994 00:23.199 00:56.547 00:17.248 2 S
19 01:31.229 00:23.235 00:51.934 00:16.060 0 S
20 01:31.092 00:23.159 00:51.940 00:15.993 0 S
21 01:31.430 00:23.219 00:52.102 00:16.109 0 S
22 03:12.846 02:02.371 00:53.627 00:16.848 1 S
23 01:31.134 00:23.067 00:52.006 00:16.061 0 S
24 01:31.525
C
00:23.120 00:51.949 00:16.456 1 S
25 01:30.883 00:23.036 00:51.850 00:15.997 0 S
26 01:31.122 00:22.906 00:52.029 00:16.187 0 S
27 04:20.073 03:09.701 00:53.672 00:16.700 1 S
28 01:34.968 00:23.022 00:55.264 00:16.682 1 S
29 01:30.625 00:23.102 00:51.642 00:15.881
S
0 S
30 03:36.501 02:27.785 00:52.020 00:16.696 2 S
31 01:35.192 00:23.039 00:52.398 00:19.755 1 S
32 01:31.361 00:23.420 00:51.570 00:16.371 0 S
33 01:30.335
L
00:23.038 00:51.313 00:15.984 0 S
34 01:30.731 00:23.070 00:51.047
S
00:16.614 0 S
11th Rodrigo Caire in NextGen Chevrolet Camaro
Best: 01:31.449, Potential: 01:31.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:19.247 08:09.623 00:53.533 00:16.091 2 S
2 03:06.735 01:57.659 00:52.880 00:16.196 0 S
3 01:31.930 00:23.445 00:52.676 00:15.809 0 S
4 01:31.769
C
00:23.343 00:52.559 00:15.867 1 S
5 03:27.291 02:04.563 01:04.971 00:17.757 1 S
6 01:35.903
C
00:23.490 00:54.665 00:17.748 1 S
7 03:17.512 02:08.338 00:53.221 00:15.953 0 S
8 01:31.689 00:23.356
S
00:52.564 00:15.769
S
0 S
9 01:31.449
L
00:23.372 00:52.219
S
00:15.858 0 S
12th Seba Mastroianni in GT4 Porsche Cayman 718
Best: 01:32.129, Potential: 01:31.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.642 01:18.710 01:00.058 00:16.874 2 S
2 02:30.126 01:11.281 01:02.383 00:16.462 2 S
3 01:38.180 00:24.596 00:56.502 00:17.082 0 S
4 01:36.910 00:24.960 00:54.953 00:16.997 1 S
5 01:38.839 00:23.883 00:58.801 00:16.155 1 S
6 03:44.393 02:32.933 00:55.314 00:16.146 3 S
7 01:36.370 00:24.248 00:55.260 00:16.862 1 S
8 01:36.342 00:25.093 00:54.972 00:16.277 0 S
9 07:48.370 06:25.876 01:05.588 00:16.906 3 S
10 03:00.329 01:49.986 00:54.319 00:16.024 1 S
11 01:33.535 00:23.645 00:53.623 00:16.267 0 S
12 01:33.461 00:23.739 00:53.595 00:16.127 0 S
13 01:32.599 00:23.609 00:53.308 00:15.682
S
0 S
14 01:32.791 00:23.482
S
00:53.266 00:16.043 0 S
15 01:32.129
L
00:23.549 00:52.659
S
00:15.921 0 S
13th Yago Ponce in GT4 BMW M4
Best: 01:32.486, Potential: 01:32.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:38.733 08:27.403 00:53.762 00:17.568 3 S
2 01:33.154 00:23.215 00:53.240 00:16.699 0 S
3 05:49.948 04:29.177 01:03.747 00:17.024 6 S
4 01:39.032 00:22.983 01:00.115 00:15.934 1 S
5 05:39.113 04:07.102 00:58.819 00:33.192 10 S
6 01:34.444 00:23.461 00:54.473 00:16.510 1 S
7 06:57.070 05:47.999 00:53.096 00:15.975 3 S
8 01:34.388 00:23.766 00:53.927 00:16.695 1 S
9 13:46.248 12:35.998 00:53.492 00:16.758 3 S
10 05:28.432 04:18.425 00:53.956 00:16.051 4 S
11 01:39.194 00:23.320 00:53.429 00:22.445 1 S
12 03:11.288 01:59.401 00:54.392 00:17.495 1 S
13 01:32.486
L
00:23.038
S
00:52.974
S
00:16.474
S
0 S
14th Yago Ponce in GT4 Porsche Cayman 718
Best: 01:32.945, Potential: 01:32.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18:15.603 17:01.649 00:55.670 00:18.284 1 S
2 04:08.760 02:41.415 01:08.471 00:18.874 2 S
3 06:53.928 05:40.078 00:56.102 00:17.748 2 S
4 01:40.799 00:24.052 00:58.590 00:18.157 2 S
5 01:36.451 00:23.992 00:55.787 00:16.672 1 S
6 03:40.101 02:25.589 00:57.821 00:16.691 1 S
7 01:36.984 00:25.713 00:54.670 00:16.601 1 S
8 11:58.938 10:41.475 00:57.046 00:20.417 4 S
9 03:08.064 01:55.559 00:54.838 00:17.667 1 S
10 01:35.669 00:24.853 00:54.009 00:16.807 0 S
11 01:35.528 00:24.739 00:54.126 00:16.663 0 S
12 01:39.110 00:24.141 00:55.340 00:19.629 1 S
13 27:39.693 26:05.809 01:14.056 00:19.828 4 S
14 01:40.268 00:23.732 00:59.752 00:16.784 1 S
15 01:35.637 00:24.145 00:55.008 00:16.484 1 S
16 02:12.957 00:54.125 01:01.763 00:17.069 2 S
17 01:35.904 00:24.227 00:55.121 00:16.556 2 S
18 01:39.422 00:23.962 00:58.860 00:16.600 1 S
19 03:56.873 02:44.189 00:56.129 00:16.555 5 S
20 01:32.945
L
00:23.484
S
00:53.451
S
00:16.010
S
0 S
21 01:58.334 00:23.411 00:56.665 00:38.258 2 S
