# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucas martinez | HK51 TCR Honda Civic Type R FK7 |
01:50.782 Tyre: H |
01:50.971 | 8 laps / 8 cuts | 3 - 14 |
2 | Sergio Villanueva | HK51 TCR Hyundai Elantra N |
01:51.282 Tyre: H |
01:56.149 | 15 laps / 3 cuts | 23 - 42 |
3 | Alejandro Dolinsky | HK51 TCR Lynk & Co 03 |
01:51.719 Tyre: H |
02:15.257 | 13 laps / 3 cuts | 11 - 26 |
4 | Leo Rodriguez | HK51 TCR Alfa Romeo Giulietta Veloce |
01:51.765 Tyre: H |
01:52.300 | 5 laps / 0 cuts | 3 - 13 |
5 | Emiliano Chano | HK51 TCR Honda Civic Type R FK7 |
01:51.937 Tyre: H |
01:52.089 | 5 laps / 3 cuts | 15 - 31 |
6 | Lean Nieva | HK51 TCR Honda Civic Type R FK7 |
01:52.295 Tyre: H |
01:52.527 | 5 laps / 3 cuts | 19 - 29 |
7 | Juan Pretti | HK51 TCR Honda Civic Type R FK7 |
01:52.568 Tyre: H |
02:15.502 | 12 laps / 10 cuts | 12 - 18 |
8 | Tomas Bevilacqua | HK51 TCR Audi RS3 LMS |
01:52.616 Tyre: H |
01:53.088 | 10 laps / 2 cuts | 19 - 2782 |
9 | Rodrigo Barrios | HK51 TCR Honda Civic Type R FK7 |
01:52.707 Tyre: H |
01:53.308 | 3 laps / 4 cuts | 23 - 41 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.440 | 01:18.184 | 00:53.757 | 00:19.499 | 1 | H |
2 | 05:48.272 | 04:35.867 | 00:53.240 | 00:19.165 | 2 | H |
3 | 01:51.306 | 00:40.363 | 00:52.254 | 00:18.689 | 0 | H |
4 | 02:46.252 | 01:33.923 | 00:52.885 | 00:19.444 | 2 | H |
5 | 01:50.827 |
00:39.947
S
S
|
00:52.290 |
00:18.590
S
|
0 | H |
6 | 05:34.468 | 04:21.104 | 00:53.776 | 00:19.588 | 1 | H |
7 |
01:50.782
L
L
|
00:39.965 |
00:52.173
S
S
|
00:18.644 | 0 | H |
8 | 11:53.179 | 10:40.617 | 00:52.942 | 00:19.620 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.721 | 03:09.033 | 00:53.910 | 00:18.778 | 1 | H |
2 | 01:52.289 | 00:40.749 | 00:52.924 | 00:18.616 | 0 | H |
3 | 01:52.016 | 00:40.611 | 00:52.622 | 00:18.783 | 0 | H |
4 | 01:52.124 | 00:40.633 | 00:52.753 | 00:18.738 | 0 | H |
5 | 01:52.169 | 00:40.520 | 00:52.934 | 00:18.715 | 0 | H |
6 | 01:51.553 |
00:40.273
S
|
00:52.637 | 00:18.643 | 0 | H |
7 | 05:29.860 | 04:16.578 | 00:53.248 | 00:20.034 | 1 | H |
8 |
01:51.282
L
|
00:40.343 |
00:52.399
S
|
00:18.540 | 0 | H |
9 | 01:52.832 | 00:40.616 | 00:53.694 |
00:18.522
S
S
|
0 | H |
10 | 01:52.691 | 00:40.489 | 00:53.208 | 00:18.994 | 0 | H |
11 | 02:09.189 | 00:40.417 | 00:55.472 | 00:33.300 | 1 | H |
12 | 02:40.451 | 01:27.705 | 00:52.978 | 00:19.768 | 0 | M |
13 | 01:52.169 | 00:40.314 | 00:52.785 | 00:19.070 | 0 | M |
14 | 01:52.358 | 00:40.615 | 00:52.871 | 00:18.872 | 0 | M |
15 | 01:51.855 | 00:40.350 | 00:52.443 | 00:19.062 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:12.178 | 13:58.644 | 00:54.382 | 00:19.152 | 0 | H |
2 | 01:52.316 | 00:40.537 | 00:52.879 | 00:18.900 | 0 | H |
3 |
01:51.719
L
|
00:40.260
S
|
00:52.604 |
00:18.855
S
|
0 | H |
4 | 01:51.737 | 00:40.295 |
00:52.538
S
|
00:18.904 | 0 | H |
5 | 01:51.936 | 00:40.300 | 00:52.735 | 00:18.901 | 0 | H |
6 | 06:15.326 | 05:01.752 | 00:53.990 | 00:19.584 | 0 | H |
7 |
01:58.951
C
|
00:40.503 | 00:59.336 | 00:19.112 | 1 | H |
8 | 03:16.084 | 02:00.435 | 00:55.754 | 00:19.895 | 0 | H |
9 |
01:59.521
C
|
00:43.187 | 00:57.326 | 00:19.008 | 2 | H |
10 | 01:53.774 | 00:40.650 | 00:53.127 | 00:19.997 | 0 | H |
11 | 03:54.655 | 02:42.439 | 00:53.104 | 00:19.112 | 0 | H |
12 | 01:52.622 | 00:40.645 | 00:53.046 | 00:18.931 | 0 | H |
13 | 01:52.476 | 00:40.485 | 00:52.856 | 00:19.135 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:00.586 | 07:47.952 | 00:53.712 | 00:18.922 | 0 | H |
2 | 01:52.627 | 00:40.586 | 00:53.352 | 00:18.689 | 0 | H |
3 | 01:52.816 | 00:40.794 | 00:53.086 | 00:18.936 | 0 | H |
4 | 01:51.992 | 00:40.379 |
00:52.903
S
|
00:18.710 | 0 | H |
5 |
01:51.765
L
|
00:40.098
S
|
00:53.036 |
00:18.631
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:01.506 | 06:46.760 | 00:55.521 | 00:19.225 | 0 | S |
2 | 01:52.279 | 00:40.688 | 00:52.731 | 00:18.860 | 0 | S |
3 | 03:49.442 | 02:37.852 | 00:52.943 | 00:18.647 | 3 | H |
4 | 01:52.053 | 00:40.534 | 00:52.799 | 00:18.720 | 0 | H |
5 |
01:51.937
L
|
00:40.508
S
|
00:52.722
S
|
00:18.707
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.611 | 01:42.552 | 00:56.983 | 00:19.076 | 2 | H |
2 | 01:52.760 | 00:40.670 | 00:53.199 | 00:18.891 | 0 | H |
3 |
01:52.295
L
|
00:40.561
S
|
00:52.969
S
|
00:18.765
S
|
0 | H |
4 | 05:07.506 | 03:55.231 | 00:53.145 | 00:19.130 | 0 | M |
5 | 01:54.605 | 00:41.931 | 00:53.622 | 00:19.052 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.102 | 03:46.036 | 00:54.873 | 00:19.193 | 3 | H |
2 | 01:54.336 | 00:41.507 | 00:53.933 |
00:18.896
S
|
0 | H |
3 | 01:55.726 | 00:42.938 | 00:53.627 | 00:19.161 | 0 | H |
4 |
01:58.873
C
|
00:40.892 | 00:57.277 | 00:20.704 | 2 | H |
5 |
01:52.568
L
|
00:40.577
S
|
00:52.713
S
|
00:19.278 | 0 | H |
6 | 03:41.835 | 02:27.499 | 00:55.098 | 00:19.238 | 0 | H |
7 | 01:53.049 | 00:40.598 | 00:53.182 | 00:19.269 | 0 | H |
8 |
01:53.589
C
|
00:40.662 | 00:53.379 | 00:19.548 | 1 | H |
9 |
01:55.681
C
|
00:42.362 | 00:53.326 | 00:19.993 | 1 | H |
10 |
02:01.929
C
|
00:40.114 | 00:57.204 | 00:24.611 | 1 | H |
11 | 03:35.775 | 02:19.720 | 00:55.184 | 00:20.871 | 1 | H |
12 |
01:54.524
C
|
00:41.013 | 00:53.288 | 00:20.223 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:46.423 | 08:33.609 | 00:53.666 | 00:19.148 | 1 | H |
2 | 01:53.302 | 00:41.289 | 00:53.117 | 00:18.896 | 0 | H |
3 | 01:53.064 | 00:40.802 | 00:53.280 | 00:18.982 | 0 | H |
4 |
01:52.616
L
|
00:40.738
S
|
00:53.145 | 00:18.733 | 0 | H |
5 | 01:53.092 | 00:41.430 |
00:53.037
S
|
00:18.625
S
|
0 | H |
6 | 18:21.025 | 17:08.512 | 00:53.500 | 00:19.013 | 0 | H |
7 | 01:52.973 | 00:40.960 | 00:53.249 | 00:18.764 | 0 | H |
8 | 01:53.699 | 00:41.385 | 00:53.414 | 00:18.900 | 0 | H |
9 | 01:53.888 | 00:41.056 | 00:53.505 | 00:19.327 | 1 | H |
10 | 01:52.872 | 00:40.781 | 00:53.357 | 00:18.734 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.033 | 05:51.969 | 00:55.205 | 00:19.859 | 4 | H |
2 | 01:53.910 | 00:41.230 | 00:53.914 | 00:18.766 | 0 | H |
3 |
01:52.707
L
|
00:40.508
S
|
00:53.488
S
|
00:18.711
S
|
0 | H |