# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | HK51 TCR Honda Civic Type R FK7 | ▲ 4 | 00:18:50.873 | 10 laps / 0 cuts |
01:51.799 Tyre: H |
01:52.245 | 3 | 15 - 20 |
2 | Leo Rodriguez | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 5 | 00:18:55.581 | 10 laps / 0 cuts |
01:52.191 Tyre: H |
01:52.630 | 1 (+2 after session) | 3 - 132 |
3 | Alejandro Dolinsky | HK51 TCR Lynk & Co 03 | ▼ 1 | 00:18:56.310 | 10 laps / 0 cuts |
01:52.222 Tyre: H |
01:52.983 | 0 (+2 after session) | 11 - 266 |
4 | lucas martinez | HK51 TCR Honda Civic Type R FK7 | ▲ 6 | 00:18:56.838 | 10 laps / 0 cuts |
01:51.549 Tyre: H |
01:52.505 | 17 (+3 after session) | 4 - 5 |
5 | Sergio Villanueva | HK51 TCR Hyundai Elantra N | ▲ 4 | 00:18:58.569 | 10 laps / 0 cuts |
01:51.966 Tyre: H |
01:52.723 | 16 (+2 after session) | 23 - 274 |
6 | Lean Nieva | HK51 TCR Honda Civic Type R FK7 | ▲ 2 | 00:18:58.584 | 10 laps / 0 cuts |
01:52.017 Tyre: H |
01:52.646 | 6 | 20 - 698 |
7 | Tomas Bevilacqua | HK51 TCR Audi RS3 LMS | ▼ 3 | 00:19:01.207 | 10 laps / 0 cuts |
01:52.310 Tyre: H |
01:53.171 | 8 (+1 after session) | 19 - 27 |
8 | Rodrigo Barrios | HK51 TCR Honda Civic Type R FK7 | ▼ 2 | 00:19:08.373 | 10 laps / 0 cuts |
01:52.342 Tyre: H |
01:53.941 | 6 | 21 - 30 |
9 | Mario Abrahan | HK51 TCR Hyundai Elantra N | ▼ 6 | 00:19:15.998 | 10 laps / 0 cuts |
01:53.408 Tyre: H |
01:54.585 | 4 | 4 - 120 |
10 | Eduardo Neira | HK51 TCR Renault Megane RS | ▼ 9 | 00:09:49.180 | 5 laps / 0 cuts |
01:55.233 Tyre: H |
01:56.109 | 6 | 4 - 506 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.662 | 00:48.631 | 00:53.136 | 00:18.895 | 0 | H |
2 | 2 | 01:52.818 | 00:40.786 | 00:53.132 | 00:18.900 | 0 | H |
3 | 2 | 01:52.302 | 00:40.725 | 00:52.775 | 00:18.802 | 0 | H |
4 | 2 | 01:52.364 | 00:40.635 | 00:52.897 | 00:18.832 | 0 | H |
5 | 2 | 01:52.151 | 00:40.620 | 00:52.623 | 00:18.908 | 0 | H |
6 | 1 | 01:52.386 | 00:40.710 | 00:52.924 | 00:18.752 | 0 | H |
7 | 1 | 01:52.396 | 00:40.531 | 00:52.943 | 00:18.922 | 0 | H |
8 | 1 | 01:51.970 | 00:40.623 | 00:52.623 | 00:18.724 | 0 | H |
9 | 1 |
01:51.799
L
|
00:40.546 |
00:52.573
S
|
00:18.680
S
|
0 | H |
10 | 1 | 01:52.020 |
00:40.515
S
|
00:52.636 | 00:18.869 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.907 | 00:49.304 | 00:53.838 | 00:18.765 | 0 | H |
2 | 3 | 01:52.853 | 00:40.453 | 00:53.401 | 00:18.999 | 0 | H |
3 | 3 | 01:52.781 | 00:40.368 | 00:53.423 | 00:18.990 | 0 | H |
4 | 3 | 01:52.647 | 00:40.377 | 00:53.352 | 00:18.918 | 0 | H |
5 | 3 | 01:52.396 | 00:40.364 | 00:53.190 | 00:18.842 | 0 | H |
6 | 3 | 01:52.771 | 00:40.388 | 00:53.191 | 00:19.192 | 0 | H |
7 | 3 |
01:52.191
L
|
00:40.317 | 00:53.167 |
00:18.707
S
|
0 | H |
8 | 3 | 01:52.220 |
00:40.270
S
S
|
00:52.979
S
|
00:18.971 | 0 | H |
9 | 3 | 01:52.268 | 00:40.278 | 00:53.064 | 00:18.926 | 0 | H |
10 | 2 | 01:53.546 | 00:40.484 | 00:53.942 | 00:19.120 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.478 | 00:46.843 | 00:53.311 | 00:19.324 | 0 | H |
2 | 1 | 01:52.437 | 00:40.833 | 00:52.758 |
00:18.846
S
|
0 | H |
3 | 1 | 01:52.342 | 00:40.562 | 00:52.934 |
00:18.846
S
|
0 | H |
4 | 1 | 01:52.613 | 00:40.658 | 00:52.943 | 00:19.012 | 0 | H |
5 | 1 | 01:52.628 | 00:40.673 | 00:52.938 | 00:19.017 | 0 | H |
6 | 2 | 01:54.762 | 00:42.366 | 00:52.892 | 00:19.504 | 0 | H |
7 | 2 | 01:52.558 | 00:40.490 | 00:52.876 | 00:19.192 | 0 | H |
8 | 2 |
01:52.222
L
|
00:40.469
S
|
00:52.740
S
|
00:19.013 | 0 | H |
9 | 2 | 01:52.636 | 00:40.501 | 00:53.113 | 00:19.022 | 0 | H |
10 | 3 | 01:54.652 | 00:40.622 | 00:54.437 | 00:19.593 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:04.312 | 00:50.345 | 00:54.946 | 00:19.021 | 0 | H |
2 | 7 | 01:53.145 | 00:40.775 | 00:53.434 | 00:18.936 | 0 | H |
3 | 7 | 01:52.909 | 00:40.590 | 00:53.023 | 00:19.296 | 0 | H |
4 | 5 | 01:52.726 | 00:40.460 | 00:52.979 | 00:19.287 | 0 | H |
5 | 4 | 01:52.816 | 00:41.172 | 00:52.937 | 00:18.707 | 0 | H |
6 | 5 | 01:52.704 | 00:40.573 | 00:53.478 |
00:18.653
S
|
0 | H |
7 | 5 | 01:52.990 | 00:41.247 | 00:52.686 | 00:19.057 | 0 | H |
8 | 4 | 01:51.992 | 00:40.429 | 00:52.907 | 00:18.656 | 0 | H |
9 | 4 |
01:51.549
L
L
|
00:40.403 |
00:52.461
S
S
|
00:18.685 | 0 | H |
10 | 4 | 01:51.721 |
00:40.378
S
|
00:52.587 | 00:18.756 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:04.071 | 00:50.513 | 00:54.514 | 00:19.044 | 0 | H |
2 | 6 | 01:53.003 | 00:40.945 | 00:53.374 | 00:18.684 | 0 | H |
3 | 4 | 01:52.795 | 00:40.674 | 00:53.172 | 00:18.949 | 0 | H |
4 | 4 | 01:53.068 | 00:40.645 | 00:53.401 | 00:19.022 | 0 | H |
5 | 5 | 01:53.158 | 00:41.316 | 00:53.244 |
00:18.598
S
S
|
0 | H |
6 | 4 | 01:52.357 |
00:40.488
S
|
00:53.230 | 00:18.639 | 0 | H |
7 | 4 | 01:52.672 | 00:40.843 | 00:53.082 | 00:18.747 | 0 | H |
8 | 5 | 01:53.014 | 00:40.497 | 00:53.144 | 00:19.373 | 0 | H |
9 | 5 |
01:51.966
L
|
00:40.609 |
00:52.708
S
|
00:18.649 | 0 | H |
10 | 5 | 01:52.482 | 00:40.639 | 00:53.006 | 00:18.837 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:04.791 | 00:49.829 | 00:55.783 | 00:19.179 | 0 | H |
2 | 8 | 01:52.990 | 00:40.918 | 00:53.064 | 00:19.008 | 0 | H |
3 | 6 | 01:52.568 |
00:40.366
S
|
00:53.185 | 00:19.017 | 0 | H |
4 | 7 | 01:53.024 | 00:40.700 | 00:53.136 | 00:19.188 | 0 | H |
5 | 7 | 01:53.429 | 00:41.236 | 00:53.329 | 00:18.864 | 0 | H |
6 | 6 | 01:53.240 | 00:41.205 | 00:53.369 |
00:18.666
S
|
0 | H |
7 | 6 | 01:52.133 | 00:40.665 | 00:52.695 | 00:18.773 | 0 | H |
8 | 6 | 01:52.115 | 00:40.638 |
00:52.645
S
|
00:18.832 | 0 | H |
9 | 6 |
01:52.017
L
|
00:40.561 | 00:52.745 | 00:18.711 | 0 | H |
10 | 6 | 01:52.306 | 00:40.418 | 00:53.150 | 00:18.738 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:02.698 | 00:49.578 | 00:54.103 | 00:19.017 | 0 | H |
2 | 4 | 01:53.496 | 00:40.609 | 00:53.852 | 00:19.035 | 0 | H |
3 | 5 | 01:53.966 | 00:40.545 | 00:54.387 | 00:19.034 | 0 | H |
4 | 6 | 01:52.970 | 00:40.511 | 00:53.429 | 00:19.030 | 0 | H |
5 | 6 | 01:53.515 | 00:41.398 | 00:53.415 |
00:18.702
S
|
0 | H |
6 | 7 | 01:53.639 | 00:41.288 | 00:53.542 | 00:18.809 | 0 | H |
7 | 7 | 01:52.610 | 00:40.795 |
00:52.812
S
|
00:19.003 | 0 | H |
8 | 7 | 01:52.899 | 00:40.687 | 00:53.118 | 00:19.094 | 0 | H |
9 | 7 |
01:52.310
L
|
00:40.738 | 00:52.862 | 00:18.710 | 0 | H |
10 | 7 | 01:53.142 |
00:40.493
S
|
00:53.559 | 00:19.090 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.901 | 00:49.627 | 00:54.292 | 00:18.982 | 0 | H |
2 | 5 | 01:53.557 | 00:40.940 | 00:53.596 | 00:19.021 | 0 | H |
3 | 9 | 01:59.877 |
00:40.370
S
|
01:00.521 | 00:18.986 | 0 | H |
4 | 8 |
01:52.342
L
|
00:40.689 | 00:52.978 |
00:18.675
S
|
0 | H |
5 | 8 | 01:52.569 | 00:40.802 | 00:52.988 | 00:18.779 | 0 | H |
6 | 8 | 01:52.905 | 00:40.653 | 00:53.271 | 00:18.981 | 0 | H |
7 | 8 | 01:52.450 | 00:40.576 | 00:53.042 | 00:18.832 | 0 | H |
8 | 8 | 01:55.903 | 00:40.865 | 00:53.195 | 00:21.843 | 0 | H |
9 | 8 | 01:53.297 | 00:40.708 | 00:53.474 | 00:19.115 | 0 | H |
10 | 8 | 01:52.574 | 00:40.642 |
00:52.880
S
|
00:19.052 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:04.747 | 00:49.300 | 00:55.386 | 00:20.061 | 0 | H |
2 | 9 | 01:55.566 | 00:41.896 | 00:54.373 | 00:19.297 | 0 | H |
3 | 8 | 01:54.821 | 00:41.363 | 00:54.540 | 00:18.918 | 0 | H |
4 | 9 | 01:53.866 | 00:41.312 | 00:53.433 | 00:19.121 | 0 | H |
5 | 9 | 01:53.856 |
00:40.721
S
|
00:54.230 | 00:18.905 | 0 | H |
6 | 9 |
01:53.408
L
|
00:41.139 |
00:53.270
S
|
00:18.999 | 0 | H |
7 | 9 | 01:54.982 | 00:41.591 | 00:54.518 |
00:18.873
S
|
0 | H |
8 | 9 | 01:53.995 | 00:41.082 | 00:53.811 | 00:19.102 | 0 | H |
9 | 9 | 01:53.792 | 00:40.960 | 00:53.892 | 00:18.940 | 0 | H |
10 | 9 | 01:56.985 | 00:43.297 | 00:54.121 | 00:19.567 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:04.734 | 00:50.173 | 00:55.494 | 00:19.067 | 0 | H |
2 | 10 | 01:55.609 |
00:40.896
S
|
00:55.404 | 00:19.309 | 0 | H |
3 | 10 | 01:57.172 | 00:41.504 | 00:56.484 | 00:19.184 | 0 | H |
4 | 10 |
01:55.233
L
|
00:41.288 | 00:54.900 |
00:19.045
S
|
0 | H |
5 | 10 | 01:56.424 | 00:43.127 |
00:54.108
S
|
00:19.189 | 0 | H |