Autodrómo Internacional de Termas de Rio Hondo

03 Oct 24 22:47 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HK51 TCR Honda Civic Type R FK7 4 00:18:50.873 10 laps / 0 cuts 01:51.799
Tyre: H
01:52.245 3 15 - 20
2 HK51 TCR Alfa Romeo Giulietta Veloce 5 00:18:55.581 10 laps / 0 cuts 01:52.191
Tyre: H
01:52.630 1 (+2 after session) 3 - 132
3 HK51 TCR Lynk & Co 03 1 00:18:56.310 10 laps / 0 cuts 01:52.222
Tyre: H
01:52.983 0 (+2 after session) 11 - 266
4 HK51 TCR Honda Civic Type R FK7 6 00:18:56.838 10 laps / 0 cuts 01:51.549
Tyre: H
01:52.505 17 (+3 after session) 4 - 5
5 HK51 TCR Hyundai Elantra N 4 00:18:58.569 10 laps / 0 cuts 01:51.966
Tyre: H
01:52.723 16 (+2 after session) 23 - 274
6 HK51 TCR Honda Civic Type R FK7 2 00:18:58.584 10 laps / 0 cuts 01:52.017
Tyre: H
01:52.646 6 20 - 698
7 HK51 TCR Audi RS3 LMS 3 00:19:01.207 10 laps / 0 cuts 01:52.310
Tyre: H
01:53.171 8 (+1 after session) 19 - 27
8 HK51 TCR Honda Civic Type R FK7 2 00:19:08.373 10 laps / 0 cuts 01:52.342
Tyre: H
01:53.941 6 21 - 30
9 HK51 TCR Hyundai Elantra N 6 00:19:15.998 10 laps / 0 cuts 01:53.408
Tyre: H
01:54.585 4 4 - 120
10 HK51 TCR Renault Megane RS 9 00:09:49.180 5 laps / 0 cuts 01:55.233
Tyre: H
01:56.109 6 4 - 506
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: 0.8 Y: 0.2 Z: 1.6 X: -236.4 Y: -0.8 Z: 143.0 22:26:09 (-03)
2 Collision with car 11.7 X: -0.7 Y: -0.3 Z: 1.6 X: -253.8 Y: -1.4 Z: 145.5 22:26:10 (-03)
3 Collision with car 10.5 X: -0.6 Y: 0.2 Z: -2.5 X: -236.7 Y: -0.8 Z: 143.2 22:26:10 (-03)
4 Collision with car 11.3 X: 0.8 Y: 0.5 Z: 0.2 X: -226.4 Y: -0.2 Z: 140.9 22:26:11 (-03)
5 Collision with car 14.1 X: 0.5 Y: -0.4 Z: -2.3 X: -253.9 Y: -1.4 Z: 145.5 22:26:12 (-03)
6 Collision with car 10.1 X: -0.8 Y: 0.6 Z: -2.4 X: -226.4 Y: -0.2 Z: 140.9 22:26:12 (-03)
7 Collision with car 16.5 X: 0.7 Y: -0.3 Z: 1.5 X: -214.9 Y: -1.3 Z: 66.2 22:26:13 (-03)
8 Collision with car 9.5 X: -0.9 Y: -0.4 Z: 1.4 X: -245.2 Y: -1.4 Z: 21.0 22:26:14 (-03)
9 Collision with car 16.9 X: -0.4 Y: -0.4 Z: -2.3 X: -214.8 Y: -1.3 Z: 66.4 22:26:15 (-03)
10 Collision with car 11.7 X: -0.9 Y: 0.9 Z: -2.4 X: -209.6 Y: -0.1 Z: 79.2 22:26:16 (-03)
11 Collision with car 9.5 X: 0.9 Y: -0.3 Z: 1.3 X: -209.6 Y: -1.2 Z: 79.4 22:26:16 (-03)
12 Collision with car 8.6 X: 0.9 Y: 0.1 Z: -1.2 X: -245.3 Y: -0.9 Z: 21.1 22:26:17 (-03)
13 Collision with car 16.8 X: -0.7 Y: -0.4 Z: 1.7 X: -254.8 Y: -1.6 Z: -106.8 22:26:19 (-03)
14 Collision with car 14.3 X: 0.6 Y: 0.3 Z: -2.6 X: -255.2 Y: -1.0 Z: -106.4 22:26:21 (-03)
15 Collision with car 8.9 X: -0.9 Y: -0.4 Z: 1.4 X: 590.2 Y: -1.5 Z: -676.6 22:26:44 (-03)
16 Collision with car 11.7 X: 0.9 Y: 0.8 Z: -2.4 X: 556.7 Y: -0.4 Z: -632.8 22:26:45 (-03)
17 Collision with car 20.6 X: -0.9 Y: 0.8 Z: -2.8 X: 556.5 Y: -0.4 Z: -632.6 22:26:45 (-03)
18 Collision with car 5.5 X: 0.9 Y: 0.2 Z: -1.7 X: 590.3 Y: -1.0 Z: -676.6 22:26:46 (-03)
19 Collision with car 6.4 X: -0.4 Y: -0.4 Z: -2.6 X: 579.9 Y: -1.5 Z: -650.8 22:26:46 (-03)
20 Collision with car 8.3 X: -0.9 Y: 0.2 Z: -2.2 X: 563.9 Y: -1.0 Z: -636.6 22:26:46 (-03)
21 Collision with car 5.4 X: 0.2 Y: -0.4 Z: 1.9 X: 579.4 Y: -1.5 Z: -650.2 22:26:46 (-03)
22 Collision with car 3.9 X: -0.2 Y: -0.4 Z: -2.5 X: -163.6 Y: -1.5 Z: -228.5 22:28:20 (-03)
23 Collision with car 4.4 X: 0.0 Y: -0.4 Z: 1.9 X: -162.0 Y: -1.5 Z: -230.0 22:28:21 (-03)
24 Collision with car 2.4 X: -0.1 Y: -0.4 Z: -2.5 X: 67.5 Y: -1.5 Z: -412.0 22:28:25 (-03)
25 Collision with car 3.0 X: 0.0 Y: -0.4 Z: 1.9 X: 70.8 Y: -1.5 Z: -414.3 22:28:26 (-03)
26 Collision with car 1.5 X: -0.3 Y: -0.4 Z: -2.5 X: 225.3 Y: -1.5 Z: -525.1 22:28:30 (-03)
27 Collision with car 2.8 X: 0.9 Y: 0.1 Z: 1.1 X: 428.3 Y: -3.6 Z: -20.2 22:29:03 (-03)
28 Collision with car 7.6 X: -0.9 Y: -0.4 Z: 0.7 X: 428.7 Y: -4.0 Z: -19.8 22:29:05 (-03)
29 Collision with car 4.0 X: 0.0 Y: -0.4 Z: 1.9 X: -15.6 Y: -1.5 Z: -339.9 22:30:14 (-03)
30 Collision with car 3.2 X: 0.1 Y: -0.3 Z: -2.1 X: -16.6 Y: -1.5 Z: -339.2 22:30:16 (-03)
31 Collision with car 3.1 X: -0.0 Y: -0.4 Z: -2.4 X: 111.1 Y: -1.5 Z: -430.6 22:30:20 (-03)
32 Collision with car 2.5 X: 0.4 Y: -0.3 Z: -2.4 X: 560.2 Y: -1.5 Z: -634.2 22:30:34 (-03)
33 Collision with car 5.3 X: 0.9 Y: -0.3 Z: 1.8 X: 576.2 Y: -1.5 Z: -729.6 22:32:21 (-03)
34 Collision with car 7.9 X: -0.8 Y: 0.2 Z: -2.4 X: 576.2 Y: -0.9 Z: -729.6 22:32:24 (-03)
35 Collision with car 2.1 X: 0.9 Y: 0.1 Z: 0.2 X: 580.8 Y: -1.0 Z: -662.1 22:32:25 (-03)
36 Collision with car 9.2 X: -0.9 Y: 0.1 Z: 1.5 X: 580.9 Y: -1.1 Z: -662.4 22:32:26 (-03)
37 Collision with car 1.9 X: 0.9 Y: -0.4 Z: -0.9 X: 586.0 Y: -4.0 Z: -79.5 22:32:40 (-03)
38 Collision with car 1.8 X: -0.9 Y: -0.3 Z: 1.6 X: 586.3 Y: -4.0 Z: -78.9 22:32:41 (-03)
39 Collision with car 6.8 X: 0.9 Y: -0.4 Z: 1.1 X: -81.3 Y: 0.5 Z: 31.0 22:33:04 (-03)
40 Collision with car 3.9 X: -0.9 Y: 0.1 Z: -1.6 X: -81.4 Y: 0.9 Z: 30.7 22:33:05 (-03)
41 Collision with car 4.8 X: 0.9 Y: 0.1 Z: -0.9 X: 40.3 Y: -1.0 Z: 449.7 22:33:14 (-03)
42 Collision with car 7.3 X: -0.9 Y: 0.0 Z: -1.1 X: 54.9 Y: -1.1 Z: 429.7 22:33:15 (-03)
43 Collision with car 2.4 X: 0.9 Y: -0.3 Z: 1.1 X: 24.0 Y: -1.5 Z: 456.5 22:33:19 (-03)
44 Collision with car 6.8 X: 0.9 Y: 0.1 Z: -1.8 X: -101.9 Y: -1.1 Z: 324.7 22:33:24 (-03)
45 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 1.2 X: -102.3 Y: -1.1 Z: 324.5 22:33:25 (-03)
46 Collision with car 9.0 X: -0.9 Y: -0.4 Z: -1.5 X: -537.3 Y: -1.5 Z: 178.8 22:33:34 (-03)
47 Collision with car 4.7 X: 0.9 Y: -0.3 Z: 1.3 X: -537.8 Y: -1.5 Z: 178.5 22:33:35 (-03)
48 Collision with car 4.4 X: -0.9 Y: -0.4 Z: 1.1 X: -252.7 Y: -1.4 Z: 6.1 22:33:54 (-03)
49 Collision with car 1.9 X: 0.9 Y: -0.4 Z: -1.2 X: -252.7 Y: -1.4 Z: 6.0 22:33:55 (-03)
50 Collision with car 2.5 X: 0.1 Y: -0.3 Z: -2.1 X: 209.6 Y: -1.5 Z: -503.9 22:34:06 (-03)
51 Collision with car 1.1 X: -0.0 Y: -0.4 Z: 1.9 X: 212.2 Y: -1.5 Z: -505.7 22:34:06 (-03)
52 Collision with car 1.3 X: -0.9 Y: -0.4 Z: 1.0 X: 349.3 Y: -1.5 Z: -612.3 22:34:09 (-03)
53 Collision with car 1.2 X: 0.9 Y: -0.1 Z: 1.3 X: 349.3 Y: -1.3 Z: -612.3 22:34:10 (-03)
54 Collision with car 3.2 X: -0.4 Y: -0.3 Z: -2.1 X: 133.5 Y: -1.5 Z: -457.7 22:36:01 (-03)
55 Collision with car 3.4 X: 0.1 Y: -0.4 Z: 1.9 X: 136.1 Y: -1.5 Z: -459.6 22:36:01 (-03)
56 Collision with car 6.8 X: 0.9 Y: 0.1 Z: 0.7 X: 504.7 Y: -1.1 Z: -577.2 22:36:14 (-03)
57 Collision with car 2.7 X: -0.9 Y: 0.1 Z: 1.3 X: 503.7 Y: -1.1 Z: -576.2 22:36:15 (-03)
58 Collision with car 9.3 X: 0.6 Y: 0.2 Z: -2.6 X: 593.6 Y: -3.4 Z: -16.1 22:36:29 (-03)
59 Collision with car 10.3 X: -0.7 Y: 0.2 Z: 1.7 X: 593.4 Y: -3.4 Z: -15.9 22:36:30 (-03)
60 Collision with car 7.9 X: 0.4 Y: -0.4 Z: -2.6 X: 260.7 Y: 0.1 Z: -212.3 22:36:39 (-03)
61 Collision with car 9.9 X: -0.7 Y: -0.4 Z: 1.8 X: 260.2 Y: 0.2 Z: -212.3 22:36:40 (-03)
62 Collision with car 7.2 X: -0.3 Y: -0.4 Z: 1.8 X: 201.5 Y: 0.5 Z: -197.9 22:40:25 (-03)
63 Collision with car 6.7 X: 0.4 Y: -0.4 Z: -2.6 X: 202.2 Y: 0.5 Z: -198.2 22:40:29 (-03)
64 Collision with car 14.0 X: 0.4 Y: -0.4 Z: -2.6 X: 60.7 Y: -1.3 Z: 361.1 22:40:44 (-03)
65 Collision with car 9.5 X: -0.1 Y: -0.3 Z: 1.9 X: 60.8 Y: -1.3 Z: 361.5 22:40:45 (-03)
66 Collision with car 3.3 X: -0.1 Y: -0.4 Z: -2.6 X: 13.7 Y: -1.5 Z: -370.3 22:41:34 (-03)
67 Collision with car 4.2 X: -0.0 Y: -0.4 Z: 1.9 X: 15.4 Y: -1.5 Z: -371.6 22:41:36 (-03)
68 Collision with car after session end 6.1 X: -0.9 Y: -0.2 Z: 1.3 X: -212.9 Y: -0.7 Z: 51.5 22:45:12 (-03)
69 Collision with car after session end 8.2 X: 0.9 Y: -0.3 Z: -0.9 X: -212.8 Y: -0.8 Z: 51.7 22:45:13 (-03)
70 Collision with car after session end 9.1 X: -0.1 Y: -0.3 Z: 1.8 X: -246.8 Y: -1.5 Z: -94.9 22:45:17 (-03)
71 Collision with car after session end 7.9 X: -0.3 Y: -0.3 Z: -2.5 X: -247.0 Y: -1.5 Z: -94.7 22:45:18 (-03)
72 Collision with car after session end 4.8 X: -0.9 Y: 0.8 Z: -2.8 X: 489.7 Y: -0.4 Z: -561.9 22:45:49 (-03)
73 Collision with car after session end 7.8 X: 0.9 Y: 0.0 Z: 1.3 X: 491.5 Y: -1.1 Z: -563.8 22:45:50 (-03)
74 Collision with car after session end 21.4 X: -0.9 Y: -0.3 Z: -2.0 X: 436.3 Y: -1.5 Z: -376.8 22:45:54 (-03)
75 Collision with car after session end 24.9 X: 0.9 Y: -0.4 Z: 1.6 X: 436.3 Y: -1.6 Z: -376.8 22:45:55 (-03)
76 Collision with car after session end 40.4 X: 0.9 Y: -0.3 Z: 0.6 X: 523.9 Y: -4.0 Z: -170.3 22:46:00 (-03)
77 Collision with car after session end 42.2 X: -0.9 Y: 0.0 Z: 1.8 X: 523.9 Y: -3.6 Z: -170.4 22:46:01 (-03)
Car Env Rel
Autodrómo Internacional de Termas de Rio Hondo Autodrómo Internacional de Termas de Rio Hondo collisions

There were no penalties in this session.

1st Emiliano Chano in HK51 TCR Honda Civic Type R FK7
Best: 01:51.799, Potential: 01:51.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:00.662 00:48.631 00:53.136 00:18.895 0 H
2 2 01:52.818 00:40.786 00:53.132 00:18.900 0 H
3 2 01:52.302 00:40.725 00:52.775 00:18.802 0 H
4 2 01:52.364 00:40.635 00:52.897 00:18.832 0 H
5 2 01:52.151 00:40.620 00:52.623 00:18.908 0 H
6 1 01:52.386 00:40.710 00:52.924 00:18.752 0 H
7 1 01:52.396 00:40.531 00:52.943 00:18.922 0 H
8 1 01:51.970 00:40.623 00:52.623 00:18.724 0 H
9 1 01:51.799
L
00:40.546 00:52.573
S
00:18.680
S
0 H
10 1 01:52.020 00:40.515
S
00:52.636 00:18.869 0 H
2nd Leo Rodriguez in HK51 TCR Alfa Romeo Giulietta Veloce
Best: 01:52.191, Potential: 01:51.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:01.907 00:49.304 00:53.838 00:18.765 0 H
2 3 01:52.853 00:40.453 00:53.401 00:18.999 0 H
3 3 01:52.781 00:40.368 00:53.423 00:18.990 0 H
4 3 01:52.647 00:40.377 00:53.352 00:18.918 0 H
5 3 01:52.396 00:40.364 00:53.190 00:18.842 0 H
6 3 01:52.771 00:40.388 00:53.191 00:19.192 0 H
7 3 01:52.191
L
00:40.317 00:53.167 00:18.707
S
0 H
8 3 01:52.220 00:40.270
S
S
00:52.979
S
00:18.971 0 H
9 3 01:52.268 00:40.278 00:53.064 00:18.926 0 H
10 2 01:53.546 00:40.484 00:53.942 00:19.120 0 H
3rd Alejandro Dolinsky in HK51 TCR Lynk & Co 03
Best: 01:52.222, Potential: 01:52.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:59.478 00:46.843 00:53.311 00:19.324 0 H
2 1 01:52.437 00:40.833 00:52.758 00:18.846
S
0 H
3 1 01:52.342 00:40.562 00:52.934 00:18.846
S
0 H
4 1 01:52.613 00:40.658 00:52.943 00:19.012 0 H
5 1 01:52.628 00:40.673 00:52.938 00:19.017 0 H
6 2 01:54.762 00:42.366 00:52.892 00:19.504 0 H
7 2 01:52.558 00:40.490 00:52.876 00:19.192 0 H
8 2 01:52.222
L
00:40.469
S
00:52.740
S
00:19.013 0 H
9 2 01:52.636 00:40.501 00:53.113 00:19.022 0 H
10 3 01:54.652 00:40.622 00:54.437 00:19.593 0 H
4th lucas martinez in HK51 TCR Honda Civic Type R FK7
Best: 01:51.549, Potential: 01:51.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:04.312 00:50.345 00:54.946 00:19.021 0 H
2 7 01:53.145 00:40.775 00:53.434 00:18.936 0 H
3 7 01:52.909 00:40.590 00:53.023 00:19.296 0 H
4 5 01:52.726 00:40.460 00:52.979 00:19.287 0 H
5 4 01:52.816 00:41.172 00:52.937 00:18.707 0 H
6 5 01:52.704 00:40.573 00:53.478 00:18.653
S
0 H
7 5 01:52.990 00:41.247 00:52.686 00:19.057 0 H
8 4 01:51.992 00:40.429 00:52.907 00:18.656 0 H
9 4 01:51.549
L
L
00:40.403 00:52.461
S
S
00:18.685 0 H
10 4 01:51.721 00:40.378
S
00:52.587 00:18.756 0 H
5th Sergio Villanueva in HK51 TCR Hyundai Elantra N
Best: 01:51.966, Potential: 01:51.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:04.071 00:50.513 00:54.514 00:19.044 0 H
2 6 01:53.003 00:40.945 00:53.374 00:18.684 0 H
3 4 01:52.795 00:40.674 00:53.172 00:18.949 0 H
4 4 01:53.068 00:40.645 00:53.401 00:19.022 0 H
5 5 01:53.158 00:41.316 00:53.244 00:18.598
S
S
0 H
6 4 01:52.357 00:40.488
S
00:53.230 00:18.639 0 H
7 4 01:52.672 00:40.843 00:53.082 00:18.747 0 H
8 5 01:53.014 00:40.497 00:53.144 00:19.373 0 H
9 5 01:51.966
L
00:40.609 00:52.708
S
00:18.649 0 H
10 5 01:52.482 00:40.639 00:53.006 00:18.837 0 H
6th Lean Nieva in HK51 TCR Honda Civic Type R FK7
Best: 01:52.017, Potential: 01:51.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:04.791 00:49.829 00:55.783 00:19.179 0 H
2 8 01:52.990 00:40.918 00:53.064 00:19.008 0 H
3 6 01:52.568 00:40.366
S
00:53.185 00:19.017 0 H
4 7 01:53.024 00:40.700 00:53.136 00:19.188 0 H
5 7 01:53.429 00:41.236 00:53.329 00:18.864 0 H
6 6 01:53.240 00:41.205 00:53.369 00:18.666
S
0 H
7 6 01:52.133 00:40.665 00:52.695 00:18.773 0 H
8 6 01:52.115 00:40.638 00:52.645
S
00:18.832 0 H
9 6 01:52.017
L
00:40.561 00:52.745 00:18.711 0 H
10 6 01:52.306 00:40.418 00:53.150 00:18.738 0 H
7th Tomas Bevilacqua in HK51 TCR Audi RS3 LMS
Best: 01:52.310, Potential: 01:52.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:02.698 00:49.578 00:54.103 00:19.017 0 H
2 4 01:53.496 00:40.609 00:53.852 00:19.035 0 H
3 5 01:53.966 00:40.545 00:54.387 00:19.034 0 H
4 6 01:52.970 00:40.511 00:53.429 00:19.030 0 H
5 6 01:53.515 00:41.398 00:53.415 00:18.702
S
0 H
6 7 01:53.639 00:41.288 00:53.542 00:18.809 0 H
7 7 01:52.610 00:40.795 00:52.812
S
00:19.003 0 H
8 7 01:52.899 00:40.687 00:53.118 00:19.094 0 H
9 7 01:52.310
L
00:40.738 00:52.862 00:18.710 0 H
10 7 01:53.142 00:40.493
S
00:53.559 00:19.090 0 H
8th Rodrigo Barrios in HK51 TCR Honda Civic Type R FK7
Best: 01:52.342, Potential: 01:51.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:02.901 00:49.627 00:54.292 00:18.982 0 H
2 5 01:53.557 00:40.940 00:53.596 00:19.021 0 H
3 9 01:59.877 00:40.370
S
01:00.521 00:18.986 0 H
4 8 01:52.342
L
00:40.689 00:52.978 00:18.675
S
0 H
5 8 01:52.569 00:40.802 00:52.988 00:18.779 0 H
6 8 01:52.905 00:40.653 00:53.271 00:18.981 0 H
7 8 01:52.450 00:40.576 00:53.042 00:18.832 0 H
8 8 01:55.903 00:40.865 00:53.195 00:21.843 0 H
9 8 01:53.297 00:40.708 00:53.474 00:19.115 0 H
10 8 01:52.574 00:40.642 00:52.880
S
00:19.052 0 H
9th Mario Abrahan in HK51 TCR Hyundai Elantra N
Best: 01:53.408, Potential: 01:52.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:04.747 00:49.300 00:55.386 00:20.061 0 H
2 9 01:55.566 00:41.896 00:54.373 00:19.297 0 H
3 8 01:54.821 00:41.363 00:54.540 00:18.918 0 H
4 9 01:53.866 00:41.312 00:53.433 00:19.121 0 H
5 9 01:53.856 00:40.721
S
00:54.230 00:18.905 0 H
6 9 01:53.408
L
00:41.139 00:53.270
S
00:18.999 0 H
7 9 01:54.982 00:41.591 00:54.518 00:18.873
S
0 H
8 9 01:53.995 00:41.082 00:53.811 00:19.102 0 H
9 9 01:53.792 00:40.960 00:53.892 00:18.940 0 H
10 9 01:56.985 00:43.297 00:54.121 00:19.567 0 H
10th Eduardo Neira in HK51 TCR Renault Megane RS
Best: 01:55.233, Potential: 01:54.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:04.734 00:50.173 00:55.494 00:19.067 0 H
2 10 01:55.609 00:40.896
S
00:55.404 00:19.309 0 H
3 10 01:57.172 00:41.504 00:56.484 00:19.184 0 H
4 10 01:55.233
L
00:41.288 00:54.900 00:19.045
S
0 H
5 10 01:56.424 00:43.127 00:54.108
S
00:19.189 0 H