# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santiago Garcia | Formula 07 - 147 |
01:36.438 Tyre: MTR |
01:37.198 | 13 laps / 4 cuts | 23 - 40 |
2 | Juan Abramovich | Formula 07 - 147 |
01:36.478 Tyre: MTR |
01:37.514 | 6 laps / 0 cuts | 3 - 6 |
3 | Pablo Pedone | Formula 07 - 147 |
01:37.328 Tyre: MTR |
01:47.260 | 10 laps / 3 cuts | 8 - 17 |
4 | Leonardo Medrano | Formula 07 - 147 |
01:37.349 Tyre: MTR |
01:52.056 | 22 laps / 12 cuts | 19 - 24 |
5 | Mati Diaz | Formula 07 - 147 |
01:37.901 Tyre: MTR |
01:40.957 | 35 laps / 32 cuts | 18 - 24 |
6 | Ivan Schaab | Formula 07 - 147 |
01:37.930 Tyre: MTR |
01:37.930 | 3 laps / 5 cuts | 225 - 248 |
7 | Esteban Romero | Formula 07 - 147 |
01:38.137 Tyre: MTR |
01:38.455 | 11 laps / 8 cuts | 38 - 182 |
8 | Marcos Bertone | Formula 07 - 147 |
01:38.917 Tyre: MTR |
01:43.183 | 13 laps / 5 cuts | 16 - 239 |
9 | Tati Turbay | Formula 07 - 147 |
01:39.460 Tyre: MTR |
01:40.461 | 11 laps / 4 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:05.792 | 01:41.940 | 00:31.081 | 00:27.693 | 00:25.078 | 1 | MTR |
2 | 01:38.179 | 00:15.982 | 00:30.316 | 00:27.243 | 00:24.638 | 0 | MTR |
3 | 01:37.071 | 00:15.756 | 00:29.749 | 00:27.067 | 00:24.499 | 0 | MTR |
4 | 01:38.576 | 00:15.552 | 00:31.266 | 00:27.044 | 00:24.714 | 0 | MTR |
5 | 02:23.229 | 00:55.281 | 00:29.830 | 00:27.202 | 00:30.916 | 2 | MTR |
6 | 01:36.889 | 00:15.601 | 00:29.632 | 00:27.189 |
00:24.467
S
|
0 | MTR |
7 | 01:37.845 | 00:15.715 | 00:30.028 | 00:27.450 | 00:24.652 | 0 | MTR |
8 | 01:36.983 | 00:15.524 | 00:29.682 | 00:27.212 | 00:24.565 | 0 | MTR |
9 | 03:34.014 | 02:12.055 | 00:30.118 | 00:27.239 | 00:24.602 | 1 | MTR |
10 | 01:36.799 | 00:15.601 | 00:29.516 | 00:27.179 | 00:24.503 | 0 | MTR |
11 | 01:36.656 | 00:15.508 | 00:29.560 | 00:27.009 | 00:24.579 | 0 | MTR |
12 |
01:36.438
L
L
|
00:15.626 |
00:29.241
S
S
|
00:27.064 | 00:24.507 | 0 | MTR |
13 | 01:36.552 |
00:15.489
S
|
00:29.655 |
00:26.878
S
|
00:24.530 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:13.636 | 04:38.317 | 00:41.567 | 00:27.679 | 00:26.073 | 0 | MTR |
2 | 01:37.881 | 00:15.611 | 00:30.196 | 00:27.017 | 00:25.057 | 0 | MTR |
3 | 01:37.708 | 00:15.624 | 00:30.077 |
00:26.803
S
S
|
00:25.204 | 0 | MTR |
4 | 01:38.677 |
00:15.378
S
S
|
00:30.860 | 00:27.667 | 00:24.772 | 0 | MTR |
5 | 01:36.827 | 00:15.458 |
00:29.853
S
|
00:26.956 | 00:24.560 | 0 | MTR |
6 |
01:36.478
L
|
00:15.438 | 00:29.857 | 00:26.820 |
00:24.363
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:42.406 | 01:19.215 | 00:31.149 | 00:27.319 | 00:24.723 | 0 | MTR |
2 |
01:38.205
C
|
00:15.620 | 00:30.654 | 00:27.194 | 00:24.737 | 2 | MTR |
3 | 01:38.072 |
00:15.511
S
|
00:30.362 | 00:27.530 | 00:24.669 | 0 | MTR |
4 | 01:37.742 | 00:15.649 | 00:30.307 | 00:27.252 |
00:24.534
S
|
0 | MTR |
5 |
01:37.328
L
|
00:15.689 | 00:30.096 |
00:26.956
S
|
00:24.587 | 0 | MTR |
6 | 02:44.158 | 01:21.245 | 00:30.218 | 00:27.396 | 00:25.299 | 0 | MTR |
7 | 01:37.692 | 00:15.737 |
00:29.953
S
|
00:27.170 | 00:24.832 | 0 | MTR |
8 | 01:37.424 | 00:15.642 | 00:29.965 | 00:27.009 | 00:24.808 | 0 | MTR |
9 |
01:38.714
C
|
00:15.581 | 00:30.740 | 00:27.567 | 00:24.826 | 1 | MTR |
10 | 01:38.404 | 00:15.698 | 00:30.236 | 00:27.180 | 00:25.290 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:21.245 | 01:56.475 | 00:32.210 | 00:27.154 | 00:25.406 | 0 | MTR |
2 | 01:42.224 | 00:15.788 | 00:31.541 | 00:28.633 | 00:26.262 | 0 | MTR |
3 | 01:38.786 | 00:16.005 | 00:30.604 |
00:26.816
S
|
00:25.361 | 0 | MTR |
4 | 01:38.134 | 00:15.798 | 00:30.208 | 00:27.009 | 00:25.119 | 0 | MTR |
5 | 01:38.142 | 00:15.783 | 00:29.956 | 00:27.252 | 00:25.151 | 0 | MTR |
6 | 01:51.676 | 00:15.790 | 00:35.928 | 00:32.553 | 00:27.405 | 0 | MTR |
7 | 01:37.619 | 00:15.899 |
00:29.772
S
|
00:26.915 | 00:25.033 | 0 | MTR |
8 | 04:17.178 | 00:15.735 | 03:08.334 | 00:27.962 | 00:25.147 | 0 | MTR |
9 |
01:43.693
C
|
00:15.263 | 00:30.843 | 00:32.612 | 00:24.975 | 2 | MTR |
10 |
01:37.349
L
|
00:15.629 | 00:29.939 | 00:27.040 | 00:24.741 | 0 | MTR |
11 | 02:20.655 | 00:16.351 | 00:53.563 | 00:44.740 | 00:26.001 | 0 | MTR |
12 | 01:37.753 | 00:15.965 | 00:30.065 | 00:27.059 |
00:24.664
S
|
0 | MTR |
13 |
01:39.401
C
|
00:15.719 | 00:30.268 | 00:27.085 | 00:26.329 | 1 | MTR |
14 | 03:12.998 | 01:48.268 | 00:32.207 | 00:27.603 | 00:24.920 | 0 | MTR |
15 |
01:38.516
C
|
00:15.780 | 00:30.568 | 00:27.176 | 00:24.992 | 1 | MTR |
16 |
01:38.121
C
|
00:15.766 | 00:30.186 | 00:27.536 | 00:24.633 | 1 | MTR |
17 | 04:21.332 | 02:39.889 | 00:31.037 | 00:26.914 | 00:43.492 | 3 | MTR |
18 | 03:11.253 | 01:49.847 | 00:29.809 | 00:26.878 | 00:24.719 | 0 | MTR |
19 |
01:38.307
C
|
00:15.695 | 00:29.836 | 00:28.044 | 00:24.732 | 1 | MTR |
20 |
01:37.645
C
|
00:15.484 | 00:30.208 | 00:27.117 | 00:24.836 | 2 | MTR |
21 |
01:38.304
C
|
00:15.994 | 00:30.028 | 00:26.919 | 00:25.363 | 1 | MTR |
22 | 01:39.026 |
00:15.574
S
|
00:31.158 | 00:27.194 | 00:25.100 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:04.993 | 00:30.790 | 00:35.379 | 00:28.895 | 00:29.929 | 0 | MTR |
2 | 02:05.119 | 00:16.044 | 00:31.364 | 00:28.611 | 00:49.100 | 1 | MTR |
3 |
01:39.973
C
|
00:16.053 | 00:31.054 | 00:27.545 | 00:25.321 | 1 | MTR |
4 | 02:13.331 | 00:16.080 | 00:30.861 | 00:36.823 | 00:49.567 | 3 | MTR |
5 | 01:38.800 | 00:15.689 | 00:30.744 | 00:27.302 | 00:25.065 | 0 | MTR |
6 | 02:37.604 | 01:12.023 | 00:31.554 | 00:28.404 | 00:25.623 | 3 | MTR |
7 |
01:40.573
C
|
00:16.464 | 00:30.420 | 00:28.354 | 00:25.335 | 1 | MTR |
8 | 01:40.247 | 00:16.435 | 00:30.235 | 00:28.121 | 00:25.456 | 0 | MTR |
9 | 01:52.588 | 00:15.662 | 00:30.637 | 00:34.424 | 00:31.865 | 1 | MTR |
10 | 01:39.446 | 00:15.701 | 00:30.668 | 00:27.581 | 00:25.496 | 0 | MTR |
11 | 03:53.643 | 02:25.519 | 00:35.730 | 00:27.441 | 00:24.953 | 2 | MTR |
12 | 01:38.991 | 00:15.741 | 00:30.941 | 00:27.234 | 00:25.075 | 0 | MTR |
13 | 01:39.058 |
00:15.687
S
|
00:31.126 | 00:27.315 | 00:24.930 | 0 | MTR |
14 | 01:38.880 | 00:15.818 | 00:31.023 | 00:27.334 |
00:24.705
S
|
0 | MTR |
15 |
01:38.478
C
|
00:16.069 | 00:29.938 | 00:27.509 | 00:24.962 | 1 | MTR |
16 | 01:38.959 | 00:15.794 | 00:30.708 | 00:27.424 | 00:25.033 | 0 | MTR |
17 | 01:38.925 | 00:16.219 | 00:30.352 | 00:27.329 | 00:25.025 | 0 | MTR |
18 |
01:38.482
C
|
00:16.100 | 00:30.097 | 00:27.490 | 00:24.795 | 1 | MTR |
19 |
01:38.668
C
|
00:16.026 | 00:29.803 | 00:28.004 | 00:24.835 | 2 | MTR |
20 | 01:51.133 | 00:15.679 | 00:30.659 | 00:37.773 | 00:27.022 | 3 | MTR |
21 |
01:39.131
C
|
00:15.809 | 00:30.200 | 00:27.567 | 00:25.555 | 1 | MTR |
22 |
01:39.083
C
|
00:15.847 | 00:30.208 | 00:27.171 | 00:25.857 | 1 | MTR |
23 | 01:42.216 | 00:16.203 | 00:30.037 | 00:27.090 | 00:28.886 | 0 | MTR |
24 | 02:06.046 | 00:25.080 | 00:48.248 | 00:27.541 | 00:25.177 | 0 | MTR |
25 | 01:41.440 | 00:16.358 | 00:29.988 | 00:27.927 | 00:27.167 | 1 | MTR |
26 | 03:03.056 | 00:16.678 | 00:31.468 | 01:46.137 | 00:28.773 | 2 | MTR |
27 | 01:38.814 | 00:16.211 | 00:29.683 | 00:27.711 | 00:25.209 | 0 | MTR |
28 |
01:37.992
C
|
00:16.312 | 00:29.525 | 00:27.125 | 00:25.030 | 1 | MTR |
29 |
01:37.901
L
|
00:16.168 | 00:29.731 |
00:27.055
S
|
00:24.947 | 0 | MTR |
30 | 01:41.486 | 00:16.364 | 00:30.070 | 00:27.107 | 00:27.945 | 2 | MTR |
31 | 02:19.674 | 00:16.103 | 00:32.531 | 01:05.070 | 00:25.970 | 3 | MTR |
32 | 12:45.513 | 11:21.934 | 00:30.020 | 00:28.498 | 00:25.061 | 2 | MTR |
33 | 01:38.747 | 00:15.866 | 00:30.484 | 00:27.580 | 00:24.817 | 0 | MTR |
34 | 01:38.381 | 00:16.634 |
00:29.588
S
|
00:27.229 | 00:24.930 | 0 | MTR |
35 | 01:38.944 | 00:16.140 | 00:29.961 | 00:27.620 | 00:25.223 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:08.391 | 03:39.741 | 00:36.049 | 00:27.792 | 00:24.809 | 3 | MTR |
2 | 01:38.518 | 00:15.551 | 00:30.601 | 00:27.652 | 00:24.714 | 2 | MTR |
3 |
01:37.930
L
|
00:15.746
S
|
00:30.060
S
|
00:27.612
S
|
00:24.512
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:52.244 | 00:27.928 | 00:31.118 | 00:27.607 | 00:25.591 | 0 | MTR |
2 | 01:39.020 | 00:15.793 | 00:30.636 | 00:27.306 | 00:25.285 | 1 | MTR |
3 | 01:55.972 | 00:15.608 | 00:35.618 | 00:27.409 | 00:37.337 | 2 | MTR |
4 | 01:40.518 | 00:15.576 | 00:31.328 | 00:27.959 | 00:25.655 | 1 | MTR |
5 | 01:38.977 |
00:15.655
S
|
00:30.641 |
00:27.152
S
|
00:25.529 | 0 | MTR |
6 | 01:39.343 | 00:15.791 | 00:30.785 | 00:27.157 | 00:25.610 | 1 | MTR |
7 |
01:38.137
L
|
00:15.746 |
00:29.826
S
|
00:27.244 | 00:25.321 | 0 | MTR |
8 | 01:38.403 | 00:15.882 | 00:30.177 | 00:27.234 | 00:25.110 | 0 | MTR |
9 | 03:28.349 | 02:04.762 | 00:30.780 | 00:27.751 | 00:25.056 | 1 | MTR |
10 |
01:37.873
C
|
00:16.045 | 00:29.759 | 00:27.449 | 00:24.620 | 2 | MTR |
11 | 01:38.303 | 00:15.810 | 00:30.285 | 00:27.369 |
00:24.839
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:00.286 | 00:35.578 | 00:31.370 | 00:27.927 | 00:25.411 | 2 | MTR |
2 |
01:40.697
C
|
00:15.558 | 00:31.238 | 00:28.409 | 00:25.492 | 1 | MTR |
3 | 01:39.435 | 00:15.771 | 00:31.351 | 00:27.481 |
00:24.832
S
|
0 | MTR |
4 | 01:39.949 | 00:15.956 | 00:31.158 | 00:27.424 | 00:25.411 | 0 | MTR |
5 | 01:39.663 | 00:16.057 | 00:31.351 | 00:27.154 | 00:25.101 | 0 | MTR |
6 | 01:40.156 | 00:15.939 | 00:30.870 | 00:27.985 | 00:25.362 | 0 | MTR |
7 | 02:01.334 | 00:15.819 | 00:52.973 | 00:27.730 | 00:24.812 | 1 | MTR |
8 | 01:39.606 | 00:15.986 | 00:30.654 | 00:27.901 | 00:25.065 | 0 | MTR |
9 | 01:39.940 | 00:16.159 | 00:31.306 | 00:27.410 | 00:25.065 | 0 | MTR |
10 | 02:11.774 | 00:16.327 | 00:34.736 | 00:39.082 | 00:41.629 | 0 | MTR |
11 | 02:05.939 | 00:31.215 | 00:41.714 | 00:27.608 | 00:25.402 | 1 | MTR |
12 |
01:38.917
L
|
00:15.689
S
|
00:30.911 |
00:27.099
S
|
00:25.218 | 0 | MTR |
13 | 01:39.213 | 00:16.012 |
00:30.650
S
|
00:27.351 | 00:25.200 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:37.199 | 01:06.245 | 00:32.684 | 00:31.230 | 00:27.040 | 1 | MTR |
2 | 01:46.914 | 00:16.045 | 00:32.638 | 00:31.681 | 00:26.550 | 1 | MTR |
3 | 02:54.968 | 00:16.371 | 00:31.743 | 01:40.358 | 00:26.496 | 1 | MTR |
4 | 01:43.349 | 00:16.220 | 00:30.825 | 00:29.633 | 00:26.671 | 0 | MTR |
5 | 01:40.906 | 00:15.959 | 00:31.059 | 00:28.144 | 00:25.744 | 1 | MTR |
6 |
01:39.460
L
|
00:16.327 |
00:30.285
S
|
00:27.423 |
00:25.425
S
|
0 | MTR |
7 | 01:39.536 | 00:16.133 | 00:30.421 | 00:27.296 | 00:25.686 | 0 | MTR |
8 | 01:39.920 | 00:16.234 | 00:30.465 | 00:27.751 | 00:25.470 | 0 | MTR |
9 | 01:41.234 | 00:16.351 | 00:31.473 | 00:27.513 | 00:25.897 | 0 | MTR |
10 | 01:39.889 |
00:15.973
S
|
00:30.577 | 00:27.739 | 00:25.600 | 0 | MTR |
11 | 01:39.843 | 00:16.457 | 00:30.807 |
00:27.046
S
|
00:25.533 | 0 | MTR |