# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:19:05.764 | 11 laps / 0 cuts |
01:43.370 Tyre: MTR |
01:43.888 | 0 | 24 - 43 |
2 | Julian Fuceneco | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:19:17.291 | 11 laps / 0 cuts |
01:44.015 Tyre: MTR |
01:44.807 | 4 | 19 - 24 |
3 | Pablo Pedone | Formula 3CV 1.4 - Interliga | ▲ 6 | 00:19:17.599 | 11 laps / 0 cuts |
01:44.142 Tyre: MTR |
01:44.683 | 1 | 7 - 35 |
4 | Francisco Perez Nonnemacher | Formula 3CV 1.4 - Interliga | − | 00:19:26.873 | 11 laps / 0 cuts |
01:43.669 Tyre: MTR |
01:45.840 | 6 | 27 - 41 |
5 | Julian Fainberg | Formula 3CV 1.4 - Interliga | ▲ 3 | 00:19:29.415 | 11 laps / 0 cuts |
01:43.724 Tyre: MTR |
01:46.033 | 2 | 13 - 19 |
6 | Mateo Barbay | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:19:34.102 | 11 laps / 0 cuts |
01:44.069 Tyre: MTR |
01:46.267 | 8 | 52 - 189 |
7 | Simon Saraleguy | Formula 3CV 1.4 - Interliga | ▼ 1 | 00:19:34.867 | 11 laps / 0 cuts |
01:43.686 Tyre: MTR |
01:46.607 | 7 | 29 - 50 |
8 | Agustin Villar | Formula 3CV 1.4 - Interliga | ▲ 9 | 00:19:42.351 | 11 laps / 0 cuts |
01:44.445 Tyre: MTR |
01:46.820 | 3 | 30 - 41 |
9 | Federico Ferrari | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:19:53.888 | 11 laps / 0 cuts |
01:44.502 Tyre: MTR |
01:48.197 | 2 | 50 - 94 |
10 | Ivan Schaab | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:19:55.716 | 11 laps / 0 cuts |
01:44.948 Tyre: MTR |
01:47.083 | 4 | 41 - 44 |
11 | Eduardo Gonzalez Time Penalty: 14s | Formula 3CV 1.4 - Interliga | ▲ 7 | 00:19:56.398 | 11 laps / 0 cuts |
01:45.407 Tyre: MTR |
01:46.873 | 3 | 20 - 60 |
12 | Ignacio Vargas | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:20:01.652 | 11 laps / 0 cuts |
01:45.099 Tyre: MTR |
01:49.006 | 2 | 19 - 70 |
13 | Martin Chichi | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:20:02.956 | 11 laps / 0 cuts |
01:45.045 Tyre: MTR |
01:47.764 | 3 | 5 - 8 |
14 | Marcos Bertone | Formula 3CV 1.4 - Interliga | ▲ 8 | 00:20:22.404 | 11 laps / 0 cuts |
01:47.571 Tyre: MTR |
01:49.233 | 2 | 24 - 617 |
15 | Lucas Cozzarin | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:20:22.768 | 11 laps / 0 cuts |
01:47.633 Tyre: MTR |
01:49.954 | 5 | 33 - 44 |
16 | Marcelo Oliver | Formula 3CV 1.4 - Interliga | ▲ 5 | 00:20:23.737 | 11 laps / 0 cuts |
01:47.705 Tyre: MTR |
01:50.847 | 3 | 25 - 46 |
17 | Rodolfo Cruz | Formula 3CV 1.4 - Interliga | ▼ 1 | 00:15:56.841 | 9 laps / 0 cuts |
01:44.585 Tyre: MTR |
01:45.335 | 5 | 24 - 28 |
18 | Federico Cabello | Formula 3CV 1.4 - Interliga | ▼ 13 | 00:20:05.175 | 9 laps / 0 cuts |
01:43.584 Tyre: MTR |
01:47.110 | 4 | 24 - 30 |
19 | Sebastian Carletti | Formula 3CV 1.4 - Interliga | ▼ 9 | 00:20:24.117 | 9 laps / 0 cuts |
01:45.728 Tyre: MTR |
01:49.680 | 1 | 19 - 30 |
20 | Matias Merynda | Formula 3CV 1.4 - Interliga | ▼ 19 | 00:19:55.003 | 8 laps / 0 cuts |
01:44.693 Tyre: MTR |
01:49.472 | 5 | 25 - 28 |
21 | Tomas Cayssials | Formula 3CV 1.4 - Interliga | ▼ 18 | 00:01:50.285 | 1 laps / 0 cuts |
01:50.298 Tyre: MTR |
00:00.000 | 6 | 19 - 29 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:46.921 | 00:39.120 | 00:46.394 | 00:21.407 | 0 | MTR |
2 | 1 |
01:43.370
L
L
|
00:36.194
S
S
|
00:45.883
S
|
00:21.293
S
|
0 | MTR |
3 | 1 | 01:43.601 | 00:36.277 | 00:45.995 | 00:21.329 | 0 | MTR |
4 | 1 | 01:43.705 | 00:36.223 | 00:46.089 | 00:21.393 | 0 | MTR |
5 | 1 | 01:43.708 | 00:36.203 | 00:46.207 | 00:21.298 | 0 | MTR |
6 | 1 | 01:43.830 | 00:36.456 | 00:46.057 | 00:21.317 | 0 | MTR |
7 | 1 | 01:44.624 | 00:36.805 | 00:46.274 | 00:21.545 | 0 | MTR |
8 | 1 | 01:44.276 | 00:36.525 | 00:46.300 | 00:21.451 | 0 | MTR |
9 | 1 | 01:43.606 | 00:36.313 | 00:45.990 | 00:21.303 | 0 | MTR |
10 | 1 | 01:44.054 | 00:36.586 | 00:46.071 | 00:21.397 | 0 | MTR |
11 | 1 | 01:44.114 | 00:36.336 | 00:46.385 | 00:21.393 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.216 | 00:40.627 | 00:46.534 | 00:22.055 | 0 | MTR |
2 | 2 | 01:44.621 | 00:36.829 | 00:46.260 | 00:21.532 | 0 | MTR |
3 | 2 | 01:44.087 |
00:36.331
S
|
00:46.247 | 00:21.509 | 0 | MTR |
4 | 2 |
01:44.015
L
|
00:36.426 |
00:46.088
S
|
00:21.501
S
|
0 | MTR |
5 | 2 | 01:44.371 | 00:36.551 | 00:46.108 | 00:21.712 | 0 | MTR |
6 | 3 | 01:45.746 | 00:36.960 | 00:46.701 | 00:22.085 | 0 | MTR |
7 | 2 | 01:45.744 | 00:36.736 | 00:46.948 | 00:22.060 | 0 | MTR |
8 | 3 | 01:45.403 | 00:36.719 | 00:47.093 | 00:21.591 | 0 | MTR |
9 | 2 | 01:44.766 | 00:36.708 | 00:46.512 | 00:21.546 | 0 | MTR |
10 | 2 | 01:44.616 | 00:36.458 | 00:46.468 | 00:21.690 | 0 | MTR |
11 | 2 | 01:44.706 | 00:36.593 | 00:46.548 | 00:21.565 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:50.749 | 00:41.570 | 00:47.331 | 00:21.848 | 0 | MTR |
2 | 4 | 01:44.271 | 00:36.438 |
00:45.990
S
|
00:21.843 | 0 | MTR |
3 | 4 | 01:44.651 | 00:36.423 | 00:46.871 |
00:21.357
S
|
0 | MTR |
4 | 4 | 01:44.542 | 00:36.286 | 00:46.418 | 00:21.838 | 0 | MTR |
5 | 4 | 01:45.634 | 00:36.955 | 00:46.930 | 00:21.749 | 0 | MTR |
6 | 4 | 01:45.000 | 00:36.339 | 00:46.880 | 00:21.781 | 0 | MTR |
7 | 4 | 01:45.057 | 00:36.337 | 00:47.119 | 00:21.601 | 0 | MTR |
8 | 4 | 01:44.769 | 00:36.283 | 00:46.787 | 00:21.699 | 0 | MTR |
9 | 3 | 01:44.390 | 00:36.400 | 00:46.548 | 00:21.442 | 0 | MTR |
10 | 3 |
01:44.142
L
|
00:36.461 | 00:46.301 | 00:21.380 | 0 | MTR |
11 | 3 | 01:44.377 |
00:36.269
S
|
00:46.612 | 00:21.496 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.451 | 00:39.718 | 00:46.233 | 00:22.500 | 0 | MTR |
2 | 3 | 01:46.349 | 00:36.703 | 00:47.912 | 00:21.734 | 0 | MTR |
3 | 3 | 01:44.065 | 00:36.610 | 00:46.130 | 00:21.325 | 0 | MTR |
4 | 3 | 01:43.964 | 00:36.383 |
00:46.099
S
|
00:21.482 | 0 | MTR |
5 | 3 |
01:43.669
L
|
00:36.281
S
|
00:46.117 |
00:21.271
S
|
0 | MTR |
6 | 2 | 01:45.413 | 00:36.793 | 00:46.602 | 00:22.018 | 0 | MTR |
7 | 3 | 01:45.919 | 00:36.956 | 00:46.810 | 00:22.153 | 0 | MTR |
8 | 2 | 01:45.238 | 00:36.528 | 00:47.191 | 00:21.519 | 0 | MTR |
9 | 5 | 01:54.350 | 00:45.892 | 00:46.962 | 00:21.496 | 0 | MTR |
10 | 4 | 01:44.321 | 00:36.587 | 00:46.260 | 00:21.474 | 0 | MTR |
11 | 4 | 01:45.114 | 00:36.790 | 00:46.606 | 00:21.718 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:49.047 | 00:40.529 | 00:46.783 | 00:21.735 | 0 | MTR |
2 | 5 | 01:47.324 | 00:38.983 | 00:46.894 | 00:21.447 | 0 | MTR |
3 | 5 | 01:44.232 | 00:36.502 | 00:46.354 | 00:21.376 | 0 | MTR |
4 | 5 |
01:43.724
L
|
00:36.458
S
|
00:46.004
S
|
00:21.262
S
|
0 | MTR |
5 | 5 | 01:46.887 | 00:36.921 | 00:48.469 | 00:21.497 | 0 | MTR |
6 | 6 | 01:53.395 | 00:44.900 | 00:47.048 | 00:21.447 | 0 | MTR |
7 | 6 | 01:44.766 | 00:36.726 | 00:46.570 | 00:21.470 | 0 | MTR |
8 | 6 | 01:45.579 | 00:36.643 | 00:46.715 | 00:22.221 | 0 | MTR |
9 | 6 | 01:44.678 | 00:36.764 | 00:46.504 | 00:21.410 | 0 | MTR |
10 | 5 | 01:44.618 | 00:36.498 | 00:46.655 | 00:21.465 | 0 | MTR |
11 | 5 | 01:45.127 | 00:36.529 | 00:47.084 | 00:21.514 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.484 | 00:41.423 | 00:48.052 | 00:22.009 | 0 | MTR |
2 | 7 | 01:46.367 | 00:36.496 | 00:48.434 | 00:21.437 | 0 | MTR |
3 | 6 | 01:45.455 | 00:37.555 | 00:46.445 | 00:21.455 | 0 | MTR |
4 | 6 |
01:44.069
L
|
00:36.372
S
|
00:46.224
S
|
00:21.473 | 0 | MTR |
5 | 6 | 01:44.178 |
00:36.372
S
|
00:46.466 |
00:21.340
S
|
0 | MTR |
6 | 7 | 01:53.985 | 00:45.571 | 00:47.003 | 00:21.411 | 0 | MTR |
7 | 7 | 01:44.535 | 00:36.584 | 00:46.445 | 00:21.506 | 0 | MTR |
8 | 7 | 01:46.487 | 00:36.508 | 00:46.418 | 00:23.561 | 0 | MTR |
9 | 7 | 01:45.383 | 00:37.330 | 00:46.535 | 00:21.518 | 0 | MTR |
10 | 6 | 01:47.012 | 00:37.137 | 00:48.334 | 00:21.541 | 0 | MTR |
11 | 6 | 01:45.204 | 00:36.624 | 00:46.808 | 00:21.772 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.795 | 00:39.854 | 00:46.188 | 00:22.753 | 0 | MTR |
2 | 15 | 02:00.271 | 00:52.227 | 00:46.502 | 00:21.542 | 0 | MTR |
3 | 14 |
01:43.686
L
|
00:36.483 |
00:45.976
S
|
00:21.227
S
|
0 | MTR |
4 | 10 | 01:44.589 | 00:36.472 | 00:46.404 | 00:21.713 | 0 | MTR |
5 | 10 | 01:45.736 | 00:36.904 | 00:46.984 | 00:21.848 | 0 | MTR |
6 | 8 | 01:44.455 | 00:36.541 | 00:46.368 | 00:21.546 | 0 | MTR |
7 | 8 | 01:45.189 | 00:37.194 | 00:46.448 | 00:21.547 | 0 | MTR |
8 | 8 | 01:43.909 |
00:36.391
S
|
00:46.152 | 00:21.366 | 0 | MTR |
9 | 8 | 01:45.584 | 00:37.540 | 00:46.503 | 00:21.541 | 0 | MTR |
10 | 7 | 01:47.454 | 00:36.939 | 00:47.880 | 00:22.635 | 0 | MTR |
11 | 7 | 01:45.200 | 00:37.615 | 00:46.237 | 00:21.348 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:54.185 | 00:43.599 | 00:47.547 | 00:23.039 | 0 | MTR |
2 | 14 | 01:53.718 | 00:37.168 | 00:55.076 |
00:21.474
S
|
0 | MTR |
3 | 13 |
01:44.445
L
|
00:36.432
S
|
00:46.309
S
|
00:21.704 | 0 | MTR |
4 | 11 | 01:45.137 | 00:36.873 | 00:46.494 | 00:21.770 | 0 | MTR |
5 | 9 | 01:45.230 | 00:36.498 | 00:46.998 | 00:21.734 | 0 | MTR |
6 | 9 | 01:44.987 | 00:36.439 | 00:46.733 | 00:21.815 | 0 | MTR |
7 | 10 | 01:53.668 | 00:36.974 | 00:46.922 | 00:29.772 | 0 | MTR |
8 | 10 | 01:45.972 | 00:37.747 | 00:46.503 | 00:21.722 | 0 | MTR |
9 | 10 | 01:44.805 | 00:36.630 | 00:46.588 | 00:21.587 | 0 | MTR |
10 | 9 | 01:44.643 | 00:36.477 | 00:46.368 | 00:21.798 | 0 | MTR |
11 | 8 | 01:45.597 | 00:36.837 | 00:46.547 | 00:22.213 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:51.943 | 00:42.215 | 00:47.228 | 00:22.500 | 0 | MTR |
2 | 8 | 01:47.690 | 00:36.573 | 00:49.329 | 00:21.788 | 0 | MTR |
3 | 8 |
01:44.502
L
|
00:36.578 |
00:46.310
S
|
00:21.614 | 0 | MTR |
4 | 7 | 01:44.516 | 00:36.688 | 00:46.346 |
00:21.482
S
|
0 | MTR |
5 | 7 | 01:44.749 |
00:36.354
S
|
00:46.462 | 00:21.933 | 0 | MTR |
6 | 12 | 02:05.092 | 00:49.735 | 00:52.574 | 00:22.783 | 0 | MTR |
7 | 11 | 01:45.665 | 00:37.216 | 00:46.715 | 00:21.734 | 0 | MTR |
8 | 11 | 01:45.419 | 00:36.673 | 00:46.957 | 00:21.789 | 0 | MTR |
9 | 12 | 01:49.271 | 00:36.520 | 00:51.143 | 00:21.608 | 0 | MTR |
10 | 11 | 01:45.329 | 00:36.858 | 00:46.723 | 00:21.748 | 0 | MTR |
11 | 10 | 01:49.744 | 00:36.736 | 00:51.079 | 00:21.929 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:04.926 | 00:55.661 | 00:47.394 | 00:21.871 | 0 | MTR |
2 | 17 | 01:46.375 | 00:37.206 | 00:46.934 | 00:22.235 | 0 | MTR |
3 | 19 | 01:53.460 | 00:37.077 | 00:54.576 | 00:21.807 | 0 | MTR |
4 | 16 | 01:45.560 | 00:36.980 | 00:46.647 | 00:21.933 | 0 | MTR |
5 | 14 | 01:45.024 | 00:36.875 | 00:46.530 | 00:21.619 | 0 | MTR |
6 | 13 |
01:44.948
L
|
00:37.093 |
00:46.355
S
|
00:21.500 | 0 | MTR |
7 | 12 | 01:45.671 | 00:37.132 | 00:46.714 | 00:21.825 | 0 | MTR |
8 | 12 | 01:45.023 | 00:36.840 | 00:46.737 |
00:21.446
S
|
0 | MTR |
9 | 11 | 01:46.743 | 00:37.065 | 00:47.376 | 00:22.302 | 0 | MTR |
10 | 10 | 01:45.030 |
00:36.823
S
|
00:46.732 | 00:21.475 | 0 | MTR |
11 | 11 | 01:53.003 | 00:36.832 | 00:53.870 | 00:22.301 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:53.694 | 00:43.161 | 00:48.168 | 00:22.365 | 0 | MTR |
2 | 10 | 01:50.043 | 00:36.638 | 00:51.616 | 00:21.789 | 0 | MTR |
3 | 11 | 01:45.822 | 00:36.814 | 00:46.993 | 00:22.015 | 0 | MTR |
4 | 9 | 01:45.655 |
00:36.513
S
|
00:47.403 |
00:21.739
S
|
0 | MTR |
5 | 11 | 01:50.868 | 00:36.644 | 00:52.155 | 00:22.069 | 0 | MTR |
6 | 10 |
01:45.407
L
|
00:36.675 | 00:46.926 | 00:21.806 | 0 | MTR |
7 | 9 | 01:46.450 | 00:37.047 | 00:47.600 | 00:21.803 | 0 | MTR |
8 | 9 | 01:45.562 | 00:36.532 | 00:47.111 | 00:21.919 | 0 | MTR |
9 | 9 | 01:45.823 | 00:36.735 | 00:47.132 | 00:21.956 | 0 | MTR |
10 | 8 | 01:46.242 | 00:36.798 |
00:46.746
S
|
00:22.698 | 0 | MTR |
11 | 9 | 01:46.866 | 00:37.314 | 00:47.024 | 00:22.528 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.567 | 00:42.042 | 00:47.564 | 00:21.961 | 0 | MTR |
2 | 6 | 01:46.141 | 00:37.548 |
00:46.530
S
|
00:22.063 | 0 | MTR |
3 | 7 | 01:46.349 | 00:37.202 | 00:47.125 | 00:22.022 | 0 | MTR |
4 | 13 | 01:57.173 | 00:47.792 | 00:47.458 | 00:21.923 | 0 | MTR |
5 | 12 | 01:46.238 | 00:36.655 | 00:46.984 | 00:22.599 | 0 | MTR |
6 | 11 | 01:45.383 | 00:36.866 | 00:46.801 | 00:21.716 | 0 | MTR |
7 | 14 | 02:03.163 | 00:45.794 | 00:55.738 |
00:21.631
S
|
0 | MTR |
8 | 13 | 01:49.315 | 00:40.537 | 00:47.043 | 00:21.735 | 0 | MTR |
9 | 13 |
01:45.099
L
|
00:36.752 | 00:46.688 | 00:21.659 | 0 | MTR |
10 | 12 | 01:45.835 | 00:36.828 | 00:47.151 | 00:21.856 | 0 | MTR |
11 | 12 | 01:45.373 |
00:36.618
S
|
00:46.764 | 00:21.991 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:05.307 | 00:55.817 | 00:47.358 | 00:22.132 | 0 | MTR |
2 | 19 | 01:47.581 | 00:38.420 | 00:47.277 | 00:21.884 | 0 | MTR |
3 | 17 | 01:45.445 | 00:36.923 | 00:47.003 |
00:21.519
S
|
0 | MTR |
4 | 15 | 01:45.369 |
00:36.537
S
|
00:47.141 | 00:21.691 | 0 | MTR |
5 | 13 | 01:45.282 | 00:36.868 | 00:46.822 | 00:21.592 | 0 | MTR |
6 | 16 | 02:02.944 | 00:53.307 | 00:47.844 | 00:21.793 | 0 | MTR |
7 | 16 | 01:45.778 | 00:36.852 | 00:46.925 | 00:22.001 | 0 | MTR |
8 | 14 | 01:48.721 | 00:39.848 | 00:47.196 | 00:21.677 | 0 | MTR |
9 | 14 |
01:45.045
L
|
00:36.793 |
00:46.669
S
|
00:21.583 | 0 | MTR |
10 | 13 | 01:45.632 | 00:36.836 | 00:46.855 | 00:21.941 | 0 | MTR |
11 | 13 | 01:45.843 | 00:36.844 | 00:47.232 | 00:21.767 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 02:10.408 | 00:45.857 | 01:01.030 | 00:23.521 | 0 | MTR |
2 | 20 | 01:49.639 | 00:37.986 | 00:48.586 | 00:23.067 | 0 | MTR |
3 | 20 | 01:48.095 | 00:37.373 | 00:48.263 | 00:22.459 | 0 | MTR |
4 | 19 | 01:49.730 |
00:37.191
S
|
00:48.024 | 00:24.515 | 0 | MTR |
5 | 17 |
01:47.571
L
|
00:37.820 |
00:47.574
S
|
00:22.177
S
|
0 | MTR |
6 | 17 | 01:51.105 | 00:38.002 | 00:48.802 | 00:24.301 | 0 | MTR |
7 | 17 | 01:48.296 | 00:37.502 | 00:48.164 | 00:22.630 | 0 | MTR |
8 | 15 | 01:48.893 | 00:37.722 | 00:48.528 | 00:22.643 | 0 | MTR |
9 | 15 | 01:48.880 | 00:37.622 | 00:47.889 | 00:23.369 | 0 | MTR |
10 | 14 | 01:49.378 | 00:37.787 | 00:49.051 | 00:22.540 | 0 | MTR |
11 | 14 | 01:50.750 | 00:37.873 | 00:49.054 | 00:23.823 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:03.225 | 00:45.667 | 00:54.072 | 00:23.486 | 0 | MTR |
2 | 16 | 01:47.968 | 00:37.359 | 00:48.177 | 00:22.432 | 0 | MTR |
3 | 18 | 01:48.474 | 00:37.423 | 00:48.735 | 00:22.316 | 0 | MTR |
4 | 18 | 01:54.376 | 00:37.026 | 00:55.052 | 00:22.298 | 0 | MTR |
5 | 16 | 01:47.861 | 00:37.279 | 00:48.136 | 00:22.446 | 0 | MTR |
6 | 15 |
01:47.633
L
|
00:37.083 |
00:47.902
S
|
00:22.648 | 0 | MTR |
7 | 15 | 01:47.768 |
00:36.893
S
|
00:48.564 | 00:22.311 | 0 | MTR |
8 | 17 | 01:59.702 | 00:48.000 | 00:49.130 | 00:22.572 | 0 | MTR |
9 | 17 | 01:49.065 | 00:37.735 | 00:48.861 | 00:22.469 | 0 | MTR |
10 | 15 | 01:48.783 | 00:38.358 | 00:48.186 |
00:22.239
S
|
0 | MTR |
11 | 15 | 01:47.919 | 00:37.224 | 00:47.974 | 00:22.721 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:55.255 | 00:44.907 | 00:48.266 | 00:22.082 | 0 | MTR |
2 | 11 | 01:48.500 |
00:37.544
S
|
00:48.686 | 00:22.270 | 0 | MTR |
3 | 12 |
01:47.705
L
|
00:38.095 |
00:47.524
S
|
00:22.086 | 0 | MTR |
4 | 12 | 01:49.164 | 00:38.145 | 00:48.275 | 00:22.744 | 0 | MTR |
5 | 15 | 01:58.656 | 00:48.347 | 00:47.795 | 00:22.514 | 0 | MTR |
6 | 14 | 01:48.409 | 00:38.128 | 00:48.200 | 00:22.081 | 0 | MTR |
7 | 13 | 01:48.312 | 00:38.102 | 00:48.078 | 00:22.132 | 0 | MTR |
8 | 16 | 02:00.361 | 00:49.990 | 00:48.209 | 00:22.162 | 0 | MTR |
9 | 16 | 01:49.576 | 00:38.494 | 00:48.546 | 00:22.536 | 0 | MTR |
10 | 16 | 01:49.302 | 00:39.160 | 00:48.163 |
00:21.979
S
|
0 | MTR |
11 | 16 | 01:48.486 | 00:37.548 | 00:48.564 | 00:22.374 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:54.174 | 00:43.074 | 00:48.006 | 00:23.094 | 0 | MTR |
2 | 9 | 01:46.735 | 00:37.237 | 00:47.480 | 00:22.018 | 0 | MTR |
3 | 9 | 01:44.599 | 00:36.708 |
00:46.386
S
|
00:21.505 | 0 | MTR |
4 | 8 |
01:44.585
L
|
00:36.456 | 00:46.763 |
00:21.366
S
|
0 | MTR |
5 | 8 | 01:44.825 |
00:36.412
S
|
00:46.840 | 00:21.573 | 0 | MTR |
6 | 5 | 01:46.374 | 00:36.957 | 00:47.700 | 00:21.717 | 0 | MTR |
7 | 5 | 01:44.634 | 00:36.531 | 00:46.453 | 00:21.650 | 0 | MTR |
8 | 5 | 01:44.814 | 00:36.558 | 00:46.394 | 00:21.862 | 0 | MTR |
9 | 4 | 01:46.119 | 00:36.733 | 00:47.520 | 00:21.866 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:48.823 | 00:40.378 | 00:45.958 | 00:22.487 | 0 | MTR |
2 | 12 | 01:56.537 | 00:47.931 | 00:46.741 | 00:21.865 | 0 | MTR |
3 | 10 | 01:43.916 | 00:36.381 | 00:45.881 | 00:21.654 | 0 | MTR |
4 | 20 | 01:56.911 | 00:49.483 | 00:46.233 |
00:21.195
S
S
|
0 | MTR |
5 | 20 | 01:43.838 | 00:36.388 | 00:46.003 | 00:21.447 | 0 | MTR |
6 | 18 | 01:44.375 | 00:36.327 | 00:46.323 | 00:21.725 | 0 | MTR |
7 | 18 | 01:43.593 | 00:36.371 | 00:45.860 | 00:21.362 | 0 | MTR |
8 | 18 | 01:44.129 | 00:36.323 | 00:46.314 | 00:21.492 | 0 | MTR |
9 | 18 |
01:43.584
L
|
00:36.309
S
|
00:45.836
S
S
|
00:21.439 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:01.462 | 00:40.781 | 00:58.622 | 00:22.059 | 0 | MTR |
2 | 13 |
01:45.728
L
|
00:36.411 | 00:47.816 |
00:21.501
S
|
0 | MTR |
3 | 15 | 01:46.437 |
00:36.345
S
|
00:48.591 |
00:21.501
S
|
0 | MTR |
4 | 17 | 01:58.026 | 00:36.495 | 00:47.776 | 00:33.755 | 0 | MTR |
5 | 19 | 04:24.268 | 03:15.022 |
00:47.452
S
|
00:21.794 | 0 | MTR |
6 | 19 | 01:49.963 | 00:37.085 | 00:47.538 | 00:25.340 | 0 | MTR |
7 | 19 | 01:52.424 | 00:42.611 | 00:47.813 | 00:22.000 | 0 | MTR |
8 | 19 | 01:48.012 | 00:36.430 | 00:48.321 | 00:23.261 | 0 | MTR |
9 | 19 | 01:47.176 | 00:36.675 | 00:48.091 | 00:22.410 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 02:05.474 | 00:53.043 | 00:49.801 | 00:22.630 | 0 | MTR |
2 | 18 | 01:45.870 | 00:36.727 | 00:47.011 | 00:22.132 | 0 | MTR |
3 | 16 | 01:45.295 | 00:37.120 | 00:46.570 |
00:21.605
S
|
0 | MTR |
4 | 14 | 01:44.765 | 00:36.739 |
00:46.107
S
|
00:21.919 | 0 | MTR |
5 | 18 | 02:10.521 | 00:36.714 | 00:46.660 | 00:47.147 | 0 | MTR |
6 | 20 | 06:52.690 | 05:43.152 | 00:47.691 | 00:21.847 | 0 | MTR |
7 | 20 |
01:44.693
L
|
00:36.757 | 00:46.201 | 00:21.735 | 0 | MTR |
8 | 20 | 01:45.689 |
00:36.651
S
|
00:47.200 | 00:21.838 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
01:50.298
L
|
00:41.708
S
|
00:46.954
S
|
00:21.636
S
|
0 | MTR |