Autodrómo Internacional de Termas de Rio Hondo

07 Nov 24 22:38 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes AMG GT3 4 00:31:16.309 18 laps / 0 cuts 01:42.894
Tyre: M
01:43.901 3 14 - 120
2 Mercedes SLS AMG GT3 00:31:47.733 18 laps / 0 cuts 01:42.811
Tyre: H
01:45.800 3 16 - 31
3 Mercedes SLS AMG GT3 2 00:31:47.984 18 laps / 0 cuts 01:42.332
Tyre: H
01:45.856 2 4 - 6
4 BMW Z4 GT3 2 00:31:50.969 18 laps / 0 cuts 01:41.930
Tyre: S
01:45.881 2 11 - 13
5 McLaren 650S GT3 1 00:32:30.136 18 laps / 0 cuts 01:44.900
Tyre: H
01:46.836 4 11 - 94
6 McLaren MP4-12C GT3 1 00:32:42.596 18 laps / 0 cuts 01:43.017
Tyre: S
01:46.539 3 22 - 73
7 BMW Z4 GT3 6 00:32:59.414 18 laps / 0 cuts 01:47.081
Tyre: H
01:49.608 3 22 - 28
8 Lamborghini Huracan GT3 1 00:31:17.693 17 laps / 0 cuts 01:43.382
Tyre: M
01:47.716 6 (+1 after session) 38 - 41
9 Ferrari 488 GT3 1 00:31:18.073 17 laps / 0 cuts 01:44.210
Tyre: M
01:48.429 5 25 - 127
10 BMW Z4 GT3 7 00:31:20.094 17 laps / 0 cuts 01:42.494
Tyre: S
01:48.157 6 (+1 after session) 24 - 274
11 Lamborghini Huracan GT3 00:32:43.665 17 laps / 0 cuts 01:45.371
Tyre: M
01:53.435 6 75 - 85
12 McLaren 650S GT3 00:06:10.453 3 laps / 0 cuts 01:52.509
Tyre: M
02:04.353 1 184 - 198
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.1 X: -1.0 Y: -0.3 Z: 1.5 X: -400.2 Y: -1.5 Z: 227.1 22:04:22 (-03)
2 Collision with car 4.6 X: 1.0 Y: 0.2 Z: -1.2 X: -400.2 Y: -1.0 Z: 227.1 22:04:24 (-03)
3 Collision with car 7.5 X: -1.0 Y: 0.0 Z: 2.1 X: -210.9 Y: -1.2 Z: 88.2 22:04:42 (-03)
4 Collision with car 13.6 X: 1.0 Y: -0.1 Z: -1.0 X: -210.9 Y: -1.3 Z: 88.6 22:04:44 (-03)
5 Collision with car 9.0 X: 1.0 Y: 0.0 Z: -0.1 X: -210.3 Y: -1.1 Z: 85.7 22:04:45 (-03)
6 Collision with car 10.7 X: 1.0 Y: -0.2 Z: -1.6 X: -259.5 Y: -1.2 Z: -15.4 22:04:47 (-03)
7 Collision with environment 50.9 X: 0.7 Y: -0.2 Z: 2.4 X: -253.5 Y: -1.7 Z: 34.8 22:04:48 (-03)
8 Collision with car 6.1 X: -1.0 Y: 0.3 Z: 2.1 X: -251.2 Y: -0.9 Z: -105.5 22:04:49 (-03)
9 Collision with car 4.0 X: 1.0 Y: -0.2 Z: -1.2 X: -251.3 Y: -1.4 Z: -105.4 22:04:49 (-03)
10 Collision with car 13.8 X: -1.0 Y: -0.2 Z: 2.0 X: -259.3 Y: -1.2 Z: -15.0 22:04:49 (-03)
11 Collision with car 6.1 X: 0.0 Y: -0.3 Z: 2.4 X: 588.8 Y: -1.5 Z: -726.5 22:05:10 (-03)
12 Collision with car 15.6 X: -1.0 Y: -0.0 Z: -1.7 X: 590.2 Y: -1.2 Z: -727.0 22:05:10 (-03)
13 Collision with car 10.7 X: 1.0 Y: -0.2 Z: 2.1 X: 590.2 Y: -1.5 Z: -726.9 22:05:13 (-03)
14 Collision with car 9.8 X: -0.6 Y: -0.3 Z: -1.9 X: 588.0 Y: -1.5 Z: -726.9 22:05:13 (-03)
15 Collision with car 27.0 X: 0.6 Y: -0.3 Z: -1.9 X: 605.3 Y: -1.5 Z: -684.6 22:05:13 (-03)
16 Collision with car 0.9 X: 0.9 Y: -0.3 Z: -0.0 X: 592.7 Y: -1.5 Z: -681.4 22:05:13 (-03)
17 Collision with car 18.7 X: 1.0 Y: -0.1 Z: 2.1 X: 598.3 Y: -1.4 Z: -710.8 22:05:14 (-03)
18 Collision with car 12.5 X: -0.8 Y: -0.3 Z: 2.4 X: 594.3 Y: -1.5 Z: -686.5 22:05:14 (-03)
19 Collision with car 28.5 X: -1.0 Y: -0.1 Z: 2.1 X: 598.2 Y: -1.4 Z: -711.2 22:05:14 (-03)
20 Collision with car 23.8 X: -0.4 Y: -0.2 Z: 2.5 X: 605.3 Y: -1.5 Z: -684.6 22:05:14 (-03)
21 Collision with car 5.5 X: -1.0 Y: 0.0 Z: 2.1 X: 599.9 Y: -3.7 Z: -24.9 22:05:29 (-03)
22 Collision with car 3.5 X: 1.0 Y: 0.5 Z: -1.9 X: 600.0 Y: -3.2 Z: -26.2 22:05:32 (-03)
23 Collision with car 0.2 X: -0.9 Y: -0.3 Z: -1.8 X: -209.2 Y: -1.4 Z: 97.9 22:08:24 (-03)
24 Collision with car 4.2 X: 0.9 Y: -0.3 Z: 1.8 X: -209.2 Y: -1.4 Z: 97.4 22:08:25 (-03)
25 Collision with car 6.7 X: -1.0 Y: -0.3 Z: 1.5 X: -240.5 Y: -1.4 Z: -132.3 22:08:28 (-03)
26 Collision with car 13.0 X: 1.0 Y: 0.2 Z: -0.8 X: -241.1 Y: -1.0 Z: -131.4 22:08:29 (-03)
27 Collision with environment 68.1 X: 0.5 Y: -0.1 Z: 2.5 X: -192.4 Y: -1.4 Z: -155.0 22:09:03 (-03)
28 Collision with car 5.4 X: 0.8 Y: -0.2 Z: 2.2 X: 597.6 Y: -3.9 Z: -55.4 22:12:18 (-03)
29 Collision with car 6.7 X: -0.9 Y: -0.3 Z: -2.0 X: 597.2 Y: -4.0 Z: -56.4 22:12:19 (-03)
30 Collision with environment 3.5 X: -0.9 Y: 0.8 Z: -2.1 X: 503.0 Y: -2.6 Z: -1.1 22:14:17 (-03)
31 Collision with car 2.9 X: -1.1 Y: 0.4 Z: -1.4 X: 527.3 Y: -0.9 Z: -601.9 22:16:13 (-03)
32 Collision with car 4.6 X: 1.0 Y: 0.2 Z: 1.7 X: 525.9 Y: -1.0 Z: -600.6 22:16:14 (-03)
33 Collision with car 14.1 X: 0.2 Y: 0.1 Z: 2.0 X: 62.2 Y: -1.1 Z: 420.9 22:16:31 (-03)
34 Collision with car 21.0 X: -0.7 Y: 0.1 Z: -2.0 X: 62.3 Y: -1.1 Z: 420.8 22:16:32 (-03)
35 Collision with environment 20.7 X: 1.0 Y: 0.5 Z: -1.8 X: -262.2 Y: -0.8 Z: 19.3 22:17:19 (-03)
36 Collision with car 3.1 X: 1.0 Y: -0.2 Z: 0.1 X: -49.2 Y: -1.4 Z: 445.8 22:18:22 (-03)
37 Collision with environment 33.1 X: 1.0 Y: 0.2 Z: 1.6 X: -48.7 Y: -1.2 Z: 454.2 22:18:26 (-03)
38 Collision with car 6.9 X: -1.0 Y: -0.1 Z: 1.5 X: -49.5 Y: -1.2 Z: 445.2 22:18:26 (-03)
39 Collision with car 0.2 X: -0.7 Y: 0.1 Z: -2.0 X: -11.3 Y: -1.1 Z: 436.5 22:20:33 (-03)
40 Collision with environment 52.4 X: 0.4 Y: -0.3 Z: 2.6 X: -144.7 Y: -1.5 Z: 327.3 22:20:38 (-03)
41 Collision with car 7.5 X: -1.0 Y: -0.3 Z: 1.5 X: 65.9 Y: -1.4 Z: 379.9 22:24:11 (-03)
42 Collision with car 4.3 X: 1.0 Y: -0.3 Z: -1.1 X: 65.9 Y: -1.5 Z: 379.9 22:24:12 (-03)
43 Collision with car 8.2 X: 0.5 Y: 0.1 Z: -2.3 X: 283.1 Y: -0.4 Z: -210.4 22:35:24 (-03)
44 Collision with car 8.2 X: -0.8 Y: 0.1 Z: 2.2 X: 282.6 Y: -0.3 Z: -210.6 22:35:26 (-03)
45 Collision with car 9.0 X: 1.0 Y: -0.3 Z: -0.0 X: 219.6 Y: 0.9 Z: -203.2 22:35:29 (-03)
46 Collision with car 6.1 X: -0.8 Y: -0.3 Z: 2.2 X: 204.3 Y: 0.5 Z: -190.4 22:35:31 (-03)
47 Collision with car after session end 43.3 X: 1.0 Y: 0.0 Z: 1.5 X: 592.2 Y: -1.2 Z: -674.8 22:36:26 (-03)
48 Collision with car after session end 43.9 X: -1.0 Y: -0.3 Z: 2.1 X: 592.2 Y: -1.6 Z: -674.7 22:36:27 (-03)
Car Env Rel
Autodrómo Internacional de Termas de Rio Hondo Autodrómo Internacional de Termas de Rio Hondo collisions

There were no penalties in this session.

1st Emiliano Chano in Mercedes AMG GT3
Best: 01:42.894, Potential: 01:42.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.969 00:43.864 00:48.825 00:17.280 0 M
2 3 01:43.749 00:37.567 00:48.848 00:17.334 0 M
3 3 01:42.942 00:37.282 00:48.506 00:17.154
S
0 M
4 3 01:43.670 00:37.727 00:48.650 00:17.293 0 M
5 2 01:44.254 00:37.600 00:49.437 00:17.217 0 M
6 1 01:43.285 00:37.400 00:48.663 00:17.222 0 M
7 1 01:42.894
L
00:37.293 00:48.392 00:17.209 0 M
8 1 01:43.068 00:37.277
S
00:48.366
S
00:17.425 0 M
9 1 01:43.068 00:37.449 00:48.410 00:17.209 0 M
10 1 01:43.203 00:37.543 00:48.393 00:17.267 0 M
11 1 01:43.644 00:37.502 00:48.812 00:17.330 0 M
12 1 01:43.189 00:37.453 00:48.438 00:17.298 0 M
13 1 01:43.303 00:37.513 00:48.470 00:17.320 0 M
14 1 01:43.155 00:37.531 00:48.402 00:17.222 0 M
15 1 01:43.571 00:37.548 00:48.820 00:17.203 0 M
16 1 01:43.908 00:37.604 00:48.915 00:17.389 0 M
17 1 01:47.455 00:37.935 00:51.633 00:17.887 0 M
18 1 01:47.961 00:38.507 00:51.287 00:18.167 0 M
2nd Marcelo Guillet in Mercedes SLS AMG GT3
Best: 01:42.811, Potential: 01:42.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:49.170 00:43.182 00:48.581 00:17.407 0 H
2 1 01:43.400 00:37.957 00:48.114
S
00:17.329 0 H
3 1 01:43.458 00:37.262 00:48.632 00:17.564 0 H
4 2 01:44.008 00:37.440 00:49.261 00:17.307 0 H
5 3 01:45.013 00:37.558 00:50.054 00:17.401 0 H
6 2 01:43.290 00:37.265 00:48.686 00:17.339 0 H
7 2 01:43.014 00:37.359 00:48.365 00:17.290
S
0 H
8 2 01:42.811
L
00:37.143
S
00:48.347 00:17.321 0 H
9 3 02:07.405 00:37.932 00:48.131 00:41.342 0 H
10 3 01:49.220 00:42.855 00:48.951 00:17.414 0 H
11 3 01:43.538 00:37.352 00:48.789 00:17.397 0 H
12 2 01:43.746 00:37.532 00:48.564 00:17.650 0 H
13 2 01:43.711 00:37.665 00:48.546 00:17.500 0 H
14 2 01:43.155 00:37.383 00:48.384 00:17.388 0 H
15 2 01:42.942 00:37.332 00:48.244 00:17.366 0 H
16 2 01:43.230 00:37.278 00:48.456 00:17.496 0 H
17 2 01:43.283 00:37.386 00:48.455 00:17.442 0 H
18 2 01:53.376 00:37.559 00:57.987 00:17.830 0 H
3rd Lucas Martinez in Mercedes SLS AMG GT3
Best: 01:42.332, Potential: 01:42.078
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:48.477 00:42.795 00:48.447 00:17.235 0 H
2 10 02:03.830 00:36.940
S
S
00:48.330 00:38.560 0 H
3 10 01:58.910 00:42.469 00:49.261 00:27.180 0 H
4 10 01:47.543 00:41.938 00:48.352 00:17.253 0 H
5 10 01:42.332
L
00:37.060 00:47.979
S
00:17.293 0 H
6 10 01:42.463 00:37.060 00:48.168 00:17.235 0 H
7 7 01:43.375 00:37.716 00:48.415 00:17.244 0 H
8 6 01:42.849 00:37.117 00:48.402 00:17.330 0 H
9 5 01:43.036 00:36.958 00:48.434 00:17.644 0 H
10 4 01:42.786 00:37.247 00:48.245 00:17.294 0 H
11 4 01:42.671 00:37.286 00:48.187 00:17.198 0 H
12 3 01:42.855 00:37.289 00:48.321 00:17.245 0 H
13 3 01:43.270 00:37.205 00:48.582 00:17.483 0 H
14 3 01:42.569 00:37.072 00:48.213 00:17.284 0 H
15 3 01:42.436 00:37.105 00:48.172 00:17.159
S
0 H
16 3 01:42.813 00:37.229 00:48.272 00:17.312 0 H
17 3 01:42.613 00:37.192 00:48.164 00:17.257 0 H
18 3 01:53.212 00:37.198 00:58.041 00:17.973 0 H
4th Luciano Granzella in BMW Z4 GT3
Best: 01:41.930, Potential: 01:41.921
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:50.998 00:45.559 00:48.294 00:17.145
S
S
0 S
2 2 01:41.930
L
L
00:37.162
S
00:47.614
S
00:17.154 0 S
3 2 01:43.179 00:37.636 00:48.127 00:17.416 0 S
4 1 01:43.423 00:37.746 00:48.469 00:17.208 0 S
5 1 01:42.403 00:37.419 00:47.825 00:17.159 0 S
6 3 01:52.928 00:37.202 00:48.605 00:27.121 0 S
7 8 02:13.081 01:06.935 00:48.758 00:17.388 0 M
8 7 01:42.903 00:37.589 00:48.006 00:17.308 0 M
9 6 01:42.914 00:37.268 00:48.394 00:17.252 0 M
10 5 01:43.021 00:37.739 00:48.097 00:17.185 0 M
11 5 01:43.726 00:37.774 00:48.591 00:17.361 0 M
12 4 01:43.357 00:37.855 00:48.163 00:17.339 0 M
13 4 01:43.973 00:37.801 00:48.879 00:17.293 0 M
14 4 01:43.484 00:37.551 00:48.550 00:17.383 0 M
15 4 01:45.177 00:38.059 00:49.477 00:17.641 0 M
16 4 01:43.815 00:37.674 00:48.734 00:17.407 0 M
17 4 01:46.024 00:38.429 00:49.978 00:17.617 0 M
18 4 01:44.649 00:37.936 00:48.861 00:17.852 0 M
5th Alejandro Dolinsky in McLaren 650S GT3
Best: 01:44.900, Potential: 01:44.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:58.038 00:50.385 00:50.057 00:17.596 0 H
2 6 01:46.339 00:38.105 00:50.014 00:18.220 0 H
3 8 01:50.071 00:40.830 00:51.380 00:17.861 0 H
4 8 01:47.110 00:39.727 00:49.752 00:17.631 0 H
5 8 01:45.162 00:37.841
S
00:49.581 00:17.740 0 H
6 7 01:45.691 00:37.889 00:49.960 00:17.842 0 H
7 6 01:44.900
L
00:37.868 00:49.473 00:17.559 0 H
8 5 01:49.740 00:42.501 00:49.576 00:17.663 0 H
9 4 01:45.614 00:37.921 00:49.869 00:17.824 0 H
10 6 01:46.940 00:38.874 00:50.296 00:17.770 0 H
11 6 01:45.424 00:38.405 00:49.176
S
00:17.843 0 H
12 5 01:45.180 00:37.954 00:49.478 00:17.748 0 H
13 5 01:44.994 00:38.128 00:49.360 00:17.506
S
0 H
14 5 01:45.673 00:38.515 00:49.338 00:17.820 0 H
15 5 01:45.108 00:38.039 00:49.334 00:17.735 0 H
16 5 01:45.471 00:38.240 00:49.496 00:17.735 0 H
17 5 01:55.964 00:38.493 00:50.138 00:27.333 0 H
18 5 02:02.735 00:54.767 00:50.207 00:17.761 0 H
6th Christian Pozzi in McLaren MP4-12C GT3
Best: 01:43.017, Potential: 01:42.678
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:59.410 00:46.460 00:55.342 00:17.608 0 M
2 7 01:45.679 00:37.995 00:49.553 00:18.131 0 M
3 5 01:45.360 00:38.791 00:49.050 00:17.519 0 M
4 5 01:44.404 00:37.691 00:48.933 00:17.780 0 M
5 6 01:45.580 00:38.129 00:49.509 00:17.942 0 M
6 6 01:45.720 00:38.557 00:49.594 00:17.569 0 M
7 5 01:45.326 00:38.591 00:49.149 00:17.586 0 M
8 3 01:44.389 00:37.649 00:49.068 00:17.672 0 M
9 2 01:44.667 00:37.751 00:49.433 00:17.483 0 M
10 2 01:44.705 00:38.043 00:49.036 00:17.626 0 M
11 2 01:45.501 00:37.613 00:50.328 00:17.560 0 M
12 7 02:18.618 00:37.930 00:49.235 00:51.453 0 S
13 6 01:49.170 00:43.064 00:48.654 00:17.452 0 S
14 6 01:43.175 00:37.800 00:48.033
S
00:17.342
S
0 S
15 6 01:43.017
L
00:37.303
S
00:48.352 00:17.362 0 S
16 6 01:44.233 00:37.620 00:48.519 00:18.094 0 S
17 6 02:04.052 00:37.486 00:48.618 00:37.948 0 S
18 6 01:49.654 00:41.907 00:49.599 00:18.148 0 S
7th Rodrigo Barrios in BMW Z4 GT3
Best: 01:47.081, Potential: 01:45.811
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.060 00:46.819 00:51.125 00:18.116 0 H
2 5 01:48.219 00:38.820 00:50.930 00:18.469 0 H
3 9 01:53.022 00:44.194 00:50.562 00:18.266 0 H
4 9 01:48.359 00:39.366 00:50.553 00:18.440 0 H
5 9 01:48.664 00:39.229 00:50.841 00:18.594 0 H
6 8 01:47.826 00:39.587 00:50.590 00:17.649
S
0 H
7 10 01:48.575 00:39.194 00:51.318 00:18.063 0 H
8 9 01:47.098 00:39.144 00:50.206 00:17.748 0 H
9 8 01:47.816 00:38.490 00:50.071 00:19.255 0 H
10 8 01:47.800 00:38.982 00:50.381 00:18.437 0 H
11 7 01:47.529 00:38.926 00:50.089 00:18.514 0 H
12 6 01:47.081
L
00:39.257 00:49.865
S
00:17.959 0 H
13 9 02:03.532 00:39.580 00:50.121 00:33.831 0 H
14 9 01:52.901 00:44.259 00:50.769 00:17.873 0 H
15 8 01:51.715 00:38.297
S
00:50.787 00:22.631 0 H
16 8 01:47.681 00:38.975 00:50.747 00:17.959 0 H
17 7 01:48.070 00:39.319 00:50.881 00:17.870 0 H
18 7 01:47.457 00:38.539 00:50.823 00:18.095 0 H
8th Leonnel Feltan in Lamborghini Huracan GT3
Best: 01:43.382, Potential: 01:43.069
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.824 00:49.197 00:48.897 00:17.730 0 M
2 4 01:43.382
L
00:37.327 00:48.663 00:17.392 0 M
3 4 01:43.827 00:37.623 00:48.896 00:17.308 0 M
4 4 01:44.021 00:37.323
S
00:49.216 00:17.482 0 M
5 4 01:43.422 00:37.676 00:48.470
S
00:17.276
S
0 M
6 4 01:48.522 00:38.024 00:53.195 00:17.303 0 M
7 3 01:46.523 00:38.447 00:49.370 00:18.706 0 M
8 10 02:26.136 00:38.244 00:51.574 00:56.318 0 M
9 9 01:47.990 00:41.400 00:49.234 00:17.356 0 M
10 9 01:44.668 00:37.533 00:49.756 00:17.379 0 M
11 8 01:43.911 00:37.576 00:48.798 00:17.537 0 M
12 8 01:44.247 00:38.114 00:48.817 00:17.316 0 M
13 7 01:48.107 00:37.386 00:53.361 00:17.360 0 M
14 7 01:44.772 00:38.324 00:48.708 00:17.740 0 M
15 7 01:51.384 00:37.512 00:56.115 00:17.757 0 M
16 7 02:02.336 00:38.187 01:06.087 00:18.062 0 M
17 8 01:58.640 00:50.988 00:49.360 00:18.292 0 M
9th Sergio Villanueva in Ferrari 488 GT3
Best: 01:44.210, Potential: 01:43.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.492 00:46.756 00:52.907 00:17.829 0 H
2 8 01:47.824 00:38.843 00:50.796 00:18.185 0 H
3 7 01:47.038 00:39.619 00:49.608 00:17.811 0 H
4 7 01:46.205 00:38.579 00:49.865 00:17.761 0 H
5 7 01:46.135 00:38.847 00:49.734 00:17.554 0 H
6 9 01:57.779 00:38.472 01:01.384 00:17.923 0 H
7 9 01:48.111 00:39.211 00:51.012 00:17.888 0 H
8 8 01:46.028 00:38.654 00:49.770 00:17.604 0 H
9 7 01:46.153 00:38.721 00:49.706 00:17.726 0 H
10 7 01:46.143 00:39.020 00:49.442 00:17.681 0 H
11 10 02:09.392 00:52.195 00:50.495 00:26.702 0 H
12 10 02:14.175 01:07.142 00:49.482 00:17.551 0 M
13 10 01:44.210
L
00:37.656
S
00:48.861 00:17.693 0 M
14 10 01:45.888 00:38.343 00:49.729 00:17.816 0 M
15 9 01:44.822 00:38.524 00:48.825
S
00:17.473
S
0 M
16 9 01:45.194 00:38.487 00:49.032 00:17.675 0 M
17 9 01:45.518 00:38.509 00:48.875 00:18.134 0 M
10th Emma Bertani in BMW Z4 GT3
Best: 01:42.494, Potential: 01:41.861
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:02.336 00:45.548 00:59.284 00:17.504 0 M
2 9 01:43.368 00:37.281 00:48.554 00:17.533 0 M
3 6 01:45.057 00:38.546 00:49.105 00:17.406 0 M
4 6 01:44.273 00:37.417 00:49.162 00:17.694 0 M
5 5 01:42.899 00:37.312 00:48.267 00:17.320 0 M
6 5 01:43.048 00:37.253 00:48.421 00:17.374 0 M
7 4 01:45.368 00:37.275 00:49.058 00:19.035 0 M
8 4 01:58.433 00:37.865 00:50.212 00:30.356 0 M
9 10 02:15.453 01:09.708 00:48.482 00:17.263 0 M
10 10 01:44.382 00:37.070
S
00:49.694 00:17.618 0 M
11 9 01:44.121 00:37.403 00:48.889 00:17.829 0 M
12 9 01:56.410 00:48.478 00:50.634 00:17.298 0 M
13 8 01:44.572 00:38.156 00:48.857 00:17.559 0 M
14 8 01:53.919 00:37.445 00:48.902 00:27.572 0 M
15 10 02:10.130 01:05.339 00:47.601
S
S
00:17.190
S
0 S
16 10 01:43.889 00:38.014 00:48.524 00:17.351 0 S
17 10 01:42.494
L
00:37.262 00:47.989 00:17.243 0 S
11th Mario Alvarez in Lamborghini Huracan GT3
Best: 01:45.371, Potential: 01:44.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:28.772 00:46.370 01:23.903 00:18.499 0 M
2 12 01:46.045 00:38.829 00:49.554 00:17.662 0 M
3 12 02:06.294 00:55.419 00:52.497 00:18.378 0 M
4 11 02:49.555 00:40.612 00:51.989 01:16.954 0 M
5 11 01:58.130 00:49.946 00:50.085 00:18.099 0 M
6 11 01:45.573 00:38.243 00:49.744 00:17.586 0 M
7 11 01:45.371
L
00:38.344 00:49.531 00:17.496
S
0 M
8 11 01:49.186 00:38.154
S
00:49.229
S
00:21.803 0 M
9 11 01:48.060 00:39.633 00:50.481 00:17.946 0 M
10 11 01:48.026 00:39.393 00:50.611 00:18.022 0 M
11 11 01:47.417 00:38.909 00:50.333 00:18.175 0 M
12 11 01:49.119 00:39.148 00:51.584 00:18.387 0 M
13 11 01:47.554 00:38.646 00:50.854 00:18.054 0 M
14 11 01:49.252 00:39.029 00:52.331 00:17.892 0 M
15 11 01:47.493 00:38.953 00:50.647 00:17.893 0 M
16 11 01:47.928 00:39.010 00:51.070 00:17.848 0 M
17 11 01:49.970 00:39.104 00:50.571 00:20.295 0 M
12th Leonel Ruveda in McLaren 650S GT3
Best: 01:52.509, Potential: 01:49.076
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:01.833 00:51.722 00:51.966 00:18.145
S
0 M
2 11 01:52.509
L
00:39.411
S
00:53.910 00:19.188 0 M
3 11 02:16.197 00:40.050 00:51.520
S
00:44.627 0 M