# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian Pozzi | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:39.969 Tyre: H |
01:40.548 | 5 laps / 3 cuts | 16 - 19 |
2 | Mario Alvarez | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.032 Tyre: H |
01:40.086 | 3 laps / 0 cuts | 203 - 208 |
3 | Emiliano Chano | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.138 Tyre: H |
01:40.458 | 4 laps / 0 cuts | 13 - 15 |
4 | Saraleguy Simon | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:40.273 Tyre: H |
01:41.423 | 4 laps / 0 cuts | 21 - 25 |
5 | Matias Reta | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:41.227 Tyre: H |
01:41.757 | 5 laps / 2 cuts | 4 - 7 |
6 | Franco Pozzi | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:43.893 Tyre: H |
01:43.893 | 2 laps / 0 cuts | 15 - 24 |
7 | Martin Chichi | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 5 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.227 | 01:07.825 | 00:33.970 | 00:32.432 | 0 | H |
2 | 01:55.084 | 00:35.924 | 00:46.630 | 00:32.530 | 2 | H |
3 | 01:48.357 | 00:43.079 | 00:32.887 | 00:32.391 | 1 | H |
4 | 01:41.128 | 00:35.869 | 00:32.764 | 00:32.495 | 0 | H |
5 |
01:39.969
L
L
|
00:35.519 | 00:32.311 | 00:32.139 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.412 | 00:59.572 | 00:32.530 | 00:32.310 | 0 | H |
2 | 01:40.141 | 00:35.674 | 00:32.504 | 00:31.963 | 0 | H |
3 |
01:40.032
L
|
00:35.708 | 00:32.500 | 00:31.824 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.916 | 01:38.956 | 00:34.205 | 00:32.755 | 0 | H |
2 | 01:40.446 | 00:35.682 | 00:32.607 | 00:32.157 | 0 | H |
3 | 01:40.791 | 00:35.621 | 00:33.080 | 00:32.090 | 0 | H |
4 |
01:40.138
L
|
00:35.756 | 00:32.279 | 00:32.103 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.887 | 01:09.193 | 00:34.254 | 00:33.440 | 0 | H |
2 | 01:42.500 | 00:35.901 | 00:33.327 | 00:33.272 | 0 | H |
3 | 01:41.496 | 00:35.962 | 00:33.332 | 00:32.202 | 0 | H |
4 |
01:40.273
L
|
00:35.603 | 00:32.392 | 00:32.278 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.749 | ? | ? | ? | 1 | H |
2 | 01:42.233 | ? | ? | ? | 0 | H |
3 | 01:41.811 | ? | ? | ? | 0 | H |
4 | 02:04.371 | ? | ? | ? | 1 | H |
5 |
01:41.227
L
|
? | ? | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.895 | 00:56.013 | 00:34.609 | 00:33.273 | 0 | H |
2 |
01:43.893
L
|
00:37.135 | 00:33.034 | 00:33.724 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.782 | 01:33.335 | 00:37.503 | 00:46.944 | 1 | H |