# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emi Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | − | 00:19:08.925 | 14 laps / 0 cuts |
01:21.335 Tyre: S |
01:21.766 | 2 (+3 after session) | 10 - 85 |
2 | Christian Pozzi | Turismo Cuyano 4000 - Renault Torino - Cuervo | ▲ 1 | 00:19:09.901 | 14 laps / 0 cuts |
01:21.185 Tyre: S |
01:21.839 | 6 (+1 after session) | 16 - 59 |
3 | Diego Pollini | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 3 | 00:19:16.027 | 14 laps / 0 cuts |
01:21.765 Tyre: S |
01:22.249 | 3 | 10 - 54 |
4 | Gaston Reyes Time Penalty: 4s | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 1 | 00:19:17.485 | 14 laps / 0 cuts |
01:21.586 Tyre: S |
01:22.045 | 10 | 7 - 11 |
5 | Tomas Bevilacqua | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 9 | 00:19:25.528 | 14 laps / 0 cuts |
01:22.138 Tyre: S |
01:22.722 | 0 (+1 after session) | 19 - 44 |
6 | Franco Pozzi | Turismo Cuyano 4000 - Renault Torino - Cuervo | ▼ 2 | 00:19:26.152 | 14 laps / 0 cuts |
01:22.044 Tyre: S |
01:22.885 | 1 | 15 - 42 |
7 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Cuervo | ▲ 5 | 00:19:26.901 | 14 laps / 0 cuts |
01:22.051 Tyre: S |
01:22.945 | 0 | 19 - 164 |
8 | Mario Alvarez | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▲ 7 | 00:19:26.965 | 14 laps / 0 cuts |
01:22.078 Tyre: S |
01:22.814 | 0 | 73 - 113 |
9 | Julian Fainberg | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 2 | 00:19:27.676 | 14 laps / 0 cuts |
01:22.319 Tyre: S |
01:22.892 | 1 | 12 - 41 |
10 | Julian Fuceneco | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 1 | 00:19:35.953 | 14 laps / 0 cuts |
01:22.414 Tyre: S |
01:23.660 | 4 | 19 - 24 |
11 | Agustin Villar | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▼ 3 | 00:19:37.801 | 14 laps / 0 cuts |
01:22.090 Tyre: S |
01:22.816 | 2 | 27 - 307 |
12 | Rodrigo Perez | Turismo Cuyano 4000 - Dodge GTX - Cuervo | ▲ 5 | 00:19:43.218 | 14 laps / 0 cuts |
01:23.285 Tyre: S |
01:23.829 | 1 | 11 - 33 |
13 | Rodrigo Barrios | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 10 | 00:19:43.563 | 14 laps / 0 cuts |
01:22.703 Tyre: S |
01:24.057 | 1 | 21 - 29 |
14 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:19:45.189 | 14 laps / 0 cuts |
01:22.311 Tyre: S |
01:24.241 | 1 | 6 - 90 |
15 | Eduardo Gonzalez | Turismo Cuyano 4000 - Ford Falcon - Cuervo | ▲ 1 | 00:19:52.393 | 14 laps / 0 cuts |
01:22.669 Tyre: S |
01:23.504 | 3 | 14 - 4875 |
16 | Leo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▼ 6 | 00:19:54.319 | 14 laps / 0 cuts |
01:22.216 Tyre: S |
01:24.082 | 3 | 3 - 136 |
17 | Facundo Castello | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 2 | 00:19:58.770 | 14 laps / 0 cuts |
01:22.725 Tyre: S |
01:25.207 | 2 | 12 - 62 |
18 | Diego Gimenez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 4 | 00:19:58.881 | 14 laps / 0 cuts |
01:23.715 Tyre: S |
01:24.727 | 2 | 36 - 215 |
19 | Ignacio Giovannetti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 2 | 00:20:06.016 | 14 laps / 0 cuts |
01:22.908 Tyre: S |
01:24.866 | 1 | 13 - 115 |
20 | Marcelo Crusoe | Turismo Cuyano 4000 - Ford Falcon - Cuervo | ▼ 2 | 00:20:06.967 | 14 laps / 0 cuts |
01:22.818 Tyre: S |
01:23.509 | 4 | 21 - 29 |
21 | Martin Chichi | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:20:31.990 | 14 laps / 0 cuts |
01:24.098 Tyre: S |
01:26.253 | 6 | 5 - 68 |
22 | Alejandro Dolinsky | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 15 | 00:19:41.623 | 13 laps / 0 cuts |
01:21.951 Tyre: S |
01:29.598 | 6 | 11 - 301 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:25.948 | 00:44.130 | 00:18.557 | 00:23.261 | 0 | S |
2 | 1 | 01:21.883 | 00:40.384 | 00:18.378 | 00:23.121 | 0 | S |
3 | 1 | 01:21.780 | 00:40.330 | 00:18.329 | 00:23.121 | 0 | S |
4 | 1 | 01:22.061 | 00:40.382 | 00:18.343 | 00:23.336 | 0 | S |
5 | 1 | 01:22.217 | 00:40.799 | 00:18.257 | 00:23.161 | 0 | S |
6 | 1 |
01:21.335
L
|
00:40.044
S
|
00:18.224 | 00:23.067 | 0 | S |
7 | 1 | 01:21.687 | 00:40.291 | 00:18.292 | 00:23.104 | 0 | S |
8 | 1 | 01:21.571 | 00:40.306 | 00:18.234 | 00:23.031 | 0 | S |
9 | 1 | 01:21.500 | 00:40.258 | 00:18.230 |
00:23.012
S
|
0 | S |
10 | 1 | 01:21.507 | 00:40.242 |
00:18.170
S
|
00:23.095 | 0 | S |
11 | 1 | 01:21.756 | 00:40.306 | 00:18.239 | 00:23.211 | 0 | S |
12 | 1 | 01:21.715 | 00:40.328 | 00:18.320 | 00:23.067 | 0 | S |
13 | 1 | 01:21.883 | 00:40.397 | 00:18.302 | 00:23.184 | 0 | S |
14 | 1 | 01:22.072 | 00:40.515 | 00:18.382 | 00:23.175 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:26.031 | 00:44.662 | 00:18.175 | 00:23.194 | 0 | S |
2 | 2 | 01:21.981 | 00:40.495 | 00:18.297 | 00:23.189 | 0 | S |
3 | 2 | 01:21.728 | 00:40.428 | 00:18.233 | 00:23.067 | 0 | S |
4 | 2 | 01:22.011 | 00:40.547 | 00:18.140 | 00:23.324 | 0 | S |
5 | 2 | 01:22.255 | 00:40.450 | 00:18.405 | 00:23.400 | 0 | S |
6 | 3 | 01:22.495 | 00:40.240 | 00:18.769 | 00:23.486 | 0 | S |
7 | 2 | 01:21.712 | 00:40.389 | 00:18.260 | 00:23.063 | 0 | S |
8 | 2 |
01:21.185
L
L
|
00:40.010
S
|
00:18.212 |
00:22.963
S
S
|
0 | S |
9 | 2 | 01:21.660 | 00:40.426 | 00:18.234 | 00:23.000 | 0 | S |
10 | 2 | 01:21.697 | 00:40.445 | 00:18.199 | 00:23.053 | 0 | S |
11 | 2 | 01:21.752 | 00:40.451 | 00:18.253 | 00:23.048 | 0 | S |
12 | 2 | 01:21.808 | 00:40.583 |
00:18.122
S
S
|
00:23.103 | 0 | S |
13 | 2 | 01:21.681 | 00:40.456 | 00:18.211 | 00:23.014 | 0 | S |
14 | 2 | 01:21.945 | 00:40.504 | 00:18.315 | 00:23.126 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | Diego Pollini | 01:26.788 | 00:44.933 | 00:18.559 | 00:23.296 | 0 | S |
2 | 3 | Diego Pollini | 01:22.207 | 00:40.636 | 00:18.373 | 00:23.198 | 0 | S |
3 | 4 | Diego Pollini | 01:22.284 | 00:40.474 | 00:18.396 | 00:23.414 | 0 | S |
4 | 4 | Diego Pollini |
01:21.765
L
|
00:40.247
S
|
00:18.288 | 00:23.230 | 0 | S |
5 | 4 | Diego Pollini | 01:22.232 | 00:40.396 | 00:18.328 | 00:23.508 | 0 | S |
6 | 4 | Diego Pollini | 01:21.974 | 00:40.615 | 00:18.265 |
00:23.094
S
|
0 | S |
7 | 4 | Diego Pollini | 01:22.164 | 00:40.588 | 00:18.463 | 00:23.113 | 0 | S |
8 | 4 | Diego Pollini | 01:21.891 | 00:40.500 |
00:18.179
S
|
00:23.212 | 0 | S |
9 | 4 | Diego Pollini | 01:22.133 | 00:40.423 | 00:18.490 | 00:23.220 | 0 | S |
10 | 4 | Diego Pollini | 01:22.100 | 00:40.674 | 00:18.278 | 00:23.148 | 0 | S |
11 | 4 | Diego Pollini | 01:22.245 | 00:40.494 | 00:18.261 | 00:23.490 | 0 | S |
12 | 4 | Diego Pollini | 01:22.012 | 00:40.418 | 00:18.387 | 00:23.207 | 0 | S |
13 | 4 | Diego Pollini | 01:23.508 | 00:40.645 | 00:19.026 | 00:23.837 | 0 | S |
14 | 4 | Diego Pollini | 01:22.732 | 00:40.652 | 00:18.540 | 00:23.540 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:26.933 | 00:45.169 | 00:18.495 | 00:23.269 | 0 | S |
2 | 4 | 01:22.343 | 00:40.669 | 00:18.387 | 00:23.287 | 0 | S |
3 | 3 | 01:21.907 | 00:40.345 | 00:18.319 | 00:23.243 | 0 | S |
4 | 3 |
01:21.586
L
|
00:39.903
S
S
|
00:18.252 | 00:23.431 | 0 | S |
5 | 3 | 01:21.905 | 00:40.460 | 00:18.329 | 00:23.116 | 0 | S |
6 | 2 | 01:21.642 | 00:40.336 |
00:18.176
S
|
00:23.130 | 0 | S |
7 | 3 | 01:22.007 | 00:40.396 | 00:18.288 | 00:23.323 | 0 | S |
8 | 3 | 01:21.718 | 00:40.215 | 00:18.306 | 00:23.197 | 0 | S |
9 | 3 | 01:21.973 | 00:40.334 | 00:18.244 | 00:23.395 | 0 | S |
10 | 3 | 01:22.095 | 00:40.541 | 00:18.307 | 00:23.247 | 0 | S |
11 | 3 | 01:21.873 | 00:40.423 | 00:18.342 |
00:23.108
S
|
0 | S |
12 | 3 | 01:21.963 | 00:40.342 | 00:18.243 | 00:23.378 | 0 | S |
13 | 3 | 01:23.402 | 00:40.684 | 00:19.148 | 00:23.570 | 0 | S |
14 | 3 | 01:22.172 | 00:40.584 | 00:18.288 | 00:23.300 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:30.173 | 00:47.374 | 00:19.301 | 00:23.498 | 0 | S |
2 | 9 | 01:23.721 | 00:41.312 | 00:19.017 | 00:23.392 | 0 | S |
3 | 10 | 01:22.872 | 00:40.653 | 00:18.629 | 00:23.590 | 0 | S |
4 | 10 | 01:24.037 | 00:41.237 | 00:19.229 | 00:23.571 | 0 | S |
5 | 9 | 01:22.153 |
00:40.348
S
|
00:18.576 | 00:23.229 | 0 | S |
6 | 9 | 01:22.288 | 00:40.496 | 00:18.441 | 00:23.351 | 0 | S |
7 | 7 | 01:22.549 | 00:40.636 | 00:18.446 | 00:23.467 | 0 | S |
8 | 6 | 01:22.896 | 00:41.118 | 00:18.486 | 00:23.292 | 0 | S |
9 | 6 |
01:22.138
L
|
00:40.423 | 00:18.445 | 00:23.270 | 0 | S |
10 | 6 | 01:22.630 | 00:40.996 | 00:18.454 | 00:23.180 | 0 | S |
11 | 6 | 01:22.275 | 00:40.744 | 00:18.409 |
00:23.122
S
|
0 | S |
12 | 6 | 01:22.354 | 00:40.567 |
00:18.373
S
|
00:23.414 | 0 | S |
13 | 6 | 01:22.436 | 00:40.708 | 00:18.517 | 00:23.211 | 0 | S |
14 | 5 | 01:23.045 | 00:40.718 | 00:18.991 | 00:23.336 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:28.633 | 00:45.798 | 00:19.178 | 00:23.657 | 0 | S |
2 | 6 | 01:23.557 | 00:41.189 | 00:19.031 | 00:23.337 | 0 | S |
3 | 6 | 01:22.752 |
00:40.317
S
|
00:19.088 | 00:23.347 | 0 | S |
4 | 6 | 01:22.619 | 00:40.355 | 00:18.802 | 00:23.462 | 0 | S |
5 | 6 | 01:22.091 | 00:40.476 | 00:18.405 | 00:23.210 | 0 | S |
6 | 6 | 01:22.645 | 00:40.871 | 00:18.604 | 00:23.170 | 0 | S |
7 | 8 | 01:25.969 | 00:40.816 | 00:19.044 | 00:26.109 | 0 | S |
8 | 8 | 01:23.224 | 00:41.523 | 00:18.566 |
00:23.135
S
|
0 | S |
9 | 8 | 01:22.103 | 00:40.375 | 00:18.391 | 00:23.337 | 0 | S |
10 | 8 | 01:22.740 | 00:40.764 | 00:18.764 | 00:23.212 | 0 | S |
11 | 8 |
01:22.044
L
|
00:40.427 |
00:18.370
S
|
00:23.247 | 0 | S |
12 | 7 | 01:22.507 | 00:40.464 | 00:18.782 | 00:23.261 | 0 | S |
13 | 7 | 01:22.382 | 00:40.586 | 00:18.478 | 00:23.318 | 0 | S |
14 | 6 | 01:22.875 | 00:40.386 | 00:19.012 | 00:23.477 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:28.636 | 00:46.741 | 00:18.671 |
00:23.224
S
|
0 | S |
2 | 5 | 01:23.111 | 00:40.928 | 00:18.775 | 00:23.408 | 0 | S |
3 | 5 |
01:22.051
L
|
00:40.457
S
|
00:18.136
S
|
00:23.458 | 0 | S |
4 | 5 | 01:23.039 | 00:40.609 | 00:18.823 | 00:23.607 | 0 | S |
5 | 5 | 01:22.452 | 00:40.484 | 00:18.536 | 00:23.432 | 0 | S |
6 | 5 | 01:22.637 | 00:40.851 | 00:18.359 | 00:23.427 | 0 | S |
7 | 6 | 01:25.250 | 00:40.746 | 00:19.826 | 00:24.678 | 0 | S |
8 | 5 | 01:22.645 | 00:40.773 | 00:18.413 | 00:23.459 | 0 | S |
9 | 5 | 01:22.437 | 00:40.654 | 00:18.221 | 00:23.562 | 0 | S |
10 | 5 | 01:22.268 | 00:40.607 | 00:18.410 | 00:23.251 | 0 | S |
11 | 5 | 01:22.469 | 00:40.561 | 00:18.369 | 00:23.539 | 0 | S |
12 | 5 | 01:22.361 | 00:40.615 | 00:18.409 | 00:23.337 | 0 | S |
13 | 5 | 01:22.744 | 00:40.764 | 00:18.494 | 00:23.486 | 0 | S |
14 | 7 | 01:24.830 | 00:40.969 | 00:20.092 | 00:23.769 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:30.440 | 00:47.349 | 00:19.642 | 00:23.449 | 0 | S |
2 | 11 | 01:23.999 | 00:41.285 | 00:19.166 | 00:23.548 | 0 | S |
3 | 9 |
01:22.078
L
|
00:40.376
S
|
00:18.397 | 00:23.305 | 0 | S |
4 | 9 | 01:24.138 | 00:41.325 | 00:19.219 | 00:23.594 | 0 | S |
5 | 10 | 01:22.728 | 00:40.715 | 00:18.680 | 00:23.333 | 0 | S |
6 | 10 | 01:22.664 | 00:40.756 |
00:18.364
S
|
00:23.544 | 0 | S |
7 | 10 | 01:22.595 | 00:41.015 | 00:18.415 |
00:23.165
S
|
0 | S |
8 | 9 | 01:23.324 | 00:41.555 | 00:18.505 | 00:23.264 | 0 | S |
9 | 9 | 01:22.150 |
00:40.376
S
|
00:18.482 | 00:23.292 | 0 | S |
10 | 9 | 01:22.472 | 00:40.537 | 00:18.648 | 00:23.287 | 0 | S |
11 | 9 | 01:22.262 | 00:40.615 | 00:18.428 | 00:23.219 | 0 | S |
12 | 9 | 01:22.505 | 00:40.660 | 00:18.630 | 00:23.215 | 0 | S |
13 | 8 | 01:22.960 | 00:40.939 | 00:18.751 | 00:23.270 | 0 | S |
14 | 8 | 01:22.716 | 00:40.577 | 00:18.837 | 00:23.302 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:30.038 | 00:46.884 | 00:19.251 | 00:23.903 | 0 | S |
2 | 10 | 01:24.193 | 00:41.826 | 00:19.138 | 00:23.229 | 0 | S |
3 | 12 | 01:23.431 | 00:40.730 | 00:19.053 | 00:23.648 | 0 | S |
4 | 11 | 01:23.328 | 00:40.578 | 00:19.197 | 00:23.553 | 0 | S |
5 | 11 | 01:22.548 | 00:40.549 | 00:18.756 | 00:23.243 | 0 | S |
6 | 11 | 01:22.507 |
00:40.166
S
|
00:18.829 | 00:23.512 | 0 | S |
7 | 9 | 01:22.329 | 00:40.550 | 00:18.468 | 00:23.311 | 0 | S |
8 | 7 | 01:22.404 | 00:40.635 | 00:18.612 |
00:23.157
S
|
0 | S |
9 | 7 | 01:22.404 | 00:40.432 | 00:18.392 | 00:23.580 | 0 | S |
10 | 7 | 01:22.422 | 00:40.823 |
00:18.360
S
|
00:23.239 | 0 | S |
11 | 7 | 01:22.583 | 00:40.725 | 00:18.531 | 00:23.327 | 0 | S |
12 | 8 | 01:22.910 | 00:40.683 | 00:18.855 | 00:23.372 | 0 | S |
13 | 9 | 01:24.220 | 00:41.241 | 00:19.484 | 00:23.495 | 0 | S |
14 | 9 |
01:22.319
L
|
00:40.488 | 00:18.585 | 00:23.246 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:28.378 | 00:45.822 | 00:18.931 | 00:23.625 | 0 | S |
2 | 7 | 01:24.056 | 00:41.126 | 00:19.431 | 00:23.499 | 0 | S |
3 | 7 | 01:22.721 |
00:40.296
S
|
00:18.881 | 00:23.544 | 0 | S |
4 | 7 | 01:22.514 | 00:40.359 | 00:18.657 | 00:23.498 | 0 | S |
5 | 7 | 01:22.564 | 00:40.584 |
00:18.441
S
|
00:23.539 | 0 | S |
6 | 7 |
01:22.414
L
|
00:40.397 | 00:18.775 |
00:23.242
S
|
0 | S |
7 | 11 | 01:32.345 | 00:40.613 | 00:18.864 | 00:32.868 | 0 | S |
8 | 10 | 01:23.828 | 00:41.492 | 00:18.658 | 00:23.678 | 0 | S |
9 | 10 | 01:22.785 | 00:40.755 | 00:18.571 | 00:23.459 | 0 | S |
10 | 10 | 01:22.642 | 00:40.756 | 00:18.536 | 00:23.350 | 0 | S |
11 | 10 | 01:22.833 | 00:40.744 | 00:18.554 | 00:23.535 | 0 | S |
12 | 10 | 01:22.818 | 00:40.882 | 00:18.518 | 00:23.418 | 0 | S |
13 | 10 | 01:23.096 | 00:40.670 | 00:18.707 | 00:23.719 | 0 | S |
14 | 10 | 01:22.964 | 00:40.862 | 00:18.590 | 00:23.512 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:41.227 | 00:53.369 | 00:22.068 | 00:25.790 | 0 | S |
2 | 16 | 01:22.963 | 00:41.099 | 00:18.630 | 00:23.234 | 0 | S |
3 | 16 | 01:22.576 | 00:40.632 | 00:18.647 | 00:23.297 | 0 | S |
4 | 14 | 01:23.058 | 00:40.717 | 00:18.886 | 00:23.455 | 0 | S |
5 | 14 | 01:22.624 | 00:40.923 | 00:18.508 | 00:23.193 | 0 | S |
6 | 14 |
01:22.090
L
|
00:40.631 |
00:18.280
S
|
00:23.179
S
|
0 | S |
7 | 13 | 01:22.315 |
00:40.357
S
|
00:18.526 | 00:23.432 | 0 | S |
8 | 13 | 01:25.452 | 00:40.659 | 00:21.041 | 00:23.752 | 0 | S |
9 | 12 | 01:22.453 | 00:40.482 | 00:18.639 | 00:23.332 | 0 | S |
10 | 12 | 01:22.391 | 00:40.595 | 00:18.392 | 00:23.404 | 0 | S |
11 | 11 | 01:23.338 | 00:40.755 | 00:19.206 | 00:23.377 | 0 | S |
12 | 11 | 01:22.378 | 00:40.694 | 00:18.491 | 00:23.193 | 0 | S |
13 | 11 | 01:22.157 | 00:40.596 | 00:18.337 | 00:23.224 | 0 | S |
14 | 11 | 01:22.821 | 00:41.133 | 00:18.495 | 00:23.193 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | Rodrigo Perez | 01:33.446 | 00:49.787 | 00:19.791 | 00:23.868 | 0 | S |
2 | 14 | Rodrigo Perez | 01:23.901 | 00:41.119 | 00:19.328 | 00:23.454 | 0 | S |
3 | 14 | Rodrigo Perez |
01:23.285
L
|
00:40.864 | 00:19.075 |
00:23.346
S
|
0 | S |
4 | 12 | Rodrigo Perez | 01:23.648 |
00:40.579
S
|
00:19.287 | 00:23.782 | 0 | S |
5 | 12 | Rodrigo Perez | 01:23.775 | 00:40.917 | 00:19.169 | 00:23.689 | 0 | S |
6 | 12 | Rodrigo Perez | 01:23.817 | 00:40.797 | 00:18.976 | 00:24.044 | 0 | S |
7 | 12 | Rodrigo Perez | 01:24.320 | 00:41.408 | 00:19.396 | 00:23.516 | 0 | S |
8 | 11 | Rodrigo Perez | 01:23.487 | 00:40.849 |
00:18.967
S
|
00:23.671 | 0 | S |
9 | 11 | Rodrigo Perez | 01:23.407 | 00:40.787 | 00:19.153 | 00:23.467 | 0 | S |
10 | 11 | Rodrigo Perez | 01:23.926 | 00:41.028 | 00:19.219 | 00:23.679 | 0 | S |
11 | 12 | Rodrigo Perez | 01:24.083 | 00:41.437 | 00:19.233 | 00:23.413 | 0 | S |
12 | 12 | Rodrigo Perez | 01:23.770 | 00:41.002 | 00:19.211 | 00:23.557 | 0 | S |
13 | 12 | Rodrigo Perez | 01:23.931 | 00:41.135 | 00:19.193 | 00:23.603 | 0 | S |
14 | 12 | Rodrigo Perez | 01:24.438 | 00:41.674 | 00:19.278 | 00:23.486 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:30.827 | 00:48.239 | 00:19.157 |
00:23.431
S
|
0 | S |
2 | 13 | 01:25.475 | 00:41.097 | 00:20.461 | 00:23.917 | 0 | S |
3 | 13 |
01:22.703
L
|
00:40.453
S
|
00:18.508 | 00:23.742 | 0 | S |
4 | 13 | 01:29.436 | 00:40.638 | 00:23.575 | 00:25.223 | 0 | S |
5 | 13 | 01:23.123 | 00:40.860 | 00:18.544 | 00:23.719 | 0 | S |
6 | 13 | 01:22.730 | 00:40.669 | 00:18.468 | 00:23.593 | 0 | S |
7 | 14 | 01:24.593 | 00:41.159 | 00:19.076 | 00:24.358 | 0 | S |
8 | 12 | 01:23.243 | 00:41.168 | 00:18.545 | 00:23.530 | 0 | S |
9 | 13 | 01:23.595 | 00:40.885 | 00:18.671 | 00:24.039 | 0 | S |
10 | 13 | 01:23.650 | 00:41.039 | 00:18.594 | 00:24.017 | 0 | S |
11 | 13 | 01:23.616 | 00:40.983 | 00:18.594 | 00:24.039 | 0 | S |
12 | 13 | 01:23.196 | 00:40.778 | 00:18.473 | 00:23.945 | 0 | S |
13 | 13 | 01:23.862 | 00:41.156 |
00:18.464
S
|
00:24.242 | 0 | S |
14 | 13 | 01:23.520 | 00:40.904 | 00:18.892 | 00:23.724 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:30.029 | 00:47.140 | 00:19.174 | 00:23.715 | 0 | S |
2 | 8 | 01:22.938 | 00:41.061 | 00:18.584 | 00:23.293 | 0 | S |
3 | 8 | 01:22.485 | 00:40.464 | 00:18.647 | 00:23.374 | 0 | S |
4 | 8 | 01:22.520 |
00:40.328
S
|
00:18.518 | 00:23.674 | 0 | S |
5 | 8 | 01:22.389 | 00:40.507 | 00:18.463 | 00:23.419 | 0 | S |
6 | 8 | 01:22.925 | 00:40.441 | 00:19.085 | 00:23.399 | 0 | S |
7 | 5 | 01:23.855 | 00:40.584 | 00:18.544 | 00:24.727 | 0 | S |
8 | 16 | 01:42.094 | 00:55.460 | 00:23.162 | 00:23.472 | 0 | S |
9 | 15 | 01:22.878 | 00:40.875 | 00:18.724 | 00:23.279 | 0 | S |
10 | 14 | 01:23.070 | 00:40.707 | 00:18.593 | 00:23.770 | 0 | S |
11 | 14 | 01:22.484 | 00:40.567 | 00:18.589 | 00:23.328 | 0 | S |
12 | 14 | 01:22.681 | 00:40.494 | 00:18.593 | 00:23.594 | 0 | S |
13 | 14 | 01:22.513 | 00:40.713 |
00:18.454
S
|
00:23.346 | 0 | S |
14 | 14 |
01:22.311
L
|
00:40.442 | 00:18.595 |
00:23.274
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:44.682 | 01:02.435 | 00:18.900 | 00:23.347 | 0 | S |
2 | 17 | 01:23.992 | 00:41.872 | 00:18.770 | 00:23.350 | 0 | S |
3 | 17 | 01:25.240 | 00:40.735 | 00:20.561 | 00:23.944 | 0 | S |
4 | 17 | 01:22.679 | 00:40.645 | 00:18.787 |
00:23.247
S
|
0 | S |
5 | 17 | 01:22.861 | 00:40.714 | 00:18.769 | 00:23.378 | 0 | S |
6 | 17 | 01:22.698 | 00:40.784 |
00:18.541
S
|
00:23.373 | 0 | S |
7 | 17 |
01:22.669
L
|
00:40.612
S
|
00:18.720 | 00:23.337 | 0 | S |
8 | 17 | 01:23.107 | 00:40.906 | 00:18.779 | 00:23.422 | 0 | S |
9 | 16 | 01:22.837 | 00:40.708 | 00:18.643 | 00:23.486 | 0 | S |
10 | 17 | 01:26.653 | 00:40.834 | 00:18.612 | 00:27.207 | 0 | S |
11 | 17 | 01:23.346 | 00:41.163 | 00:18.607 | 00:23.576 | 0 | S |
12 | 15 | 01:23.258 | 00:40.779 | 00:18.972 | 00:23.507 | 0 | S |
13 | 15 | 01:22.973 | 00:40.750 | 00:18.738 | 00:23.485 | 0 | S |
14 | 15 | 01:23.239 | 00:40.876 | 00:18.819 | 00:23.544 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:41.254 | 00:52.397 | 00:25.322 | 00:23.535 | 0 | S |
2 | 19 | 01:36.094 | 00:40.825 | 00:29.300 | 00:25.969 | 0 | S |
3 | 20 | 01:28.340 | 00:45.365 | 00:19.584 | 00:23.391 | 0 | S |
4 | 18 | 01:22.623 | 00:40.637 | 00:18.635 | 00:23.351 | 0 | S |
5 | 18 | 01:22.574 | 00:40.886 | 00:18.513 |
00:23.175
S
|
0 | S |
6 | 18 | 01:22.451 | 00:40.682 | 00:18.549 | 00:23.220 | 0 | S |
7 | 18 | 01:22.857 | 00:40.907 | 00:18.451 | 00:23.499 | 0 | S |
