# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego Pollini | Formula Cuyana - Zonal Cuyano |
01:19.457 Tyre: PZERO |
01:21.806 | 27 laps / 25 cuts | 10 - 18 |
2 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:19.592 Tyre: PZERO |
01:29.628 | 12 laps / 3 cuts | 14 - 19 |
3 | Matias Reta | Formula Cuyana - Zonal Cuyano |
01:19.682 Tyre: PZERO |
01:24.923 | 25 laps / 23 cuts | 3 - 7 |
4 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
01:19.882 Tyre: PZERO |
01:34.235 | 36 laps / 36 cuts | 11 - 17 |
5 | ALAN ROMERO | Formula Cuyana - Zonal Cuyano |
01:20.586 Tyre: PZERO |
01:21.432 | 20 laps / 34 cuts | 14 - 26 |
6 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
01:20.993 Tyre: PZERO |
01:24.219 | 14 laps / 18 cuts | 11 - 20 |
7 | Tomas Bevilacqua | Formula Cuyana - Zonal Cuyano |
01:21.094 Tyre: PZERO |
01:37.550 | 10 laps / 9 cuts | 19 - 33 |
8 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:23.051 Tyre: PZERO |
01:26.781 | 19 laps / 40 cuts | 18 - 25 |
9 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
01:23.645 Tyre: PZERO |
02:23.936 | 9 laps / 14 cuts | 5 - 153 |
10 | Ale Palacios | Formula Cuyana - Zonal Cuyano |
01:23.787 Tyre: PZERO |
01:28.504 | 8 laps / 14 cuts | 13 - 34 |
11 | lucascozzarin_7 | Formula Cuyana - Zonal Cuyano |
01:28.120 Tyre: PZERO |
01:30.277 | 25 laps / 46 cuts | 32 - 100 |
12 | Diego Gimenez | Formula Cuyana - Zonal Cuyano |
01:42.712 Tyre: PZERO |
01:42.712 | 10 laps / 38 cuts | 37 - 40 |
13 | Pablo Pedone | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 8 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:49.317 | 02:41.232 | 03:33.111 | 00:34.974 | 3 | PZERO |
2 | 01:40.664 | 00:39.464 | 00:27.738 | 00:33.462 | 2 | PZERO |
3 | 01:24.094 | 00:34.121 | 00:27.338 | 00:22.635 | 0 | PZERO |
4 | 03:12.470 | 02:14.254 | 00:26.779 | 00:31.437 | 2 | PZERO |
5 | 04:46.661 | 03:44.737 | 00:40.090 | 00:21.834 | 3 | PZERO |
6 | 01:31.388 | 00:42.181 | 00:26.721 | 00:22.486 | 1 | PZERO |
7 | 01:21.070 | 00:32.321 | 00:26.874 | 00:21.875 | 0 | PZERO |
8 | 01:22.594 | 00:33.193 | 00:27.697 | 00:21.704 | 1 | PZERO |
9 | 01:20.384 | 00:32.145 | 00:26.379 | 00:21.860 | 0 | PZERO |
10 | 03:48.215 | 02:37.619 | 00:31.343 | 00:39.253 | 2 | PZERO |
11 | 01:23.108 | 00:34.459 | 00:26.987 | 00:21.662 | 0 | PZERO |
12 | 01:20.548 | 00:32.411 | 00:26.613 | 00:21.524 | 0 | PZERO |
13 | 01:27.319 | 00:32.311 | 00:32.697 | 00:22.311 | 0 | PZERO |
14 | 02:43.563 | 01:54.044 | 00:26.856 | 00:22.663 | 1 | PZERO |
15 | 01:20.023 | 00:32.066 | 00:26.379 | 00:21.578 | 0 | PZERO |
16 | 03:44.461 | 02:38.882 | 00:26.649 | 00:38.930 | 1 | PZERO |
17 | 01:21.743 | 00:32.473 | 00:26.667 | 00:22.603 | 0 | PZERO |
18 | 03:25.378 | 02:25.703 | 00:26.829 | 00:32.846 | 3 | PZERO |
19 | 01:22.814 | 00:33.859 | 00:26.411 | 00:22.544 | 0 | PZERO |
20 | 01:20.193 | 00:32.083 | 00:26.375 | 00:21.735 | 0 | PZERO |
21 | 01:32.636 | 00:31.850 | 00:26.272 | 00:34.514 | 2 | PZERO |
22 | 01:19.756 |
00:31.899
S
|
00:26.279
S
|
00:21.578 | 0 | PZERO |
23 | 02:21.328 | 01:21.514 | 00:26.410 | 00:33.404 | 2 | PZERO |
24 | 01:22.976 | 00:35.222 | 00:26.380 | 00:21.374 | 0 | PZERO |
25 | 03:12.355 | 02:23.287 | 00:26.676 | 00:22.392 | 1 | PZERO |
26 |
01:19.457
L
L
|
00:31.928 | 00:26.285 |
00:21.244
S
|
0 | PZERO |
27 | 03:06.717 | 02:17.180 | 00:28.004 | 00:21.533 | 1 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.756 | 04:43.825 | 00:27.905 | 00:23.026 | 1 | PZERO |
2 |
01:21.789
C
|
00:32.932 | 00:27.054 | 00:21.803 | 1 | PZERO |
3 | 01:21.405 | 00:32.368 | 00:27.130 | 00:21.907 | 0 | PZERO |
4 | 01:20.396 | 00:32.409 | 00:26.531 | 00:21.456 | 0 | PZERO |
5 | 02:45.935 | 01:57.516 | 00:26.590 | 00:21.829 | 0 | PZERO |
6 | 01:19.769 | 00:32.335 | 00:26.298 |
00:21.136
S
S
|
0 | PZERO |
7 | 01:20.021 | 00:32.182 | 00:26.357 | 00:21.482 | 0 | PZERO |
8 |
01:20.579
C
|
00:32.555 | 00:26.370 | 00:21.654 | 1 | PZERO |
9 | 01:20.309 | 00:32.182 | 00:26.739 | 00:21.388 | 0 | PZERO |
10 | 01:19.639 | 00:31.953 |
00:26.216
S
S
|
00:21.470 | 0 | PZERO |
11 |
01:19.592
L
|
00:31.937
S
|
00:26.452 | 00:21.203 | 0 | PZERO |
12 | 01:19.594 | 00:31.939 | 00:26.280 | 00:21.375 | 0 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.546 | 03:32.568 | 00:26.874 | 00:26.104 | 1 | PZERO |
2 | 01:55.754 | 00:53.803 | 00:26.617 | 00:35.334 | 3 | PZERO |
3 | 01:35.160 | 00:43.095 | 00:29.299 | 00:22.766 | 0 | PZERO |
4 |
01:22.471
C
|
00:32.917 | 00:26.973 | 00:22.581 | 1 | PZERO |
5 | 01:37.187 | 00:45.815 | 00:27.351 | 00:24.021 | 4 | PZERO |
6 | 01:22.371 | 00:33.446 | 00:26.586 | 00:22.339 | 0 | PZERO |
7 |
01:22.178
C
|
00:32.980 | 00:26.906 | 00:22.292 | 1 | PZERO |
8 | 01:21.228 | 00:32.753 | 00:26.569 | 00:21.906 | 0 | PZERO |
9 | 05:11.795 | 04:22.926 | 00:27.243 | 00:21.626 | 2 | PZERO |
10 | 01:20.256 | 00:32.204 | 00:26.515 | 00:21.537 | 0 | PZERO |
11 | 01:21.796 | 00:32.642 | 00:27.225 | 00:21.929 | 0 | PZERO |
12 | 01:19.912 | 00:32.037 | 00:26.279 | 00:21.596 | 0 | PZERO |
13 | 01:48.838 | 01:00.436 | 00:26.590 | 00:21.812 | 0 | PZERO |
14 |
01:20.097
C
|
00:32.014 | 00:26.541 | 00:21.542 | 1 | PZERO |
15 | 02:57.201 | 02:08.947 | 00:26.609 | 00:21.645 | 3 | PZERO |
16 |
01:23.776
C
|
00:32.121 | 00:29.501 | 00:22.154 | 1 | PZERO |
17 | 01:57.933 | 01:09.683 | 00:26.614 | 00:21.636 | 1 | PZERO |
18 |
01:19.622
C
|
00:31.783 | 00:26.374 | 00:21.465 | 1 | PZERO |
19 | 01:35.268 | 00:46.744 | 00:26.703 | 00:21.821 | 1 | PZERO |
20 | 01:20.216 | 00:32.166 | 00:26.451 | 00:21.599 | 0 | PZERO |
21 | 01:19.778 | 00:32.056 | 00:26.271 | 00:21.451 | 0 | PZERO |
22 | 02:40.063 | 01:51.981 | 00:26.567 | 00:21.515 | 1 | PZERO |
23 |
01:19.682
L
|
00:32.000
S
|
00:26.245
S
|
00:21.437
S
|
0 | PZERO |
24 |
01:19.598
C
|
00:31.907 | 00:26.290 | 00:21.401 | 1 | PZERO |
25 | 01:43.304 | 00:32.007 | 00:49.778 | 00:21.519 | 1 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.777 | 01:11.421 | 00:27.792 | 00:34.564 | 1 | PZERO |
2 | 04:25.200 | 03:13.172 | 00:37.076 | 00:34.952 | 4 | PZERO |
3 | 02:37.877 | 01:37.515 | 00:27.557 | 00:32.805 | 2 | PZERO |
4 | 05:29.061 | 04:39.156 | 00:27.616 | 00:22.289 | 3 | PZERO |
5 | 01:23.236 | 00:33.587 | 00:27.370 | 00:22.279 | 0 | PZERO |
6 | 02:25.590 | 01:35.910 | 00:27.675 | 00:22.005 | 3 | PZERO |
7 | 01:22.116 | 00:33.061 | 00:27.203 | 00:21.852 | 0 | PZERO |
8 | 01:21.585 | 00:32.791 | 00:26.897 | 00:21.897 | 0 | PZERO |
9 | 01:21.215 | 00:32.544 | 00:26.918 | 00:21.753 | 0 | PZERO |
10 | 01:20.818 | 00:32.339 | 00:26.753 | 00:21.726 | 0 | PZERO |
11 | 02:10.825 | 01:22.526 | 00:26.600 | 00:21.699 | 1 | PZERO |
12 | 03:20.085 | 02:28.906 | 00:27.126 | 00:24.053 | 1 | PZERO |
13 | 01:21.000 | 00:32.498 | 00:26.659 | 00:21.843 | 0 | PZERO |
14 | 01:20.315 | 00:32.242 | 00:26.527 | 00:21.546 | 0 | PZERO |
15 | 01:20.093 | 00:32.119 | 00:26.393 | 00:21.581 | 0 | PZERO |
16 | 02:53.495 | 02:05.314 | 00:26.671 | 00:21.510 | 0 | PZERO |
17 | 01:20.157 | 00:32.209 | 00:26.510 | 00:21.438 | 0 | PZERO |
18 | 01:37.978 | 00:49.999 | 00:26.523 | 00:21.456 | 0 | PZERO |
19 | 03:05.662 | 02:16.846 | 00:26.676 | 00:22.140 | 1 | PZERO |
20 | 01:19.952 | 00:32.149 |
00:26.222
S
|
00:21.581 | 0 | PZERO |
21 | 03:04.863 | 02:15.839 | 00:27.329 | 00:21.695 | 0 | PZERO |
22 |
01:19.892
C
|
00:31.887 | 00:26.572 | 00:21.433 | 1 | PZERO |
23 | 03:59.348 | 03:00.403 | 00:37.409 | 00:21.536 | 2 | PZERO |
24 |
01:19.882
L
|
00:32.213 | 00:26.245 |
00:21.424
S
|
0 | PZERO |
25 | 01:44.280 | 00:56.179 | 00:26.653 | 00:21.448 | 2 | PZERO |
26 | 03:11.767 | 02:11.723 | 00:38.493 | 00:21.551 | 2 | PZERO |
27 | 01:19.921 |
00:31.874
S
S
|
00:26.317 | 00:21.730 | 0 | PZERO |
28 | 02:36.965 | 01:48.307 | 00:26.744 | 00:21.914 | 1 | PZERO |
29 | 19:24.170 | 18:23.173 | 00:39.150 | 00:21.847 | 2 | PZERO |
30 |
01:29.255
C
|
00:31.988 | 00:34.408 | 00:22.859 | 1 | PZERO |
31 |
01:20.260
C
|
00:31.984 | 00:26.334 | 00:21.942 | 1 | PZERO |
32 | 05:48.301 | 04:59.822 | 00:26.483 | 00:21.996 | 3 | PZERO |
33 |
01:21.370
C
|
00:32.387 | 00:26.510 | 00:22.473 | 1 | PZERO |
34 | 02:52.752 | 02:03.791 | 00:26.717 | 00:22.244 | 1 | PZERO |
35 | 04:25.432 | 03:36.863 | 00:26.686 | 00:21.883 | 3 | PZERO |
36 | 01:21.136 | 00:32.325 | 00:27.080 | 00:21.731 | 0 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.979 | 01:56.385 | 00:26.887 | 00:22.707 | 1 | PZERO |
2 | 30:57.201 | 30:07.638 | 00:27.022 | 00:22.541 | 5 | PZERO |
3 | 01:23.317 | 00:33.916 | 00:27.040 | 00:22.361 | 1 | PZERO |
4 | 03:23.522 | 02:27.920 | 00:32.814 | 00:22.788 | 5 | PZERO |
5 | 01:21.966 |
00:32.763
S
|
00:26.703 | 00:22.500 | 0 | PZERO |
6 | 32:30.326 | 31:36.128 | 00:28.616 | 00:25.582 | 2 | PZERO |
7 | 01:22.834 | 00:32.574 | 00:26.694 | 00:23.566 | 1 | PZERO |
8 | 01:21.744 | 00:32.873 | 00:26.636 | 00:22.235 | 0 | PZERO |
9 | 02:00.240 | 01:00.650 | 00:26.587 | 00:33.003 | 2 | PZERO |
10 | 01:34.148 | 00:42.844 | 00:29.250 | 00:22.054 | 2 | PZERO |
11 | 35:54.571 | 35:03.563 | 00:27.122 | 00:23.886 | 1 | PZERO |
12 | 02:36.929 | 01:47.834 | 00:27.131 | 00:21.964 | 2 | PZERO |
13 |
01:21.191
C
|
00:32.429 | 00:26.816 | 00:21.946 | 2 | PZERO |
14 | 04:06.396 | 03:18.385 | 00:26.465 | 00:21.546 | 1 | PZERO |
15 | 03:40.338 | 02:51.719 | 00:26.649 | 00:21.970 | 4 | PZERO |
16 |
01:20.586
L
|
00:32.795 |
00:26.505
S
|
00:21.286
S
|
0 | PZERO |
17 | 10:15.514 | 09:26.887 | 00:26.748 | 00:21.879 | 1 | PZERO |
18 |
01:21.374
C
|
00:32.388 | 00:26.585 | 00:22.401 | 2 | PZERO |
19 |
01:21.056
C
|
00:32.610 | 00:26.666 | 00:21.780 | 1 | PZERO |
20 |
01:21.327
C
|
00:32.200 | 00:26.626 | 00:22.501 | 1 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.688 | 04:26.383 | 00:31.657 | 00:23.648 | 3 | PZERO |
2 | 02:58.422 | 02:05.929 | 00:27.995 | 00:24.498 | 4 | PZERO |
3 | 01:23.002 | 00:33.227 | 00:27.487 | 00:22.288 | 0 | PZERO |
4 | 13:06.398 | 12:06.791 | 00:28.215 | 00:31.392 | 3 | PZERO |
5 | 01:22.821 | 00:33.258 | 00:27.413 | 00:22.150 | 0 | PZERO |
6 | 01:39.134 | 00:49.675 | 00:27.347 | 00:22.112 | 2 | PZERO |
7 | 01:21.862 | 00:33.073 | 00:27.058 | 00:21.731 | 0 | PZERO |
8 |
01:21.068
C
|
00:32.279 | 00:26.910 | 00:21.879 | 1 | PZERO |
9 | 01:21.533 | 00:32.817 | 00:26.869 | 00:21.847 | 0 | PZERO |
10 | 01:35.105 | 00:43.626 | 00:29.798 | 00:21.681 | 0 | PZERO |
11 |
01:20.993
L
|
00:32.605
S
|
00:26.829
S
|
00:21.559
S
|
0 | PZERO |
12 | 01:50.602 | 00:58.726 | 00:26.784 | 00:25.092 | 1 | PZERO |
13 | 04:01.831 | 02:44.129 | 00:26.460 | 00:51.242 | 3 | PZERO |
14 |
01:22.419
C
|
00:33.575 | 00:26.609 | 00:22.235 | 1 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.589 | 01:59.089 | 00:39.852 | 00:22.648 | 1 | PZERO |
2 | 03:31.322 | 02:39.622 | 00:28.143 | 00:23.557 | 5 | PZERO |
3 | 01:22.803 | 00:33.365 | 00:27.631 | 00:21.807 | 0 | PZERO |
4 | 02:48.502 | 01:58.646 | 00:27.244 | 00:22.612 | 0 | PZERO |
5 | 01:22.401 | 00:32.896 | 00:27.320 | 00:22.185 | 0 | PZERO |
6 |
01:28.793
C
|
00:32.422 | 00:27.099 | 00:29.272 | 1 | PZERO |
7 | 01:29.175 | 00:39.702 | 00:27.395 | 00:22.078 | 0 | PZERO |
8 | 03:31.356 | 02:33.108 | 00:26.855 | 00:31.393 | 2 | PZERO |
9 |
01:21.094
L
|
00:32.539 |
00:26.703
S
|
00:21.852 | 0 | PZERO |
10 | 01:21.329 |
00:32.338
S
|
00:27.220 |
00:21.771
S
|
0 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:01.043 | 21:06.355 | 00:29.938 | 00:24.750 | 6 | PZERO |
2 | 01:26.681 | 00:34.806 | 00:28.421 | 00:23.454 | 0 | PZERO |
3 | 05:11.502 | 03:48.778 | 00:58.054 | 00:24.670 | 5 | PZERO |
4 | 01:39.440 | 00:32.958 | 00:42.655 | 00:23.827 | 1 | PZERO |
5 | 01:33.162 | 00:32.528 | 00:36.918 | 00:23.716 | 1 | PZERO |
6 | 01:30.881 | 00:40.193 | 00:27.491 | 00:23.197 | 1 | PZERO |
7 | 01:51.562 | 00:44.372 | 00:27.693 | 00:39.497 | 4 | PZERO |
8 | 01:52.110 | 00:56.948 | 00:27.275 | 00:27.887 | 2 | PZERO |
9 |
01:23.051
L
|
00:32.472 | 00:28.057 |
00:22.522
S
|
0 | PZERO |
10 | 01:30.822 |
00:32.268
S
|
00:27.337
S
|
00:31.217 | 0 | PZERO |
11 | 02:58.933 | 01:44.638 | 00:38.812 | 00:35.483 | 3 | PZERO |
12 | 04:25.002 | 03:34.340 | 00:26.893 | 00:23.769 | 3 | PZERO |
13 | 01:26.570 | 00:35.819 | 00:27.657 | 00:23.094 | 0 | PZERO |
14 | 01:33.454 | 00:32.547 | 00:27.157 | 00:33.750 | 1 | PZERO |
15 | 02:48.278 | 01:46.251 | 00:36.926 | 00:25.101 | 2 | PZERO |
16 | 03:22.008 | 02:32.570 | 00:26.740 | 00:22.698 | 5 | PZERO |
17 | 02:01.513 | 01:02.999 | 00:29.242 | 00:29.272 | 3 | PZERO |
18 | 05:57.688 | 05:08.823 | 00:26.693 | 00:22.172 | 1 | PZERO |
19 | 03:22.510 | 02:29.666 | 00:30.835 | 00:22.009 | 2 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.311 | 01:50.323 | 00:27.572 | 00:24.416 | 0 | PZERO |
2 | 03:50.394 | 02:54.738 | 00:27.449 | 00:28.207 | 2 | PZERO |
3 | 03:24.228 | 02:31.339 | 00:28.616 | 00:24.273 | 0 | PZERO |
4 | 05:21.111 | 04:30.900 | 00:27.197 | 00:23.014 | 4 | PZERO |
5 | 02:53.272 | 02:03.398 | 00:27.027 | 00:22.847 | 1 | PZERO |
6 | 03:34.341 | 02:39.791 | 00:27.594 | 00:26.956 | 3 | PZERO |
7 |
01:23.645
L
|
00:33.497
S
|
00:27.289
S
|
00:22.859
S
|
0 | PZERO |
8 | 04:20.004 | 03:29.694 | 00:27.639 | 00:22.671 | 1 | PZERO |
9 |
01:56.108
C
|
00:51.425 | 00:42.057 | 00:22.626 | 3 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.710 | 02:45.822 | 00:28.080 | 00:28.808 | 1 | PZERO |
2 | 01:41.023 | 00:49.462 | 00:27.599 | 00:23.962 | 4 | PZERO |
3 | 02:07.545 | 01:07.919 | 00:36.819 | 00:22.807 | 2 | PZERO |
4 | 01:33.221 | 00:42.182 | 00:27.730 | 00:23.309 | 0 | PZERO |
5 | 04:32.194 | 03:40.259 | 00:27.770 | 00:24.165 | 2 | PZERO |
6 |
01:23.787
L
|
00:34.093
S
|
00:27.257
S
|
00:22.437
S
|
0 | PZERO |
7 | 02:43.084 | 01:37.794 | 00:27.350 | 00:37.940 | 3 | PZERO |
8 | 02:53.255 | 01:51.758 | 00:37.513 | 00:23.984 | 2 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:31.780 | 04:02.763 | 01:49.692 | 00:39.325 | 7 | PZERO |
2 | 02:19.087 | 00:38.499 | 00:54.197 | 00:46.391 | 6 | PZERO |
3 | 02:00.444 | 01:00.324 | 00:30.815 | 00:29.305 | 2 | PZERO |
4 | 01:46.154 | 00:39.550 | 00:30.847 | 00:35.757 | 3 | PZERO |
5 | 01:46.473 | 00:39.134 | 00:41.994 | 00:25.345 | 1 | PZERO |
6 | 01:32.501 | 00:37.701 | 00:30.019 | 00:24.781 | 0 | PZERO |
7 | 01:30.696 |
00:35.984
S
|
00:29.687 | 00:25.025 | 0 | PZERO |
8 | 01:29.793 | 00:36.143 | 00:28.679 | 00:24.971 | 0 | PZERO |
9 | 02:42.530 | 00:35.289 | 01:38.986 | 00:28.255 | 2 | PZERO |
10 | 02:16.384 | 00:36.695 | 01:13.693 | 00:25.996 | 1 | PZERO |
11 | 01:44.527 | 00:49.861 | 00:30.186 | 00:24.480 | 2 | PZERO |
12 | 01:44.099 | 00:47.971 | 00:31.171 | 00:24.957 | 2 | PZERO |
13 | 01:31.290 | 00:36.970 | 00:29.255 | 00:25.065 | 1 | PZERO |
14 | 05:51.964 | 04:45.017 | 00:41.549 | 00:25.398 | 2 | PZERO |
15 | 01:39.582 | 00:47.013 | 00:28.457 | 00:24.112 | 2 | PZERO |
16 | 01:38.473 | 00:45.463 | 00:29.597 | 00:23.413 | 1 | PZERO |
17 |
01:26.226
C
|
00:34.403 | 00:28.054 | 00:23.769 | 1 | PZERO |
18 | 01:39.773 | 00:47.146 | 00:28.570 | 00:24.057 | 1 | PZERO |
19 |
01:26.452
C
|
00:34.095 | 00:28.768 | 00:23.589 | 1 | PZERO |
20 | 01:45.436 | 00:34.421 | 00:37.467 | 00:33.548 | 5 | PZERO |
21 |
01:27.278
C
|
00:34.997 | 00:28.422 | 00:23.859 | 1 | PZERO |
22 | 02:32.899 | 00:34.175 | 00:28.153 | 01:30.571 | 1 | PZERO |
23 |
01:28.120
L
|
00:36.725 |
00:28.036
S
|
00:23.359
S
|
0 | PZERO |
24 | 01:41.066 | 00:48.578 | 00:28.890 | 00:23.598 | 3 | PZERO |
25 | 01:39.597 | 00:34.059 | 00:41.107 | 00:24.431 | 1 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.672 | 04:17.954 | 00:39.312 | 00:27.406 | 1 | PZERO |
2 | 09:59.868 | 08:52.345 | 00:29.444 | 00:38.079 | 9 | PZERO |
3 |
01:42.712
L
|
00:42.984
S
|
00:31.418
S
|
00:28.310
S
|
0 | PZERO |
4 | 03:58.542 | 02:28.254 | 00:29.025 | 01:01.263 | 6 | PZERO |
5 |
01:33.586
C
|
00:38.528 | 00:28.562 | 00:26.496 | 3 | PZERO |
6 | 01:50.616 | 00:51.629 | 00:28.521 | 00:30.466 | 5 | PZERO |
7 |
01:30.787
C
|
00:35.945 | 00:29.741 | 00:25.101 | 1 | PZERO |
8 | 02:27.767 | 01:27.189 | 00:33.344 | 00:27.234 | 7 | PZERO |
9 |
01:34.129
C
|
00:37.452 | 00:29.713 | 00:26.964 | 3 | PZERO |
10 | 01:50.993 | 00:52.188 | 00:30.995 | 00:27.810 | 3 | PZERO |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.125 | 05:28.406 | 00:36.144 | 00:24.575 | 5 | PZERO |
2 | 03:16.376 | 02:26.202 | 00:27.540 | 00:22.634 | 2 | PZERO |